Below you will find a list of SDAPA members that have won an APA Singles Program Local Qualifier Board. These members are qualified to participate in the next APA Singles Program Regional Tournament for their skill-level tier, which takes place the first weekend in October for players who qualify before June 15th and the first weekend in March for players who qualify after June 15th. The Regional Tournaments will take place at locations to be determined. Winners of the Regional Tournaments will advance to the National Singles Championships held in Las Vegas in April at the Riviera Hotel & Casino.
Note: Members' skill levels change often placing them in different skill-level tiers. Those members whose skill levels change placing them in a higher tier at the time the Regional Tournament is set up by the APA National Office will participate in the Regional Tournament at the higher skill level and in the higher tier.
8-Ball Classic
Fall '10 Regional Qualifiers
| 2-3 | 4 | 5 | 6-7 | |
| 1 | Janice Mills | Michael Canales | Ray Schmidt | Glenn Troiano |
| 2 | Tua Dunham | Ray King | Sam Reisman | Jon Smith |
| 3 | Debbie McGlade | Ben Hunter | Marc Couillard | Joe Cook |
| 4 | Dina Simmons | Mo Troiano | Brandon Yerkes | CJ Meyer |
| 5 | Dede Burum | Jerod Bumgarner | Marakai Fellows | Jimmy De Sousa |
| 6 | Ryan Garner | Lisa Gonzalez | Pam McPhail | Scott Lohman |
| 7 | Bonnie Kessler | Kim Stephens | Jesse Pamintuan | Sean Ahlers |
| 8 | Alyssa Popiela | Shilo Glass | Adalberto Medina, Sr. | David Seeton |
| 9 | Katie Louviere | Daniel Richards | Jon Covel | Harry Dedman |
| 10 | Antonio Calica | Corrin Kay | Jay Laumer | George Manuhu |
| 11 | Sean O'Brien | Luis Cortez | Gwendolyn Honeycutt | Scott Hansen |
| 12 | Jamie Langley | Matthew Hawks | Paul Langley | |
| 13 | Rose Morrison | Kerry Monast | Tim Davis | |
| 14 | Jessica Vizena | Evan Betancourt | Robert Jabinal | |
| 15 | Kellen Kerns | Brian Egedy | Clint Palaci | |
| 16 | Ketra Carter | Tom McPhail | ||
| 17 | Todd Hanni | |||
| 18 | Mark Langlais | |||
| 19 | Mike Asher | |||
| 20 | Rene Rosado | |||
| 21 | Dean Casados | |||
| 22 | William Wood | |||
| 23 | Mark Lanum | |||
| 24 | Steve Ruggles | |||
| 25 | Mark Arnold | |||
| 26 | Tony Witty | |||
| 27 | Brandon Gramse | |||
| 28 | Ralph Tomeoni | |||
| 29 | Michael Wilborn | |||
| 30 | Mike DeFino | |||
| 31 | Chris Mathews | |||
| 32 | Curtiss Heflin | |||
| 33 | Nicholas Lansdown |
Spring '11 Regional Qualifiers
| 2-3 | 4 | 5 | 6-7 | |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 |
2010 8-Ball Classic National Finalists
| 2-3 | 4 | 5 | 6-7 | |
| 1 | Maya Villagrana | Sam Reisman | Michael Wilborn | |
| 2 | Marakai Fellows | Clint Palaci | ||
| 3 | Marc Phillips | Tuan Pham | ||
| 4 |
9-Ball Shootout
Fall '10 Regional Qualifiers*
*The following players will play in a Fall
9-ball Regional provided enough players qualify for this event to warrant a Fall
9-ball Regional. If enough players do not qualify to warrant a Fall 9-ball
Regional, these players will play in the Spring '09 9-ball Regional.
| 1-3 | 4-5 | 6-9 | |
| 1 | Ryan Garner | Tua Dunham | Ray Schmidt |
| 2 | Kristine Rivera | Marakai Fellows | Paul Langley |
| 3 | Bonnie Kessler | Charles Choi | Dave Jensen |
| 4 | Corrin Kay | Wayland Lim | Mike Asher |
| 5 | James Wilson | Daniel Richards | David Devigne |
| 6 | Karen Lawrance | Ketra Carter | Michael Koonz |
| 7 | James Jones | Laurie Hoff | Bill Wood |
| 8 | Jenna Hauck | Jesse Pamintuan | Ray King |
| 9 | Joe Winkler | Larry McBrayer | Sean Ahlers |
| 10 | Antonio Calica | Lisa Gonzalez | Jimmy De Sousa |
| 11 | Dena Salazar | Dina Simmons | Mike DeFino |
| 12 | Cindy Birse | Noah Shah | Dan Bruce |
| 13 | Billy White | Pam McPhail | |
| 14 | Peter Kopko | Robert Jabinal | |
| 15 | Benjamin Benzari | Greg Balleras | |
| 16 | Jerod Bumgarner | Todd Hanni | |
| 17 | Shawn Magurno | Sam Reisman | |
| 18 | Marta LaMonica | Honza Uher | |
| 19 | Debra Lopez | Dave Vanderstyne | |
| 20 | Elizabeth Gladys | Shanon Kelley | |
| 21 | Alyssa Popiela | Victor Caruso | |
| 22 | Gwendolyn Honeycutt | Harold Rogers | |
| 23 | Efren Ballestamon | Rene Rosado | |
| 24 | Kellen Kerns | Tim Traver | |
| 25 | Jay McCarthy | Tony Witty | |
| 26 | Trevor Sandoval | Mark Lanum | |
| 27 | Melisa Goldstein | Thomas Woodland III | |
| 28 | Doug Birse | CJ Meyer |
Spring '11 Regional Qualifiers
| 1-3 | 4-5 | 6-9 | |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 |
2010 9-Ball Shootout National Finalists
| 1-3 | 4-5 | 6-9 | |
| 1 | Lorelei King | Benjamin Benzari | Paul Langley |
| 2 | Alyssa Popiela | Gwendolyn Honeycutt | |
| 3 | |||
| 4 |