Spring 2008 9-Ball BLAST Rosters
Below you will find the rosters for the 9-Ball BLAST Tournament. Players that are highlighted in yellow are not eligible to participate in the tournament, but their skill levels may be used to meet the 23-Rule. In order to be eligible to participate in the BLAST Tournament, by the end of the session in which the team qualified, players must have played a minimum of 4 matches with the team during that session AND must have played a minimum of 6 matches since joining the APA.

22103 Who's Your Coach?   22508 There You Go...   22607 Hillary's Artillery
FROM : National City, CA FROM : San Diego, CA FROM : San Diego, CA
Skl Number Name Skl Number Name Skl Number Name
9 50061 Barnard, Jim 7 52632 Young, Sharmon 4 3370 Yamashita, Hillary
4 3500 Wiley, Jamar 4 52423 Parks, Julia 7 3371 tiongson, ed
4 3432 McBrayer, Larry 7 52820 Jabinal, Robert 7 3372 Stroble, John
4 3630 Williams, Lonnie 5 4158 Gale, Tyler 3 4535 Chilton, Joshua
2 4844 Benton, Michelle 3 3654 Corley III, Otto 4 4005 Detweiler, Kyle
6 51300 MacIntosh, Robert 2 5515 Chamberlain, Rusty 4 5580 LaValle, James
2 5949 Coriale, Angela 5 5173 Donahue, Shawn 6 54811 Gargan, Stephen
3 5467 Marquez, Christina 2 6075 Garcia, Maria 3 5864 mercado, scott

27113 Alibi Best   27201 Breaker 1-9   27702 It's A Gift
FROM : San Diego, CA FROM : Imperial Beach, CA FROM : Vista, CA
Skl Number Name Skl Number Name Skl Number Name
5 3572 Sellers, Andrew 6 54124 Rowlee, Dan 2 4537 Surber, Fran
7 53810 Danjer, Marco 3 51707 Rowlee, Sherri 7 2209 Adamson, Michael
6 54049 Chau, Lou 2 3455 Campos, Glenda 7 2750 Hanson, Miles
3 4704 Dangca, Candice 5 52804 Sandoe, Ken 3 2320 Clifford, Patty
3 4889 Berg, Michael 3 2705 Tallman, Lakeesha 6 5448 Richardson, Steven
5 53809 Do, Chau 3 52692 Whelan, Trishna 4 4498 Bushey, Martin
3 5179 Hayes, Sara 6 54845 McCauley, Brian 4 2498 Henry, Teresa
1 6166 wilkinson, amber 7 52427 Mayville, Jason   3 5830 Zuniga, Steve

Back to 9-Ball BLAST Schedule

Back to BLAST Main Page

SDAPA Home