Last names P Through T

8-Ball 9-Ball Total
Code Last First Played Won Played Won Played Won
255 Pace Paul 202 102 13 5 215 107
51175 Palaci Clint 546 402 162 120 708 522
50119 Pallone Tony 894 465 402 181 1296 646
55203 Palmer-Bexiga Renee 83 44 85 36 168 80
53532 Pamintuan Brandy 294 165 234 129 528 294
53633 Pamintuan Jesse 270 132 232 100 502 232
51771 Parker John 141 71 178 86 319 157
52423 Parks Julia 374 180 300 140 674 320
52361 Parks Michael 126 58 143 75 269 133
2587 Parra Rey 112 63 78 38 190 101
50123 Parsons Toni 283 163 220 103 503 266
1078 Parsons Steve 293 160 0 0 293 160
1521 Parsons Karen 259 115 0 0 259 115
274 Parsons Mikkel 174 67 61 25 235 92
52384 Pasquarella John 477 419 184 138 661 557
51358 Pasulka Michael 603 328 347 147 950 475
54677 Patino Sergio 93 45 62 34 155 79
52697 Pawloski Tina 203 138 36 18 239 156
2870 Paxton Dee 170 80 74 34 244 114
52616 Pearson Kyle 262 141 151 70 413 211
53900 Peluso Paul 373 185 44 27 417 212
3376 Peluso Paula 90 31 94 45 184 76
53511 Perchert Kenn 24 13 173 94 197 107
5325 Perdok Jared 65 31 55 29 120 60
51860 Pereira Stephanie 501 311 240 130 741 441
6068 Perez Bernardo 226 128 166 91 392 219
3044 Perri Tom 94 39 153 69 247 108
2566 Perry Eric 93 52 18 11 111 63
52849 Peszeszer Andrea 337 171 186 88 523 259
8-Ball 9-Ball Total
Code Last First Played Won Played Won Played Won
51113 Petersen Bill 215 124 30 11 245 135
1590 Peterson Jerry 265 127 40 18 305 145
2480 Peterson Jodeen 31 9 127 53 158 62
53148 Pham Tuan 310 190 177 108 487 298
52376 Phelps Todd 135 72 183 93 318 165
52095 Phillips Dale 335 255 153 89 488 344
4553 Pierce Dennis 24 13 84 43 108 56
51705 Pinkston Dan 427 212 253 118 680 330
51505 Pinto Pablo 300 139 171 74 471 213
55366 Poce Michael 62 29 87 42 149 71
2513 Poe Dennis 113 68 93 49 206 117
52863 Pomeroy Eric 384 194 306 154 690 348
51417 Prado Angelina 149 58 15 5 164 63
50005 Preciado Henry 126 57 0 0 126 57
55331 Pritchard Jayson 17 5 85 44 102 49
55387 Propp Danny 292 147 152 67 444 214
986 Przytakoski Gary 99 64 169 80 268 144
2272 Pulido Abraham 269 137 110 68 379 205
53245 Pulido Frank 62 32 243 128 305 160
3683 Quaintance Cole 83 41 48 21 131 62
527 Ramage Ronald 376 176 165 78 541 254
52273 Ramirez Carlos 384 203 398 203 782 406
1561 Ramirez Rick 128 76 0 0 128 76
3685 Rawls Deborah 54 28 99 44 153 72
3548 Redgate Paul 145 64 62 30 207 94
720 Reed Richard 350 190 114 53 464 243
2857 Reed Lynda 90 36 145 75 235 111
2858 Reed John 9 5 94 39 103 44
53905 Reid Bridgett 233 126 92 44 325 170
52745 Reposa Dennis 250 150 77 39 327 189
52516 Revilee Julie 75 39 287 144 362 183
3867 Rexius Jacob 59 25 95 46 154 71
53123 Reynolds Joan 302 150 95 47 397 197
8-Ball 9-Ball Total
Code Last First Played Won Played Won Played Won
54042 Reynolds Lance 189 103 106 55 295 158
52598 Rhoades Michael 56 21 154 82 210 103
2322 Rhodes Matthew 103 55 73 36 176 91
688 Ribley Cheryl 482 257 249 132 731 389
53619 Riley Jennie 174 89 346 206 520 295
54090 Riley Mike 202 97 271 133 473 230
1336 Ripley Donald 264 172 66 35 330 207
51197 Riquelme Ron 501 257 0 0 501 257
4428 Robbins Bill 126 67 73 38 199 105
2506 Roberts Kelly 26 3 146 60 172 63
4118 Roberts William 63 34 46 30 109 64
54112 Robinson Josh 115 51 120 61 235 112
3798 Rodriguez Ryan 62 34 54 26 116 60
52492 Rogers Harold 339 189 202 95 541 284
51555 Rogers Bobbi 215 108 38 18 253 126
54209 Rogers Mike 72 34 99 51 171 85
51642 Rohr Lisa 258 130 0 0 258 130
54328 Rojas Tony 153 83 0 0 153 83
545 Romero Eddie 269 151 221 136 490 287
3664 Romero Nic 102 42 0 0 102 42
2308 Rosado Rene 190 94 140 76 330 170
1571 Rosales Indalesio 376 282 0 0 376 282
3448 Rosales Gilbert 60 29 83 42 143 71
54366 Rosales Estela 106 35 0 0 106 35
54813 Rovaris Ray 259 116 0 0 259 116
51707 Rowlee Sherri 489 232 457 225 946 457
54124 Rowlee Dan 126 57 240 126 366 183
758 Rowley Neicy 302 166 120 68 422 234
55404 Rudeck Jerry 117 59 0 0 117 59
54783 Rudenberg Karen 133 75 121 64 254 139
52787 Rudolph Todd 156 70 17 5 173 75
55017 Ruggles Steve 233 125 269 149 502 274
1632 Salazar Luis 74 39 137 64 211 103
8-Ball 9-Ball Total
Code Last First Played Won Played Won Played Won
4056 Salgado Martin 112 55 149 68 261 123
4155 Salmans Forest 34 15 86 44 120 59
53409 San Nicolas Antonio 58 30 105 47 163 77
50966 Sanborn Jodi 374 185 233 112 607 297
2410 Sanders Tom 222 120 109 52 331 172
2707 Sanders Michelle 149 64 93 45 242 109
52724 Sanders Cliff 212 114 0 0 212 114
52804 Sandoe Ken 72 35 100 53 172 88
55460 Sandoval Andrew 44 19 150 76 194 95
1340 Santell Nicholas 440 240 0 0 440 240
4315 Santiago Millie 47 21 60 38 107 59
61487 Santos Marie 578 307 107 60 685 367
4328 Satia Negoro Liana 85 48 113 55 198 103
4072 Sawada Trishia 82 47 43 20 125 67
51489 Schaffer Linda 800 371 630 312 1430 683
54252 Schager Jim 206 112 95 54 301 166
54947 Schager Patricia 82 29 66 29 148 58
1511 Schirmer Warren 199 97 42 18 241 115
53706 Schmaltz Alan 336 161 48 28 384 189
2367 Schmelzer Van 130 57 0 0 130 57
51669 Schmidt Ray 411 211 396 207 807 418
2112 Schmidt David 415 234 266 115 681 349
3228 Schold Heather 104 43 101 53 205 96
3275 Scott Clint 103 45 83 40 186 85
52155 Seamans Paul 260 126 210 113 470 239
31518 Seeton David 148 71 0 0 148 71
4688 Seghieri Jolita 62 34 47 26 109 60
2936 Serhan Dave 109 64 0 0 109 64
3053 Servi Melvin 61 36 78 46 139 82
52204 Setyadi Marcus 365 168 260 121 625 289
4116 Sevigny Michael 129 70 62 36 191 106
2744 Sharp Julian 68 35 96 41 164 76
52559 Sheehan Tom 190 105 151 73 341 178
8-Ball 9-Ball Total
Code Last First Played Won Played Won Played Won
54930 Sheff Chris 81 38 126 60 207 98
4398 Sherrell John 60 27 54 31 114 58
1863 Shiery Daniel 236 114 0 0 236 114
54652 Shiery Mark 176 89 0 0 176 89
53220 Shimasaki Robin 287 158 185 99 472 257
3982 Shisler Robert 33 16 97 42 130 58
55253 Shkolnik Katrina 114 55 24 11 138 66
53974 Short Jonathan 207 105 144 72 351 177
52292 Sibley Tony 213 107 277 128 490 235
53517 Sibley Laura 69 22 112 43 181 65
1312 Siecinski James 262 131 145 62 407 193
2848 Sigler Heather 136 55 9 4 145 59
1874 Silver Don 512 275 116 55 628 330
5855 Silvercloud Sacheen 183 89 17 8 200 97
2605 Silvia Anthony 121 62 26 13 147 75
1624 Simmons Mike 308 171 267 142 575 313
4603 Simmons Dina 105 42 88 43 193 85
52883 Simms Jr. William 550 252 233 111 783 363
3439 Simons Dean 70 38 40 24 110 62
51001 Singer Steve 155 87 181 89 336 176
3715 Singer Caroline 11 4 122 64 133 68
52935 Sirianni Antoinette 230 94 257 135 487 229
1518 Sluder John 210 115 1 0 211 115
50487 Smith Fran 662 324 603 305 1265 629
658 Smith Gerald 377 190 50 27 427 217
54226 Smith Ali 15 5 215 102 230 107
2348 Smith Jon 92 51 97 56 189 107
2478 Smith Robin 1 0 126 55 127 55
51301 Smith Mark 86 46 40 17 126 63
3911 Smith Jeffrey 18 10 85 47 103 57
55363 Sorkness Amber 0 0 110 46 110 46
51054 Spagenski Diana 461 229 482 247 943 476
50304 Spellman Les 567 349 57 28 624 377
8-Ball 9-Ball Total
Code Last First Played Won Played Won Played Won
52522 St John Catherine 217 73 61 25 278 98
50127 St. Pierre Glenn 155 85 44 26 199 111
12288 Staker Leroy 188 109 78 39 266 148
53433 Stammen Jarod 80 46 113 56 193 102
580 Stanley Matt 137 56 68 35 205 91
1153 Stant Tomi 385 202 234 127 619 329
52968 Stant Michael 28 13 73 38 101 51
54000 Stavros Renee 93 32 87 41 180 73
1151 Steinman Wendy 558 261 512 265 1070 526
55197 Stoltenberg Todd 103 55 29 15 132 70
55132 Stone Larry 105 55 0 0 105 55
55103 Strickel Merrie 158 56 216 94 374 150
2669 Strickel Robert 110 45 145 69 255 114
3372 Stroble John 106 59 43 27 149 86
4518 Summers Ruth 115 57 77 39 192 96
4537 Surber Fran 46 21 100 42 146 63
52289 Surprenant Tosha 106 53 26 8 132 61
51806 Swiat Greg 222 99 47 20 269 119
4040 Sylvestre Matthew 84 44 63 29 147 73
53942 Tabada Tyrone 215 107 15 6 230 113
3112 Takanashi Angela 66 36 98 52 164 88
55421 Talley Rose 115 64 8 3 123 67
2705 Tallman Lakeesha 47 20 84 37 131 57
50425 Tati Tony 216 145 20 12 236 157
55434 Taylor Michael 113 55 37 23 150 78
4106 Taylor Brynn 44 19 69 39 113 58
55144 Taylor Michael 7 3 106 58 113 61
235 Teigen Terrill 380 200 220 102 600 302
52114 Teigen Lori 36 10 85 32 121 42
3194 Tenhulzen Jeffrey 136 54 103 41 239 95
52729 Thomas Bruce 126 71 118 63 244 134
52087 Thomas Kammy 243 104 0 0 243 104
50372 Thompson Jackson 214 124 356 177 570 301
8-Ball 9-Ball Total
Code Last First Played Won Played Won Played Won
3513 Thurber Scott 119 69 90 47 209 116
2216 Tindell Lowell 130 67 0 0 130 67
3371 Tiongson Ed 93 51 13 8 106 59
2192 Tominna Tony 53 22 129 67 182 89
54747 Tomko Chuck 100 44 47 23 147 67
3716 Tootell James 43 19 58 27 101 46
53468 Topacio Ricardo 213 120 94 56 307 176
55134 Torguson Nels 98 48 118 54 216 102
55151 Toth Robert 92 41 127 54 219 95
51644 Towey John 302 143 0 0 302 143
54834 Tran Jake 81 51 37 25 118 76
2616 Tran Hai 61 28 41 17 102 45
53598 Traver Tim 78 44 146 67 224 111
4439 Trebilcock Thomas 13 5 152 89 165 94
1508 Trembley Rick 199 96 38 20 237 116
1913 Trembley Ann 105 49 51 24 156 73
2199 Trenchard Ken 122 54 0 0 122 54
54061 Troiano Glenn 122 67 108 60 230 127
585 Troy John 407 277 138 76 545 353
52153 Trum Brian 148 70 233 113 381 183
54339 Truong Cindy 125 56 55 27 180 83
54802 Tsao Hsu-lin 157 85 138 73 295 158
53024 Tucker Carl 250 111 17 7 267 118
54073 Tucker Jonnette 136 39 84 38 220 77
2928 Tucker Nigel 107 56 75 40 182 96
54768 Tum Nelson 170 86 45 21 215 107
53824 Tumillo Michael 162 75 196 97 358 172
55461 Turner Merv 76 34 175 86 251 120
3452 Turner Jeannett 15 3 85 44 100 47
54980 Tuttle Rick 249 121 121 54 370 175

Back to 500/1000 Club

SDAPA home page