Last names K Through O

8-Ball 9-Ball Total
Code Last First Played Won Played Won Played Won
53333 Kackstetter Mark 563 320 244 135 807 455
55278 Kairis Jenn 120 57 141 74 261 131
2947 Kane Mike 106 50 100 48 206 98
4511 Katsuyama Mia 78 34 78 38 156 72
3477 Kausch Bethany 65 38 69 35 134 73
6411 Kavonius Amy 231 142 162 88 393 230
926 Kay Corrin 328 139 185 83 513 222
53912 Kelley Shanon 39 24 151 78 190 102
52939 Kelly Richard 272 171 81 43 353 214
54036 Kelly Walt 133 58 193 80 326 138
2141 Keown Joel 230 120 91 46 321 166
2544 Kerns Kellen 126 65 102 49 228 114
55222 King Sean 192 96 29 15 221 111
2598 Kizer Michael 165 90 102 52 267 142
54457 Knapp Jen 107 44 0 0 107 44
3537 Knight Deborah 90 49 34 19 124 68
51646 Knight Rick 110 58 0 0 110 58
54002 Knutson Randy 130 71 101 55 231 126
54767 Koch Chris 156 79 0 0 156 79
54325 Kontos Ron 111 74 21 12 132 86
2832 Koopman Bernadette 86 37 28 13 114 50
2328 Kopko Peter 169 91 91 45 260 136
51911 Koscielski Mike 249 135 183 89 432 224
51919 Koscielski Joanne 246 92 152 76 398 168
1280 Kovaleski William 91 42 19 6 110 48
3991 Krentz Ryan 18 10 90 43 108 53
53855 Kuenzel Travis 14 10 161 102 175 112
54435 Kusumoto Mike 167 83 224 123 391 206
2937 Kusumoto Cindy 126 68 156 68 282 136
3124 Laguana, Jr. David 93 45 115 52 208 97
53215 Laguna Salvador 177 128 61 36 238 164
1526 Lammers Mike 326 181 165 87 491 268
53222 Lanagan Tracy 80 38 135 61 215 99
52401 Lance Sue 118 73 74 46 192 119
2524 Langley Paul 331 252 260 188 591 440
54672 Langley Jamie 355 184 229 101 584 285
8-Ball 9-Ball Total
Code Last First Played Won Played Won Played Won
2096 Langston Jimmy 561 351 154 87 715 438
3466 Lansaw Amanda 83 33 99 48 182 81
2899 Lansaw Chris 119 75 22 15 141 90
2375 Larson April 0 0 135 70 135 70
3408 Lasitter Nancy 82 45 88 44 170 89
54421 Laube Kerry 156 77 74 37 230 114
3942 Laudahl Tina 72 33 72 41 144 74
51701 Laughlin Ron 406 203 364 198 770 401
3932 Lawrence Kelly 103 54 67 41 170 95
3933 Lawrence Michelle 60 33 72 43 132 76
51770 Leggett Howard 70 34 94 55 164 89
55048 Legoff Sherri 109 54 0 0 109 54
3880 Leon Adam 37 16 81 34 118 50
52838 Lewis Ron 233 119 4 1 237 120
54043 Litteral Linda 182 101 108 48 290 149
52203 Livengood Gary 253 137 0 0 253 137
52884 Lizarraga Armando 150 88 147 85 297 173
3324 Lo Jacono Rene 87 34 33 16 120 50
53038 Logterman Evangeline 283 145 297 158 580 303
52528 Logterman Collin 164 105 242 135 406 240
4052 Lohman Richard 109 58 30 16 139 74
52398 Lohse Sloan 459 293 251 125 710 418
52115 Lombardi John 160 81 32 16 192 97
55439 Long Steve 170 113 75 39 245 152
2139 Lopez Debra 291 131 287 147 578 278
51915 Lopez Ruben 273 122 0 0 273 122
53952 Lopez Mark 81 29 109 53 190 82
52282 Lopez Katy 130 31 0 0 130 31
3255 Lopez Monica 45 22 76 44 121 66
2518 Loree Bob 82 43 128 75 210 118
51652 Lorigan Wayne 70 31 73 41 143 72
2803 Losey Brandon 105 55 156 80 261 135
50315 Lozano Rob 452 257 29 14 481 271
8-Ball 9-Ball Total
Code Last First Played Won Played Won Played Won
55020 Lucas Heidi 137 67 166 97 303 164
54018 Ludwig Mitchell 265 128 229 124 494 252
4103 Ludwig Jennifer 32 8 102 47 134 55
51372 Lueder Sue 475 241 198 90 673 331
54541 Lukaszevig Paul 134 64 105 62 239 126
3357 Lukyanov Valeriy 8 4 95 52 103 56
241 Lyon Steve 242 161 22 17 264 178
850 MacFarland Brian 366 196 156 79 522 275
51300 MacIntosh Robert 496 287 255 131 751 418
55414 Macabitas Emerico 79 36 75 40 154 76
52485 Macalos Mike 306 152 214 103 520 255
55302 Macalos Jodie 54 25 182 86 236 111
4731 Macdonald James 63 36 79 44 142 80
50785 Mahn Jeff 81 38 176 65 257 103
52151 Malaz Matt 251 122 172 79 423 201
4133 Malloy Ashley 31 14 76 35 107 49
52644 Manley Kurt 278 135 273 127 551 262
4622 Manu Ramona 47 18 57 29 104 47
52952 Mapu Malisa 237 124 198 97 435 221
53671 Marby Ken 566 287 358 181 924 468
2721 Marks Jennifer 54 20 181 78 235 98
1790 Marroquin Chad 158 77 40 25 198 102
1441 Martin Kurt 170 83 40 21 210 104
53557 Martin Dean 187 96 0 0 187 96
55315 Martin Bill 27 7 131 55 158 62
54749 Martinez Jason 234 115 0 0 234 115
52997 Martinez Joe 63 38 137 77 200 115
54957 Martinez Joseph 0 0 182 101 182 101
51169 Martinez Mike 151 90 0 0 151 90
2920 Martinez Ricardo 106 58 0 0 106 58
8-Ball 9-Ball Total
Code Last First Played Won Played Won Played Won
1995 Matheson Ron 179 95 96 46 275 141
2941 Mathews Chris 180 115 123 68 303 183
53890 Matthews Steve 232 181 79 52 311 233
51672 Mayfield Tracey 668 329 366 197 1034 526
52397 Mayfield Ceaser 392 238 167 90 559 328
52427 Mayville Jason 381 216 255 141 636 357
53733 McArthur Jeff 141 74 82 44 223 118
3432 McBrayer Larry 160 86 160 69 320 155
3128 McCabe Deanna 174 88 128 60 302 148
53617 McCall Darrell 330 190 250 133 580 323
3833 McCarthy John 12 3 110 56 122 59
54692 McClish Cody 8 3 151 69 159 72
53380 McClure Sean 344 183 87 45 431 228
52876 McCluskey Raquel 331 166 353 168 684 334
618 McDonald Cory 131 59 118 63 249 122
2843 McDonald Robert 102 43 12 6 114 49
3465 McGhee Matthew 279 146 116 58 395 204
52254 McGlade Debbie 52 29 48 21 100 50
50077 McLaughlin Sean 449 246 313 159 762 405
52736 McLaughlin Janna 273 129 400 224 673 353
52590 McLean Scott 237 116 43 27 280 143
55229 McNaughton Bill 126 66 0 0 126 66
592 McPhail Tom 373 199 173 92 546 291
52553 McPhail Pam 334 173 167 94 501 267
54934 McSweeney Godfrey 10 2 103 41 113 43
51353 Meier Tony 144 70 0 0 144 70
4422 Melton Timothy 69 34 48 26 117 60
55332 Mendoza John 99 48 89 49 188 97
1802 Mercurio Jeanie 170 63 41 18 211 81
54614 Meyer Christian 213 120 52 29 265 149
54262 Miles Billy 265 131 101 52 366 183
53934 Miller Lindsay 266 117 264 128 530 245
2962 Miller Scott 96 50 192 110 288 160
50850 Millhouse Karen 214 115 0 0 214 115
8-Ball 9-Ball Total
Code Last First Played Won Played Won Played Won
50813 Miranda Joe 426 215 112 59 538 274
52774 Mitchell Pam 90 39 294 135 384 174
4787 Mitchell Theodore 47 24 66 40 113 64
3435 Miyamoto Bryan 116 66 23 17 139 83
51716 Monast Kerry 587 326 173 84 760 410
52947 Monsanto Loy 328 180 213 107 541 287
51136 Montanez Marilyn 148 57 208 96 356 153
2637 Montelius Erin 68 34 94 45 162 79
53385 Monzon Brenda 57 13 130 51 187 64
53013 Moore Ronald 485 254 201 91 686 345
54347 Moore Maggie 388 162 166 75 554 237
54552 Moore Allan 137 81 150 87 287 168
3409 Moore Eric 67 46 78 51 145 97
1931 Moore Michael 113 70 26 10 139 80
3824 Morgan Matthew 100 44 0 0 100 44
2475 Morrison Rose 131 63 190 82 321 145
52563 Morse Hilary 104 52 11 7 115 59
2515 Morton Pat 102 51 110 62 212 113
4225 Motroni Scott 115 58 32 19 147 77
53149 Muller Michele 113 39 0 0 113 39
2213 Murphy Robert 76 34 30 11 106 45
3218 Murray Eric 0 0 106 63 106 63
4661 Myers Jennifer 51 20 79 45 130 65
3857 Nash Marsana 95 43 67 37 162 80
52317 Neal Norma 170 63 80 43 250 106
54467 Neal Betsy 38 9 76 32 114 41
53641 Nelson David 192 127 144 90 336 217
54917 Nemcek Rich 20 9 114 55 134 64
52154 Newark Paul 322 170 193 97 515 267
54853 Newark Julie 164 69 132 59 296 128
650 Newman Garrett 535 289 13 5 548 294
649 Newman Dave 361 183 0 0 361 183
54644 Niemeyer Kyrstin 182 79 133 75 315 154
8-Ball 9-Ball Total
Code Last First Played Won Played Won Played Won
3921 Nieto Victor 95 41 113 60 208 101
3609 Nieto Anna 61 30 119 60 180 90
52613 Noe Gary 176 94 0 0 176 94
2687 Nolasco Jorge 135 65 1 0 136 65
3207 Nugent Lindsey 49 15 83 42 132 57
54028 O'Connell Robert 132 71 0 0 132 71
3922 Odom Clifton 63 30 54 23 117 53
54958 Odom Kevin 82 41 20 8 102 49
1943 Oeschger Tom 225 136 100 61 325 197
906 Ondang Jim 254 120 23 9 277 129
54269 Onstott Karla 74 37 150 71 224 108
52291 Onstott Jr. Larry 328 239 239 130 567 369
51763 Ornelas Carlos 155 84 260 128 415 212
52747 Ortiz Ernesto 313 161 97 45 410 206
5042 Osman David 61 50 66 46 127 96

Back to 500/1000 Club

SDAPA home page