Last names A Through E

8-Ball 9-Ball Total
Code Last First Played Won Played Won Played Won
2807 Abdullah Thamer 115 60 128 71 243 131
52415 Abelon Gill 472 217 95 29 567 246
50957 Abubo Chris 234 127 198 96 432 223
2107 Abueg Jason 83 40 89 51 172 91
1743 Acheson Dan 251 135 39 20 290 155
51694 Ackerman Eric 328 183 192 104 520 287
50445 Ackerman Alicia 189 94 32 16 221 110
3413 Adams Jaimie 89 39 83 44 172 83
2209 Adamson Michael 130 70 226 119 356 189
33597 Ahlers Sean 244 143 156 85 400 228
52797 Albanese Steve 200 105 195 101 395 206
55142 Alcock Gary 127 64 7 5 134 69
54893 Alexander Joey 123 47 45 19 168 66
3310 Allen Brad 122 66 80 46 202 112
3027 Almendarez Jonathan 104 61 50 28 154 89
2901 Almendarez Charli 102 56 3 2 105 58
2358 Alvarez Ernesto 52 27 119 61 171 88
52119 Anderson Andrew 195 106 241 118 436 224
53368 Anderson Angela 114 66 193 97 307 163
2334 Anderson Dan 145 72 54 28 199 100
4321 Anderson Eric 87 40 29 16 116 56
4322 Anderson Tracy 80 42 28 15 108 57
1734 Arballo James 280 193 155 77 435 270
3476 Archambeau Garrett 35 16 143 85 178 101
445 Arcibal Annela 190 92 106 54 296 146
54576 Arnold Jared 172 92 51 26 223 118
53528 Arreola Cesar 0 0 163 79 163 79
52402 Asher Mike 164 84 168 84 332 168
2636 Askins Gene 193 94 58 34 251 128
54960 Atwood Jordan 92 46 169 90 261 136
52986 Aufsesser Peter 353 173 389 175 742 348
1882 Avery Brent 226 63 54 20 280 83
53643 Azvedo Albert 159 90 144 85 303 175
8-Ball 9-Ball Total
Code Last First Played Won Played Won Played Won
54532 Bailey Damien 103 50 169 92 272 142
54804 Bailey Corinna 145 67 36 20 181 87
54711 Bailey Jarron 33 14 81 40 114 54
51364 Baker Russell 361 199 16 11 377 210
26505 Baker Michele 161 80 96 48 257 128
51987 Ballard Gordon 88 41 160 76 248 117
53592 Balleras Greg 298 147 219 115 517 262
50044 Barajas Miguel 347 167 187 96 534 263
4560 Barbosa Lyssette 76 30 55 28 131 58
51206 Barkemeyer Vicki 544 256 168 89 712 345
50061 Barnard Jim 1048 677 545 282 1593 959
50368 Barnes James 181 99 236 117 417 216
50800 Barnhill Cathy 394 202 85 40 479 242
3085 Barrera Allan 123 63 121 65 244 128
322 Barrett Pat 459 254 136 67 595 321
55030 Barron Marvin 119 56 112 53 231 109
55378 Barron Bill 181 90 0 0 181 90
4227 Barron Jessica 78 31 70 35 148 66
52964 Bates Ken 157 74 57 27 214 101
54020 Bauer Berna 376 181 214 105 590 286
54019 Bauer Dan 226 126 129 71 355 197
52757 Bazner Chris 0 0 257 131 257 131
53567 Bazner Rebecca 33 13 198 74 231 87
2333 Beckett Mike 94 35 6 4 100 39
54606 Beedie Ginger 87 43 171 100 258 143
3507 Beedie Tamara 133 75 91 50 224 125
2269 Bell Kira 0 0 128 70 128 70
54551 Bella Morty 175 93 49 28 224 121
4447 Bellant Steven 58 32 52 31 110 63
50141 Bellitire Damon 119 64 0 0 119 64
52720 Belotti Rob 184 92 50 27 234 119
54620 Beltran Tania 227 105 10 7 237 112
55111 Bencivenga Amanda 73 33 82 39 155 72
8-Ball 9-Ball Total
Code Last First Played Won Played Won Played Won
52796 Berman Dave 218 112 169 78 387 190
54721 Berman Sheila 59 22 124 50 183 72
55380 Bermudes George 108 54 57 29 165 83
54639 Bernstine Kathy 299 153 137 72 436 225
54377 Berry Sheldon 105 58 41 18 146 76
53341 Betancourt Hector 196 105 272 147 468 252
4262 Biagi Shawn 54 20 157 78 211 98
3193 Bickston Bill 64 31 60 31 124 62
54047 Bierman Jarrod 143 87 1 1 144 88
53462 Bigelow Jonathan 189 92 126 67 315 159
563 Bikakis Kosta 347 163 14 7 361 170
53472 Birse Doug 166 89 182 104 348 193
3818 Blankenship Steven 105 49 82 43 187 92
55281 Bloom Jennifer 94 45 61 32 155 77
2321 Bohlig Judy 78 24 123 37 201 61
55481 Bolger Christine 248 128 30 15 278 143
53054 Bonilla Jose 143 70 5 1 148 71
2938 Bonslaver Christi 105 55 0 0 105 55
1277 Borodach Ron 391 232 0 0 391 232
1356 Bouvier Harry 191 94 4 2 195 96
55282 Bowen Scott 128 70 14 9 142 79
3565 Bowie David 101 49 12 6 113 55
54501 Boxleitner Brandt 165 69 30 18 195 87
6053 Boxley James 246 126 192 103 438 229
1888 Boyden Steve 257 151 30 16 287 167
1983 Boykin Robert 289 137 71 31 360 168
2800 Bradley Ben 76 32 159 79 235 111
3940 Brainard Sean 77 34 52 22 129 56
54543 Brand Greg 103 52 0 0 103 52
3946 Brauer Staci 75 27 149 63 224 90
2565 Brauer Jeff 106 58 0 0 106 58
50145 Breen Glynnis 365 194 82 32 447 226
54240 Broadhurst Harold 170 100 92 46 262 146
8-Ball 9-Ball Total
Code Last First Played Won Played Won Played Won
54900 Brogdon Nicole 152 70 90 40 242 110
2514 Brown Greg 27 8 99 54 126 62
53311 Burch Brian 252 120 126 67 378 187
50764 Burgess Deb 72 22 53 23 125 45
3930 Cabuzzi Corinna 74 21 27 11 101 32
54257 Cain Jr. William 128 56 10 2 138 58
54261 Cain Sr. William 207 111 38 18 245 129
53730 Calder Bill 216 147 128 79 344 226
4561 Calderon Jorge 103 50 43 25 146 75
52794 Calica Antonio 299 112 182 72 481 184
2493 Calvo Jorge 87 48 102 53 189 101
3455 Campos Glenda 10 2 132 52 142 54
54065 Cangialosi Gerri 23 7 147 66 170 73
53774 Caputo Paul 360 254 72 38 432 292
53887 Carlson Shane 81 41 131 73 212 114
53554 Carothers Guy 365 181 366 181 731 362
50146 Carr Larry 348 209 147 87 495 296
54370 Carranza Phillip 159 98 114 63 273 161
4026 Carranza Rodrigo 91 62 65 37 156 99
4027 Carranza Jr. Rodrigo 105 62 73 42 178 104
53964 Carter Curtis 32 16 114 53 146 69
50681 Castanho Joe 204 103 0 0 204 103
2490 Castro Jaime 326 197 94 48 420 245
1006 Castro Al 274 131 0 0 274 131
1827 Cates David 248 123 252 127 500 250
52175 Cavender Mike 240 127 239 110 479 237
53582 Cencek Tony 327 167 45 19 372 186
54740 Cendali Benny 10 4 213 110 223 114
53932 Cepeda Rudy 161 78 10 5 171 83
53946 Chambers Marshall 181 146 22 15 203 161
53772 Chasen Christina 99 44 239 120 338 164
54049 Chau Lou 78 47 88 42 166 89
52677 Chen Dave 347 231 92 47 439 278
8-Ball 9-Ball Total
Code Last First Played Won Played Won Played Won
3327 Cheney Shawn 106 54 0 0 106 54
52969 Chevis John 94 56 129 76 223 132
51962 Childers Danna 66 27 293 152 359 179
52668 Childers Wes 67 36 223 115 290 151
53652 Clark Jan 5 2 173 91 178 93
53654 Clark Kim 0 0 165 82 165 82
2274 Clemente Melvin 142 81 151 89 293 170
3270 Clements Jennifer 151 73 0 0 151 73
2320 Clifford Patty 55 26 200 98 255 124
52001 Cobb Dan 320 161 102 56 422 217
2557 Cockett Wayne 8 4 129 61 137 65
50869 Collins Peter 228 157 47 30 275 187
53701 Conklin Jenny 311 181 122 76 433 257
53803 Conklin Sandi 184 62 183 93 367 155
54494 Conley Marci 125 53 119 47 244 100
1464 Contreras Frank 210 137 40 24 250 161
52680 Cook Scott 130 59 10 5 140 64
53534 Cordova Kelly 66 37 105 61 171 98
52304 Cornejo Janette 147 72 212 111 359 183
2775 Corpuz Vicky 154 89 83 38 237 127
54540 Couch Dave 86 43 154 79 240 122
54678 Covel Jon 226 116 153 77 379 193
2487 Cox Jessica 68 37 150 78 218 115
51790 Creager Michelle 59 21 101 43 160 64
53261 Cross Michael 57 28 98 38 155 66
53594 Crouse Kimberly 246 106 211 98 457 204
1771 Croy James 94 50 20 11 114 61
50444 Cumming Dave 117 55 151 84 268 139
1542 Cummings Joel 236 132 35 15 271 147
52662 Cunningham Judy 323 157 459 228 782 385
55050 Curtis Alan 24 14 144 77 168 91
53866 Dacanay Joey 129 60 0 0 129 60
52902 Daniels Shellie 23 12 159 83 182 95
8-Ball 9-Ball Total
Code Last First Played Won Played Won Played Won
53180 Daniels Jack 0 0 100 52 100 52
53810 Danjer Marco 51 31 160 89 211 120
54200 Davis Jim 56 25 288 142 344 167
54345 Davis Lance 153 81 111 50 264 131
712 De La Rosa Richard 343 179 0 0 343 179
343 De La Rosa Dawn 285 132 0 0 285 132
3680 De Locht Christina 90 46 211 114 301 160
54081 De Sousa Jimmy 334 204 126 65 460 269
2338 DeLong Herbert 155 74 40 20 195 94
4466 DeSantis Marc 60 29 57 39 117 68
53948 Deardorff Everett 115 58 76 37 191 95
2435 Dedman Harry 183 99 88 49 271 148
914 Defigarelli Allen 395 192 0 0 395 192
55330 Deis Cory 258 144 187 86 445 230
55329 Deis Gregory 85 49 114 49 199 98
3675 Deitering Shannon 172 90 126 67 298 157
2312 Del Rosario Nellie 88 47 99 55 187 102
3060 Dela Cruz Allan 76 49 87 48 163 97
4590 Delgado Adrian 115 55 39 17 154 72
4005 Detweiler Kyle 71 35 33 16 104 51
53550 Devine Che 100 59 65 33 165 92
2767 Dezan Dave 103 61 43 19 146 80
55141 DiLoreto Kevin 161 76 0 0 161 76
52981 Diaz Bernadine 281 139 380 189 661 328
3962 Dickerson Kennith 64 29 148 77 212 106
54155 Dickinson Rachel 212 112 109 49 321 161
2309 Dickson James 143 77 85 44 228 121
52077 Dimapilis Theresa 558 254 434 209 992 463
4957 Dixon Jon 65 21 44 21 109 42
53809 Do Chau 76 44 192 101 268 145
54379 Dobbs Michael 213 98 31 20 244 118
3706 Dobbs Gary 138 71 84 45 222 116
52704 Dolphin Jeff 266 163 263 142 529 305
8-Ball 9-Ball Total
Code Last First Played Won Played Won Played Won
2558 Dolphin Debra 34 12 94 52 128 64
54310 Doneza Elbert 80 34 20 8 100 42
5146 Donofrio John 49 18 62 31 111 49
2851 Dorman Bill 0 0 110 61 110 61
55167 Doughty Eddie 40 21 139 72 179 93
54510 Dudziak Matt 193 104 91 47 284 151
54400 Duggento Kevin 124 76 27 12 151 88
6192 Duhig Pauline 329 171 0 0 329 171
3457 Duncan Richard 52 26 85 43 137 69
3134 Dunham Tua 111 48 113 46 224 94
51043 Dunham Pat 76 46 103 48 179 94
51786 Dunham Monica 42 12 135 61 177 73
4183 Duquette Noel 65 28 65 36 130 64
54906 Durante Samuel 127 78 125 65 252 143
52082 Dusbabek Kristen 235 111 396 210 631 321
3634 Dutcher Karl 59 31 46 27 105 58
53400 Earn Miah 108 57 130 56 238 113
52987 Eddy Michele 6 2 113 45 119 47
54716 Edwards Don 232 124 104 48 336 172
2252 Edwards Scott 39 12 119 68 158 80
51134 Ehler Kim 315 169 0 0 315 169
3268 Eisenstein Kelly 101 48 41 20 142 68
54007 Elaban James 67 38 112 57 179 95
53382 Ellison Dan 162 73 63 29 225 102
2719 Estes Cindy 84 34 53 26 137 60

Back to 500/1000 Club

SDAPA home page