| Home | League Information | League Calendar | Captain's Log | ||
![]() |
|||||
|
Division
471 Division
471 Standings
|
Click
below for the latest news and information! |
||||
Silverton
Division Standings
As of 08/12/2010
| Number | Team | Last Week | Total |
| 47110 | I'm Stripes | 69 | 733 |
| 47102 | Mac N' Cheese | 69 | 680 |
| 47112 | Drop 'em! | 51 | 680 |
| 47106 | No "D" Like Self-"D" | 51 | 679 |
| 47108 | Hodgepodge | 49 | 678 |
| 47109 | 9 Balls | 64 | 673 |
| 47104 | It's 5 O'Clock Somewhere | 71 | 660 |
| 47111 | 9-Ball Breakers | 67 | 649 |
| 47105 | Pocket 9's | 56 | 633 |
| 47107 | Dave's MVP's 4 NTC | 69 | 628 |
| 47103 | 9 On The Snap | 51 | 602 |
| 47101 | Changes In Latitude | 53 | 530 |
Division 471 - Silverton
Sunday, 5:00 PM
Division Schedule, Summer Session
The team listed FIRST is the HOME team.
Printed August 26, 2010
| Week 1 | 05/16/2010 | 1-2 | 7-8 | 3-4 | 9-10 | 5-6 | 11-12 |
| Week 2 | 05/23/2010 | 8-1 | 4-7 | 10-3 | 6-9 | 12-5 | 2-11 |
| Week 3 | 06/06/2010 | 1-4 | 7-10 | 3-6 | 9-12 | 5-2 | 11-8 |
| Week 4 | 06/13/2010 | 10-1 | 6-7 | 12-3 | 2-9 | 8-5 | 4-11 |
| Week 5 | 06/20/2010 | 1-6 | 7-12 | 3-2 | 9-8 | 5-4 | 11-10 |
| Week 6 | 06/27/2010 | 12-1 | 2-7 | 8-3 | 4-9 | 10-5 | 6-11 |
| Week 7 | 07/11/2010 | 1-7 | 3-9 | 5-11 | 8-2 | 10-4 | 12-6 |
| Week 8 | 07/18/2010 | 1-9 | 11-7 | 5-3 | 10-2 | 8-12 | 4-6 |
| Week 9 | 07/25/2010 | 3-1 | 7-5 | 9-11 | 2-4 | 6-8 | 12-10 |
| Week 10 | 08/01/2010 | 5-1 | 9-7 | 11-3 | 2-6 | 8-10 | 4-12 |
| Week 11 | 08/08/2010 | 1-11 | 7-3 | 9-5 | 12-2 | 4-8 | 6-10 |
| Week 12 | 08/15/2010 | 2-5 | 6-9 | 12-11 | 8-4 | ||
| Week 13 | 08/29/2010 | 2-9 | 4-11 |
| T# | Name | Host Location | Phone | Street | City | State | Zip |
| 1 | Changes In Latitude | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 2 | Mac N' Cheese | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 3 | 9 On The Snap | Hungry Stick | 858-272-1412 | 4664 Clairemont Mesa Blvd. | San Diego | CA | 92117 |
| 4 | It's 5 O'Clock Somewhere | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 5 | Pocket 9's | Hungry Stick | 858-272-1412 | 4664 Clairemont Mesa Blvd. | San Diego | CA | 92117 |
| 6 | No "D" Like Self-"D" | Hungry Stick | 858-272-1412 | 4664 Clairemont Mesa Blvd. | San Diego | CA | 92117 |
| 7 | Dave's MVP's 4 NTC | Hungry Stick | 858-272-1412 | 4664 Clairemont Mesa Blvd. | San Diego | CA | 92117 |
| 8 | Hodgepodge | Hungry Stick | 858-272-1412 | 4664 Clairemont Mesa Blvd. | San Diego | CA | 92117 |
| 9 | 9 Balls | Hungry Stick | 858-272-1412 | 4664 Clairemont Mesa Blvd. | San Diego | CA | 92117 |
| 10 | I'm Stripes | Hungry Stick | 858-272-1412 | 4664 Clairemont Mesa Blvd. | San Diego | CA | 92117 |
| 11 | 9-Ball Breakers | Hungry Stick | 858-272-1412 | 4664 Clairemont Mesa Blvd. | San Diego | CA | 92117 |
| 12 | Drop 'em! | Hungry Stick | 858-272-1412 | 4664 Clairemont Mesa Blvd. | San Diego | CA | 92117 |
Division Roster and Handicap Report
Division 471, Silverton (Sunday)
Week 12 of Summer Session
Division Rep: Brian Frankland 619-303-0183
| Team: 47101 Changes In Latitude | Team: 47102 Mac N' Cheese | Team: 47103 9 On The Snap |
| Home : Players Sports Bar | Home : Players Sports Bar | Home : Hungry Stick |
| 4 50487 Fran Smith | 7 04992 James Macdonald Jr. | 6 05745 Lawrence Weathers |
| 5 30799 Rick Gregg | 8 04731 James Macdonald | 7 03087 Rodolfo Yee |
| 3 06081 Jennifer Williamson | 3 05817 Heather Macdonald | 5 05917 Ernesto Aguayo Jr. |
| 5 06144 Benjamin Benzari | 7 06749 David Devigne | 6 55154 Garrett Himaka |
| 3 06364 Vicki Nelson | 3 05805 Katie Louviere | 3 06623 Raymond Steinert |
| 5 06056 Jerod Bumgarner | 2 07447 Natalie Devigne | 2 07758 Sara Burke |
| 5 04950 Chad Bennett | 5 54418 Shannah Johnson | 5 05365 Brandon Burke |
| 4 54932 Marissa Jackson | ||
| Team: 47104 It's 5 O'Clock Somewhere | Team: 47105 Pocket 9's | Team: 47106 No "D" Like Self-"D" |
| Home : Players Sports Bar | Home : Hungry Stick | Home : Hungry Stick |
| 6 53718 Scott Hetkey | 7 52376 Todd Phelps | 3 54347 Maggie Moore |
| 6 52485 Mike Macalos | 4 02309 James Dickson | 8 04420 Rong Zhu |
| 3 04246 Natalia Parcon | 2 07701 Mary Redmond | 4 52662 Judy Cunningham |
| 5 05965 Joel Ofrecio | 4 04590 Adrian Delgado | 4 06936 Noah Cawkwell |
| 6 04863 Billy White | 3 02475 Rose Morrison | 3 06790 Sarah Egedy |
| 4 05811 Heather Hindorff | 2 03566 Deidre Holmes | 5 06791 Brian Egedy |
| 2 03948 Bermellyn Nefalar Imamura | 6 03465 Matthew McGhee | 5 03867 Jacob Rexius |
| 3 55302 Jodie Macalos | 7 53486 Jason Yengst | |
| Team: 47107 Dave's MVP's 4 NTC | Team: 47108 Hodgepodge | Team: 47109 9 Balls |
| Home : Hungry Stick | Home : Hungry Stick | Home : Hungry Stick |
| 6 01827 David Cates | 8 02308 Rene Rosado | 6 03976 Todd Glasser |
| 6 00720 Richard Reed | 5 03706 Gary Dobbs | 5 05173 Shawn Donahue |
| 2 05479 Katherine Cates | 5 05858 Sreekanth Kumandan | 7 07072 Walter Jensen |
| 4 06063 Wayland Lim | 4 05326 Edward Moryl | 3 05410 Maya Villagrana |
| 3 05124 Judy Hedges | 4 04972 Jennifer Wirkus | 6 53532 Brandy Pamintuan |
| 4 00926 Corrin Kay | 1 07679 Amber Ries | 2 07829 Kathlene Sardeņa |
| 2 04647 Connie Camacho | 4 03922 Clifton Odom | 4 06398 Alyssa Popiela |
| 1 05171 Tam Odom | 3 53712 Jennifer Witty | |
| Team: 47110 I'm Stripes | Team: 47111 9-Ball Breakers | Team: 47112 Drop 'em! |
| Home : Hungry Stick | Home : Hungry Stick | Home : Hungry Stick |
| 8 02288 Todd Hanni | 7 04052 Richard Lohman | 4 06979 Shawn Hensle |
| 7 03288 Ashi Fachler | 3 06125 Richard Ramirez | 4 06352 Ryan Griffin |
| 4 06904 Rod Jones | 4 06290 Neville Khambatta | 5 53633 Jesse Pamintuan |
| 3 53323 Dena Salazar | 7 07210 George Manuhu | 7 53592 Greg Balleras |
| 4 53632 Stephanie Santos | 2 07209 KumJu Ryu | 3 07297 Katie Vince |
| 3 07307 Aaron Hodge | 3 07136 Kathryn Thompson | 3 07446 Bonnie Kessler |
| 4 08973 Peter Santos | 4 03432 Larry McBrayer | 2 07725 Renee Drager |
| 3 07192 Maggie Underwood | 5 08970 Steven Geller | 1 08203 Taylor Pyfrom |
Silverton
Player Performance List - Summer Session
August 12, 2010
| Rank | Name | Team | SL | MP | MW | Points |
| 1st | Todd Hanni | I'm Stripes | 8 | 8 | 7 | 43 |
| 2nd | Rene Rosado | Hodgepodge | 8 | 11 | 6 | 39 |
| 3rd | Richard Lohman | 9-Ball Breakers | 7 | 9 | 5 | 34 |
| 4th | Brian Egedy | No "D" Like Self-"D" | 5 | 9 | 7 | 33 |
| 5th | Matthew McGhee | Pocket 9's | 6 | 8 | 6 | 31 |
| 5th | Lawrence Weathers | 9 On The Snap | 6 | 7 | 5 | 31 |
| 7th | James Dickson | Pocket 9's | 4 | 11 | 7 | 30 |
| 8th | Dena Salazar | I'm Stripes | 3 | 9 | 6 | 28 |
| 9th | Ryan Griffin | Drop 'em! | 4 | 8 | 7 | 27 |
| 9th | Mike Macalos | It's 5 O'Clock Somewhere | 6 | 8 | 5 | 27 |
| 9th | Steven Geller | 9-Ball Breakers | 5 | 7 | 6 | 27 |
| 12th | David Cates | Dave's MVP's 4 NTC | 6 | 11 | 5 | 26 |
| 13th | David Devigne | Mac N' Cheese | 7 | 7 | 5 | 25 |
| 13th | Stephanie Santos | I'm Stripes | 4 | 8 | 6 | 25 |
| 13th | Ashi Fachler | I'm Stripes | 7 | 5 | 4 | 25 |
| 16th | James Macdonald Jr. | Mac N' Cheese | 7 | 7 | 4 | 24 |
| 17th | Garrett Himaka | 9 On The Snap | 6 | 8 | 4 | 23 |
| 17th | Billy White | It's 5 O'Clock Somewhere | 6 | 5 | 4 | 23 |
| 19th | Jennifer Witty | 9 Balls | 3 | 10 | 7 | 22 |
| 19th | Greg Balleras | Drop 'em! | 7 | 6 | 3 | 22 |
| 21st | Alyssa Popiela | 9 Balls | 4 | 8 | 5 | 21 |
| 21st | Brandy Pamintuan | 9 Balls | 6 | 7 | 4 | 21 |
| 23rd | Rodolfo Yee | 9 On The Snap | 7 | 6 | 3 | 20 |
| 24th | Jesse Pamintuan | Drop 'em! | 5 | 8 | 4 | 19 |
| 24th | Jason Yengst | No "D" Like Self-"D" | 7 | 6 | 3 | 19 |
| 24th | Clifton Odom | Hodgepodge | 4 | 6 | 4 | 19 |
| 24th | Wayland Lim | Dave's MVP's 4 NTC | 4 | 7 | 4 | 19 |
| 28th | Todd Phelps | Pocket 9's | 7 | 11 | 4 | 18 |
| 28th | Adrian Delgado | Pocket 9's | 4 | 10 | 5 | 18 |
| 28th | Ernesto Aguayo Jr. | 9 On The Snap | 5 | 10 | 4 | 18 |
| 28th | Shawn Donahue | 9 Balls | 5 | 6 | 4 | 18 |
| 32nd | Noah Cawkwell | No "D" Like Self-"D" | 4 | 5 | 4 | 17 |
| 32nd | George Manuhu | 9-Ball Breakers | 7 | 5 | 3 | 17 |
| 32nd | Benjamin Benzari | Changes In Latitude | 5 | 9 | 3 | 17 |
| 32nd | Scott Hetkey | It's 5 O'Clock Somewhere | 6 | 6 | 3 | 17 |
| 36th | Katie Vince | Drop 'em! | 3 | 6 | 5 | 16 |
| 37th | Sara Burke | 9 On The Snap | 2 | 10 | 6 | 15 |
| 37th | Rong Zhu | No "D" Like Self-"D" | 8 | 5 | 2 | 15 |
| 39th | Fran Smith | Changes In Latitude | 4 | 7 | 4 | 14 |
| 39th | Joel Ofrecio | It's 5 O'Clock Somewhere | 5 | 7 | 3 | 14 |
| 39th | Judy Hedges | Dave's MVP's 4 NTC | 3 | 9 | 4 | 14 |
| 39th | Jennifer Wirkus | Hodgepodge | 4 | 7 | 5 | 14 |
| 43rd | Peter Santos | I'm Stripes | 4 | 7 | 4 | 13 |
| 43rd | Gary Dobbs | Hodgepodge | 5 | 6 | 2 | 13 |
| 43rd | Shannah Johnson | Mac N' Cheese | 4 | 7 | 4 | 13 |
| 43rd | Jacob Rexius | No "D" Like Self-"D" | 5 | 4 | 2 | 13 |
| 43rd | Jennifer Williamson | Changes In Latitude | 3 | 9 | 4 | 13 |
| 43rd | Katherine Cates | Dave's MVP's 4 NTC | 2 | 9 | 4 | 13 |
| 49th | Maggie Underwood | I'm Stripes | 3 | 8 | 4 | 12 |
| 49th | Jodie Macalos | It's 5 O'Clock Somewhere | 3 | 7 | 4 | 12 |
| 49th | Mary Redmond | Pocket 9's | 2 | 10 | 4 | 12 |
| 49th | Natalia Parcon | It's 5 O'Clock Somewhere | 3 | 10 | 5 | 12 |
| 49th | James Macdonald | Mac N' Cheese | 8 | 4 | 2 | 12 |
| 49th | Edward Moryl | Hodgepodge | 4 | 7 | 3 | 12 |
| 55th | Kathryn Thompson | 9-Ball Breakers | 3 | 7 | 4 | 11 |
| 55th | Shawn Hensle | Drop 'em! | 5 | 9 | 2 | 11 |
| 55th | Richard Reed | Dave's MVP's 4 NTC | 6 | 7 | 2 | 11 |
| 55th | Sreekanth Kumandan | Hodgepodge | 5 | 6 | 3 | 11 |
| 55th | Maya Villagrana | 9 Balls | 3 | 5 | 3 | 11 |
| 60th | Marissa Jackson | Mac N' Cheese | 4 | 4 | 2 | 10 |
| 60th | Judy Cunningham | No "D" Like Self-"D" | 4 | 7 | 3 | 10 |
| 60th | Maggie Moore | No "D" Like Self-"D" | 3 | 9 | 5 | 10 |
| 60th | Connie Camacho | Dave's MVP's 4 NTC | 2 | 6 | 3 | 10 |
| 60th | Larry McBrayer | 9-Ball Breakers | 4 | 6 | 2 | 10 |
| 60th | Heather Macdonald | Mac N' Cheese | 3 | 5 | 3 | 10 |
| 60th | Katie Louviere | Mac N' Cheese | 3 | 10 | 3 | 10 |
| 67th | Rod Jones | I'm Stripes | 4 | 7 | 2 | 9 |
| 67th | Sarah Egedy | No "D" Like Self-"D" | 3 | 9 | 3 | 9 |
| 67th | Raymond Steinert | 9 On The Snap | 3 | 9 | 3 | 9 |
| 67th | Kathlene Sardeņa | 9 Balls | 2 | 9 | 4 | 9 |
| 67th | Corrin Kay | Dave's MVP's 4 NTC | 4 | 4 | 2 | 9 |
| 72nd | Bonnie Kessler | Drop 'em! | 3 | 6 | 3 | 8 |
| 72nd | Natalie Devigne | Mac N' Cheese | 2 | 8 | 3 | 8 |
| 72nd | Neville Khambatta | 9-Ball Breakers | 4 | 5 | 2 | 8 |
| 72nd | Heather Hindorff | It's 5 O'Clock Somewhere | 4 | 8 | 3 | 8 |
| 76th | Walter Jensen | 9 Balls | 7 | 5 | 1 | 7 |
| 76th | Chad Bennett | Changes In Latitude | 5 | 3 | 2 | 7 |
| 78th | KumJu Ryu | 9-Ball Breakers | 2 | 6 | 3 | 6 |
| 78th | Tam Odom | Hodgepodge | 1 | 7 | 2 | 6 |
| 80th | Renee Drager | Drop 'em! | 2 | 5 | 2 | 5 |
| 80th | Jerod Bumgarner | Changes In Latitude | 5 | 5 | 1 | 5 |
| 82nd | Vicki Nelson | Changes In Latitude | 3 | 9 | 2 | 4 |
| 82nd | Todd Glasser | 9 Balls | 6 | 5 | 1 | 4 |
| 82nd | Brandon Burke | 9 On The Snap | 5 | 1 | 1 | 4 |
| 85th | Amber Ries | Hodgepodge | 1 | 5 | 2 | 3 |
| 86th | Aaron Hodge | I'm Stripes | 3 | 1 | 1 | 2 |
| 86th | Deidre Holmes | Pocket 9's | 2 | 3 | 1 | 2 |
| Sunday Divisions |
Monday Divisions |
Tuesday Divisions | Wednesday Divisions | Thursday Divisions | Friday Divisions | Saturday Divisions |
| 271-
MGM Grand Central 9-Ball 272- Bally's 273- Aladdin 274- Golden
Nugget 275- Flamingo
Hilton 276- Las Vegas
Hilton 277- Barbary
Coast 071- Wynn 471- Silverton |
012- Sahara 013- Monte
Carlo 014- Mandalay
Bay 015- Treasure
Island 016- New York
New York 017- Palace
Station 018-Casino Royale The Library In House 9-Ball 212- Lady Luck |
021-
Excalibur Central 8-Ball 022- Paris 023-Westward Ho 024- Binion's
Horseshoe South Bay 9-Ball 222- Bellagio 223- Imperial
Palace 224- Orleans 225- Four
Queens |
031-
Caesar's Palace Hungry Stick In House 8-Ball 032- Mirage 033- Venetian 034- Harrah's 035- Bourbon
Street 231- Whiskey Pete's |
041-
Rio South Bay 8-Ball 042- Luxor 043-
Stratosphere 044- Circus
Circus 045- The Palms 046- Gold
Coast 047- Wild Wild
West
|
351-
Hooters Casino Hungry Stick In House Ladies 8-Ball 352- Primadonna |
061-
Fitzgerald's Central Masters
|