| Home | League Information | League Calendar | Captain's Log | ||
![]() |
|||||
|
Division
276 Division
276 Standings
|
Click
below for the latest news and information! |
||||
Las Vegas Hilton
Division Standings
As of 05/01/2008
| Number | Team | Last Week | Total |
| 27608 | On Any Given Sunday | 72 | 973 |
| 27602 | Maniacs | 73 | 959 |
| 27601 | BMF's Nine Ball Mulisha | 78 | 954 |
| 27605 | 9-Ball Junkies | 42 | 910 |
| 27603 | The Wannabes | 48 | 890 |
| 27607 | Baker's Dozen | 47 | 890 |
| 27604 | Pirate 9's | 70 | 861 |
| 27609 | The Blasters | 66 | 841 |
| 27606 | Loose Ends | 44 | 738 |
Division 276 - Las Vegas Hilton
Sunday, 5:00 PM
Division Schedule, Spring Session
The team listed FIRST is the HOME team.
Printed May 9, 2008
| Week 1 | 01/06/2008 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
| Week 2 | 01/13/2008 | 10-7 | 4-9 | 6-3 | 8-1 | 2-5 |
| Week 3 | 01/20/2008 | 1-6 | 4-7 | 9-2 | 5-3 | 8-10 |
| Week 4 | 01/27/2008 | 6-10 | 1-4 | 3-2 | 7-5 | 9-8 |
| Week 5 | 02/10/2008 | 7-6 | 5-4 | 10-1 | 3-9 | 2-8 |
| Week 6 | 02/17/2008 | 9-6 | 4-10 | 2-7 | 5-1 | 8-3 |
| Week 7 | 02/24/2008 | 1-9 | 7-3 | 10-5 | 6-2 | 4-8 |
| Week 8 | 03/02/2008 | 3-1 | 2-10 | 9-7 | 8-5 | 6-4 |
| Week 9 | 03/09/2008 | 1-7 | 8-6 | 10-3 | 5-9 | 4-2 |
| Week 10 | 03/16/2008 | 2-1 | 4-3 | 6-5 | 8-7 | 10-9 |
| Week 11 | 03/30/2008 | 7-10 | 9-4 | 3-6 | 1-8 | 5-2 |
| Week 12 | 04/06/2008 | 6-1 | 7-4 | 2-9 | 3-5 | 10-8 |
| Week 13 | 04/13/2008 | 10-6 | 4-1 | 2-3 | 5-7 | 8-9 |
| Week 14 | 04/20/2008 | 6-7 | 4-5 | 1-10 | 9-3 | 8-2 |
| Week 15 | 04/27/2008 | 6-9 | 10-4 | 7-2 | 1-5 | 3-8 |
| Week 16 | 05/04/2008 | 2-7 | 1-5 | |||
| Week 17 | 05/11/2008 | 2-5 |
| T# | Name | Host Location | Phone | Street | City | State | Zip |
| 1 | BMF's Nine Ball Mulisha | Nice Rack | 619-588-0426 | 1246 E. Main | El Cajon | CA | 92020 |
| 2 | Maniacs | Nice Rack | 619-588-0426 | 1246 E. Main | El Cajon | CA | 92020 |
| 3 | The Wannabes | Nice Rack | 619-588-0426 | 1246 E. Main | El Cajon | CA | 92020 |
| 4 | Pirate 9's | Nice Rack | 619-588-0426 | 1246 E. Main | El Cajon | CA | 92020 |
| 5 | 9-Ball Junkies | McKenzie's | 619-442-1800 | 1337 Broadway | El Cajon | CA | 92021 |
| 6 | Loose Ends | McKenzie's | 619-442-1800 | 1337 Broadway | El Cajon | CA | 92021 |
| 7 | Baker's Dozen | Blarney Stone EC | 619-328-5403 | 388 N. 2nd St. | El Cajon | CA | 92020 |
| 8 | On Any Given Sunday | Blarney Stone EC | 619-328-5403 | 388 N. 2nd St. | El Cajon | CA | 92020 |
| 9 | The Blasters | Kelly's Pub EC | 619-448-7072 | 719 E. Bradley | El Cajon | CA | 92020 |
| 10 | Bye | Bye |
Division Roster and Handicap Report
Division 276, Las Vegas Hilton (Sunday)
Week 16 of Spring Session
Division Rep: Brian Frankland 619-303-0183
| Team: 27601 BMF's Nine Ball Mulisha | Team: 27602 Maniacs | Team: 27603 The Wannabes |
| Home : Nice Rack | Home : Nice Rack | Home : Nice Rack |
| 3 03953 Lorelei King | 4 04790 Robert Elliot | 6 04116 Michael Sevigny |
| 6 03302 Warren Johnson | 4 04688 Jolita Seghieri | 2 04722 Susan Sevigny |
| 7 53433 Jarod Stammen | 7 00545 Eddie Romero | 3 04476 Elizabeth Sevigny |
| 4 55222 Sean King | 2 04970 Marcelle Walker | 7 05375 Raymond Scholten |
| 3 04273 Monica Gates | 4 04689 Steven King | 4 05376 Mary Scholten |
| 4 05069 Richard Goodman | 5 54980 Rick Tuttle | 3 04828 Christopher Sevigny |
| 4 04118 William Roberts | 6 05064 Eric DeLand | 2 05999 Lisa O'Hearn |
| 4 05979 Michelle Potter | 4 06000 Edward O'Hearn | |
| Team: 27604 Pirate 9's | Team: 27605 9-Ball Junkies | Team: 27606 Loose Ends |
| Home : Nice Rack | Home : McKenzie's | Home : McKenzie's |
| 4 05474 David Ferris | 8 54081 Jimmy De Sousa | 5 03921 Victor Nieto |
| 5 05476 Charles Fuller | 4 04603 Dina Simmons | 6 54774 Jeffery Haley |
| 1 05598 Carey Ferris | 3 05091 Holly Knepp | 1 54914 Sherrie Haley |
| 4 05258 Jason Boschock | 6 51911 Mike Koscielski | 1 04411 Sonya Beaver |
| 3 05669 Ryan Pearson | 2 05380 Velita Yandall | 4 03457 Richard Duncan |
| 5 06009 Scott Carlson | 3 05752 Tiffany Cantor | 5 06164 Erik St John |
| 2 06116 Jeremiah Zukas | 5 05425 Keith Stephens | 3 52522 Catherine St John |
| 3 06210 Terry Bradley | ||
| Team: 27607 Baker's Dozen | Team: 27608 On Any Given Sunday | Team: 27609 The Blasters |
| Home : Blarney Stone EC | Home : Blarney Stone EC | Home : Kelly's Pub EC |
| 6 54606 Ginger Beedie | 9 52291 Larry Onstott Jr. | 6 50368 James Barnes |
| 7 52402 Mike Asher | 4 54269 Karla Onstott | 6 53912 Shanon Kelley |
| 2 05182 Dawn Dee Gallegos-Elliott | 4 04570 Nicholas Wageman | 5 51987 Gordon Ballard |
| 5 03507 Tamara Beedie | 2 04691 Stephanie Olsen-Connell | 3 04106 Brynn Taylor |
| 4 52902 Shellie Daniels | 3 04692 Gwendolyn Honeycutt | 6 55434 Michael Taylor |
| 3 53222 Tracy Lanagan | 3 05239 Paul Neff | 4 51206 Vicki Barkemeyer |
| 8 53180 Jack Daniels | 5 05472 Robert Frei | 4 54421 Kerry Laube |
| 3 06204 Sheri Crabb | 5 52082 Kristen Dusbabek | 2 06032 Sandra Vanderwater |
Las Vegas Hilton
Player Performance List - Spring Session
May 1, 2008
| Rank | Name | Team | SL | MP | MW | Points |
| 1st | Warren Johnson | BMF's Nine Ball Mulisha | 6 | 11 | 9 | 46 |
| 2nd | Eddie Romero | Maniacs | 7 | 8 | 6 | 42 |
| 3rd | Jeffery Haley | Loose Ends | 6 | 10 | 6 | 36 |
| 4th | Victor Nieto | Loose Ends | 5 | 12 | 6 | 33 |
| 5th | Nicholas Wageman | On Any Given Sunday | 4 | 10 | 8 | 32 |
| 6th | Kristen Dusbabek | On Any Given Sunday | 5 | 11 | 7 | 31 |
| 6th | Michael Sevigny | The Wannabes | 6 | 10 | 6 | 31 |
| 8th | Rick Tuttle | Maniacs | 5 | 11 | 6 | 30 |
| 8th | Scott Carlson | Pirate 9's | 5 | 13 | 7 | 30 |
| 8th | Robert Elliot | Maniacs | 4 | 13 | 8 | 30 |
| 11th | David Ferris | Pirate 9's | 4 | 12 | 5 | 29 |
| 11th | Shellie Daniels | Baker's Dozen | 4 | 11 | 8 | 29 |
| 13th | Raymond Scholten | The Wannabes | 7 | 8 | 4 | 28 |
| 13th | Eric DeLand | Maniacs | 6 | 8 | 6 | 28 |
| 15th | Jack Daniels | Baker's Dozen | 8 | 5 | 4 | 26 |
| 16th | Edward O'Hearn | The Wannabes | 4 | 11 | 6 | 25 |
| 16th | Ryan Pearson | Pirate 9's | 3 | 11 | 8 | 25 |
| 16th | Keith Stephens | 9-Ball Junkies | 5 | 8 | 5 | 25 |
| 16th | William Roberts | BMF's Nine Ball Mulisha | 4 | 8 | 7 | 25 |
| 20th | Holly Knepp | 9-Ball Junkies | 3 | 13 | 8 | 24 |
| 21st | Lorelei King | BMF's Nine Ball Mulisha | 3 | 9 | 6 | 22 |
| 22nd | Robert Frei | On Any Given Sunday | 5 | 7 | 5 | 21 |
| 22nd | Erik St John | Loose Ends | 5 | 8 | 6 | 21 |
| 24th | Dina Simmons | 9-Ball Junkies | 4 | 10 | 6 | 19 |
| 25th | Gwendolyn Honeycutt | On Any Given Sunday | 3 | 9 | 6 | 18 |
| 25th | Monica Gates | BMF's Nine Ball Mulisha | 3 | 7 | 4 | 18 |
| 25th | Michelle Potter | BMF's Nine Ball Mulisha | 4 | 9 | 6 | 18 |
| 28th | Jason Boschock | Pirate 9's | 4 | 7 | 4 | 16 |
| 29th | Charles Fuller | Pirate 9's | 5 | 11 | 3 | 15 |
| 29th | Richard Duncan | Loose Ends | 4 | 10 | 4 | 15 |
| 29th | Larry Onstott Jr. | On Any Given Sunday | 9 | 4 | 3 | 15 |
| 29th | Jolita Seghieri | Maniacs | 4 | 11 | 4 | 15 |
| 29th | Christopher Sevigny | The Wannabes | 3 | 6 | 4 | 15 |
| 34th | Tiffany Cantor | 9-Ball Junkies | 2 | 10 | 4 | 14 |
| 34th | Brynn Taylor | The Blasters | 3 | 9 | 5 | 14 |
| 34th | Mike Asher | Baker's Dozen | 7 | 6 | 3 | 14 |
| 34th | Jarod Stammen | BMF's Nine Ball Mulisha | 7 | 5 | 2 | 14 |
| 34th | Paul Neff | On Any Given Sunday | 3 | 8 | 5 | 14 |
| 34th | Velita Yandall | 9-Ball Junkies | 2 | 9 | 6 | 14 |
| 40th | Mike Koscielski | 9-Ball Junkies | 6 | 7 | 3 | 13 |
| 40th | James Barnes | The Blasters | 6 | 8 | 2 | 13 |
| 40th | Tracy Lanagan | Baker's Dozen | 3 | 11 | 4 | 13 |
| 40th | Ginger Beedie | Baker's Dozen | 6 | 6 | 3 | 13 |
| 44th | Karla Onstott | On Any Given Sunday | 4 | 7 | 3 | 12 |
| 44th | Richard Goodman | BMF's Nine Ball Mulisha | 4 | 9 | 3 | 12 |
| 46th | Sandra Vanderwater | The Blasters | 2 | 10 | 6 | 11 |
| 46th | Steven King | Maniacs | 4 | 6 | 3 | 11 |
| 48th | Marcelle Walker | Maniacs | 2 | 7 | 4 | 10 |
| 48th | Sean King | BMF's Nine Ball Mulisha | 4 | 6 | 3 | 10 |
| 48th | Sherrie Haley | Loose Ends | 1 | 9 | 4 | 10 |
| 51st | Lisa O'Hearn | The Wannabes | 2 | 10 | 5 | 9 |
| 51st | Terry Bradley | 9-Ball Junkies | 4 | 5 | 3 | 9 |
| 51st | Gordon Ballard | The Blasters | 5 | 8 | 3 | 9 |
| 51st | Tamara Beedie | Baker's Dozen | 5 | 10 | 2 | 9 |
| 51st | Shanon Kelley | The Blasters | 6 | 6 | 1 | 9 |
| 51st | Elizabeth Sevigny | The Wannabes | 3 | 7 | 4 | 9 |
| 57th | Kerry Laube | The Blasters | 4 | 8 | 2 | 8 |
| 58th | Vicki Barkemeyer | The Blasters | 4 | 9 | 3 | 7 |
| 58th | Jimmy De Sousa | 9-Ball Junkies | 8 | 6 | 1 | 7 |
| 60th | Sheri Crabb | Baker's Dozen | 3 | 4 | 3 | 6 |
| 61st | Mary Scholten | The Wannabes | 4 | 8 | 1 | 5 |
| 62nd | Michael Taylor | The Blasters | 6 | 7 | 1 | 4 |
| 62nd | Catherine St John | Loose Ends | 3 | 6 | 1 | 4 |
| 62nd | Stephanie Olsen-Connell | On Any Given Sunday | 2 | 9 | 2 | 4 |
| 62nd | Sonya Beaver | Loose Ends | 1 | 9 | 1 | 4 |
| 62nd | Susan Sevigny | The Wannabes | 2 | 9 | 2 | 4 |
| 67th | Dawn Dee Gallegos-Elliott | Baker's Dozen | 2 | 8 | 2 | 2 |
| 67th | Jeremiah Zukas | Pirate 9's | 2 | 4 | 1 | 2 |
| Sunday Divisions |
Monday Divisions |
Tuesday Divisions | Wednesday Divisions | Thursday Divisions | Saturday Divisions |
| 271-
MGM Grand Central 9-Ball 272- Bally's 273- Aladdin 274- Golden
Nugget 275- Flamingo
Hilton 276- Las Vegas
Hilton 277- Barbary
Coast 071- Wynn 471- Silverton |
011-
Stardust South Bay 8-Ball 012- Sahara 013- Monte
Carlo 014- Mandalay
Bay 015- Treasure
Island 016- New York
New York 017- Palace
Station The Library In House 9-Ball 212- Lady Luck |
021-
Excalibur Central 8-Ball 022- Paris 023-Westward Ho 024- Binion's
Horseshoe South Bay 9-Ball 222- Bellagio 223- Imperial
Palace 224- Orleans 225- Four
Queens 226-Casino Royale |
031-
Caesar's Palace Hungry Stick In House 8-Ball 032- Mirage 033- Venetian 034- Harrah's 035- Bourbon
Street 231- Whiskey Pete's |
041-
Rio South Bay 8-Ball 042- Luxor 043-
Stratosphere 044- Circus
Circus 045- The Palms 046- Gold
Coast 047- Wild Wild
West
|
061-
Fitzgerald's Central Triple Play
|