| Home | League Information | League Calendar | Captain's Log | ||
![]() |
|||||
|
Division
276 Division
276 Standings
|
Click
below for the latest news and information! |
||||
Las Vegas Hilton
Division Standings
As of 03/18/2010
| Number | Team | Last Week | Total |
| 27606 | Baker's Dozen | 75 | 675 |
| 27603 | The Wannabes | 68 | 637 |
| 27609 | The Captain Hooks | 70 | 636 |
| 27602 | Menace To Sobriety | 64 | 619 |
| 27608 | Gonna Getcha | 51 | 603 |
| 27604 | No Mercy | 52 | 593 |
| 27607 | The Blasters | 69 | 593 |
| 27601 | Tap Out | 56 | 572 |
| 27605 | Cue's Your Daddy | 45 | 572 |
Division 276 - Las Vegas Hilton
Sunday, 5:00 PM
Division Schedule, Spring Session
The team listed FIRST is the HOME team.
Printed March 18, 2010
| Week 1 | 01/03/2010 | 1-2 | 3-4 | 5-6 | 9-7 | 8-10 |
| Week 2 | 01/10/2010 | 10-7 | 4-9 | 6-3 | 8-1 | 2-5 |
| Week 3 | 01/17/2010 | 1-6 | 2-4 | 9-10 | 5-3 | 8-7 |
| Week 4 | 01/24/2010 | 6-10 | 1-4 | 3-2 | 7-5 | 9-8 |
| Week 5 | 01/31/2010 | 7-6 | 5-4 | 10-1 | 3-9 | 2-8 |
| Week 6 | 02/14/2010 | 9-6 | 4-10 | 2-7 | 5-1 | 8-3 |
| Week 7 | 02/21/2010 | 1-9 | 7-3 | 10-5 | 6-2 | 4-8 |
| Week 8 | 02/28/2010 | 3-1 | 2-10 | 9-7 | 8-5 | 6-4 |
| Week 9 | 03/07/2010 | 1-7 | 8-6 | 10-3 | 5-9 | 4-2 |
| Week 10 | 03/14/2010 | 2-1 | 4-3 | 6-5 | 7-8 | 10-9 |
| Week 11 | 03/21/2010 | 7-10 | 9-4 | 3-6 | 1-8 | 5-2 |
| Week 12 | 03/28/2010 | 6-1 | 7-4 | 2-9 | 3-5 | 10-8 |
| Week 13 | 04/11/2010 | 10-6 | 4-1 | 2-3 | 5-7 | 8-9 |
| Week 14 | 04/18/2010 | 6-7 | 4-5 | 1-10 | 9-3 | 8-2 |
| Week 15 | 04/25/2010 | 6-9 | 10-4 | 7-2 | 1-5 | 3-8 |
| Week 16 | 05/02/2010 | Play | Off | Week | ||
| Week 17 | 05/09/2010 | Play | Off | Week |
| T# | Name | Host Location | Phone | Street | City | State | Zip |
| 1 | Tap Out | Double D's On Broadway | 619-442-1800 | 1337 Broadway | El Cajon | CA | 92021 |
| 2 | Menace To Sobriety | Double D's On Broadway | 619-442-1800 | 1337 Broadway | El Cajon | CA | 92021 |
| 3 | The Wannabes | Nice Rack | 619-588-0426 | 1246 E. Main | El Cajon | CA | 92020 |
| 4 | No Mercy | Nice Rack | 619-588-0426 | 1246 E. Main | El Cajon | CA | 92020 |
| 5 | Cue's Your Daddy | Nice Rack | 619-588-0426 | 1246 E. Main | El Cajon | CA | 92020 |
| 6 | Baker's Dozen | Blarney Stone EC | 619-328-5403 | 388 N. 2nd St. | El Cajon | CA | 92020 |
| 7 | The Blasters | El Cajon Grand | 619-444-0949 | 351 W. Main | El Cajon | CA | 92020 |
| 8 | Gonna Getcha | El Cajon Grand | 619-444-0949 | 351 W. Main | El Cajon | CA | 92020 |
| 9 | The Captain Hooks | Chico Club | 619-465-4190 | 7366 El Cajon Blvd. | La Mesa | CA | 91941 |
| 10 | Bye | Bye |
Division Roster and Handicap Report
Division 276, Las Vegas Hilton (Sunday)
Week 10 of Spring Session
Division Rep: Brian Frankland 619-303-0183
| Team: 27601 Tap Out | Team: 27602 Menace To Sobriety | Team: 27603 The Wannabes |
| Home : Double D's On Broadway | Home : Double D's On Broadway | Home : Nice Rack |
| 4 05091 Holly Knepp | 6 53912 Shanon Kelley | 6 04116 Michael Sevigny |
| 7 02908 Robert Gonzales | 5 05298 Robb Powell | 2 04722 Susan Sevigny |
| 7 05768 Luis Ruiz | 5 51987 Gordon Ballard | 4 04476 Elizabeth Sevigny |
| 4 06495 Chris Clamp | 5 52124 Mark Grandin | 6 05669 Ryan Pearson |
| 1 07159 Devera Knepp | 5 07186 Wilfred UmBanHower | 5 04790 Robert Elliot |
| 5 03013 Daniel Rion | 4 53524 Machelle Shamis | 6 05237 William Broughton |
| 4 06469 Robert Cruz | 3 06278 Randolph Beason | 2 07565 Cydney Wiggins |
| 4 03274 Christie Almendarez | 3 07770 Lisa Proctor | 3 04273 Monica Gates |
| Team: 27604 No Mercy | Team: 27605 Cue's Your Daddy | Team: 27606 Baker's Dozen |
| Home : Nice Rack | Home : Nice Rack | Home : Blarney Stone EC |
| 3 04970 Marcelle Walker | 4 03953 Lorelei King | 6 54606 Ginger Beedie |
| 6 03052 Dave Whitsell | 5 55222 Sean King | 7 52402 Mike Asher |
| 4 54980 Rick Tuttle | 3 05979 Michelle Potter | 1 05182 Dawn Dee Gallegos-Elliott |
| 3 05098 Amy Gomez | 5 51617 Shaun Potter | 4 03049 Bridgette North |
| 4 07472 Kevin Kemer | 5 04118 William Roberts | 5 03507 Tamara Beedie |
| 7 51770 Howard Leggett | 3 06266 Kelly Vetrano | 1 06251 Davie Lynch |
| 5 16761 Ralph Konu | 2 06038 Kim Paton | 5 55464 Keith Lynch |
| 7 07020 Stephen Anderson | 5 05069 Richard Goodman | 5 03947 Bryan Paul |
| Team: 27607 The Blasters | Team: 27608 Gonna Getcha | Team: 27609 The Captain Hooks |
| Home : El Cajon Grand | Home : El Cajon Grand | Home : Chico Club |
| 6 55434 Michael Taylor | 6 54774 Jeffery Haley | 7 50368 James Barnes |
| 4 04106 Brynn Taylor | 2 54914 Sherrie Haley | 4 05195 John Crosby |
| 4 51206 Vicki Barkemeyer | 3 07459 Esther Beish | 7 53460 Mark Laube |
| 4 06032 Sandra Vanderwater | 4 07855 Antonio Padilla | 4 04994 Nanette Arnold |
| 5 03479 Shawn Burns | 4 03457 Richard Duncan | 3 06711 Robert Rutledge |
| 2 05999 Lisa O'Hearn | 6 07305 William Coffin | 2 06279 John Cox |
| 5 04570 Nicholas Wageman | 5 03921 Victor Nieto | 5 53462 Jonathan Bigelow |
| 5 06000 Edward O'Hearn | 1 04411 Sonya Beaver | 4 07091 Jeffrey Johnson |
Las Vegas Hilton
Player Performance List - Spring Session
March 18, 2010
| Rank | Name | Team | SL | MP | MW | Points |
| 1st | Mike Asher | Baker's Dozen | 7 | 7 | 6 | 37 |
| 2nd | Wilfred UmBanHower | Menace To Sobriety | 5 | 7 | 7 | 31 |
| 3rd | Antonio Padilla | Gonna Getcha | 4 | 8 | 7 | 30 |
| 4th | Ryan Pearson | The Wannabes | 6 | 7 | 5 | 26 |
| 5th | Michael Sevigny | The Wannabes | 6 | 8 | 4 | 24 |
| 5th | Keith Lynch | Baker's Dozen | 5 | 6 | 5 | 24 |
| 7th | Robert Elliot | The Wannabes | 5 | 6 | 5 | 23 |
| 7th | Michael Taylor | The Blasters | 6 | 6 | 4 | 23 |
| 9th | Luis Ruiz | Tap Out | 7 | 7 | 4 | 22 |
| 10th | Ginger Beedie | Baker's Dozen | 6 | 6 | 4 | 21 |
| 10th | Richard Goodman | Cue's Your Daddy | 5 | 6 | 3 | 21 |
| 12th | Jonathan Bigelow | The Captain Hooks | 5 | 6 | 4 | 20 |
| 12th | Nanette Arnold | The Captain Hooks | 4 | 6 | 5 | 20 |
| 14th | Howard Leggett | No Mercy | 7 | 5 | 3 | 19 |
| 15th | Tamara Beedie | Baker's Dozen | 5 | 6 | 5 | 18 |
| 15th | Bryan Paul | Baker's Dozen | 5 | 5 | 4 | 18 |
| 17th | Robert Gonzales | Tap Out | 7 | 7 | 3 | 17 |
| 18th | Robb Powell | Menace To Sobriety | 5 | 7 | 3 | 15 |
| 18th | Victor Nieto | Gonna Getcha | 5 | 4 | 3 | 15 |
| 18th | Michelle Potter | Cue's Your Daddy | 3 | 7 | 5 | 15 |
| 18th | Vicki Barkemeyer | The Blasters | 4 | 7 | 3 | 15 |
| 22nd | Ralph Konu | No Mercy | 5 | 6 | 3 | 14 |
| 23rd | Mark Laube | The Captain Hooks | 7 | 5 | 2 | 13 |
| 23rd | Shanon Kelley | Menace To Sobriety | 6 | 7 | 2 | 13 |
| 25th | Shawn Burns | The Blasters | 5 | 6 | 2 | 12 |
| 25th | Robert Cruz | Tap Out | 4 | 6 | 3 | 12 |
| 25th | Jeffery Haley | Gonna Getcha | 6 | 5 | 2 | 12 |
| 25th | William Broughton | The Wannabes | 6 | 4 | 3 | 12 |
| 25th | Chris Clamp | Tap Out | 4 | 4 | 3 | 12 |
| 25th | Bridgette North | Baker's Dozen | 4 | 5 | 3 | 12 |
| 25th | Dave Whitsell | No Mercy | 6 | 4 | 2 | 12 |
| 25th | William Coffin | Gonna Getcha | 6 | 6 | 2 | 12 |
| 25th | Lisa O'Hearn | The Blasters | 2 | 9 | 6 | 12 |
| 34th | Dawn Dee Gallegos-Elliott | Baker's Dozen | 1 | 7 | 4 | 11 |
| 34th | Esther Beish | Gonna Getcha | 3 | 7 | 3 | 11 |
| 34th | Mark Grandin | Menace To Sobriety | 5 | 4 | 2 | 11 |
| 37th | John Crosby | The Captain Hooks | 4 | 3 | 2 | 10 |
| 37th | Gordon Ballard | Menace To Sobriety | 5 | 5 | 2 | 10 |
| 37th | Lorelei King | Cue's Your Daddy | 4 | 7 | 3 | 10 |
| 40th | Kevin Kemer | No Mercy | 4 | 6 | 3 | 9 |
| 40th | Lisa Proctor | Menace To Sobriety | 3 | 6 | 4 | 9 |
| 40th | Monica Gates | The Wannabes | 3 | 4 | 3 | 9 |
| 40th | Holly Knepp | Tap Out | 4 | 7 | 2 | 9 |
| 44th | Nicholas Wageman | The Blasters | 5 | 4 | 2 | 8 |
| 44th | Cydney Wiggins | The Wannabes | 2 | 5 | 3 | 8 |
| 44th | Susan Sevigny | The Wannabes | 2 | 6 | 3 | 8 |
| 44th | Rick Tuttle | No Mercy | 4 | 7 | 2 | 8 |
| 48th | Randolph Beason | Menace To Sobriety | 3 | 5 | 3 | 7 |
| 48th | Sean King | Cue's Your Daddy | 5 | 7 | 2 | 7 |
| 48th | Robert Rutledge | The Captain Hooks | 3 | 4 | 3 | 7 |
| 51st | Devera Knepp | Tap Out | 1 | 8 | 3 | 6 |
| 51st | Marcelle Walker | No Mercy | 3 | 8 | 2 | 6 |
| 51st | Edward O'Hearn | The Blasters | 5 | 5 | 1 | 6 |
| 54th | William Roberts | Cue's Your Daddy | 5 | 4 | 1 | 5 |
| 54th | James Barnes | The Captain Hooks | 7 | 2 | 1 | 5 |
| 54th | Christie Almendarez | Tap Out | 4 | 2 | 1 | 5 |
| 54th | Sherrie Haley | Gonna Getcha | 2 | 5 | 2 | 5 |
| 58th | Amy Gomez | No Mercy | 3 | 5 | 1 | 4 |
| 58th | Elizabeth Sevigny | The Wannabes | 4 | 5 | 1 | 4 |
| 58th | Kelly Vetrano | Cue's Your Daddy | 3 | 3 | 2 | 4 |
| 58th | Daniel Rion | Tap Out | 5 | 4 | 1 | 4 |
| 58th | Sandra Vanderwater | The Blasters | 4 | 3 | 1 | 4 |
| 63rd | Jeffrey Johnson | The Captain Hooks | 4 | 2 | 1 | 3 |
| 63rd | Sonya Beaver | Gonna Getcha | 1 | 4 | 1 | 3 |
| 65th | John Cox | The Captain Hooks | 2 | 4 | 1 | 2 |
| 65th | Brynn Taylor | The Blasters | 4 | 4 | 1 | 2 |
| 65th | Kim Paton | Cue's Your Daddy | 2 | 6 | 1 | 2 |
| Sunday Divisions |
Monday Divisions |
Tuesday Divisions | Wednesday Divisions | Thursday Divisions | Friday Divisions | Saturday Divisions |
| 271-
MGM Grand Central 9-Ball 272- Bally's 273- Aladdin 274- Golden
Nugget 275- Flamingo
Hilton 276- Las Vegas
Hilton 277- Barbary
Coast 071- Wynn 471- Silverton |
012- Sahara 013- Monte
Carlo 014- Mandalay
Bay 015- Treasure
Island 016- New York
New York 017- Palace
Station 018-Casino Royale The Library In House 9-Ball 212- Lady Luck |
021-
Excalibur Central 8-Ball 022- Paris 023-Westward Ho 024- Binion's
Horseshoe South Bay 9-Ball 222- Bellagio 223- Imperial
Palace 224- Orleans 225- Four
Queens |
031-
Caesar's Palace Hungry Stick In House 8-Ball 032- Mirage 033- Venetian 034- Harrah's 035- Bourbon
Street 231- Whiskey Pete's |
041-
Rio South Bay 8-Ball 042- Luxor 043-
Stratosphere 044- Circus
Circus 045- The Palms 046- Gold
Coast 047- Wild Wild
West
|
351-
Hooters Casino Hungry Stick In House Ladies 8-Ball 352- Primadonna |
061-
Fitzgerald's Central Masters
|