| Home | League Information | League Calendar | Captain's Log | ||
![]() |
|||||
|
Division
273 Division
273 Standings
|
Click
below for the latest news and information! |
||||
|
|
|||||
Aladdin
Division Standings
As of 05/01/2008
| Number | Team | Last Week | Total |
| 27301 | OHANA | 49 | 999 |
| 27302 | Smooth Stroke Puts It In | 77 | 950 |
| 27305 | Players & Breakers | 71 | 945 |
| 27308 | Red Hot | 69 | 936 |
| 27309 | What Would Johnny Do? | 66 | 871 |
| 27310 | Randumb Shape | 60 | 855 |
| 27303 | Gopher 9 | 51 | 853 |
| 27306 | Nice Shot Dumb-E | 44 | 822 |
| 27307 | Sticks and Stones | 43 | 822 |
| 27304 | Balls On, Lights Out | 60 | 811 |
Division 273 - Aladdin
Sunday, 5:00 PM
Division Schedule, Spring Session
The team listed FIRST is the HOME team.
Printed May 9, 2008
| Week 1 | 01/06/2008 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
| Week 2 | 01/13/2008 | 10-7 | 4-9 | 6-3 | 8-1 | 2-5 |
| Week 3 | 01/20/2008 | 1-6 | 4-7 | 9-2 | 5-3 | 8-10 |
| Week 4 | 01/27/2008 | 6-10 | 1-4 | 3-2 | 7-5 | 9-8 |
| Week 5 | 02/10/2008 | 7-6 | 5-4 | 10-1 | 3-9 | 2-8 |
| Week 6 | 02/17/2008 | 9-6 | 4-10 | 2-7 | 5-1 | 8-3 |
| Week 7 | 02/24/2008 | 1-9 | 7-3 | 10-5 | 6-2 | 4-8 |
| Week 8 | 03/02/2008 | 3-1 | 2-10 | 9-7 | 8-5 | 6-4 |
| Week 9 | 03/09/2008 | 1-7 | 8-6 | 10-3 | 5-9 | 4-2 |
| Week 10 | 03/16/2008 | 2-1 | 4-3 | 6-5 | 8-7 | 10-9 |
| Week 11 | 03/30/2008 | 7-10 | 9-4 | 3-6 | 1-8 | 5-2 |
| Week 12 | 04/06/2008 | 6-1 | 7-4 | 2-9 | 3-5 | 10-8 |
| Week 13 | 04/13/2008 | 10-6 | 4-1 | 2-3 | 5-7 | 8-9 |
| Week 14 | 04/20/2008 | 6-7 | 4-5 | 1-10 | 9-3 | 8-2 |
| Week 15 | 04/27/2008 | 6-9 | 10-4 | 7-2 | 1-5 | 3-8 |
| Week 16 | 05/04/2008 | 2-4 | 5-8 | |||
| Week 17 | 05/11/2008 | 2-5 |
| T# | Name | Host Location | Phone | Street | City | State | Zip |
| 1 | OHANA | On Cue Billiards | 619-463-8759 | 8308 Parkway Dr. | La Mesa | CA | 91941 |
| 2 | Smooth Stroke Puts It In | Spring Valley Inn | 619-466-8132 | 9034 Campo Rd. | Spring Valley | CA | 91977 |
| 3 | Gopher 9 | Jolt'n Joe's | 619-466-2591 | 8076 La Mesa Blvd. | La Mesa | CA | 91941 |
| 4 | Balls On, Lights Out | Jolt'n Joe's | 619-466-2591 | 8076 La Mesa Blvd. | La Mesa | CA | 91941 |
| 5 | Players & Breakers | Piper's Pub | 619-460-2950 | 9847 Campo Rd. | Spring Valley | CA | 91977 |
| 6 | Nice Shot Dumb-E | Parkway Bar | 619-463-8757 | 9188 Fletcher Parkway | La Mesa | CA | 91941 |
| 7 | Sticks and Stones | The Library | 619-583-5839 | 7459 Mission Gorge Rd. | San Diego | CA | 92120 |
| 8 | Red Hot | The Library | 619-583-5839 | 7459 Mission Gorge Rd. | San Diego | CA | 92120 |
| 9 | What Would Johnny Do? | The Library | 619-583-5839 | 7459 Mission Gorge Rd. | San Diego | CA | 92120 |
| 10 | Randumb Shape | Hearth House | 619-462-1103 | 5505 Jackson Drive | La Mesa | CA | 91941 |
Division Roster and Handicap Report
Division 273, Aladdin (Sunday)
Week 16 of Spring Session
Division Rep: Brian Frankland 619-303-0183
| Team: 27301 OHANA | Team: 27302 Smooth Stroke Puts It In | Team: 27303 Gopher 9 |
| Home : On Cue Billiards | Home : Spring Valley Inn | Home : Jolt'n Joe's |
| 5 54042 Lance Reynolds | 4 03513 Scott Thurber | 7 51770 Howard Leggett |
| 4 54043 Linda Litteral | 5 03909 Frank Vachlin | 5 04052 Richard Lohman |
| 5 54541 Paul Lukaszevig | 4 04123 Norris Johnson | 2 05215 Neal Goforth |
| 6 54252 Jim Schager | 4 05453 Glenn Roberts | 5 04040 Matthew Sylvestre |
| 3 54947 Patricia Schager | 5 04617 Timothy Houser | 2 04528 Jennifer Sylvestre |
| 3 03942 Tina Laudahl | 4 05242 Dave Hayden | 2 05775 Robert Tedford |
| 7 53773 Eric Jansen | 4 04641 Charles Indie | 4 03683 Cole Quaintance |
| 4 06190 Russell Lizotte | 5 03448 Gilbert Rosales | 6 53013 Ronald Moore |
| Team: 27304 Balls On, Lights Out | Team: 27305 Players & Breakers | Team: 27306 Nice Shot Dumb-E |
| Home : Jolt'n Joe's | Home : Piper's Pub | Home : Parkway Bar |
| 7 50123 Toni Parsons | 4 05016 Sherry Emmitt | 4 03012 Aaron Wilcher |
| 8 51043 Pat Dunham | 5 05345 Alan Scheer | 3 04911 Jacob Taylor |
| 4 04044 David Parsons | 5 05834 Eric Shaw | 6 03586 Adam Harreld |
| 2 51786 Monica Dunham | 3 05237 William Broughton | 3 05195 John Crosby |
| 5 00425 Michele Farrell | 3 05346 Chelsea Reisner | 4 55331 Jayson Pritchard |
| 5 51054 Diana Spagenski | 5 05343 David Kemerer | 5 02883 Brian Graybeal |
| 4 05471 Charles Kettering | 4 06176 James Webb | 2 05691 Star Brewer |
| 3 06133 Erica Rappa | 3 06109 Anthony Burke | |
| Team: 27307 Sticks and Stones | Team: 27308 Red Hot | Team: 27309 What Would Johnny Do? |
| Home : The Library | Home : The Library | Home : The Library |
| 6 52119 Andrew Anderson | 6 54377 Sheldon Berry | 7 53486 Jason Yengst |
| 2 54933 Errin Anderson | 3 54073 Jonnette Tucker | 6 02426 Michael Johnson |
| 6 04788 Steve Fay | 3 05012 Erica O'Connell | 3 05099 Carrie Anderson |
| 3 05278 Shawn Constable | 5 02685 Joey Halama | 4 05100 Courtney Wilson |
| 2 53517 Laura Sibley | 5 52797 Steve Albanese | 4 03675 Shannon Deitering |
| 6 52292 Tony Sibley | 4 05105 Anthony Bilancia | 2 05665 Zahna Flemming |
| 4 06181 Erick Hickey | 3 05469 Brett O'Connell | 5 05298 Robb Powell |
| 2 06209 Lynette Fay | 7 06068 Bernardo Perez | |
| Team: 27310 Randumb Shape | ||
| Home : Hearth House | ||
| 7 03027 Jonathan Almendarez | ||
| 7 02435 Harry Dedman | ||
| 6 02908 Robert Gonzales | ||
| 5 05470 Ferenc Dancs Jr. | ||
| 4 02396 Geri Holt | ||
| 3 05654 Eugenio Vera | ||
| 4 05970 Anthony McGhee | ||
Aladdin
Player Performance List - Spring Session
May 1, 2008
| Rank | Name | Team | SL | MP | MW | Points |
| 1st | Howard Leggett | Gopher 9 | 7 | 13 | 10 | 57 |
| 2nd | Jim Schager | OHANA | 6 | 12 | 11 | 52 |
| 3rd | Timothy Houser | Smooth Stroke Puts It In | 5 | 11 | 10 | 50 |
| 4th | Andrew Anderson | Sticks and Stones | 6 | 15 | 10 | 48 |
| 4th | Eric Shaw | Players & Breakers | 5 | 12 | 11 | 48 |
| 6th | Jason Yengst | What Would Johnny Do? | 7 | 11 | 8 | 42 |
| 7th | Jayson Pritchard | Nice Shot Dumb-E | 4 | 15 | 9 | 41 |
| 8th | Joey Halama | Red Hot | 5 | 11 | 7 | 40 |
| 9th | Adam Harreld | Nice Shot Dumb-E | 6 | 10 | 6 | 39 |
| 10th | Eric Jansen | OHANA | 7 | 10 | 6 | 34 |
| 11th | Toni Parsons | Balls On, Lights Out | 7 | 11 | 6 | 31 |
| 11th | Aaron Wilcher | Nice Shot Dumb-E | 4 | 15 | 7 | 31 |
| 11th | Anthony McGhee | Randumb Shape | 4 | 13 | 8 | 31 |
| 14th | Gilbert Rosales | Smooth Stroke Puts It In | 5 | 9 | 5 | 29 |
| 14th | Tony Sibley | Sticks and Stones | 6 | 12 | 5 | 29 |
| 14th | Steve Albanese | Red Hot | 5 | 11 | 6 | 29 |
| 17th | Alan Scheer | Players & Breakers | 5 | 12 | 5 | 28 |
| 17th | Ferenc Dancs Jr. | Randumb Shape | 5 | 12 | 7 | 28 |
| 19th | Lance Reynolds | OHANA | 5 | 8 | 6 | 27 |
| 19th | Linda Litteral | OHANA | 4 | 11 | 7 | 27 |
| 19th | Charles Kettering | Balls On, Lights Out | 4 | 11 | 6 | 27 |
| 19th | Steve Fay | Sticks and Stones | 6 | 11 | 6 | 27 |
| 23rd | Anthony Bilancia | Red Hot | 4 | 12 | 8 | 26 |
| 24th | Richard Lohman | Gopher 9 | 5 | 11 | 5 | 25 |
| 24th | David Kemerer | Players & Breakers | 5 | 11 | 5 | 25 |
| 26th | Sherry Emmitt | Players & Breakers | 4 | 11 | 6 | 24 |
| 26th | Charles Indie | Smooth Stroke Puts It In | 4 | 9 | 7 | 24 |
| 26th | Diana Spagenski | Balls On, Lights Out | 5 | 10 | 6 | 24 |
| 29th | Sheldon Berry | Red Hot | 5 | 11 | 4 | 23 |
| 29th | John Crosby | Nice Shot Dumb-E | 3 | 14 | 6 | 23 |
| 29th | Bernardo Perez | What Would Johnny Do? | 7 | 5 | 4 | 23 |
| 29th | William Broughton | Players & Breakers | 3 | 11 | 7 | 23 |
| 33rd | Tina Laudahl | OHANA | 3 | 11 | 7 | 22 |
| 33rd | Robert Gonzales | Randumb Shape | 6 | 10 | 4 | 22 |
| 35th | Paul Lukaszevig | OHANA | 5 | 9 | 4 | 20 |
| 35th | Pat Dunham | Balls On, Lights Out | 8 | 4 | 3 | 20 |
| 37th | Dave Hayden | Smooth Stroke Puts It In | 4 | 11 | 7 | 19 |
| 38th | Matthew Sylvestre | Gopher 9 | 5 | 12 | 5 | 18 |
| 39th | Eugenio Vera | Randumb Shape | 3 | 14 | 7 | 17 |
| 39th | Carrie Anderson | What Would Johnny Do? | 3 | 14 | 6 | 17 |
| 39th | Courtney Wilson | What Would Johnny Do? | 4 | 8 | 4 | 17 |
| 39th | Erica O'Connell | Red Hot | 3 | 11 | 6 | 17 |
| 43rd | Geri Holt | Randumb Shape | 4 | 13 | 4 | 15 |
| 43rd | Scott Thurber | Smooth Stroke Puts It In | 4 | 12 | 4 | 15 |
| 45th | Shannon Deitering | What Would Johnny Do? | 4 | 8 | 4 | 14 |
| 45th | Brett O'Connell | Red Hot | 3 | 11 | 5 | 14 |
| 47th | Zahna Flemming | What Would Johnny Do? | 2 | 11 | 5 | 13 |
| 47th | Harry Dedman | Randumb Shape | 7 | 6 | 2 | 13 |
| 47th | Neal Goforth | Gopher 9 | 2 | 8 | 4 | 13 |
| 47th | Erica Rappa | Balls On, Lights Out | 2 | 9 | 5 | 13 |
| 47th | Robb Powell | What Would Johnny Do? | 5 | 9 | 3 | 13 |
| 47th | Patricia Schager | OHANA | 3 | 7 | 5 | 13 |
| 53rd | Monica Dunham | Balls On, Lights Out | 2 | 11 | 4 | 12 |
| 53rd | Frank Vachlin | Smooth Stroke Puts It In | 5 | 7 | 2 | 12 |
| 53rd | Jennifer Sylvestre | Gopher 9 | 2 | 10 | 4 | 12 |
| 56th | Jonathan Almendarez | Randumb Shape | 7 | 5 | 2 | 11 |
| 56th | Erick Hickey | Sticks and Stones | 4 | 5 | 3 | 11 |
| 58th | Glenn Roberts | Smooth Stroke Puts It In | 4 | 9 | 3 | 10 |
| 58th | Shawn Constable | Sticks and Stones | 3 | 12 | 3 | 10 |
| 60th | Brian Graybeal | Nice Shot Dumb-E | 5 | 7 | 2 | 9 |
| 60th | Chelsea Reisner | Players & Breakers | 3 | 5 | 3 | 9 |
| 60th | Jonnette Tucker | Red Hot | 3 | 7 | 3 | 9 |
| 63rd | Cole Quaintance | Gopher 9 | 4 | 4 | 2 | 8 |
| 63rd | Laura Sibley | Sticks and Stones | 2 | 8 | 3 | 8 |
| 63rd | James Webb | Players & Breakers | 4 | 3 | 2 | 8 |
| 66th | Robert Tedford | Gopher 9 | 2 | 11 | 2 | 7 |
| 66th | Norris Johnson | Smooth Stroke Puts It In | 4 | 7 | 3 | 7 |
| 68th | Russell Lizotte | OHANA | 4 | 7 | 2 | 6 |
| 69th | Michael Johnson | What Would Johnny Do? | 6 | 8 | 1 | 5 |
| 69th | Michele Farrell | Balls On, Lights Out | 5 | 10 | 1 | 5 |
| 71st | Jacob Taylor | Nice Shot Dumb-E | 3 | 3 | 2 | 4 |
| 71st | Anthony Burke | Nice Shot Dumb-E | 3 | 6 | 2 | 4 |
| 71st | Errin Anderson | Sticks and Stones | 2 | 8 | 2 | 4 |
| 74th | Lynette Fay | Sticks and Stones | 2 | 2 | 1 | 3 |
| 75th | Star Brewer | Nice Shot Dumb-E | 2 | 5 | 1 | 2 |
| Sunday Divisions |
Monday Divisions |
Tuesday Divisions | Wednesday Divisions | Thursday Divisions | Saturday Divisions |
| 271-
MGM Grand Central 9-Ball 272- Bally's 273- Aladdin 274- Golden
Nugget 275- Flamingo
Hilton 276- Las Vegas
Hilton 277- Barbary
Coast 071- Wynn 471- Silverton |
011-
Stardust South Bay 8-Ball 012- Sahara 013- Monte
Carlo 014- Mandalay
Bay 015- Treasure
Island 016- New York
New York 017- Palace
Station The Library In House 9-Ball 212- Lady Luck |
021-
Excalibur Central 8-Ball 022- Paris 023-Westward Ho 024- Binion's
Horseshoe South Bay 9-Ball 222- Bellagio 223- Imperial
Palace 224- Orleans 225- Four
Queens 226-Casino Royale |
031-
Caesar's Palace Hungry Stick In House 8-Ball 032- Mirage 033- Venetian 034- Harrah's 035- Bourbon
Street 231- Whiskey Pete's |
041-
Rio South Bay 8-Ball 042- Luxor 043-
Stratosphere 044- Circus
Circus 045- The Palms 046- Gold
Coast 047- Wild Wild
West
|
061-
Fitzgerald's Central Triple Play
|