| Home | League Information | League Calendar | Captain's Log | ||
![]() |
|||||
|
Division
273 Division
273 Standings
|
Click
below for the latest news and information! |
||||
|
|
|||||
Aladdin
Division Standings
As of 03/11/2010
| Number | Team | Last Week | Total |
| 27301 | Sticks and Stones | 77 | 587 |
| 27303 | 9-Ball Breakers | 49 | 574 |
| 27306 | Smooth Stroke Puts It In | 71 | 560 |
| 27304 | Randumb Shape | 43 | 511 |
| 27302 | Players & Breakers | 81 | 506 |
| 27305 | OHANA | 39 | 502 |
Division 273 - Aladdin
Sunday, 5:00 PM
Division Schedule, Spring Session
The team listed FIRST is the HOME team.
Printed March 11, 2010
| Week 1 | 01/03/2010 | 3-5 | 2-1 | 6-4 |
| Week 2 | 01/10/2010 | 2-4 | 5-6 | 1-3 |
| Week 3 | 01/17/2010 | 1-6 | 3-2 | 5-4 |
| Week 4 | 01/24/2010 | 6-3 | 2-5 | 1-4 |
| Week 5 | 01/31/2010 | 2-6 | 5-1 | 3-4 |
| Week 6 | 02/14/2010 | 5-3 | 1-2 | 4-6 |
| Week 7 | 02/21/2010 | 4-2 | 6-5 | 3-1 |
| Week 8 | 02/28/2010 | 6-1 | 2-3 | 4-5 |
| Week 9 | 03/07/2010 | 3-6 | 5-2 | 4-1 |
| Week 10 | 03/14/2010 | 6-2 | 1-5 | 4-3 |
| Week 11 | 03/21/2010 | 3-5 | 2-1 | 6-4 |
| Week 12 | 03/28/2010 | 2-4 | 5-6 | 1-3 |
| Week 13 | 04/11/2010 | 1-6 | 3-2 | 5-4 |
| Week 14 | 04/18/2010 | 6-3 | 2-5 | 4-1 |
| Week 15 | 04/25/2010 | 2-6 | 5-1 | 3-4 |
| Week 16 | 05/02/2010 | Play | Off | Week |
| Week 17 | 05/09/2010 | Play | Off | Week |
| T# | Name | Host Location | Phone | Street | City | State | Zip |
| 1 | Sticks and Stones | The Library | 619-583-5839 | 7459 Mission Gorge Rd. | San Diego | CA | 92120 |
| 2 | Players & Breakers | The Library | 619-583-5839 | 7459 Mission Gorge Rd. | San Diego | CA | 92120 |
| 3 | 9-Ball Breakers | The Library | 619-583-5839 | 7459 Mission Gorge Rd. | San Diego | CA | 92120 |
| 4 | Randumb Shape | Hearth House | 619-462-1103 | 5505 Jackson Drive | La Mesa | CA | 91941 |
| 5 | OHANA | On Cue Billiards | 619-463-8759 | 8308 Parkway Dr. | La Mesa | CA | 91941 |
| 6 | Smooth Stroke Puts It In | Spring Valley Inn | 619-466-8132 | 9034 Campo Rd. | Spring Valley | CA | 91977 |
Division Roster and Handicap Report
Division 273, Aladdin (Sunday)
Week 9 of Spring Session
Division Rep: Brian Frankland 619-303-0183
| Team: 27301 Sticks and Stones | Team: 27302 Players & Breakers | Team: 27303 9-Ball Breakers |
| Home : The Library | Home : The Library | Home : The Library |
| 6 52119 Andrew Anderson | 5 06683 Betsy Douglas | 7 04052 Richard Lohman |
| 4 06432 Amanda Lindstrom | 7 54660 Jim Wier | 3 06125 Richard Ramirez |
| 5 02426 Michael Johnson | 5 02439 James Johnson | 4 06290 Neville Khambatta |
| 3 53222 Tracy Lanagan | 3 04395 Janice Forzano | 7 07210 George Manuhu |
| 5 05823 Brian Howard | 2 07763 Brian Johnson | 2 07209 KumJu Ryu |
| 3 07241 Dan Paterson | 1 07764 Tina Johnson | 3 07136 Kathryn Thompson |
| 3 06260 Joni Everhart | 3 04622 Ramona Manu | 4 03432 Larry McBrayer |
| 4 06124 Charles Choi | 8 07639 Brandon Sandberg | 4 53266 Laurie Hoff |
| Team: 27304 Randumb Shape | Team: 27305 OHANA | Team: 27306 Smooth Stroke Puts It In |
| Home : Hearth House | Home : On Cue Billiards | Home : Spring Valley Inn |
| 7 02435 Harry Dedman | 6 54042 Lance Reynolds | 5 03513 Scott Thurber |
| 6 05470 Ferenc Dancs Jr. | 3 54043 Linda Litteral | 6 03909 Frank Vachlin |
| 4 02396 Geri Holt | 5 54252 Jim Schager | 5 04617 Timothy Houser |
| 3 07001 Jose Alvarado | 2 54947 Patricia Schager | 4 05242 Dave Hayden |
| 2 06685 Crystal Smith | 3 03942 Tina Laudahl | 4 05721 Sean O'Brien |
| 2 05900 Jessica Vera | 8 06785 Franco Bressanutti | 3 07135 Del Callanta |
| 5 55345 James Bigler | 1 06981 Michael Ciolino | 3 06370 Rachel O'Brien |
| 1 07925 Kristine Devine | 1 07651 Rolene Weitzman | 6 07652 Jerry Houser |
Aladdin
Player Performance List - Spring Session
March 11, 2010
| Rank | Name | Team | SL | MP | MW | Points |
| 1st | Jerry Houser | Smooth Stroke Puts It In | 6 | 7 | 5 | 30 |
| 2nd | Franco Bressanutti | OHANA | 8 | 6 | 5 | 29 |
| 3rd | Andrew Anderson | Sticks and Stones | 6 | 8 | 4 | 27 |
| 4th | Harry Dedman | Randumb Shape | 7 | 7 | 5 | 26 |
| 5th | Scott Thurber | Smooth Stroke Puts It In | 5 | 5 | 5 | 25 |
| 6th | Kathryn Thompson | 9-Ball Breakers | 3 | 6 | 6 | 23 |
| 6th | Lance Reynolds | OHANA | 6 | 9 | 4 | 23 |
| 8th | James Johnson | Players & Breakers | 5 | 6 | 4 | 22 |
| 8th | Richard Lohman | 9-Ball Breakers | 7 | 8 | 3 | 22 |
| 10th | Ferenc Dancs Jr. | Randumb Shape | 6 | 7 | 3 | 20 |
| 11th | Jessica Vera | Randumb Shape | 2 | 8 | 6 | 19 |
| 12th | Tracy Lanagan | Sticks and Stones | 3 | 6 | 5 | 17 |
| 13th | Timothy Houser | Smooth Stroke Puts It In | 5 | 5 | 3 | 16 |
| 13th | Janice Forzano | Players & Breakers | 3 | 7 | 5 | 16 |
| 15th | Joni Everhart | Sticks and Stones | 3 | 7 | 5 | 15 |
| 15th | Dave Hayden | Smooth Stroke Puts It In | 4 | 7 | 4 | 15 |
| 15th | Michael Johnson | Sticks and Stones | 5 | 5 | 3 | 15 |
| 18th | Larry McBrayer | 9-Ball Breakers | 4 | 7 | 4 | 14 |
| 19th | Jim Wier | Players & Breakers | 7 | 5 | 2 | 13 |
| 19th | Betsy Douglas | Players & Breakers | 5 | 6 | 3 | 13 |
| 19th | Charles Choi | Sticks and Stones | 4 | 6 | 3 | 13 |
| 22nd | KumJu Ryu | 9-Ball Breakers | 2 | 6 | 4 | 10 |
| 23rd | Del Callanta | Smooth Stroke Puts It In | 3 | 6 | 3 | 9 |
| 23rd | Brian Howard | Sticks and Stones | 5 | 5 | 2 | 9 |
| 25th | Brian Johnson | Players & Breakers | 2 | 7 | 3 | 8 |
| 25th | Laurie Hoff | 9-Ball Breakers | 4 | 5 | 3 | 8 |
| 27th | Crystal Smith | Randumb Shape | 2 | 6 | 3 | 7 |
| 27th | Sean O'Brien | Smooth Stroke Puts It In | 4 | 5 | 2 | 7 |
| 27th | Amanda Lindstrom | Sticks and Stones | 4 | 3 | 2 | 7 |
| 30th | Neville Khambatta | 9-Ball Breakers | 4 | 4 | 2 | 6 |
| 30th | George Manuhu | 9-Ball Breakers | 7 | 5 | 1 | 6 |
| 30th | Frank Vachlin | Smooth Stroke Puts It In | 6 | 3 | 1 | 6 |
| 30th | Dan Paterson | Sticks and Stones | 3 | 5 | 3 | 6 |
| 30th | Rolene Weitzman | OHANA | 1 | 6 | 2 | 6 |
| 30th | Richard Ramirez | 9-Ball Breakers | 3 | 4 | 2 | 6 |
| 36th | Jim Schager | OHANA | 5 | 4 | 1 | 5 |
| 36th | James Bigler | Randumb Shape | 5 | 4 | 1 | 5 |
| 36th | Tina Laudahl | OHANA | 3 | 6 | 2 | 5 |
| 39th | Jose Alvarado | Randumb Shape | 3 | 5 | 2 | 4 |
| 39th | Geri Holt | Randumb Shape | 4 | 6 | 1 | 4 |
| 39th | Patricia Schager | OHANA | 2 | 3 | 1 | 4 |
| 42nd | Rachel O'Brien | Smooth Stroke Puts It In | 3 | 7 | 1 | 3 |
| 42nd | Michael Ciolino | OHANA | 1 | 5 | 1 | 3 |
| 44th | Kristine Devine | Randumb Shape | 1 | 2 | 1 | 2 |
| 44th | Tina Johnson | Players & Breakers | 1 | 5 | 2 | 2 |
| Sunday Divisions |
Monday Divisions |
Tuesday Divisions | Wednesday Divisions | Thursday Divisions | Friday Divisions | Saturday Divisions |
| 271-
MGM Grand Central 9-Ball 272- Bally's 273- Aladdin 274- Golden
Nugget 275- Flamingo
Hilton 276- Las Vegas
Hilton 277- Barbary
Coast 071- Wynn 471- Silverton |
012- Sahara 013- Monte
Carlo 014- Mandalay
Bay 015- Treasure
Island 016- New York
New York 017- Palace
Station 018-Casino Royale The Library In House 9-Ball 212- Lady Luck |
021-
Excalibur Central 8-Ball 022- Paris 023-Westward Ho 024- Binion's
Horseshoe South Bay 9-Ball 222- Bellagio 223- Imperial
Palace 224- Orleans 225- Four
Queens |
031-
Caesar's Palace Hungry Stick In House 8-Ball 032- Mirage 033- Venetian 034- Harrah's 035- Bourbon
Street 231- Whiskey Pete's |
041-
Rio South Bay 8-Ball 042- Luxor 043-
Stratosphere 044- Circus
Circus 045- The Palms 046- Gold
Coast 047- Wild Wild
West
|
351-
Hooters Casino Hungry Stick In House Ladies 8-Ball 352- Primadonna |
061-
Fitzgerald's Central Masters
|