| Home | League Information | League Calendar | Captain's Log | ||
![]() |
|||||
|
Division
271 Division
271 Standings
|
Click
below for the latest news and information! |
||||
MGM Grand
Division Standings
As of 03/18/2010
| Number | Team | Last Week | Total |
| 27108 | Any Other Table | 61 | 641 |
| 27106 | We're Jonesin' | 65 | 639 |
| 27109 | Mr Clean & The Cleaners | 65 | 616 |
| 27105 | Tonight's Main Event | 55 | 615 |
| 27101 | Just Put It In | 78 | 612 |
| 27102 | Play For Keeps | 42 | 611 |
| 27107 | Team Awesome | 59 | 602 |
| 27103 | Swingers | 52 | 554 |
| 27110 | Hungry Stixs | 55 | 524 |
Division 271 - MGM Grand
Sunday, 5:00 PM
Division Schedule, Spring Session
The team listed FIRST is the HOME team.
Printed March 18, 2010
| Week 1 | 01/03/2010 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
| Week 2 | 01/10/2010 | 10-7 | 4-9 | 6-3 | 8-1 | 2-5 |
| Week 3 | 01/17/2010 | 1-6 | 4-7 | 9-2 | 5-3 | 8-10 |
| Week 4 | 01/24/2010 | 6-10 | 1-4 | 3-2 | 7-5 | 9-8 |
| Week 5 | 01/31/2010 | 7-6 | 5-4 | 10-1 | 3-9 | 2-8 |
| Week 6 | 02/14/2010 | 9-6 | 4-10 | 2-7 | 5-1 | 8-3 |
| Week 7 | 02/21/2010 | 1-9 | 7-3 | 10-5 | 6-2 | 4-8 |
| Week 8 | 02/28/2010 | 3-1 | 2-10 | 9-7 | 8-5 | 6-4 |
| Week 9 | 03/07/2010 | 1-7 | 8-6 | 10-3 | 5-9 | 4-2 |
| Week 10 | 03/14/2010 | 2-1 | 4-3 | 6-5 | 8-7 | 10-9 |
| Week 11 | 03/21/2010 | 7-10 | 9-4 | 3-6 | 1-8 | 5-2 |
| Week 12 | 03/28/2010 | 6-1 | 7-4 | 2-9 | 3-5 | 10-8 |
| Week 13 | 04/11/2010 | 10-6 | 4-1 | 2-3 | 5-7 | 8-9 |
| Week 14 | 04/18/2010 | 6-7 | 4-5 | 1-10 | 9-3 | 8-2 |
| Week 15 | 04/25/2010 | 6-9 | 10-4 | 7-2 | 1-5 | 3-8 |
| Week 16 | 05/02/2010 | Play | Off | Week | ||
| Week 17 | 05/09/2010 | Play | Off | Week |
| T# | Name | Host Location | Phone | Street | City | State | Zip |
| 1 | Just Put It In | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 2 | Play For Keeps | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 3 | Swingers | Lou Jones Inn | 619-563-9350 | 3391 Adams Ave. | San Diego | CA | 92116 |
| 4 | Bye | Bye | |||||
| 5 | Tonight's Main Event | Lou Jones Inn | 619-563-9350 | 3391 Adams Ave. | San Diego | CA | 92116 |
| 6 | We're Jonesin' | Lou Jones Inn | 619-563-9350 | 3391 Adams Ave. | San Diego | CA | 92116 |
| 7 | Team Awesome | Alibi | 619-295-0881 | 1403 University Ave. | San Diego | CA | 92103 |
| 8 | Any Other Table | Alibi | 619-295-0881 | 1403 University Ave. | San Diego | CA | 92103 |
| 9 | Mr Clean & The Cleaners | Pal Joey's | 619-286-7873 | 5147 Waring Rd | San Diego | CA | 92120 |
| 10 | Hungry Stixs | Hungry Stick | 858-272-1412 | 4664 Clairemont Mesa Blvd. | San Diego | CA | 92117 |
Division Roster and Handicap Report
Division 271, MGM Grand (Sunday)
Week 10 of Spring Session
Division Rep: Brian Frankland 619-303-0183
| Team: 27101 Just Put It In | Team: 27102 Play For Keeps | Team: 27103 Swingers |
| Home : Players Sports Bar | Home : Players Sports Bar | Home : Lou Jones Inn |
| 4 02507 Alan Witty | 5 06970 Efren Ballestamon | 8 51585 Rupert Garcia |
| 3 53712 Jennifer Witty | 5 04847 Mark Matsunaga | 1 51136 Marilyn Montanez |
| 3 52794 Antonio Calica | 5 03776 Micheal La | 6 01151 Wendy Steinman |
| 2 05593 Deborah Sanders | 4 03777 Jerry Montano | 3 03622 Garrett Voelkle |
| 4 54672 Jamie Langley | 5 06971 Peter Van | 3 55081 Rosario Villareal |
| 5 04886 Noah Shah | 4 07123 Cyrus Baluyot | 7 06779 Gregory Short |
| 9 03119 Tony Witty | 4 04152 Robert Lee Wong | 4 06666 Daniel Crawford |
| 4 54257 William Cain Jr. | 4 07691 Edwin Figueroa | 3 51535 Olivia Hines |
| Team: 27105 Tonight's Main Event | Team: 27106 We're Jonesin' | Team: 27107 Team Awesome |
| Home : Lou Jones Inn | Home : Lou Jones Inn | Home : Alibi |
| 6 53701 Jenny Conklin | 3 02967 Barbara Woods | 6 53809 Chau Do |
| 2 53803 Sandi Conklin | 3 06669 Kathleen Johnson | 6 54049 Lou Chau |
| 4 05236 Dameone' Scott | 1 07523 Christine Chapman | 5 03572 Andrew Sellers |
| 5 04692 Gwendolyn Honeycutt | 6 07276 Michael Blair | 2 07739 Geneva Monroe |
| 9 06913 Ralph Tomeoni | 3 07683 James Gramling | 3 04889 Michael Berg |
| 2 53385 Brenda Monzon | 3 07760 Matt Casper | 6 53810 Marco Danjer |
| 5 06825 Wesley Jones | 7 07761 Sean Lawson | 3 04704 Candice Dangca |
| 3 02703 Teresa Mitchell | 4 05465 Shawn Motley | 4 07860 Sahil Eshaq |
| Team: 27108 Any Other Table | Team: 27109 Mr Clean & The Cleaners | Team: 27110 Hungry Stixs |
| Home : Alibi | Home : Pal Joey's | Home : Hungry Stick |
| 5 04638 Richard Holtan | 6 52942 Gary Galloway | 6 03911 Jeffrey Smith |
| 3 53400 Miah Earn | 5 51505 Pablo Pinto | 4 03310 Brad Allen |
| 3 55363 Amber Sorkness | 5 04236 Aaron Rains | 4 52720 Rob Belotti |
| 8 03409 Eric Moore | 2 06648 Meredith Foellmi | 3 06301 Jessica Criswell |
| 6 18251 Anthony Gillerstrom | 4 05966 John DeMasse | 5 06709 Avery Brown |
| 3 07592 Joseph Boege | 8 02490 Jaime Castro | 8 51720 Terry Johnson |
| 3 54020 Berna Bauer | 3 07436 Adam Foellmi | 3 03580 Keli Koontz |
| 3 18475 Stephanie Gillerstrom | 4 54501 Brandt Boxleitner | 4 53023 Vicki Hall |
MGM Grand
Player Performance List - Spring Session
March 18, 2010
| Rank | Name | Team | SL | MP | MW | Points |
| 1st | Sean Lawson | We're Jonesin' | 7 | 10 | 8 | 41 |
| 2nd | Eric Moore | Any Other Table | 8 | 5 | 5 | 39 |
| 3rd | Michael Blair | We're Jonesin' | 6 | 10 | 6 | 36 |
| 4th | Rupert Garcia | Swingers | 8 | 5 | 3 | 27 |
| 4th | Gwendolyn Honeycutt | Tonight's Main Event | 5 | 7 | 5 | 27 |
| 6th | Tony Witty | Just Put It In | 9 | 6 | 4 | 25 |
| 7th | Jamie Langley | Just Put It In | 4 | 8 | 5 | 24 |
| 7th | Cyrus Baluyot | Play For Keeps | 4 | 8 | 8 | 24 |
| 9th | Alan Witty | Just Put It In | 4 | 10 | 6 | 23 |
| 10th | Gary Galloway | Mr Clean & The Cleaners | 6 | 7 | 4 | 22 |
| 11th | Wesley Jones | Tonight's Main Event | 5 | 9 | 5 | 21 |
| 11th | Marco Danjer | Team Awesome | 6 | 6 | 4 | 21 |
| 13th | Jaime Castro | Mr Clean & The Cleaners | 8 | 6 | 3 | 20 |
| 13th | Jennifer Witty | Just Put It In | 3 | 9 | 6 | 20 |
| 13th | Daniel Crawford | Swingers | 4 | 8 | 5 | 20 |
| 16th | Micheal La | Play For Keeps | 5 | 5 | 4 | 19 |
| 17th | Jerry Montano | Play For Keeps | 4 | 7 | 5 | 18 |
| 18th | Ralph Tomeoni | Tonight's Main Event | 9 | 3 | 2 | 17 |
| 19th | Anthony Gillerstrom | Any Other Table | 6 | 6 | 3 | 16 |
| 20th | Brandt Boxleitner | Mr Clean & The Cleaners | 4 | 5 | 4 | 15 |
| 20th | Adam Foellmi | Mr Clean & The Cleaners | 3 | 7 | 5 | 15 |
| 20th | Wendy Steinman | Swingers | 6 | 7 | 3 | 15 |
| 23rd | Andrew Sellers | Team Awesome | 5 | 4 | 3 | 14 |
| 23rd | Rob Belotti | Hungry Stixs | 4 | 4 | 3 | 14 |
| 23rd | Amber Sorkness | Any Other Table | 3 | 7 | 6 | 14 |
| 23rd | Terry Johnson | Hungry Stixs | 8 | 6 | 2 | 14 |
| 23rd | Joseph Boege | Any Other Table | 3 | 9 | 5 | 14 |
| 23rd | John DeMasse | Mr Clean & The Cleaners | 4 | 7 | 4 | 14 |
| 29th | Gregory Short | Swingers | 7 | 4 | 2 | 13 |
| 30th | Jenny Conklin | Tonight's Main Event | 6 | 4 | 2 | 12 |
| 30th | Geneva Monroe | Team Awesome | 2 | 8 | 4 | 12 |
| 30th | Lou Chau | Team Awesome | 6 | 6 | 3 | 12 |
| 33rd | Pablo Pinto | Mr Clean & The Cleaners | 5 | 6 | 2 | 11 |
| 33rd | Chau Do | Team Awesome | 6 | 5 | 2 | 11 |
| 33rd | Jeffrey Smith | Hungry Stixs | 6 | 4 | 2 | 11 |
| 33rd | Shawn Motley | We're Jonesin' | 4 | 5 | 3 | 11 |
| 33rd | Kathleen Johnson | We're Jonesin' | 3 | 8 | 5 | 11 |
| 38th | Garrett Voelkle | Swingers | 3 | 7 | 3 | 10 |
| 38th | Stephanie Gillerstrom | Any Other Table | 3 | 5 | 3 | 10 |
| 38th | Richard Holtan | Any Other Table | 5 | 8 | 2 | 10 |
| 38th | Robert Lee Wong | Play For Keeps | 4 | 5 | 4 | 10 |
| 38th | Noah Shah | Just Put It In | 5 | 5 | 2 | 10 |
| 38th | Brad Allen | Hungry Stixs | 4 | 4 | 2 | 10 |
| 44th | Efren Ballestamon | Play For Keeps | 5 | 6 | 2 | 9 |
| 44th | Meredith Foellmi | Mr Clean & The Cleaners | 2 | 8 | 4 | 9 |
| 46th | Olivia Hines | Swingers | 3 | 7 | 3 | 8 |
| 46th | Aaron Rains | Mr Clean & The Cleaners | 5 | 4 | 2 | 8 |
| 48th | James Gramling | We're Jonesin' | 3 | 5 | 2 | 7 |
| 48th | Dameone' Scott | Tonight's Main Event | 4 | 8 | 3 | 7 |
| 48th | Candice Dangca | Team Awesome | 3 | 3 | 2 | 7 |
| 48th | Vicki Hall | Hungry Stixs | 4 | 6 | 2 | 7 |
| 52nd | Miah Earn | Any Other Table | 3 | 5 | 2 | 6 |
| 52nd | Teresa Mitchell | Tonight's Main Event | 3 | 2 | 2 | 6 |
| 52nd | Avery Brown | Hungry Stixs | 5 | 8 | 1 | 6 |
| 55th | Edwin Figueroa | Play For Keeps | 4 | 7 | 2 | 5 |
| 55th | Antonio Calica | Just Put It In | 3 | 5 | 1 | 5 |
| 55th | William Cain Jr. | Just Put It In | 4 | 2 | 1 | 5 |
| 55th | Mark Matsunaga | Play For Keeps | 5 | 5 | 1 | 5 |
| 55th | Brenda Monzon | Tonight's Main Event | 2 | 7 | 3 | 5 |
| 60th | Jessica Criswell | Hungry Stixs | 3 | 9 | 2 | 4 |
| 60th | Barbara Woods | We're Jonesin' | 3 | 4 | 1 | 4 |
| 60th | Keli Koontz | Hungry Stixs | 3 | 6 | 2 | 4 |
| 60th | Matt Casper | We're Jonesin' | 3 | 5 | 1 | 4 |
| 64th | Sahil Eshaq | Team Awesome | 4 | 4 | 1 | 3 |
| 64th | Deborah Sanders | Just Put It In | 2 | 5 | 1 | 3 |
| 64th | Michael Berg | Team Awesome | 3 | 3 | 1 | 3 |
| 67th | Sandi Conklin | Tonight's Main Event | 2 | 5 | 1 | 2 |
| 67th | Berna Bauer | Any Other Table | 3 | 3 | 1 | 2 |
| 67th | Rosario Villareal | Swingers | 3 | 7 | 1 | 2 |
| Sunday Divisions |
Monday Divisions |
Tuesday Divisions | Wednesday Divisions | Thursday Divisions | Friday Divisions | Saturday Divisions |
| 271-
MGM Grand Central 9-Ball 272- Bally's 273- Aladdin 274- Golden
Nugget 275- Flamingo
Hilton 276- Las Vegas
Hilton 277- Barbary
Coast 071- Wynn 471- Silverton |
012- Sahara 013- Monte
Carlo 014- Mandalay
Bay 015- Treasure
Island 016- New York
New York 017- Palace
Station 018-Casino Royale The Library In House 9-Ball 212- Lady Luck |
021-
Excalibur Central 8-Ball 022- Paris 023-Westward Ho 024- Binion's
Horseshoe South Bay 9-Ball 222- Bellagio 223- Imperial
Palace 224- Orleans 225- Four
Queens |
031-
Caesar's Palace Hungry Stick In House 8-Ball 032- Mirage 033- Venetian 034- Harrah's 035- Bourbon
Street 231- Whiskey Pete's |
041-
Rio South Bay 8-Ball 042- Luxor 043-
Stratosphere 044- Circus
Circus 045- The Palms 046- Gold
Coast 047- Wild Wild
West
|
351-
Hooters Casino Hungry Stick In House Ladies 8-Ball 352- Primadonna |
061-
Fitzgerald's Central Masters
|