| Home | League Information | League Calendar | Captain's Log | ||
![]() |
|||||
|
Division
225 Division
225 Standings
|
Click
below for the latest news and information! |
||||
Four Queens
Division Standings
As of 05/02/2008
| Number | Team | Last Week | Total |
| 22508 | There You Go... | 82 | 1052 |
| 22511 | Big Ballers | 69 | 1046 |
| 22503 | It's All About The Rack | 38 | 1036 |
| 22512 | Longshots | 72 | 1036 |
| 22509 | The Essential Mix | 45 | 1031 |
| 22505 | Broken English | 68 | 1025 |
| 22504 | Please Stand By... | 75 | 1024 |
| 22507 | Karmageddon | 51 | 1015 |
| 22506 | Where Is The Love? | 51 | 1001 |
| 22502 | Fox PHD's | 69 | 993 |
| 22501 | Last Call | 48 | 961 |
| 22510 | Bitter Party of One | 52 | 825 |
Division 225 - Four Queens
Tuesday, 7:00 PM
Division Schedule, Spring Session
The team listed FIRST is the HOME team.
Printed May 10, 2008
| Week 1 | 01/08/2008 | 1-2 | 7-8 | 3-4 | 9-10 | 5-6 | 11-12 |
| Week 2 | 01/15/2008 | 8-1 | 4-7 | 10-3 | 6-9 | 12-5 | 2-11 |
| Week 3 | 01/22/2008 | 1-4 | 7-10 | 3-6 | 9-12 | 5-2 | 11-8 |
| Week 4 | 01/29/2008 | 10-1 | 6-7 | 12-3 | 2-9 | 8-5 | 4-11 |
| Week 5 | 02/05/2008 | 1-6 | 7-12 | 3-2 | 9-8 | 5-4 | 11-10 |
| Week 6 | 02/12/2008 | 12-1 | 2-7 | 8-3 | 4-9 | 10-5 | 6-11 |
| Week 7 | 02/19/2008 | 1-7 | 3-9 | 5-11 | 8-2 | 10-4 | 12-6 |
| Week 8 | 02/26/2008 | 1-9 | 11-7 | 5-3 | 10-2 | 8-12 | 4-6 |
| Week 9 | 03/04/2008 | 3-1 | 7-5 | 9-11 | 2-4 | 6-8 | 12-10 |
| Week 10 | 03/11/2008 | 5-1 | 9-7 | 11-3 | 2-6 | 8-10 | 4-12 |
| Week 11 | 03/18/2008 | 1-11 | 7-3 | 9-5 | 12-2 | 4-8 | 6-10 |
| Week 12 | 03/25/2008 | 2-1 | 8-7 | 4-3 | 10-9 | 6-5 | 12-11 |
| Week 13 | 04/01/2008 | 1-8 | 7-4 | 3-10 | 9-6 | 5-12 | 11-2 |
| Week 14 | 04/08/2008 | 4-1 | 10-7 | 6-3 | 12-9 | 2-5 | 8-11 |
| Week 15 | 04/15/2008 | 1-10 | 7-6 | 3-12 | 9-2 | 5-8 | 11-4 |
| Week 16 | 04/22/2008 | 6-1 | 12-7 | 2-3 | 8-9 | 4-5 | 10-11 |
| Week 17 | 04/29/2008 | 1-12 | 7-2 | 3-8 | 9-4 | 5-10 | 11-6 |
| Week 18 | 05/06/2008 | 11-1 | 3-5 | 12-6 | 9-4 | ||
| Week 19 | 05/13/2008 | 3-1 | 4-6 |
| T# | Name | Host Location | Phone | Street | City | State | Zip |
| 1 | Last Call | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 2 | Fox PHD's | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 3 | It's All About The Rack | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 4 | Please Stand By... | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 5 | Broken English | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 6 | Where Is The Love? | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 7 | Karmageddon | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 8 | There You Go... | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 9 | The Essential Mix | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 10 | Bitter Party of One | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 11 | Big Ballers | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 12 | Longshots | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
Division Roster and Handicap Report
Division 225, Four Queens (Tuesday)
Week 18 of Spring Session
Division Rep: Brian Frankland 619-303-0183
| Team: 22501 Last Call | Team: 22502 Fox PHD's | Team: 22503 It's All About The Rack |
| Home : Players Sports Bar | Home : Players Sports Bar | Home : Players Sports Bar |
| 6 50957 Chris Abubo | 4 03591 Matthew Yang | 6 53532 Brandy Pamintuan |
| 5 51840 Dennis Glow | 8 52631 Dave Vanderstyne | 7 03730 William Wood |
| 5 53633 Jesse Pamintuan | 4 02584 Jason Gottorff | 8 54737 John Von Bergen |
| 4 03414 Steven Sheeler | 5 04156 James Fox | 3 02480 Jodeen Peterson |
| 4 51652 Wayne Lorigan | 3 04157 Jonathan Spane | 3 02478 Robin Smith |
| 3 03112 Angela Takanashi | 2 05494 Claudia Cole | 3 03717 Michelle Vermillion |
| 3 54470 Jen Hara | 2 05930 Bryant Kwon | 2 05782 Sheri Berardino |
| 2 05805 Katie Louviere | 6 55144 Michael Taylor | 4 54932 Marissa Jackson |
| Team: 22504 Please Stand By... | Team: 22505 Broken English | Team: 22506 Where Is The Love? |
| Home : Players Sports Bar | Home : Players Sports Bar | Home : Players Sports Bar |
| 7 51358 Michael Pasulka | 4 51372 Sue Lueder | 5 52485 Mike Macalos |
| 4 53317 Martin Graf | 5 54802 Hsu-lin Tsao | 3 55302 Jodie Macalos |
| 2 04696 Stephanie Lombardo | 4 54917 Rich Nemcek | 3 53712 Jennifer Witty |
| 4 05029 Karina Mena | 5 04694 Salomon Valdivieso | 8 55062 Ben Witty |
| 3 05145 Kristen Drawbert | 4 02507 Alan Witty | 3 02380 Karla Hrnjak |
| 4 51359 Ginger Willis | 2 05764 Tiffany Hoag | 4 02378 Steve Hrnjak |
| 2 04695 Charyse Rose | 4 54969 Chris Ferraro | 4 05756 Christiane Renz |
| 5 03909 Frank Vachlin | 8 54081 Jimmy De Sousa | 6 51716 Kerry Monast |
| Team: 22507 Karmageddon | Team: 22508 There You Go... | Team: 22509 The Essential Mix |
| Home : Players Sports Bar | Home : Players Sports Bar | Home : Players Sports Bar |
| 9 02524 Paul Langley | 7 52632 Sharmon Young | 6 53561 Rick Hess |
| 5 52553 Pam McPhail | 4 52423 Julia Parks | 4 03357 Valeriy Lukyanov |
| 2 05030 Sylvia Barraza | 7 52820 Robert Jabinal | 4 02192 Tony Tominna |
| 1 04951 Teri Hatch | 5 04158 Tyler Gale | 4 04328 Liana Satia Negoro |
| 4 05547 Matthew Green | 3 03654 Otto Corley III | 1 05687 Thu Truong |
| 4 54804 Corinna Bailey | 2 05515 Rusty Chamberlain | 9 03119 Tony Witty |
| 3 02398 Amanda McPhail | 5 05173 Shawn Donahue | 3 06014 Matt Kalen |
| 4 03634 Karl Dutcher | 2 06075 Maria Garcia | |
| Team: 22510 Bitter Party of One | Team: 22511 Big Ballers | Team: 22512 Longshots |
| Home : Players Sports Bar | Home : Players Sports Bar | Home : Players Sports Bar |
| 6 54200 Jim Davis | 6 03976 Todd Glasser | 7 00592 Tom McPhail |
| 2 03946 Staci Brauer | 5 02807 Thamer Abdullah | 8 55439 Steve Long |
| 8 54540 Dave Couch | 5 54112 Josh Robinson | 5 52511 Karyn Horn |
| 2 05172 Kristina Fedele | 6 55332 John Mendoza | 3 03413 Jaimie Adams |
| 4 06015 Rick Colsell | 3 05146 John Donofrio | 3 52317 Norma Neal |
| 4 06113 Frank Duran | 4 05495 Wayne Keefer | 3 04246 Natalia Parcon |
| 4 04886 Noah Shah | 4 05650 Joseph Olin | |
| 4 04423 Keri Ann Prins | 5 06076 Beau Lontine | |
Four Queens
Player Performance List - Spring Session
May 2, 2008
| Rank | Name | Team | SL | MP | MW | Points |
| 1st | Paul Langley | Karmageddon | 9 | 12 | 11 | 77 |
| 2nd | Tony Witty | The Essential Mix | 9 | 11 | 8 | 62 |
| 3rd | Robert Jabinal | There You Go... | 7 | 11 | 8 | 61 |
| 4th | Hsu-lin Tsao | Broken English | 5 | 13 | 10 | 55 |
| 5th | Brandy Pamintuan | It's All About The Rack | 6 | 14 | 10 | 51 |
| 6th | Michael Pasulka | Please Stand By... | 7 | 14 | 8 | 50 |
| 6th | John Von Bergen | It's All About The Rack | 8 | 11 | 7 | 50 |
| 8th | Steve Long | Longshots | 8 | 11 | 8 | 49 |
| 9th | Jason Gottorff | Fox PHD's | 4 | 15 | 12 | 47 |
| 10th | Mike Macalos | Where Is The Love? | 5 | 12 | 9 | 42 |
| 11th | Chris Abubo | Last Call | 6 | 15 | 6 | 41 |
| 11th | Frank Vachlin | Please Stand By... | 5 | 10 | 7 | 41 |
| 13th | Karina Mena | Please Stand By... | 4 | 13 | 9 | 39 |
| 14th | Jim Davis | Bitter Party of One | 6 | 13 | 6 | 38 |
| 15th | Rick Hess | The Essential Mix | 6 | 14 | 6 | 37 |
| 16th | Ben Witty | Where Is The Love? | 8 | 9 | 5 | 35 |
| 17th | Rick Colsell | Bitter Party of One | 4 | 16 | 10 | 34 |
| 17th | James Fox | Fox PHD's | 5 | 14 | 7 | 34 |
| 17th | Karyn Horn | Longshots | 5 | 11 | 8 | 34 |
| 20th | Amanda McPhail | Karmageddon | 3 | 12 | 8 | 32 |
| 20th | Sharmon Young | There You Go... | 7 | 11 | 5 | 32 |
| 22nd | Valeriy Lukyanov | The Essential Mix | 4 | 12 | 8 | 31 |
| 22nd | Tyler Gale | There You Go... | 5 | 9 | 6 | 31 |
| 24th | Beau Lontine | Longshots | 5 | 10 | 6 | 27 |
| 24th | Liana Satia Negoro | The Essential Mix | 4 | 12 | 6 | 27 |
| 26th | Matt Kalen | The Essential Mix | 3 | 16 | 10 | 26 |
| 26th | William Wood | It's All About The Rack | 7 | 9 | 4 | 26 |
| 28th | Thamer Abdullah | Big Ballers | 5 | 14 | 5 | 25 |
| 28th | Todd Glasser | Big Ballers | 6 | 13 | 6 | 25 |
| 28th | Karl Dutcher | Karmageddon | 4 | 9 | 6 | 25 |
| 28th | Corinna Bailey | Karmageddon | 4 | 11 | 6 | 25 |
| 32nd | Noah Shah | Big Ballers | 4 | 8 | 7 | 24 |
| 33rd | Shawn Donahue | There You Go... | 5 | 10 | 5 | 23 |
| 34th | Sue Lueder | Broken English | 4 | 12 | 6 | 22 |
| 35th | Pam McPhail | Karmageddon | 5 | 12 | 4 | 21 |
| 35th | Otto Corley III | There You Go... | 3 | 9 | 5 | 21 |
| 35th | Steve Hrnjak | Where Is The Love? | 4 | 11 | 5 | 21 |
| 38th | Ginger Willis | Please Stand By... | 4 | 14 | 5 | 20 |
| 38th | Jodie Macalos | Where Is The Love? | 3 | 14 | 8 | 20 |
| 38th | Marissa Jackson | It's All About The Rack | 4 | 9 | 5 | 20 |
| 41st | John Mendoza | Big Ballers | 6 | 8 | 4 | 19 |
| 41st | Tom McPhail | Longshots | 7 | 9 | 3 | 19 |
| 41st | Chris Ferraro | Broken English | 4 | 11 | 6 | 19 |
| 44th | Robin Smith | It's All About The Rack | 3 | 12 | 6 | 18 |
| 44th | Joseph Olin | Longshots | 4 | 11 | 6 | 18 |
| 46th | Dennis Glow | Last Call | 5 | 7 | 4 | 17 |
| 46th | Jaimie Adams | Longshots | 3 | 10 | 5 | 17 |
| 46th | John Donofrio | Big Ballers | 3 | 12 | 7 | 17 |
| 46th | Rich Nemcek | Broken English | 4 | 10 | 5 | 17 |
| 50th | Michelle Vermillion | It's All About The Rack | 3 | 13 | 5 | 16 |
| 50th | Michael Taylor | Fox PHD's | 6 | 8 | 3 | 16 |
| 50th | Matthew Green | Karmageddon | 4 | 9 | 4 | 16 |
| 50th | Sylvia Barraza | Karmageddon | 2 | 12 | 6 | 16 |
| 54th | Josh Robinson | Big Ballers | 5 | 7 | 3 | 15 |
| 54th | Steven Sheeler | Last Call | 4 | 11 | 4 | 15 |
| 54th | Norma Neal | Longshots | 3 | 9 | 5 | 15 |
| 54th | Dave Vanderstyne | Fox PHD's | 8 | 7 | 3 | 15 |
| 54th | Karla Hrnjak | Where Is The Love? | 3 | 11 | 5 | 15 |
| 54th | Wayne Lorigan | Last Call | 4 | 11 | 4 | 15 |
| 54th | Claudia Cole | Fox PHD's | 2 | 10 | 6 | 15 |
| 54th | Wayne Keefer | Big Ballers | 4 | 11 | 5 | 15 |
| 62nd | Salomon Valdivieso | Broken English | 5 | 10 | 4 | 14 |
| 62nd | Kristina Fedele | Bitter Party of One | 2 | 12 | 6 | 14 |
| 62nd | Katie Louviere | Last Call | 2 | 14 | 7 | 14 |
| 62nd | Bryant Kwon | Fox PHD's | 2 | 11 | 6 | 14 |
| 66th | Christiane Renz | Where Is The Love? | 4 | 8 | 3 | 13 |
| 66th | Rusty Chamberlain | There You Go... | 2 | 12 | 7 | 13 |
| 66th | Julia Parks | There You Go... | 4 | 9 | 4 | 13 |
| 66th | Jen Hara | Last Call | 3 | 12 | 5 | 13 |
| 66th | Alan Witty | Broken English | 4 | 12 | 4 | 13 |
| 66th | Frank Duran | Bitter Party of One | 4 | 9 | 3 | 13 |
| 72nd | Staci Brauer | Bitter Party of One | 2 | 13 | 5 | 12 |
| 72nd | Kristen Drawbert | Please Stand By... | 3 | 9 | 4 | 12 |
| 72nd | Jennifer Witty | Where Is The Love? | 3 | 10 | 5 | 12 |
| 72nd | Jimmy De Sousa | Broken English | 8 | 5 | 2 | 12 |
| 76th | Stephanie Lombardo | Please Stand By... | 2 | 10 | 4 | 11 |
| 76th | Natalia Parcon | Longshots | 3 | 13 | 5 | 11 |
| 76th | Jesse Pamintuan | Last Call | 5 | 10 | 2 | 11 |
| 79th | Maria Garcia | There You Go... | 2 | 14 | 5 | 10 |
| 79th | Keri Ann Prins | Big Ballers | 4 | 10 | 5 | 10 |
| 81st | Jodeen Peterson | It's All About The Rack | 3 | 10 | 5 | 9 |
| 82nd | Thu Truong | The Essential Mix | 1 | 12 | 4 | 8 |
| 82nd | Martin Graf | Please Stand By... | 4 | 5 | 2 | 8 |
| 82nd | Matthew Yang | Fox PHD's | 4 | 7 | 2 | 8 |
| 85th | Tiffany Hoag | Broken English | 2 | 12 | 4 | 7 |
| 85th | Dave Couch | Bitter Party of One | 8 | 7 | 1 | 7 |
| 87th | Sheri Berardino | It's All About The Rack | 2 | 7 | 3 | 6 |
| 87th | Jonathan Spane | Fox PHD's | 3 | 12 | 2 | 6 |
| 87th | Angela Takanashi | Last Call | 3 | 4 | 2 | 6 |
| 87th | Kerry Monast | Where Is The Love? | 6 | 7 | 1 | 6 |
| 91st | Charyse Rose | Please Stand By... | 2 | 8 | 1 | 3 |
| 91st | Tony Tominna | The Essential Mix | 4 | 6 | 1 | 3 |
| Sunday Divisions |
Monday Divisions |
Tuesday Divisions | Wednesday Divisions | Thursday Divisions | Saturday Divisions |
| 271-
MGM Grand Central 9-Ball 272- Bally's 273- Aladdin 274- Golden
Nugget 275- Flamingo
Hilton 276- Las Vegas
Hilton 277- Barbary
Coast 071- Wynn 471- Silverton |
011-
Stardust South Bay 8-Ball 012- Sahara 013- Monte
Carlo 014- Mandalay
Bay 015- Treasure
Island 016- New York
New York 017- Palace
Station The Library In House 9-Ball 212- Lady Luck |
021-
Excalibur Central 8-Ball 022- Paris 023-Westward Ho 024- Binion's
Horseshoe South Bay 9-Ball 222- Bellagio 223- Imperial
Palace 224- Orleans 225- Four
Queens 226-Casino Royale |
031-
Caesar's Palace Hungry Stick In House 8-Ball 032- Mirage 033- Venetian 034- Harrah's 035- Bourbon
Street 231- Whiskey Pete's |
041-
Rio South Bay 8-Ball 042- Luxor 043-
Stratosphere 044- Circus
Circus 045- The Palms 046- Gold
Coast 047- Wild Wild
West
|
061-
Fitzgerald's Central Triple Play
|