| Home | League Information | League Calendar | Captain's Log | ||
![]() |
|||||
|
Division
225 Division
225 Standings
|
Click
below for the latest news and information! |
||||
Four Queens
Division Standings
As of 03/12/2010
| Number | Team | Last Week | Total |
| 22501 | Last Call | 65 | 681 |
| 22513 | My Masse Hurts | 65 | 638 |
| 22511 | Why So Hawd? | 76 | 637 |
| 22505 | Top Heavy | 43 | 624 |
| 22508 | There You Go... | 70 | 613 |
| 22502 | Cheese Whiz-ards | 68 | 597 |
| 22504 | Lowered Expectations | 44 | 594 |
| 22503 | It's All About The Rack | 77 | 591 |
| 22507 | Karmageddon | 55 | 578 |
| 22506 | Nutsy Fagans | 52 | 574 |
| 22509 | Big Ballers | 55 | 566 |
| 22512 | Boom Boom Pow | 0 | 529 |
| 22510 | Totally Meant To! | 0 | 523 |
Division 225 - Four Queens
Tuesday, 7:00 PM
Division Schedule, Spring Session
The team listed FIRST is the HOME team.
Printed March 12, 2010
| Week 1 | 01/05/2010 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 |
| Week 2 | 01/12/2010 | 4-1 | 6-3 | 8-5 | 10-7 | 12-9 | 14-11 | 2-13 |
| Week 3 | 01/19/2010 | 1-6 | 3-8 | 5-10 | 7-12 | 9-14 | 11-2 | 13-4 |
| Week 4 | 01/26/2010 | 14-1 | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 |
| Week 5 | 02/02/2010 | 1-12 | 3-14 | 5-2 | 7-4 | 9-6 | 11-8 | 13-10 |
| Week 6 | 02/09/2010 | 10-1 | 12-3 | 14-5 | 2-7 | 4-9 | 6-11 | 8-13 |
| Week 7 | 02/16/2010 | 13-1 | 2-12 | 11-3 | 4-10 | 9-5 | 6-8 | 7-14 |
| Week 8 | 02/23/2010 | 1-11 | 10-2 | 3-9 | 8-4 | 5-7 | 12-14 | 13-6 |
| Week 9 | 03/02/2010 | 9-1 | 2-8 | 7-3 | 4-6 | 14-10 | 11-13 | 5-12 |
| Week 10 | 03/09/2010 | 1-7 | 6-2 | 3-5 | 8-14 | 13-9 | 10-12 | 11-4 |
| Week 11 | 03/16/2010 | 5-1 | 2-4 | 14-6 | 7-13 | 12-8 | 9-11 | 3-10 |
| Week 12 | 03/23/2010 | 1-3 | 4-14 | 13-5 | 6-12 | 11-7 | 8-10 | 9-2 |
| Week 13 | 03/30/2010 | 1-8 | 14-2 | 7-9 | 10-6 | 5-11 | 12-4 | 3-13 |
| Week 14 | 04/06/2010 | 2-1 | 4-3 | 6-5 | 8-7 | 10-9 | 12-11 | 14-13 |
| Week 15 | 04/13/2010 | 1-4 | 3-6 | 5-8 | 7-10 | 9-12 | 11-14 | 13-2 |
| Week 16 | 04/20/2010 | 6-1 | 8-3 | 10-5 | 12-7 | 14-9 | 2-11 | 4-13 |
| Week 17 | 04/27/2010 | 1-14 | 3-2 | 5-4 | 7-6 | 9-8 | 11-10 | 13-12 |
| Week 18 | 05/04/2010 | Play | Off | Week | ||||
| Week 19 | 05/11/2010 | Play | Off | Week |
| T# | Name | Host Location | Phone | Street | City | State | Zip |
| 1 | Last Call | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 2 | Cheese Whiz-ards | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 3 | It's All About The Rack | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 4 | Lowered Expectations | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 5 | Top Heavy | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 6 | Nutsy Fagans | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 7 | Karmageddon | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 8 | There You Go... | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 9 | Big Ballers | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 10 | Totally Meant To! | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 11 | Why So Hawd? | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 12 | Boom Boom Pow | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 13 | My Masse Hurts | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 14 | Bye | Bye |
Division Roster and Handicap Report
Division 225, Four Queens (Tuesday)
Week 10 of Spring Session
Division Rep: Brian Frankland 619-303-0183
| Team: 22501 Last Call | Team: 22502 Cheese Whiz-ards | Team: 22503 It's All About The Rack |
| Home : Players Sports Bar | Home : Players Sports Bar | Home : Players Sports Bar |
| 6 50957 Chris Abubo | 7 52631 Dave Vanderstyne | 6 53532 Brandy Pamintuan |
| 6 51840 Dennis Glow | 5 02584 Jason Gottorff | 7 03730 William Wood |
| 5 53633 Jesse Pamintuan | 3 05145 Kristin Drawbert | 4 54932 Marissa Jackson |
| 4 03414 Steven Sheeler | 2 07780 Mary Young | 5 04667 Marakai Fellows |
| 3 02380 Karla Hrnjak | 2 03671 Katherine Corley | 4 54418 Shannah Johnson |
| 4 02378 Steve Hrnjak | 6 05834 Eric Shaw | 3 03275 Clint Scott |
| 3 53375 Kevin Zagar | 4 07201 Geoff Hidden | 3 03717 Michelle Vermillion |
| 4 51652 Wayne Lorigan | 3 07647 Daniel Fletcher | 3 54086 James Jones |
| Team: 22504 Lowered Expectations | Team: 22505 Top Heavy | Team: 22506 Nutsy Fagans |
| Home : Players Sports Bar | Home : Players Sports Bar | Home : Players Sports Bar |
| 5 05029 Karina Mena | 9 51175 Clint Palaci | 6 52485 Mike Macalos |
| 4 53317 Martin Graf | 8 03985 Josh Winkelman | 3 55302 Jodie Macalos |
| 3 04696 Stephanie Lombardo | 4 50800 Cathy Barnhill | 3 03946 Staci Brauer |
| 7 51358 Michael Pasulka | 4 06124 Charles Choi | 4 02507 Alan Witty |
| 5 51359 Ginger Willis | 4 04720 Elizabeth Gladys | 4 53934 Lindsay Miller |
| 6 03909 Frank Vachlin | 3 07446 Bonnie Kessler | 8 54540 Dave Couch |
| 3 06986 Shana Carr | 3 07297 Katie Vince | 6 02665 David Varnell |
| 2 07654 Jenny Dixon | 1 07623 Maureen Devlin | 1 02376 Jessica Youngs |
| Team: 22507 Karmageddon | Team: 22508 There You Go... | Team: 22509 Big Ballers |
| Home : Players Sports Bar | Home : Players Sports Bar | Home : Players Sports Bar |
| 9 02524 Paul Langley | 7 52820 Robert Jabinal | 5 03976 Todd Glasser |
| 6 52553 Pam McPhail | 4 52423 Julia Parks | 6 05495 Wayne Keefer |
| 3 06629 Joseph LaMonica | 7 52632 Sharmon Vanderstyne | 3 06798 Joe Winkler |
| 5 02398 Amanda McPhail | 3 03654 Otto Corley III | 7 02807 Thamer Abdullah |
| 4 05848 Marta LaMonica | 3 05515 Rusty Chamberlain | 4 07553 Michael Canales |
| 3 05551 Karen Lawrance | 6 05173 Shawn Donahue | 3 04925 Tracey Clark |
| 1 04951 Teri Hatch | 3 06075 Maria Garcia | 1 07561 Onalysa Flynn |
| 3 05030 Sylvia Barraza | 3 53645 Kendall Brown | |
| Team: 22510 Totally Meant To! | Team: 22511 Why So Hawd? | Team: 22512 Boom Boom Pow |
| Home : Players Sports Bar | Home : Players Sports Bar | Home : Players Sports Bar |
| 5 05650 Joseph Olin | 5 52876 Raquel McCluskey | 9 05273 Kevin May |
| 5 06106 Tyrone Solomon | 3 04661 Jennifer Myers | 7 04433 David Woodland |
| 7 00592 Tom McPhail | 3 53928 AnnMarie Jaime | 3 06921 Jon Artates |
| 3 06576 Madhurya Gupta | 4 03726 Esther Hodgson | 3 06922 Jesse Yengo |
| 4 54900 Nicole Brogdon | 3 55370 Angela Jordan | 6 54768 Nelson Tum |
| 2 05945 Shea Duggan | 7 02962 Scott Miller | 3 07530 Amanda Fernandez |
| 8 55062 Ben Witty | 7 33597 Sean Ahlers | 4 04282 Joy Quianzon |
| 3 05052 Randi Myers | 3 07045 Chris Aprea | 3 05805 Katie Louviere |
| Team: 22513 My Masse Hurts | ||
| Home : Players Sports Bar | ||
| 5 54917 Rich Nemcek | ||
| 5 51372 Sue Lueder | ||
| 5 54802 Hsu-lin Tsao | ||
| 4 07165 Janna Karolus | ||
| 2 07166 Amber Ger | ||
| 7 04992 James Macdonald Jr. | ||
| 3 07674 Peter Gutierrez | ||
Four Queens
Player Performance List - Spring Session
March 12, 2010
| Rank | Name | Team | SL | MP | MW | Points |
| 1st | Dave Vanderstyne | Cheese Whiz-ards | 7 | 9 | 8 | 53 |
| 2nd | Chris Abubo | Last Call | 6 | 8 | 7 | 48 |
| 3rd | Paul Langley | Karmageddon | 9 | 7 | 6 | 44 |
| 4th | Raquel McCluskey | Why So Hawd? | 5 | 8 | 7 | 36 |
| 5th | Josh Winkelman | Top Heavy | 8 | 6 | 5 | 34 |
| 6th | Michael Pasulka | Lowered Expectations | 7 | 9 | 5 | 33 |
| 7th | Todd Glasser | Big Ballers | 5 | 8 | 5 | 27 |
| 8th | Marakai Fellows | It's All About The Rack | 5 | 8 | 6 | 26 |
| 9th | Alan Witty | Nutsy Fagans | 4 | 9 | 6 | 25 |
| 10th | Kevin May | Boom Boom Pow | 9 | 4 | 3 | 23 |
| 11th | Tyrone Solomon | Totally Meant To! | 5 | 7 | 5 | 22 |
| 11th | Sue Lueder | My Masse Hurts | 5 | 7 | 4 | 22 |
| 13th | Hsu-lin Tsao | My Masse Hurts | 5 | 4 | 4 | 21 |
| 14th | Sean Ahlers | Why So Hawd? | 7 | 3 | 3 | 20 |
| 15th | Julia Parks | There You Go... | 4 | 7 | 4 | 19 |
| 16th | David Varnell | Nutsy Fagans | 6 | 6 | 3 | 18 |
| 16th | Nicole Brogdon | Totally Meant To! | 4 | 7 | 4 | 18 |
| 16th | Sharmon Vanderstyne | There You Go... | 7 | 5 | 3 | 18 |
| 19th | Joe Winkler | Big Ballers | 3 | 8 | 6 | 17 |
| 19th | Marta LaMonica | Karmageddon | 4 | 6 | 4 | 17 |
| 19th | Karina Mena | Lowered Expectations | 5 | 6 | 4 | 17 |
| 19th | Clint Palaci | Top Heavy | 9 | 3 | 2 | 17 |
| 23rd | William Wood | It's All About The Rack | 7 | 6 | 2 | 16 |
| 23rd | Jesse Pamintuan | Last Call | 5 | 6 | 3 | 16 |
| 23rd | Steven Sheeler | Last Call | 4 | 6 | 4 | 16 |
| 26th | Shawn Donahue | There You Go... | 6 | 8 | 3 | 15 |
| 26th | Thamer Abdullah | Big Ballers | 7 | 6 | 2 | 15 |
| 26th | Martin Graf | Lowered Expectations | 4 | 5 | 4 | 15 |
| 26th | Geoff Hidden | Cheese Whiz-ards | 4 | 7 | 4 | 15 |
| 26th | Peter Gutierrez | My Masse Hurts | 3 | 7 | 6 | 15 |
| 26th | Jason Gottorff | Cheese Whiz-ards | 5 | 5 | 3 | 15 |
| 32nd | James Macdonald Jr. | My Masse Hurts | 7 | 8 | 2 | 14 |
| 32nd | Robert Jabinal | There You Go... | 7 | 3 | 2 | 14 |
| 32nd | Rich Nemcek | My Masse Hurts | 5 | 7 | 3 | 14 |
| 32nd | David Woodland | Boom Boom Pow | 7 | 4 | 2 | 14 |
| 36th | Angela Jordan | Why So Hawd? | 3 | 7 | 4 | 13 |
| 36th | Katherine Corley | Cheese Whiz-ards | 2 | 8 | 4 | 13 |
| 36th | Jenny Dixon | Lowered Expectations | 2 | 7 | 5 | 13 |
| 36th | Cathy Barnhill | Top Heavy | 4 | 5 | 4 | 13 |
| 36th | AnnMarie Jaime | Why So Hawd? | 3 | 8 | 5 | 13 |
| 36th | Ginger Willis | Lowered Expectations | 5 | 6 | 3 | 13 |
| 42nd | Brandy Pamintuan | It's All About The Rack | 6 | 5 | 2 | 12 |
| 43rd | Bonnie Kessler | Top Heavy | 3 | 8 | 4 | 11 |
| 43rd | Charles Choi | Top Heavy | 4 | 7 | 3 | 11 |
| 43rd | Amber Ger | My Masse Hurts | 2 | 6 | 4 | 11 |
| 43rd | Rusty Chamberlain | There You Go... | 3 | 6 | 4 | 11 |
| 43rd | Kendall Brown | There You Go... | 3 | 6 | 4 | 11 |
| 43rd | Joseph LaMonica | Karmageddon | 3 | 5 | 3 | 11 |
| 43rd | Jon Artates | Boom Boom Pow | 3 | 7 | 3 | 11 |
| 50th | Wayne Lorigan | Last Call | 4 | 3 | 3 | 10 |
| 50th | Dennis Glow | Last Call | 6 | 3 | 2 | 10 |
| 50th | Frank Vachlin | Lowered Expectations | 6 | 3 | 2 | 10 |
| 50th | Janna Karolus | My Masse Hurts | 4 | 6 | 3 | 10 |
| 50th | Steve Hrnjak | Last Call | 4 | 5 | 3 | 10 |
| 50th | Lindsay Miller | Nutsy Fagans | 4 | 6 | 3 | 10 |
| 56th | Marissa Jackson | It's All About The Rack | 4 | 5 | 3 | 9 |
| 56th | Otto Corley III | There You Go... | 3 | 6 | 3 | 9 |
| 56th | Jennifer Myers | Why So Hawd? | 3 | 5 | 3 | 9 |
| 56th | Wayne Keefer | Big Ballers | 6 | 6 | 2 | 9 |
| 56th | Clint Scott | It's All About The Rack | 3 | 6 | 3 | 9 |
| 56th | Shana Carr | Lowered Expectations | 3 | 6 | 3 | 9 |
| 56th | Jodie Macalos | Nutsy Fagans | 3 | 5 | 3 | 9 |
| 63rd | Stephanie Lombardo | Lowered Expectations | 3 | 8 | 3 | 8 |
| 63rd | Scott Miller | Why So Hawd? | 7 | 6 | 1 | 8 |
| 63rd | Katie Vince | Top Heavy | 3 | 7 | 3 | 8 |
| 63rd | Joy Quianzon | Boom Boom Pow | 4 | 6 | 2 | 8 |
| 63rd | Jesse Yengo | Boom Boom Pow | 3 | 6 | 3 | 8 |
| 68th | Dave Couch | Nutsy Fagans | 8 | 6 | 1 | 7 |
| 68th | Jessica Youngs | Nutsy Fagans | 1 | 7 | 2 | 7 |
| 68th | Joseph Olin | Totally Meant To! | 5 | 6 | 2 | 7 |
| 68th | Karla Hrnjak | Last Call | 3 | 8 | 3 | 7 |
| 68th | Ben Witty | Totally Meant To! | 8 | 4 | 1 | 7 |
| 68th | Mary Young | Cheese Whiz-ards | 2 | 8 | 4 | 7 |
| 68th | James Jones | It's All About The Rack | 3 | 3 | 3 | 7 |
| 75th | Michael Canales | Big Ballers | 4 | 6 | 2 | 6 |
| 75th | Kevin Zagar | Last Call | 3 | 4 | 2 | 6 |
| 75th | Daniel Fletcher | Cheese Whiz-ards | 3 | 4 | 2 | 6 |
| 75th | Katie Louviere | Boom Boom Pow | 3 | 5 | 2 | 6 |
| 75th | Sylvia Barraza | Karmageddon | 3 | 7 | 2 | 6 |
| 80th | Staci Brauer | Nutsy Fagans | 3 | 6 | 2 | 5 |
| 80th | Nelson Tum | Boom Boom Pow | 6 | 4 | 1 | 5 |
| 80th | Randi Myers | Totally Meant To! | 3 | 3 | 2 | 5 |
| 80th | Amanda McPhail | Karmageddon | 5 | 5 | 1 | 5 |
| 84th | Esther Hodgson | Why So Hawd? | 4 | 5 | 1 | 4 |
| 84th | Maureen Devlin | Top Heavy | 1 | 3 | 1 | 4 |
| 84th | Pam McPhail | Karmageddon | 6 | 5 | 1 | 4 |
| 87th | Chris Aprea | Why So Hawd? | 3 | 3 | 1 | 3 |
| 87th | Kristin Drawbert | Cheese Whiz-ards | 3 | 4 | 1 | 3 |
| 87th | Maria Garcia | There You Go... | 3 | 4 | 1 | 3 |
| 87th | Elizabeth Gladys | Top Heavy | 4 | 6 | 1 | 3 |
| 87th | Karen Lawrance | Karmageddon | 3 | 4 | 1 | 3 |
| 87th | Tracey Clark | Big Ballers | 3 | 7 | 1 | 3 |
| 87th | Teri Hatch | Karmageddon | 1 | 6 | 1 | 3 |
| 87th | Shea Duggan | Totally Meant To! | 2 | 6 | 1 | 3 |
| 95th | Amanda Fernandez | Boom Boom Pow | 3 | 3 | 1 | 2 |
| Sunday Divisions |
Monday Divisions |
Tuesday Divisions | Wednesday Divisions | Thursday Divisions | Friday Divisions | Saturday Divisions |
| 271-
MGM Grand Central 9-Ball 272- Bally's 273- Aladdin 274- Golden
Nugget 275- Flamingo
Hilton 276- Las Vegas
Hilton 277- Barbary
Coast 071- Wynn 471- Silverton |
012- Sahara 013- Monte
Carlo 014- Mandalay
Bay 015- Treasure
Island 016- New York
New York 017- Palace
Station 018-Casino Royale The Library In House 9-Ball 212- Lady Luck |
021-
Excalibur Central 8-Ball 022- Paris 023-Westward Ho 024- Binion's
Horseshoe South Bay 9-Ball 222- Bellagio 223- Imperial
Palace 224- Orleans 225- Four
Queens |
031-
Caesar's Palace Hungry Stick In House 8-Ball 032- Mirage 033- Venetian 034- Harrah's 035- Bourbon
Street 231- Whiskey Pete's |
041-
Rio South Bay 8-Ball 042- Luxor 043-
Stratosphere 044- Circus
Circus 045- The Palms 046- Gold
Coast 047- Wild Wild
West
|
351-
Hooters Casino Hungry Stick In House Ladies 8-Ball 352- Primadonna |
061-
Fitzgerald's Central Masters
|