| Home | League Information | League Calendar | Captain's Log | ||
![]() |
|||||
|
Division
222 Division
222 Standings
|
Click
below for the latest news and information! |
||||
Bellagio
Division Standings
As of 03/12/2010
| Number | Team | Last Week | Total |
| 22205 | The Watousie | 84 | 657 |
| 22211 | Less Than Zero | 36 | 656 |
| 22214 | Chicks Plus One | 57 | 642 |
| 22212 | Fire In The Hole | 48 | 641 |
| 22206 | Oh No, Mr. Bill! | 72 | 619 |
| 22209 | The Essential Mix | 83 | 610 |
| 22208 | I Love This Bar | 72 | 609 |
| 22213 | Natural Born Strokers | 68 | 609 |
| 22203 | Not Quite Right Crew | 52 | 594 |
| 22210 | El Cucuy | 70 | 581 |
| 22201 | You're Good, But... | 59 | 579 |
| 22207 | Shooterz Shooters | 61 | 572 |
| 22215 | Got Balls?....Now We Do! | 37 | 566 |
| 22202 | Mr. Rogers' Hood | 48 | 559 |
| 22204 | Come On Wild Card | 53 | 479 |
Division 222 - Bellagio
Tuesday, 7:00 PM
Division Schedule, Spring Session
The team listed FIRST is the HOME team.
Printed March 12, 2010
| Week 1 | 01/05/2010 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 |
| Week 2 | 01/12/2010 | 4-1 | 6-3 | 8-5 | 10-7 | 12-9 | 14-11 | 16-13 | 2-15 |
| Week 3 | 01/19/2010 | 1-6 | 3-8 | 5-10 | 7-12 | 9-14 | 11-16 | 13-2 | 15-4 |
| Week 4 | 01/26/2010 | 8-1 | 10-3 | 12-5 | 14-7 | 16-9 | 2-11 | 4-13 | 6-15 |
| Week 5 | 02/02/2010 | 1-10 | 3-12 | 5-14 | 7-16 | 9-2 | 11-4 | 13-6 | 15-8 |
| Week 6 | 02/09/2010 | 12-1 | 14-3 | 16-5 | 2-7 | 4-9 | 6-11 | 8-13 | 10-15 |
| Week 7 | 02/16/2010 | 1-14 | 3-16 | 5-2 | 7-4 | 9-6 | 11-8 | 13-10 | 15-12 |
| Week 8 | 02/23/2010 | 16-1 | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14-15 |
| Week 9 | 03/02/2010 | 1-3 | 4-2 | 5-7 | 8-6 | 9-11 | 12-10 | 13-15 | 16-14 |
| Week 10 | 03/09/2010 | 7-1 | 2-8 | 11-5 | 6-12 | 15-9 | 10-16 | 3-13 | 14-4 |
| Week 11 | 03/16/2010 | 1-11 | 12-2 | 5-15 | 16-6 | 9-3 | 4-10 | 13-7 | 8-14 |
| Week 12 | 03/23/2010 | 15-1 | 2-16 | 3-5 | 6-4 | 7-9 | 10-8 | 13-11 | 12-14 |
| Week 13 | 03/30/2010 | 5-1 | 2-6 | 3-7 | 8-4 | 9-13 | 14-10 | 11-15 | 16-12 |
| Week 14 | 04/06/2010 | 1-9 | 10-2 | 11-3 | 4-12 | 13-5 | 6-14 | 15-7 | 8-16 |
| Week 15 | 04/13/2010 | 1-13 | 14-2 | 3-15 | 16-4 | 5-9 | 10-6 | 7-11 | 12-8 |
| Week 16 | 04/20/2010 | 2-1 | 4-3 | 6-5 | 8-7 | 10-9 | 12-11 | 14-13 | 16-15 |
| Week 17 | 04/27/2010 | 1-4 | 3-6 | 5-8 | 7-10 | 9-12 | 11-14 | 13-16 | 15-2 |
| Week 18 | 05/04/2010 | Play | Off | Week | |||||
| Week 19 | 05/11/2010 | Play | Off | Week |
| T# | Name | Host Location | Phone | Street | City | State | Zip |
| 1 | You're Good, But... | Lou Jones Inn | 619-563-9350 | 3391 Adams Ave. | San Diego | CA | 92116 |
| 2 | Mr. Rogers' Hood | Lou Jones Inn | 619-563-9350 | 3391 Adams Ave. | San Diego | CA | 92116 |
| 3 | Not Quite Right Crew | Lou Jones Inn | 619-563-9350 | 3391 Adams Ave. | San Diego | CA | 92116 |
| 4 | Come On Wild Card | Stadium Club | 619-282-3286 | 6065 Fairmount Ave. | San Diego | CA | 92120 |
| 5 | The Watousie | Mission Valley Resort | 619-819-1000 | 875 Hotel Circle South | San Diego | CA | 92108 |
| 6 | Oh No, Mr. Bill! | Mission Valley Resort | 619-819-1000 | 875 Hotel Circle South | San Diego | CA | 92108 |
| 7 | Shooterz Shooters | Mission Valley Resort | 619-819-1000 | 875 Hotel Circle South | San Diego | CA | 92108 |
| 8 | I Love This Bar | Pal Joey's | 619-286-7873 | 5147 Waring Rd | San Diego | CA | 92120 |
| 9 | The Essential Mix | Kelly's Pub OT | 619-543-9767 | 2222 San Diego Ave. | San Diego | CA | 92110 |
| 10 | El Cucuy | Alibi | 619-295-0881 | 1403 University Ave. | San Diego | CA | 92103 |
| 11 | Less Than Zero | On Cue Billiards | 619-463-8759 | 8308 Parkway Dr. | La Mesa | CA | 91941 |
| 12 | Fire In The Hole | Shooters Cocktails | 619-660-1109 | 10761 Jamacha Blvd. #C | Spring Valley | CA | 91978 |
| 13 | Natural Born Strokers | Chico Club | 619-465-4190 | 7366 El Cajon Blvd. | La Mesa | CA | 91941 |
| 14 | Chicks Plus One | Double D's On Broadway | 619-442-1800 | 1337 Broadway | El Cajon | CA | 92021 |
| 15 | Got Balls?....Now We Do! | Jewel Box | 619-236-8685 | 805 16th St. | San Diego | CA | 92101 |
| 16 | Bye | Bye |
Division Roster and Handicap Report
Division 222, Bellagio (Tuesday)
Week 10 of Spring Session
Division Rep: Brian Frankland 619-303-0183
| Team: 22201 You're Good, But... | Team: 22202 Mr. Rogers' Hood | Team: 22203 Not Quite Right Crew |
| Home : Lou Jones Inn | Home : Lou Jones Inn | Home : Lou Jones Inn |
| 8 51585 Rupert Garcia | 5 53900 Paul Peluso | 7 51418 Robert Hines |
| 3 51739 Joy Garcia | 6 52492 Harold Rogers | 3 51535 Olivia Hines |
| 4 05853 Sean Weatherton | 2 04714 Donna Van Buren | 7 54503 Joe Vasquez |
| 3 54000 Renee Stavros | 3 03376 Paula Peluso | 3 03557 Claire Vasquez |
| 4 05198 Joshua Ammon | 4 03857 Marsana Quaintance | 5 52151 Matt Malaz |
| 3 04978 Michelle Mendoza | 5 04547 Zhi-Ren Liang | 2 04560 Lyssette Barbosa |
| 7 00137 Deland Gee | 4 04291 Larissa Leroux | 5 03327 Shawn Cheney |
| 4 55203 Renee Palmer-Bexiga | ||
| Team: 22204 Come On Wild Card | Team: 22205 The Watousie | Team: 22206 Oh No, Mr. Bill! |
| Home : Stadium Club | Home : Mission Valley Resort | Home : Mission Valley Resort |
| 6 18251 Anthony Gillerstrom | 4 52986 Peter Aufsesser | 4 02851 Bill Dorman |
| 3 18475 Stephanie Gillerstrom | 5 52077 Theresa Dimapilis | 5 03590 Pat Lowery |
| 7 53013 Ronald Moore | 7 52524 Dan Bruce | 3 03124 David Laguana, Jr. |
| 8 51720 Terry Johnson | 4 06973 Chase Hockridge | 5 02493 Jorge Calvo |
| 2 07629 Chad Duncan | 3 07628 Jason Woodson | 5 03326 Joe Klein |
| 2 03107 Kirsten Decker | 5 50681 Joe Castanho | 5 04466 Marc DeSantis |
| 1 07932 Amanda Shideler | 5 06545 Christopher Moore | 4 07425 Matt Rattie |
| 4 53023 Vicki Hall | 3 06457 Katherine Wright | 2 03883 Tandora Grant |
| Team: 22207 Shooterz Shooters | Team: 22208 I Love This Bar | Team: 22209 The Essential Mix |
| Home : Mission Valley Resort | Home : Pal Joey's | Home : Kelly's Pub OT |
| 2 55315 Bill Martin | 4 06751 Juan Flores | 6 53561 Rick Hess |
| 6 54860 Don Greene | 6 06752 Samuel Word | 3 62227 Kristina Nielsen |
| 6 54957 Joseph Martinez | 7 07157 Khris Flood | 4 06673 Pan Lee |
| 3 03779 Margaret Heinen | 4 53513 Lana Andrews | 4 07558 Simone Morellato |
| 6 07111 Steven McIntire | 3 07237 Vicky Tickel | 3 06014 Matt Kalen |
| 2 07730 Felix Pangelinan | 3 02484 Vicente Robles | 3 05687 Thu Kalen |
| 3 07877 William Barnett | 2 07538 Kathleen Argerake | 8 53148 Tuan Pham |
| 2 07809 Catherine Lippincott | ||
| Team: 22210 El Cucuy | Team: 22211 Less Than Zero | Team: 22212 Fire In The Hole |
| Home : Alibi | Home : On Cue Billiards | Home : Shooters Cocktails |
| 3 03622 Garrett Voelkle | 1 06981 Michael Ciolino | 5 52863 Eric Pomeroy |
| 6 53161 Brian Voelkle | 7 00091 Gary Howard | 5 00688 Cheryl Ribley |
| 8 01331 Vincent Vidaurre | 4 00327 Al Domingo | 3 54308 Heather Winkelhake |
| 3 04463 Paul Maisonet | 3 07810 Todd Johnson | 4 55481 Christine Bolger |
| 4 04713 Jose Serrano | 3 07811 Joseph Osterloh | 6 06127 Erik Mulhern |
| 2 06637 Vincent Valdez | 5 07931 Brian Arnold | 3 55134 Nels Torguson |
| 6 53810 Marco Danjer | 3 06999 Tad Pinney | |
| Team: 22213 Natural Born Strokers | Team: 22214 Chicks Plus One | Team: 22215 Got Balls?....Now We Do! |
| Home : Chico Club | Home : Double D's On Broadway | Home : Jewel Box |
| 7 52398 Sloan Lohse | 2 07159 Devera Knepp | 5 01182 Mary Anne Flanagan |
| 5 02518 Bob Loree | 4 06727 Amy Ward | 3 01258 Laurie Waits |
| 4 02396 Geri Holt | 3 06470 Veronica Arroyo | 6 01166 Chris Asad |
| 7 02312 Nellie Del Rosario | 4 06032 Sandra Vanderwater | 3 53323 Dena Salazar |
| 4 03274 Christie Almendarez | 4 05006 Danielle Lopez | 3 07238 Charlotte Graham |
| 3 07013 Jacob Avii | 3 06370 Rachel O'Brien | 3 04991 Holli Buckner |
| 2 06998 Kristine Rivera | 8 01565 Richard Housley | 2 07876 Linda Brown |
| 2 05900 Jessica Vera | 4 03049 Bridgette North | 2 07968 Rebecca Garoutte |
Bellagio
Player Performance List - Spring Session
March 12, 2010
| Rank | Name | Team | SL | MP | MW | Points |
| 1st | Gary Howard | Less Than Zero | 7 | 9 | 7 | 44 |
| 2nd | Ronald Moore | Come On Wild Card | 7 | 9 | 7 | 43 |
| 3rd | Joe Vasquez | Not Quite Right Crew | 7 | 6 | 6 | 38 |
| 4th | Terry Johnson | Come On Wild Card | 8 | 7 | 5 | 34 |
| 5th | Harold Rogers | Mr. Rogers' Hood | 6 | 7 | 5 | 33 |
| 6th | Samuel Word | I Love This Bar | 6 | 7 | 6 | 31 |
| 7th | Brian Arnold | Less Than Zero | 5 | 6 | 5 | 28 |
| 7th | Jorge Calvo | Oh No, Mr. Bill! | 5 | 7 | 5 | 28 |
| 9th | Steven McIntire | Shooterz Shooters | 6 | 8 | 5 | 27 |
| 9th | Khris Flood | I Love This Bar | 7 | 8 | 4 | 27 |
| 11th | Joshua Ammon | You're Good, But... | 4 | 8 | 6 | 25 |
| 12th | Sloan Lohse | Natural Born Strokers | 7 | 5 | 4 | 23 |
| 13th | Lana Andrews | I Love This Bar | 4 | 7 | 6 | 22 |
| 13th | Richard Housley | Chicks Plus One | 8 | 7 | 3 | 22 |
| 13th | Paul Peluso | Mr. Rogers' Hood | 5 | 8 | 4 | 22 |
| 16th | Don Greene | Shooterz Shooters | 6 | 6 | 3 | 21 |
| 16th | Al Domingo | Less Than Zero | 4 | 7 | 5 | 21 |
| 16th | Dan Bruce | The Watousie | 7 | 8 | 3 | 21 |
| 16th | Tad Pinney | Fire In The Hole | 3 | 9 | 7 | 21 |
| 20th | Sandra Vanderwater | Chicks Plus One | 4 | 6 | 5 | 19 |
| 20th | Margaret Heinen | Shooterz Shooters | 3 | 9 | 6 | 19 |
| 20th | Mary Anne Flanagan | Got Balls?....Now We Do! | 5 | 9 | 4 | 19 |
| 23rd | Matt Rattie | Oh No, Mr. Bill! | 4 | 8 | 5 | 18 |
| 23rd | Nellie Del Rosario | Natural Born Strokers | 7 | 6 | 3 | 18 |
| 23rd | Jason Woodson | The Watousie | 3 | 8 | 6 | 18 |
| 23rd | Eric Pomeroy | Fire In The Hole | 5 | 9 | 3 | 18 |
| 27th | Tuan Pham | The Essential Mix | 8 | 6 | 3 | 17 |
| 27th | Bob Loree | Natural Born Strokers | 5 | 7 | 4 | 17 |
| 29th | Rick Hess | The Essential Mix | 6 | 8 | 3 | 16 |
| 30th | Peter Aufsesser | The Watousie | 4 | 6 | 4 | 15 |
| 30th | Joseph Martinez | Shooterz Shooters | 6 | 6 | 3 | 15 |
| 30th | Joe Klein | Oh No, Mr. Bill! | 5 | 6 | 4 | 15 |
| 30th | Sean Weatherton | You're Good, But... | 4 | 9 | 4 | 15 |
| 34th | Rupert Garcia | You're Good, But... | 8 | 5 | 2 | 14 |
| 34th | Chase Hockridge | The Watousie | 4 | 5 | 5 | 14 |
| 34th | Nels Torguson | Fire In The Hole | 3 | 7 | 4 | 14 |
| 34th | Rachel O'Brien | Chicks Plus One | 3 | 5 | 3 | 14 |
| 34th | Danielle Lopez | Chicks Plus One | 4 | 5 | 3 | 14 |
| 34th | Christine Bolger | Fire In The Hole | 4 | 7 | 5 | 14 |
| 40th | William Barnett | Shooterz Shooters | 3 | 7 | 3 | 13 |
| 40th | Pat Lowery | Oh No, Mr. Bill! | 5 | 7 | 3 | 13 |
| 40th | Juan Flores | I Love This Bar | 4 | 8 | 3 | 13 |
| 40th | Simone Morellato | The Essential Mix | 4 | 5 | 4 | 13 |
| 40th | Chris Asad | Got Balls?....Now We Do! | 6 | 5 | 2 | 13 |
| 40th | Paula Peluso | Mr. Rogers' Hood | 3 | 6 | 5 | 13 |
| 40th | Pan Lee | The Essential Mix | 4 | 6 | 3 | 13 |
| 47th | Garrett Voelkle | El Cucuy | 3 | 9 | 4 | 12 |
| 47th | Joe Castanho | The Watousie | 5 | 4 | 2 | 12 |
| 47th | Geri Holt | Natural Born Strokers | 4 | 7 | 3 | 12 |
| 50th | Brian Voelkle | El Cucuy | 6 | 6 | 2 | 11 |
| 50th | Vicente Robles | I Love This Bar | 3 | 7 | 4 | 11 |
| 50th | Jose Serrano | El Cucuy | 4 | 7 | 3 | 11 |
| 50th | Erik Mulhern | Fire In The Hole | 6 | 8 | 2 | 11 |
| 50th | Michelle Mendoza | You're Good, But... | 3 | 7 | 5 | 11 |
| 50th | Kristina Nielsen | The Essential Mix | 3 | 5 | 4 | 11 |
| 56th | Matt Malaz | Not Quite Right Crew | 5 | 2 | 2 | 10 |
| 56th | Bridgette North | Chicks Plus One | 4 | 4 | 3 | 10 |
| 56th | Marco Danjer | El Cucuy | 6 | 4 | 2 | 10 |
| 56th | Christopher Moore | The Watousie | 5 | 5 | 3 | 10 |
| 56th | Larissa Leroux | Mr. Rogers' Hood | 4 | 8 | 3 | 10 |
| 56th | Marc DeSantis | Oh No, Mr. Bill! | 5 | 6 | 3 | 10 |
| 56th | Joseph Osterloh | Less Than Zero | 3 | 8 | 6 | 10 |
| 63rd | Heather Winkelhake | Fire In The Hole | 3 | 5 | 3 | 9 |
| 63rd | Kathleen Argerake | I Love This Bar | 2 | 8 | 3 | 9 |
| 63rd | David Laguana, Jr. | Oh No, Mr. Bill! | 3 | 7 | 3 | 9 |
| 63rd | Holli Buckner | Got Balls?....Now We Do! | 3 | 6 | 3 | 9 |
| 63rd | Veronica Arroyo | Chicks Plus One | 3 | 5 | 4 | 9 |
| 63rd | Kristine Rivera | Natural Born Strokers | 2 | 6 | 4 | 9 |
| 63rd | Vincent Valdez | El Cucuy | 2 | 6 | 4 | 9 |
| 63rd | Todd Johnson | Less Than Zero | 3 | 8 | 3 | 9 |
| 71st | Linda Brown | Got Balls?....Now We Do! | 2 | 4 | 2 | 8 |
| 71st | Bill Dorman | Oh No, Mr. Bill! | 4 | 4 | 2 | 8 |
| 71st | Stephanie Gillerstrom | Come On Wild Card | 3 | 8 | 3 | 8 |
| 71st | Cheryl Ribley | Fire In The Hole | 5 | 5 | 2 | 8 |
| 71st | Shawn Cheney | Not Quite Right Crew | 5 | 4 | 2 | 8 |
| 76th | Amy Ward | Chicks Plus One | 4 | 6 | 2 | 7 |
| 76th | Dena Salazar | Got Balls?....Now We Do! | 3 | 4 | 2 | 7 |
| 76th | Chad Duncan | Come On Wild Card | 2 | 5 | 2 | 7 |
| 76th | Laurie Waits | Got Balls?....Now We Do! | 3 | 5 | 2 | 7 |
| 76th | Kirsten Decker | Come On Wild Card | 2 | 6 | 3 | 7 |
| 76th | Vincent Vidaurre | El Cucuy | 8 | 3 | 1 | 7 |
| 76th | Robert Hines | Not Quite Right Crew | 7 | 5 | 1 | 7 |
| 76th | Paul Maisonet | El Cucuy | 3 | 7 | 2 | 7 |
| 84th | Matt Kalen | The Essential Mix | 3 | 6 | 2 | 6 |
| 84th | Donna Van Buren | Mr. Rogers' Hood | 2 | 7 | 3 | 6 |
| 84th | Marsana Quaintance | Mr. Rogers' Hood | 4 | 8 | 2 | 6 |
| 84th | Michael Ciolino | Less Than Zero | 1 | 7 | 2 | 6 |
| 84th | Jessica Vera | Natural Born Strokers | 2 | 6 | 3 | 6 |
| 84th | Renee Stavros | You're Good, But... | 3 | 7 | 2 | 6 |
| 84th | Jacob Avii | Natural Born Strokers | 3 | 6 | 2 | 6 |
| 91st | Zhi-Ren Liang | Mr. Rogers' Hood | 5 | 6 | 1 | 5 |
| 91st | Theresa Dimapilis | The Watousie | 5 | 6 | 1 | 5 |
| 91st | Catherine Lippincott | The Essential Mix | 2 | 5 | 2 | 5 |
| 94th | Rebecca Garoutte | Got Balls?....Now We Do! | 2 | 4 | 2 | 4 |
| 94th | Anthony Gillerstrom | Come On Wild Card | 6 | 4 | 1 | 4 |
| 94th | Charlotte Graham | Got Balls?....Now We Do! | 3 | 7 | 1 | 4 |
| 94th | Christie Almendarez | Natural Born Strokers | 4 | 2 | 1 | 4 |
| 98th | Olivia Hines | Not Quite Right Crew | 3 | 6 | 1 | 3 |
| 98th | Claire Vasquez | Not Quite Right Crew | 3 | 3 | 1 | 3 |
| 98th | Joy Garcia | You're Good, But... | 3 | 4 | 1 | 3 |
| 98th | Tandora Grant | Oh No, Mr. Bill! | 2 | 5 | 1 | 3 |
| 98th | Vicky Tickel | I Love This Bar | 3 | 5 | 1 | 3 |
| 98th | Bill Martin | Shooterz Shooters | 2 | 3 | 1 | 3 |
| 98th | Felix Pangelinan | Shooterz Shooters | 2 | 6 | 1 | 3 |
| 105th | Lyssette Barbosa | Not Quite Right Crew | 2 | 4 | 1 | 2 |
| 105th | Devera Knepp | Chicks Plus One | 2 | 7 | 1 | 2 |
| 105th | Thu Kalen | The Essential Mix | 3 | 4 | 1 | 2 |
| 105th | Katherine Wright | The Watousie | 3 | 1 | 1 | 2 |
| Sunday Divisions |
Monday Divisions |
Tuesday Divisions | Wednesday Divisions | Thursday Divisions | Friday Divisions | Saturday Divisions |
| 271-
MGM Grand Central 9-Ball 272- Bally's 273- Aladdin 274- Golden
Nugget 275- Flamingo
Hilton 276- Las Vegas
Hilton 277- Barbary
Coast 071- Wynn 471- Silverton |
012- Sahara 013- Monte
Carlo 014- Mandalay
Bay 015- Treasure
Island 016- New York
New York 017- Palace
Station 018-Casino Royale The Library In House 9-Ball 212- Lady Luck |
021-
Excalibur Central 8-Ball 022- Paris 023-Westward Ho 024- Binion's
Horseshoe South Bay 9-Ball 222- Bellagio 223- Imperial
Palace 224- Orleans 225- Four
Queens |
031-
Caesar's Palace Hungry Stick In House 8-Ball 032- Mirage 033- Venetian 034- Harrah's 035- Bourbon
Street 231- Whiskey Pete's |
041-
Rio South Bay 8-Ball 042- Luxor 043-
Stratosphere 044- Circus
Circus 045- The Palms 046- Gold
Coast 047- Wild Wild
West
|
351-
Hooters Casino Hungry Stick In House Ladies 8-Ball 352- Primadonna |
061-
Fitzgerald's Central Masters
|