| Home | League Information | League Calendar | Captain's Log | ||
![]() |
|||||
|
Division
061 Division
061 Standings
|
Click
below for the latest news and information! |
||||
Masters
Division Standings
As of 03/18/2010
| Number | Team | Last Week | Total |
| 06101 | Hurricanes | 21 | 268 |
| 06105 | Nite Owl #4 | 0 | 231 |
| 06103 | Tinkers 2 Evers 2 Chance | 21 | 223 |
| 06104 | Greatest Team On Earth | 9 | 185 |
| 06102 | It's Combo Time! | 0 | 170 |
| 06106 | Saturday Shooters | 13 | 143 |
Division 061 - Masters
Saturday, 5:00 PM
Division Schedule, Fall Session
The team listed FIRST is the HOME team.
Printed November 27, 2009
| Week 1 | 09/26/2009 | 3-5 | 2-1 | 6-4 |
| Week 2 | 10/10/2009 | 4-2 | 5-6 | 1-3 |
| Week 3 | 10/17/2009 | 1-6 | 3-2 | 5-4 |
| Week 4 | 11/07/2009 | 6-3 | 2-5 | 4-1 |
| Week 5 | 11/21/2009 | 2-6 | 5-1 | 3-4 |
| Week 6 | 12/05/2009 | 5-3 | 1-2 | 4-6 |
| Week 7 | 12/19/2009 | 2-4 | 6-5 | 3-1 |
| Week 8 | 01/09/2010 | 6-1 | 2-3 | 4-5 |
| Week 9 | 01/16/2010 | 3-6 | 5-2 | 1-4 |
| Week 10 | 01/30/2010 | 6-2 | 1-5 | 4-3 |
| Week 11 | 02/06/2010 | 3-5 | 2-1 | 6-4 |
| Week 12 | 02/20/2010 | 4-2 | 5-6 | 1-3 |
| Week 13 | 02/27/2010 | 1-6 | 3-2 | 5-4 |
| Week 14 | 03/13/2010 | 6-3 | 2-5 | 4-1 |
| Week 15 | 03/20/2010 | 2-6 | 5-1 | 3-4 |
| T# | Name | Host Location | Phone | Street | City | State | Zip |
| 1 | Hurricanes | On Cue Billiards | 619-463-8759 | 8308 Parkway Dr. | La Mesa | CA | 91941 |
| 2 | It's Combo Time! | On Cue Billiards | 619-463-8759 | 8308 Parkway Dr. | La Mesa | CA | 91941 |
| 3 | Tinkers 2 Evers 2 Chance | Lou Jones Inn | 619-563-9350 | 3391 Adams Ave. | San Diego | CA | 92116 |
| 4 | Greatest Team On Earth | The Library | 619-583-5839 | 7459 Mission Gorge Rd. | San Diego | CA | 92120 |
| 5 | Nite Owl #4 | On Cue Billiards | 619-463-8759 | 8308 Parkway Dr. | La Mesa | CA | 91941 |
| 6 | Saturday Shooters | Elk's Lodge | 858-748-2543 | 13219 Poway Rd. | Poway | CA | 92064 |
Division Roster and Handicap Report
Division 061, Masters (Saturday)
Week 13 of Spring Session
Division Rep: Brian Frankland 619-303-0183
| Team: 06101 Hurricanes | Team: 06102 It's Combo Time! | Team: 06103 Tinkers 2 Evers 2 Chance |
| Home : On Cue Billiards | Home : On Cue Billiards | Home : Lou Jones Inn |
| 7 51175 Clint Palaci | 6 02962 Scott Miller | 6 51418 Robert Hines |
| 7 52384 John Pasquarella | 6 52729 Bruce Thomas | 6 54503 Joe Vasquez |
| 7 03119 Tony Witty | 6 55019 Tommy Gardner | 7 52095 Dale Phillips |
| 7 53533 Mike DeFino | 6 54540 Dave Couch | 7 02490 Jaime Castro |
| Team: 06104 Greatest Team On Earth | Team: 06105 Nite Owl #4 | Team: 06106 Saturday Shooters |
| Home : The Library | Home : On Cue Billiards | Home : Elk's Lodge |
| 6 50127 Glenn St. Pierre | 7 02565 Jeff Brauer | 5 53310 Alan Helton |
| 7 00001 Brian Frankland | 7 53946 Marshall Chambers | 6 02111 Gordon Winder |
| 6 52376 Todd Phelps | 7 53624 Christian Porciuncula | 6 54090 Mike Riley |
| 7 02899 Chris Lansaw | 7 05042 David Osman | 5 03787 Thomas Reese |
| 6 07210 George Manuhu | ||
Masters
Player Performance List - Spring Session
March 18, 2010
| Rank | Name | Team | SL | MP | MW | Points |
| 1st | Christian Porciuncula | Nite Owl #4 | 7 | 12 | 9 | 75 |
| 2nd | Tony Witty | Hurricanes | 7 | 11 | 10 | 74 |
| 3rd | Jeff Brauer | Nite Owl #4 | 7 | 11 | 8 | 73 |
| 4th | Mike DeFino | Hurricanes | 7 | 10 | 10 | 70 |
| 5th | John Pasquarella | Hurricanes | 7 | 10 | 9 | 68 |
| 6th | Dale Phillips | Tinkers 2 Evers 2 Chance | 7 | 11 | 7 | 63 |
| 6th | Marshall Chambers | Nite Owl #4 | 7 | 10 | 8 | 63 |
| 8th | Jaime Castro | Tinkers 2 Evers 2 Chance | 7 | 13 | 8 | 61 |
| 9th | Clint Palaci | Hurricanes | 7 | 8 | 8 | 56 |
| 10th | Gordon Winder | Saturday Shooters | 6 | 12 | 2 | 49 |
| 11th | Robert Hines | Tinkers 2 Evers 2 Chance | 6 | 9 | 4 | 47 |
| 12th | Mike Riley | Saturday Shooters | 6 | 14 | 1 | 46 |
| 12th | Chris Lansaw | Greatest Team On Earth | 7 | 9 | 4 | 46 |
| 14th | Todd Phelps | Greatest Team On Earth | 6 | 11 | 2 | 45 |
| 15th | Joe Vasquez | Tinkers 2 Evers 2 Chance | 6 | 9 | 3 | 42 |
| 15th | Scott Miller | It's Combo Time! | 6 | 13 | 6 | 42 |
| 17th | Alan Helton | Saturday Shooters | 5 | 11 | 2 | 41 |
| 18th | Dave Couch | It's Combo Time! | 6 | 11 | 4 | 40 |
| 18th | Tommy Gardner | It's Combo Time! | 6 | 10 | 3 | 40 |
| 20th | Glenn St. Pierre | Greatest Team On Earth | 6 | 8 | 3 | 32 |
| 20th | Brian Frankland | Greatest Team On Earth | 7 | 8 | 1 | 32 |
| 22nd | George Manuhu | Greatest Team On Earth | 6 | 6 | 3 | 30 |
| 23rd | Bruce Thomas | It's Combo Time! | 6 | 3 | 2 | 19 |
| 24th | Thomas Reese | Saturday Shooters | 5 | 5 | 0 | 7 |
| 24th | David Osman | Nite Owl #4 | 7 | 1 | 1 | 7 |
| Sunday Divisions |
Monday Divisions |
Tuesday Divisions | Wednesday Divisions | Thursday Divisions | Friday Divisions | Saturday Divisions |
| 271-
MGM Grand Central 9-Ball 272- Bally's 273- Aladdin 274- Golden
Nugget 275- Flamingo
Hilton 276- Las Vegas
Hilton 277- Barbary
Coast 071- Wynn 471- Silverton |
012- Sahara 013- Monte
Carlo 014- Mandalay
Bay 015- Treasure
Island 016- New York
New York 017- Palace
Station 018-Casino Royale The Library In House 9-Ball 212- Lady Luck |
021-
Excalibur Central 8-Ball 022- Paris 023-Westward Ho 024- Binion's
Horseshoe South Bay 9-Ball 222- Bellagio 223- Imperial
Palace 224- Orleans 225- Four
Queens |
031-
Caesar's Palace Hungry Stick In House 8-Ball 032- Mirage 033- Venetian 034- Harrah's 035- Bourbon
Street 231- Whiskey Pete's |
041-
Rio South Bay 8-Ball 042- Luxor 043-
Stratosphere 044- Circus
Circus 045- The Palms 046- Gold
Coast 047- Wild Wild
West
|
351-
Hooters Casino Hungry Stick In House Ladies 8-Ball 352- Primadonna |
061-
Fitzgerald's Central Masters
|