| Home | League Information | League Calendar | Captain's Log | ||
![]() |
|||||
|
Division
043 Division
043 Standings
|
Click
below for the latest news and information! |
||||
|
|
|||||
Stratosphere
Division Standings
As of 03/15/2010
| Number | Team | Last Week | Total |
| 04307 | Perfect Ques | 5 | 43 |
| 04305 | Mystical Stick | 5 | 38 |
| 04308 | The Leucadian | 3 | 38 |
| 04306 | It's Ok, Tapout | 3 | 36 |
| 04301 | Harry Beanbags & Balloons | 3 | 32 |
| 04304 | Grins & Giggles | 2 | 32 |
| 04302 | He-Men & She-Rah's | 2 | 29 |
| 04303 | Magnificent 7 | 2 | 27 |
Division 043 - Stratosphere
Thursday, 7:00 PM
Division Schedule, Spring Session
The team listed FIRST is the HOME team.
Printed March 15, 2010
| Week 1 | 01/07/2010 | 1-6 | 4-7 | 8-2 | 5-3 |
| Week 2 | 01/14/2010 | 1-2 | 5-6 | 3-4 | 8-7 |
| Week 3 | 01/21/2010 | 8-1 | 6-3 | 4-5 | 2-7 |
| Week 4 | 01/28/2010 | 5-1 | 3-8 | 7-4 | 2-6 |
| Week 5 | 02/04/2010 | 1-3 | 8-5 | 6-7 | 4-2 |
| Week 6 | 02/11/2010 | 1-4 | 5-7 | 3-2 | 8-6 |
| Week 7 | 02/18/2010 | 7-1 | 2-8 | 5-3 | 4-6 |
| Week 8 | 02/25/2010 | 1-6 | 5-2 | 3-7 | 8-4 |
| Week 9 | 03/04/2010 | 2-1 | 6-5 | 4-3 | 7-8 |
| Week 10 | 03/11/2010 | 1-8 | 3-6 | 5-4 | 7-2 |
| Week 11 | 03/18/2010 | 1-5 | 8-3 | 4-7 | 6-2 |
| Week 12 | 04/01/2010 | 3-1 | 5-8 | 7-6 | 2-4 |
| Week 13 | 04/08/2010 | 4-1 | 7-5 | 2-3 | 6-8 |
| Week 14 | 04/15/2010 | 1-7 | 8-2 | 3-5 | 6-4 |
| Week 15 | 04/22/2010 | 6-1 | 2-5 | 7-3 | 4-8 |
| Week 16 | 04/29/2010 | 1-2 | 5-6 | 3-4 | 8-7 |
| Week 17 | 05/06/2010 | Play | Off | Week | |
| Week 18 | 05/13/2010 | Play | Off | Week |
| T# | Name | Host Location | Phone | Street | City | State | Zip |
| 1 | Harry Beanbags & Balloons | Boar Cross'n | 760-729-2989 | 390 Grand Ave. | Carlsbad | CA | 92008 |
| 2 | He-Men & She-Rah's | Boar Cross'n | 760-729-2989 | 390 Grand Ave. | Carlsbad | CA | 92008 |
| 3 | Magnificent 7 | Boar Cross'n | 760-729-2989 | 390 Grand Ave. | Carlsbad | CA | 92008 |
| 4 | Grins & Giggles | Dc's Across The Street | 760-433-8944 | 105 Brooks St. | Oceanside | CA | 92054 |
| 5 | Mystical Stick | Pacific Q | 760-753-1200 | 1454 Encinitas Blvd. | Encinitas | CA | 92024 |
| 6 | It's Ok, Tapout | Pacific Q | 760-753-1200 | 1454 Encinitas Blvd. | Encinitas | CA | 92024 |
| 7 | Perfect Ques | Shananigan's | 760-433-5087 | 3375 Mission Ave. Ste. J-K | Oceanside | CA | 92054 |
| 8 | The Leucadian | The Leucadian | 760-753-2094 | 1542 North Highway 101 | Leucadia | CA | 92024 |
Division Roster and Handicap Report
Division 043, Stratosphere (Thursday)
Week 10 of Spring Session
Division Rep: Brian Frankland 619-303-0183
| Team: 04301 Harry Beanbags & Balloons | Team: 04302 He-Men & She-Rah's | Team: 04303 Magnificent 7 |
| Home : Boar Cross'n | Home : Boar Cross'n | Home : Boar Cross'n |
| 6 00850 Brian MacFarland | 5 53607 TJ Frias | 3 53765 Amir Farahpour |
| 5 00245 Chris Henry | 6 01360 Glen Gilbertson | 3 05449 Jennifer Green |
| 3 03604 Jennifer Oakson | 7 01734 James Arballo | 6 06831 Cecilia Ralston |
| 3 04301 Jason Boudreaux | 4 53877 Tina Hou | 4 06992 Jeanne Kim |
| 3 04495 Ahmbra Austin | 3 04183 Noel Duquette | 7 01336 Donald Ripley |
| 4 05164 Stacy Verran | 3 07068 Josephine Studer | 4 54722 Justin Burnette |
| 6 06689 Keith Zierk | 4 04182 Jenna Hauck | 3 06832 Scott Ralston |
| 5 06270 Christopher Dietterich Jr. | 3 05506 James Wilson | 4 05740 Mykal Vuncannon |
| Team: 04304 Grins & Giggles | Team: 04305 Mystical Stick | Team: 04306 It's Ok, Tapout |
| Home : Dc's Across The Street | Home : Pacific Q | Home : Pacific Q |
| 3 01802 Jeanie Mercurio | 2 06514 Lawrence Glick | 5 04742 Ron Shepherd |
| 3 04837 Jeff Gilmore | 2 06515 Amanda Reed | 6 03232 James Housewright |
| 5 05736 Jesse Mahoney | 3 06849 Kenton Reed | 6 05527 Robert Dusenberry |
| 4 05888 Ryan Shreve | 3 07181 Dustin Row | 3 07840 Brandon Kravitz |
| 6 04946 Francis Blanchard III | 3 07182 Cody Griffin | 3 07526 Kelly Higelmire |
| 6 02587 Rey Parra | 5 07581 Sam Fisher | 5 07969 Brian Riehle |
| 5 06688 Wade Fracassi | 5 07582 Robert Condy | 4 05560 Tiara Dusenberry |
| 3 07402 Richard Rodriguez | 3 07583 Justin Soprano | 2 07991 Mandy Widick |
| Team: 04307 Perfect Ques | Team: 04308 The Leucadian | |
| Home : Shananigan's | Home : The Leucadian | |
| 5 05106 Gregory Williams | 5 01790 Evan Marroquin | |
| 4 01889 Rob Fairfield | 6 03492 Danny Wiese | |
| 4 02544 Kellen Kerns | 5 54834 Jake Tran | |
| 6 02413 Domingo Vasquez | 5 03491 Peter Hyde | |
| 5 52652 Stan Lynn | 4 04938 Gary Kawano | |
| 3 07280 Salvador Talamantez | 5 05295 Kevin Donnely | |
| 3 07130 Jessica Vizena | 4 06098 Dan Staver | |
| 4 07772 Susan Serna | 3 05111 Brad Howard | |
Stratosphere
Player Performance List - Spring Session
March 15, 2010
| Rank | Name | Team | SL | MP | MW | Points |
| 1st | Brian MacFarland | Harry Beanbags & Balloons | 6 | 10 | 5 | 33 |
| 1st | Domingo Vasquez | Perfect Ques | 6 | 8 | 6 | 33 |
| 3rd | Rey Parra | Grins & Giggles | 6 | 8 | 5 | 32 |
| 3rd | Robert Dusenberry | It's Ok, Tapout | 6 | 7 | 6 | 32 |
| 5th | Sam Fisher | Mystical Stick | 5 | 8 | 5 | 28 |
| 6th | Danny Wiese | The Leucadian | 6 | 8 | 5 | 27 |
| 7th | James Housewright | It's Ok, Tapout | 6 | 9 | 6 | 26 |
| 8th | Robert Condy | Mystical Stick | 5 | 6 | 6 | 25 |
| 9th | Kellen Kerns | Perfect Ques | 4 | 9 | 6 | 24 |
| 9th | Chris Henry | Harry Beanbags & Balloons | 5 | 10 | 6 | 24 |
| 11th | Peter Hyde | The Leucadian | 5 | 4 | 4 | 22 |
| 12th | Gary Kawano | The Leucadian | 4 | 10 | 6 | 20 |
| 12th | Susan Serna | Perfect Ques | 4 | 6 | 5 | 20 |
| 14th | Cody Griffin | Mystical Stick | 3 | 7 | 4 | 17 |
| 14th | Justin Burnette | Magnificent 7 | 4 | 6 | 4 | 17 |
| 14th | Kevin Donnely | The Leucadian | 5 | 7 | 4 | 17 |
| 17th | Jesse Mahoney | Grins & Giggles | 5 | 6 | 3 | 16 |
| 17th | Jeff Gilmore | Grins & Giggles | 3 | 9 | 5 | 16 |
| 19th | Dan Staver | The Leucadian | 4 | 6 | 5 | 15 |
| 19th | Jessica Vizena | Perfect Ques | 3 | 6 | 5 | 15 |
| 21st | Rob Fairfield | Perfect Ques | 4 | 6 | 4 | 14 |
| 22nd | Amir Farahpour | Magnificent 7 | 3 | 9 | 4 | 13 |
| 22nd | Justin Soprano | Mystical Stick | 3 | 8 | 3 | 13 |
| 22nd | Ron Shepherd | It's Ok, Tapout | 5 | 4 | 3 | 13 |
| 22nd | James Arballo | He-Men & She-Rah's | 7 | 9 | 2 | 13 |
| 26th | Christopher Dietterich Jr. | Harry Beanbags & Balloons | 5 | 5 | 3 | 12 |
| 26th | Glen Gilbertson | He-Men & She-Rah's | 6 | 3 | 2 | 12 |
| 28th | Josephine Studer | He-Men & She-Rah's | 3 | 5 | 3 | 11 |
| 28th | Lawrence Glick | Mystical Stick | 2 | 6 | 3 | 11 |
| 28th | Stacy Verran | Harry Beanbags & Balloons | 4 | 5 | 3 | 11 |
| 28th | Cecilia Ralston | Magnificent 7 | 6 | 8 | 2 | 11 |
| 32nd | Francis Blanchard III | Grins & Giggles | 6 | 5 | 2 | 10 |
| 32nd | Wade Fracassi | Grins & Giggles | 5 | 5 | 2 | 10 |
| 32nd | Jenna Hauck | He-Men & She-Rah's | 4 | 7 | 3 | 10 |
| 32nd | Gregory Williams | Perfect Ques | 5 | 7 | 2 | 10 |
| 32nd | Stan Lynn | Perfect Ques | 5 | 2 | 2 | 10 |
| 37th | Jake Tran | The Leucadian | 5 | 3 | 2 | 9 |
| 37th | Noel Duquette | He-Men & She-Rah's | 3 | 8 | 3 | 9 |
| 37th | Jason Boudreaux | Harry Beanbags & Balloons | 3 | 6 | 2 | 9 |
| 37th | James Wilson | He-Men & She-Rah's | 3 | 7 | 3 | 9 |
| 37th | Brandon Kravitz | It's Ok, Tapout | 3 | 10 | 3 | 9 |
| 42nd | Richard Rodriguez | Grins & Giggles | 3 | 4 | 2 | 8 |
| 42nd | Tina Hou | He-Men & She-Rah's | 4 | 3 | 2 | 8 |
| 42nd | Salvador Talamantez | Perfect Ques | 3 | 6 | 3 | 8 |
| 42nd | Kelly Higelmire | It's Ok, Tapout | 3 | 6 | 3 | 8 |
| 42nd | Ahmbra Austin | Harry Beanbags & Balloons | 3 | 6 | 2 | 8 |
| 47th | Amanda Reed | Mystical Stick | 2 | 3 | 2 | 7 |
| 47th | Ryan Shreve | Grins & Giggles | 4 | 4 | 2 | 7 |
| 49th | Kenton Reed | Mystical Stick | 3 | 5 | 2 | 6 |
| 49th | Dustin Row | Mystical Stick | 3 | 6 | 2 | 6 |
| 49th | Jennifer Green | Magnificent 7 | 3 | 8 | 2 | 6 |
| 49th | Brad Howard | The Leucadian | 3 | 9 | 2 | 6 |
| 49th | Scott Ralston | Magnificent 7 | 3 | 5 | 2 | 6 |
| 54th | TJ Frias | He-Men & She-Rah's | 5 | 7 | 1 | 5 |
| 54th | Jennifer Oakson | Harry Beanbags & Balloons | 3 | 7 | 2 | 5 |
| 54th | Evan Marroquin | The Leucadian | 5 | 3 | 1 | 5 |
| 57th | Donald Ripley | Magnificent 7 | 7 | 5 | 1 | 4 |
| 57th | Jeanne Kim | Magnificent 7 | 4 | 2 | 1 | 4 |
| 59th | Tiara Dusenberry | It's Ok, Tapout | 4 | 1 | 1 | 3 |
| 59th | Jeanie Mercurio | Grins & Giggles | 3 | 8 | 1 | 3 |
| Sunday Divisions |
Monday Divisions |
Tuesday Divisions | Wednesday Divisions | Thursday Divisions | Friday Divisions | Saturday Divisions |
| 271-
MGM Grand Central 9-Ball 272- Bally's 273- Aladdin 274- Golden
Nugget 275- Flamingo
Hilton 276- Las Vegas
Hilton 277- Barbary
Coast 071- Wynn 471- Silverton |
012- Sahara 013- Monte
Carlo 014- Mandalay
Bay 015- Treasure
Island 016- New York
New York 017- Palace
Station 018-Casino Royale The Library In House 9-Ball 212- Lady Luck |
021-
Excalibur Central 8-Ball 022- Paris 023-Westward Ho 024- Binion's
Horseshoe South Bay 9-Ball 222- Bellagio 223- Imperial
Palace 224- Orleans 225- Four
Queens |
031-
Caesar's Palace Hungry Stick In House 8-Ball 032- Mirage 033- Venetian 034- Harrah's 035- Bourbon
Street 231- Whiskey Pete's |
041-
Rio South Bay 8-Ball 042- Luxor 043-
Stratosphere 044- Circus
Circus 045- The Palms 046- Gold
Coast 047- Wild Wild
West
|
351-
Hooters Casino Hungry Stick In House Ladies 8-Ball 352- Primadonna |
061-
Fitzgerald's Central Masters
|