| Home | League Information | League Calendar | Captain's Log | ||
![]() |
|||||
|
Division
042 Division
042 Standings
|
Click
below for the latest news and information! |
||||
|
|
|||||
Luxor
Division Standings
As of 05/05/2008
| Number | Team | Last Week | Total |
| 04202 | Hill Hill | 5 | 60 |
| 04203 | Kamana Wana Leia | 3 | 60 |
| 04208 | Deb's Demons | 2 | 60 |
| 04207 | Don't T's Laurie's Boys | 5 | 59 |
| 04206 | Lights Out | 4 | 57 |
| 04204 | Safety First | 4 | 52 |
| 04201 | Balls Out | 2 | 51 |
Division 042 - Luxor
Thursday, 7:00 PM
Division Schedule, Spring Session
The team listed FIRST is the HOME team.
Printed May 13, 2008
| Week 1 | 01/10/2008 | 6-1 | 2-5 | 7-3 | 4-8 |
| Week 2 | 01/17/2008 | 1-2 | 5-6 | 3-4 | 8-7 |
| Week 3 | 01/24/2008 | 8-1 | 6-3 | 4-5 | 2-7 |
| Week 4 | 01/31/2008 | 5-1 | 3-8 | 7-4 | 2-6 |
| Week 5 | 02/07/2008 | 1-3 | 8-5 | 6-7 | 4-2 |
| Week 6 | 02/14/2008 | 1-4 | 5-7 | 3-2 | 8-6 |
| Week 7 | 02/21/2008 | 7-1 | 2-8 | 5-3 | 4-6 |
| Week 8 | 02/28/2008 | 1-6 | 5-2 | 3-7 | 8-4 |
| Week 9 | 03/06/2008 | 2-1 | 6-5 | 4-3 | 7-8 |
| Week 10 | 03/13/2008 | 1-8 | 3-6 | 5-4 | 7-2 |
| Week 11 | 03/20/2008 | 5-1 | 8-3 | 4-7 | 6-2 |
| Week 12 | 04/03/2008 | 3-1 | 5-8 | 7-6 | 2-4 |
| Week 13 | 04/10/2008 | 4-1 | 7-5 | 2-3 | 6-8 |
| Week 14 | 04/17/2008 | 1-7 | 8-2 | 3-5 | 6-4 |
| Week 15 | 04/24/2008 | 6-1 | 2-5 | 7-3 | 4-8 |
| Week 16 | 05/01/2008 | 1-2 | 5-6 | 3-4 | 8-7 |
| Week 17 | 05/08/2008 | 8-6 | 3-7 | ||
| Week 18 | 05/15/2008 | 7-6 |
| T# | Name | Host Location | Phone | Street | City | State | Zip |
| 1 | Balls Out | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 2 | Hill Hill | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 3 | Kamana Wana Leia | The Library | 619-583-5839 | 7459 Mission Gorge Rd. | San Diego | CA | 92120 |
| 4 | Safety First | The Library | 619-583-5839 | 7459 Mission Gorge Rd. | San Diego | CA | 92120 |
| 5 | Bye | Bye | |||||
| 6 | Lights Out | Mission Valley Resort | 619-819-1000 | 875 Hotel Circle | San Diego | CA | 92108 |
| 7 | Don't T's Laurie's Boys | T's Bar | 619-338-9966 | 642 W. Hawthorn St. | San Diego | CA | 92101 |
| 8 | Deb's Demons | Parkway Bar | 619-463-8757 | 9188 Fletcher Parkway | La Mesa | CA | 91941 |
Division Roster and Handicap Report
Division 042, Luxor (Thursday)
Week 17 of Spring Session
Division Rep: Brian Frankland 619-303-0183
| Team: 04201 Balls Out | Team: 04202 Hill Hill | Team: 04203 Kamana Wana Leia |
| Home : Players Sports Bar | Home : Players Sports Bar | Home : The Library |
| 5 54328 Tony Rojas | 4 05580 James LaValle | 4 52077 Theresa Dimapilis |
| 4 03811 Everardo Hernandez | 5 03372 John Stroble | 4 52986 Peter Aufsesser |
| 5 04225 Scott Motroni | 4 03370 Hillary Yamashita | 5 52952 Malisa Mapu |
| 6 55287 Curtiss Heflin | 6 03371 Ed Tiongson | 2 05463 Maria Casey |
| 5 04819 Peter Kaminski | 4 04005 Kyle Detweiler | 3 04767 Lize Bagos |
| 3 04820 Dawn Baumberger | 3 04535 Joshua Chilton | 6 52376 Todd Phelps |
| 2 05444 Ronna Motroni | 3 05864 Scott Mercado | 5 06097 William Lantz |
| 6 54811 Stephen Gargan | 5 02493 Jorge Calvo | |
| Team: 04204 Safety First | Team: 04206 Lights Out | Team: 04207 Don't T's Laurie's Boys |
| Home : The Library | Home : Mission Valley Resort | Home : T's Bar |
| 5 54754 Lisa Gonzalez | 5 50681 Joe Castanho | 4 53266 Laurie Hoff |
| 5 00425 Michele Farrell | 4 03137 Allen Shunk | 3 03124 David Laguana, Jr. |
| 4 51054 Diana Spagenski | 2 03136 Terry Shunk | 4 05233 Douglas Hoff |
| 3 04520 Holly Hanover | 5 50668 Horace Finks | 6 52997 Joe Martinez |
| 4 50800 Cathy Barnhill | 4 02826 Rob Shearer | 4 04466 Marc DeSantis |
| 3 02484 Vicente Robles | 3 05443 Jennifer Pollock | 6 05734 Stephen Hough |
| 3 05807 Joshua Stender | 6 51353 Tony Meier | 3 06003 Shawn Lopez |
| 2 06162 Leah Ostenberg | 3 05863 John Pollock | 4 52644 Kurt Manley |
| Team: 04208 Deb's Demons | ||
| Home : Parkway Bar | ||
| 4 52222 Debbie Fassler | ||
| 5 52223 Bill Fassler | ||
| 2 52380 Glenda Dull | ||
| 5 55213 Richard Hobbs | ||
| 4 04762 Kevin Johnson | ||
| 5 51364 Russell Baker | ||
| 2 04585 Terria Baker | ||
| 4 05105 Anthony Bilancia | ||
Luxor
Player Performance List - Spring Session
May 5, 2008
| Rank | Name | Team | SL | MP | MW | Points |
| 1st | Curtiss Heflin | Balls Out | 6 | 15 | 11 | 58 |
| 2nd | Todd Phelps | Kamana Wana Leia | 6 | 15 | 11 | 54 |
| 3rd | Bill Fassler | Deb's Demons | 5 | 14 | 8 | 44 |
| 4th | John Stroble | Hill Hill | 5 | 12 | 9 | 41 |
| 5th | Ed Tiongson | Hill Hill | 6 | 12 | 8 | 40 |
| 6th | Marc DeSantis | Don't T's Laurie's Boys | 4 | 14 | 9 | 36 |
| 7th | Horace Finks | Lights Out | 5 | 12 | 7 | 33 |
| 7th | William Lantz | Kamana Wana Leia | 5 | 10 | 9 | 33 |
| 7th | Stephen Hough | Don't T's Laurie's Boys | 6 | 13 | 7 | 33 |
| 7th | Russell Baker | Deb's Demons | 5 | 12 | 7 | 33 |
| 7th | Vicente Robles | Safety First | 3 | 15 | 9 | 33 |
| 12th | Debbie Fassler | Deb's Demons | 4 | 11 | 8 | 30 |
| 13th | Joe Castanho | Lights Out | 5 | 11 | 6 | 29 |
| 13th | Richard Hobbs | Deb's Demons | 5 | 12 | 7 | 29 |
| 13th | Joshua Stender | Safety First | 4 | 14 | 7 | 29 |
| 16th | Joe Martinez | Don't T's Laurie's Boys | 6 | 7 | 5 | 26 |
| 17th | Laurie Hoff | Don't T's Laurie's Boys | 4 | 12 | 7 | 25 |
| 17th | James LaValle | Hill Hill | 4 | 11 | 8 | 25 |
| 19th | Kevin Johnson | Deb's Demons | 4 | 13 | 6 | 24 |
| 19th | Jorge Calvo | Kamana Wana Leia | 5 | 9 | 5 | 24 |
| 21st | Dawn Baumberger | Balls Out | 3 | 13 | 7 | 23 |
| 21st | Rob Shearer | Lights Out | 4 | 10 | 6 | 23 |
| 23rd | David Laguana, Jr. | Don't T's Laurie's Boys | 3 | 9 | 6 | 22 |
| 23rd | Tony Meier | Lights Out | 6 | 9 | 4 | 22 |
| 25th | Peter Kaminski | Balls Out | 5 | 13 | 5 | 21 |
| 25th | Allen Shunk | Lights Out | 4 | 10 | 5 | 21 |
| 25th | Scott Motroni | Balls Out | 5 | 11 | 5 | 21 |
| 28th | Diana Spagenski | Safety First | 4 | 11 | 5 | 20 |
| 29th | Michele Farrell | Safety First | 5 | 11 | 4 | 19 |
| 29th | Kyle Detweiler | Hill Hill | 4 | 14 | 4 | 19 |
| 31st | Holly Hanover | Safety First | 3 | 11 | 6 | 17 |
| 31st | Theresa Dimapilis | Kamana Wana Leia | 4 | 11 | 4 | 17 |
| 33rd | Peter Aufsesser | Kamana Wana Leia | 4 | 9 | 4 | 15 |
| 34th | Anthony Bilancia | Deb's Demons | 4 | 10 | 4 | 14 |
| 34th | Malisa Mapu | Kamana Wana Leia | 5 | 5 | 3 | 14 |
| 34th | Lize Bagos | Kamana Wana Leia | 3 | 9 | 5 | 14 |
| 34th | Lisa Gonzalez | Safety First | 5 | 11 | 3 | 14 |
| 38th | Everardo Hernandez | Balls Out | 4 | 11 | 4 | 12 |
| 38th | Scott Mercado | Hill Hill | 3 | 9 | 4 | 12 |
| 40th | Kurt Manley | Don't T's Laurie's Boys | 4 | 7 | 2 | 11 |
| 41st | Hillary Yamashita | Hill Hill | 4 | 7 | 3 | 10 |
| 42nd | Tony Rojas | Balls Out | 5 | 8 | 2 | 8 |
| 42nd | Cathy Barnhill | Safety First | 4 | 4 | 2 | 8 |
| 44th | Terry Shunk | Lights Out | 2 | 7 | 3 | 7 |
| 45th | Douglas Hoff | Don't T's Laurie's Boys | 4 | 7 | 2 | 6 |
| 45th | Jennifer Pollock | Lights Out | 3 | 6 | 2 | 6 |
| 45th | Glenda Dull | Deb's Demons | 2 | 4 | 2 | 6 |
| 45th | Shawn Lopez | Don't T's Laurie's Boys | 3 | 7 | 2 | 6 |
| 49th | Joshua Chilton | Hill Hill | 3 | 4 | 2 | 5 |
| 49th | Ronna Motroni | Balls Out | 2 | 8 | 2 | 5 |
| 51st | Maria Casey | Kamana Wana Leia | 2 | 7 | 1 | 3 |
| 51st | John Pollock | Lights Out | 3 | 4 | 1 | 3 |
| Sunday Divisions |
Monday Divisions |
Tuesday Divisions | Wednesday Divisions | Thursday Divisions | Saturday Divisions |
| 271-
MGM Grand Central 9-Ball 272- Bally's 273- Aladdin 274- Golden
Nugget 275- Flamingo
Hilton 276- Las Vegas
Hilton 277- Barbary
Coast 071- Wynn 471- Silverton |
011-
Stardust South Bay 8-Ball 012- Sahara 013- Monte
Carlo 014- Mandalay
Bay 015- Treasure
Island 016- New York
New York 017- Palace
Station The Library In House 9-Ball 212- Lady Luck |
021-
Excalibur Central 8-Ball 022- Paris 023-Westward Ho 024- Binion's
Horseshoe South Bay 9-Ball 222- Bellagio 223- Imperial
Palace 224- Orleans 225- Four
Queens 226-Casino Royale |
031-
Caesar's Palace Hungry Stick In House 8-Ball 032- Mirage 033- Venetian 034- Harrah's 035- Bourbon
Street 231- Whiskey Pete's |
041-
Rio South Bay 8-Ball 042- Luxor 043-
Stratosphere 044- Circus
Circus 045- The Palms 046- Gold
Coast 047- Wild Wild
West
|
061-
Fitzgerald's Central Triple Play
|