| Home | League Information | League Calendar | Captain's Log | ||
![]() |
|||||
|
Division
035 Division
035 Standings
|
Click
below for the latest |
||||
|
|
|||||
Bourbon Street
Division Standings
As of 03/15/2010
| Number | Team | Last Week | Total |
| 03501 | Rack N Rollers | 4 | 44 |
| 03505 | Ashley Schaeffer BMW | 5 | 42 |
| 03510 | Underestim8ed | 4 | 40 |
| 03511 | Champs Lounge | 3 | 39 |
| 03507 | Arrogant Billiards | 4 | 37 |
| 03506 | One Time For The Homiez | 3 | 33 |
| 03508 | Rejected Team Name #2 | 5 | 33 |
| 03502 | Dance Monkey | 4 | 31 |
| 03503 | We Fear Nothing | 3 | 31 |
| 03509 | Just A Hair Off! | 2 | 30 |
| 03504 | Montezuma's Revenge | 2 | 29 |
Division 035 - Bourbon Street
Wednesday, 7:00 PM
Division Schedule, Spring Session
The team listed FIRST is the HOME team.
Printed March 15, 2010
| Week 1 | 01/06/2010 | 1-7 | 3-9 | 5-11 | 8-2 | 10-4 | 12-6 |
| Week 2 | 01/13/2010 | 1-9 | 11-7 | 5-3 | 10-2 | 8-12 | 4-6 |
| Week 3 | 01/20/2010 | 3-1 | 7-5 | 9-11 | 2-4 | 6-8 | 12-10 |
| Week 4 | 01/27/2010 | 5-1 | 9-7 | 11-3 | 2-6 | 8-10 | 4-12 |
| Week 5 | 02/03/2010 | 1-11 | 7-3 | 9-5 | 12-2 | 4-8 | 6-10 |
| Week 6 | 02/10/2010 | 2-1 | 8-7 | 4-3 | 10-9 | 6-5 | 12-11 |
| Week 7 | 02/17/2010 | 1-8 | 7-4 | 3-10 | 9-6 | 5-12 | 11-2 |
| Week 8 | 02/24/2010 | 4-1 | 10-7 | 6-3 | 12-9 | 2-5 | 8-11 |
| Week 9 | 03/03/2010 | 1-10 | 7-6 | 3-12 | 9-2 | 5-8 | 11-4 |
| Week 10 | 03/10/2010 | 6-1 | 12-7 | 2-3 | 8-9 | 4-5 | 10-11 |
| Week 11 | 03/24/2010 | 1-12 | 7-2 | 3-8 | 9-4 | 5-10 | 11-6 |
| Week 12 | 03/31/2010 | 7-1 | 9-3 | 11-5 | 2-8 | 4-10 | 6-12 |
| Week 13 | 04/07/2010 | 9-1 | 7-11 | 3-5 | 2-10 | 12-8 | 6-4 |
| Week 14 | 04/14/2010 | 1-3 | 5-7 | 11-9 | 4-2 | 8-6 | 10-12 |
| Week 15 | 04/21/2010 | 1-5 | 7-9 | 3-11 | 6-2 | 10-8 | 12-4 |
| Week 16 | 04/28/2010 | 11-1 | 3-7 | 5-9 | 2-12 | 8-4 | 10-6 |
| Week 17 | 05/05/2010 | Play | Off | Week | |||
| Week 18 | 05/12/2010 | Play | Off | Week |
| T# | Name | Host Location | Phone | Street | City | State | Zip |
| 1 | Rack N Rollers | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 2 | Dance Monkey | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 3 | We Fear Nothing | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 4 | Montezuma's Revenge | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 5 | Ashley Schaeffer BMW | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 6 | One Time For The Homiez | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 7 | Arrogant Billiards | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 8 | Rejected Team Name #2 | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 9 | Just A Hair Off! | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 10 | Underestim8ed | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 11 | Champs Lounge | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 12 | Bye | Bye |
Division Roster and Handicap Report
Division 035, Bourbon Street (Wednesday)
Week 10 of Spring Session
Division Rep: Brian Frankland 619-303-0183
| Team: 03501 Rack N Rollers | Team: 03502 Dance Monkey | Team: 03503 We Fear Nothing |
| Home : Players Sports Bar | Home : Players Sports Bar | Home : Players Sports Bar |
| 6 54476 Harris Golden | 6 53333 Mark Kackstetter | 4 51915 Ruben Lopez |
| 6 04471 Victor Bacigalupi | 6 53706 Alan Schmaltz | 2 52282 Katy Lopez |
| 3 52794 Antonio Calica | 3 04654 Nathan Pierce | 4 04667 Marakai Fellows |
| 3 54470 Jen Hara | 5 03867 Jacob Rexius | 3 04666 Mark Fellows |
| 4 06987 Benjamin Hunter | 5 55468 Deadra Green | 4 07553 Michael Canales |
| 5 05219 John Schau | 3 07331 Adam Storr | 3 07884 Tyler Quirk |
| 3 54221 John Hays | 2 07780 Mary Young | 5 07885 Michael Oosterkamp |
| 5 55141 Kevin DiLoreto | 3 07949 Michael Finner | |
| Team: 03504 Montezuma's Revenge | Team: 03505 Ashley Schaeffer BMW | Team: 03506 One Time For The Homiez |
| Home : Players Sports Bar | Home : Players Sports Bar | Home : Players Sports Bar |
| 5 54543 Greg Brand | 4 52423 Julia Parks | 6 52820 Robert Jabinal |
| 3 03549 Ryan Jones | 4 53934 Lindsay Miller | 4 04282 Joy Quianzon |
| 6 52602 Scott Hansen | 5 04886 Noah Shah | 6 52632 Sharmon Vanderstyne |
| 3 04173 Jennifer Dam | 5 55035 Marc Couillard | 3 04695 Charyse Rose |
| 4 06124 Charles Choi | 3 05805 Katie Louviere | 4 05461 Maria Edwards |
| 3 07886 Michael DeCandia | 7 51175 Clint Palaci | 3 06402 Vance Shih |
| 3 07911 Matt French | 3 04696 Stephanie Lombardo | 4 05848 Marta LaMonica |
| 3 07297 Katie Vince | 5 05173 Shawn Donahue | |
| Team: 03507 Arrogant Billiards | Team: 03508 Rejected Team Name #2 | Team: 03509 Just A Hair Off! |
| Home : Players Sports Bar | Home : Players Sports Bar | Home : Players Sports Bar |
| 5 52747 Ernesto Ortiz | 5 05834 Eric Shaw | 6 03909 Frank Vachlin |
| 6 53468 Ricardo Topacio | 3 05031 Lindsay Jeffs | 5 51359 Ginger Willis |
| 3 52680 Scott Cook | 4 05195 John Crosby | 3 05811 Heather Hindorff |
| 2 07357 Hollie Furrow | 5 55331 Jayson Pritchard | 5 53038 Evangeline Logterman |
| 5 53932 Rudy Cepeda | 5 02228 Justin Hoffmaster | 2 04937 Anne Podobnik |
| 2 07829 Kathlene Sardeņa | 6 52631 Dave Vanderstyne | 3 54248 Joan Hernandez |
| 4 07912 Thomas Bentley | 3 07959 Kendra Krause | 5 53718 Scott Hetkey |
| 6 07913 Tyler Deen | 3 07960 Adam Birch | 3 03512 Mavreen Jimenez |
| Team: 03510 Underestim8ed | Team: 03511 Champs Lounge | |
| Home : Players Sports Bar | Home : Players Sports Bar | |
| 5 05006 Danielle Lopez | 4 07748 Robbie Taves | |
| 3 05820 Michael Pearl | 7 07749 Dean Palmer | |
| 6 02665 David Varnell | 3 07750 Tom Peters | |
| 4 06108 Jennifer Landau | 5 07101 Ryan Dixon | |
| 6 54540 Dave Couch | 4 07752 Christopher Lee | |
| 3 53323 Dena Salazar | 3 07751 Eric Mueller | |
| 5 04328 Liana Satia Negoro | ||
Bourbon Street
Player Performance List - Spring Session
March 15, 2010
| Rank | Name | Team | SL | MP | MW | Points |
| 1st | Harris Golden | Rack N Rollers | 6 | 10 | 8 | 41 |
| 2nd | Clint Palaci | Ashley Schaeffer BMW | 7 | 8 | 7 | 40 |
| 3rd | Dean Palmer | Champs Lounge | 7 | 9 | 7 | 35 |
| 4th | Ricardo Topacio | Arrogant Billiards | 6 | 9 | 7 | 34 |
| 5th | Victor Bacigalupi | Rack N Rollers | 6 | 10 | 7 | 31 |
| 6th | Michael Oosterkamp | We Fear Nothing | 5 | 8 | 5 | 28 |
| 7th | David Varnell | Underestim8ed | 6 | 7 | 5 | 26 |
| 8th | Jayson Pritchard | Rejected Team Name #2 | 5 | 9 | 5 | 25 |
| 9th | Charles Choi | Montezuma's Revenge | 4 | 9 | 5 | 23 |
| 9th | Ryan Dixon | Champs Lounge | 5 | 9 | 6 | 23 |
| 11th | Dave Couch | Underestim8ed | 6 | 6 | 4 | 22 |
| 11th | Marakai Fellows | We Fear Nothing | 4 | 9 | 4 | 22 |
| 11th | Danielle Lopez | Underestim8ed | 5 | 7 | 6 | 22 |
| 11th | Benjamin Hunter | Rack N Rollers | 4 | 8 | 6 | 22 |
| 11th | Tyler Deen | Arrogant Billiards | 6 | 6 | 5 | 22 |
| 16th | Eric Shaw | Rejected Team Name #2 | 5 | 7 | 5 | 21 |
| 17th | Christopher Lee | Champs Lounge | 4 | 8 | 7 | 20 |
| 17th | John Schau | Rack N Rollers | 5 | 9 | 5 | 20 |
| 17th | Ginger Willis | Just A Hair Off! | 5 | 7 | 4 | 20 |
| 17th | Katie Louviere | Ashley Schaeffer BMW | 3 | 8 | 6 | 20 |
| 21st | Lindsay Miller | Ashley Schaeffer BMW | 4 | 5 | 5 | 19 |
| 22nd | Robert Jabinal | One Time For The Homiez | 6 | 6 | 3 | 18 |
| 22nd | Jacob Rexius | Dance Monkey | 5 | 7 | 4 | 18 |
| 22nd | Mark Kackstetter | Dance Monkey | 6 | 7 | 3 | 18 |
| 25th | Sharmon Vanderstyne | One Time For The Homiez | 6 | 8 | 3 | 16 |
| 26th | Dave Vanderstyne | Rejected Team Name #2 | 6 | 3 | 3 | 15 |
| 27th | Michael Canales | We Fear Nothing | 4 | 7 | 4 | 13 |
| 27th | Ernesto Ortiz | Arrogant Billiards | 5 | 9 | 3 | 13 |
| 27th | Maria Edwards | One Time For The Homiez | 4 | 6 | 4 | 13 |
| 27th | Nathan Pierce | Dance Monkey | 3 | 7 | 4 | 13 |
| 27th | Heather Hindorff | Just A Hair Off! | 3 | 9 | 4 | 13 |
| 32nd | Stephanie Lombardo | Ashley Schaeffer BMW | 3 | 4 | 4 | 12 |
| 32nd | Adam Storr | Dance Monkey | 3 | 6 | 4 | 12 |
| 34th | Robbie Taves | Champs Lounge | 4 | 9 | 3 | 11 |
| 34th | Justin Hoffmaster | Rejected Team Name #2 | 5 | 6 | 2 | 11 |
| 34th | Ryan Jones | Montezuma's Revenge | 3 | 6 | 2 | 11 |
| 34th | Greg Brand | Montezuma's Revenge | 5 | 7 | 2 | 11 |
| 34th | Scott Hetkey | Just A Hair Off! | 5 | 7 | 2 | 11 |
| 34th | Tyler Quirk | We Fear Nothing | 3 | 7 | 3 | 11 |
| 34th | Jennifer Landau | Underestim8ed | 4 | 6 | 3 | 11 |
| 34th | Scott Hansen | Montezuma's Revenge | 6 | 6 | 2 | 11 |
| 34th | Scott Cook | Arrogant Billiards | 3 | 6 | 3 | 11 |
| 43rd | Tom Peters | Champs Lounge | 3 | 9 | 3 | 10 |
| 43rd | Alan Schmaltz | Dance Monkey | 6 | 6 | 2 | 10 |
| 43rd | Rudy Cepeda | Arrogant Billiards | 5 | 5 | 3 | 10 |
| 46th | Jen Hara | Rack N Rollers | 3 | 5 | 3 | 9 |
| 47th | Kendra Krause | Rejected Team Name #2 | 3 | 4 | 2 | 8 |
| 47th | Marc Couillard | Ashley Schaeffer BMW | 5 | 4 | 2 | 8 |
| 47th | Michael Pearl | Underestim8ed | 3 | 7 | 3 | 8 |
| 47th | Joy Quianzon | One Time For The Homiez | 4 | 5 | 2 | 8 |
| 47th | Evangeline Logterman | Just A Hair Off! | 5 | 2 | 2 | 8 |
| 52nd | Antonio Calica | Rack N Rollers | 3 | 6 | 3 | 7 |
| 52nd | Jennifer Dam | Montezuma's Revenge | 3 | 5 | 2 | 7 |
| 52nd | Shawn Donahue | One Time For The Homiez | 5 | 3 | 2 | 7 |
| 52nd | Thomas Bentley | Arrogant Billiards | 4 | 3 | 2 | 7 |
| 56th | Lindsay Jeffs | Rejected Team Name #2 | 3 | 6 | 2 | 6 |
| 56th | Anne Podobnik | Just A Hair Off! | 2 | 6 | 2 | 6 |
| 58th | Deadra Green | Dance Monkey | 5 | 5 | 1 | 5 |
| 58th | Marta LaMonica | One Time For The Homiez | 4 | 5 | 1 | 5 |
| 58th | Noah Shah | Ashley Schaeffer BMW | 5 | 4 | 1 | 5 |
| 58th | Matt French | Montezuma's Revenge | 3 | 6 | 2 | 5 |
| 58th | Katie Vince | Ashley Schaeffer BMW | 3 | 2 | 2 | 5 |
| 63rd | Mavreen Jimenez | Just A Hair Off! | 3 | 2 | 1 | 4 |
| 63rd | Joan Hernandez | Just A Hair Off! | 3 | 2 | 1 | 4 |
| 63rd | John Crosby | Rejected Team Name #2 | 4 | 6 | 1 | 4 |
| 63rd | Dena Salazar | Underestim8ed | 3 | 2 | 1 | 4 |
| 63rd | Julia Parks | Ashley Schaeffer BMW | 4 | 4 | 1 | 4 |
| 68th | Hollie Furrow | Arrogant Billiards | 2 | 4 | 1 | 3 |
| 68th | John Hays | Rack N Rollers | 3 | 1 | 1 | 3 |
| 68th | Charyse Rose | One Time For The Homiez | 3 | 4 | 1 | 3 |
| 68th | Michael DeCandia | Montezuma's Revenge | 3 | 5 | 1 | 3 |
| 68th | Michael Finner | We Fear Nothing | 3 | 4 | 1 | 3 |
| 73rd | Vance Shih | One Time For The Homiez | 3 | 5 | 1 | 2 |
| Sunday Divisions |
Monday Divisions |
Tuesday Divisions | Wednesday Divisions | Thursday Divisions | Friday Divisions | Saturday Divisions |
| 271-
MGM Grand Central 9-Ball 272- Bally's 273- Aladdin 274- Golden
Nugget 275- Flamingo
Hilton 276- Las Vegas
Hilton 277- Barbary
Coast 071- Wynn 471- Silverton |
012- Sahara 013- Monte
Carlo 014- Mandalay
Bay 015- Treasure
Island 016- New York
New York 017- Palace
Station 018-Casino Royale The Library In House 9-Ball 212- Lady Luck |
021-
Excalibur Central 8-Ball 022- Paris 023-Westward Ho 024- Binion's
Horseshoe South Bay 9-Ball 222- Bellagio 223- Imperial
Palace 224- Orleans 225- Four
Queens |
031-
Caesar's Palace Hungry Stick In House 8-Ball 032- Mirage 033- Venetian 034- Harrah's 035- Bourbon
Street 231- Whiskey Pete's |
041-
Rio South Bay 8-Ball 042- Luxor 043-
Stratosphere 044- Circus
Circus 045- The Palms 046- Gold
Coast 047- Wild Wild
West
|
351-
Hooters Casino Hungry Stick In House Ladies 8-Ball 352- Primadonna |
061-
Fitzgerald's Central Masters
|