| Home | League Information | League Calendar | Captain's Log | ||
![]() |
|||||
|
Division
034 Division
034 Standings
|
Click
below for the latest news and information! |
||||
Harrahs
Division Standings
As of 03/15/2010
| Number | Team | Last Week | Total |
| 03406 | GAN | 4 | 43 |
| 03402 | Kamikaze Cue Pilots | 3 | 35 |
| 03404 | Mens et Manus | 3 | 34 |
| 03407 | The Nomads | 4 | 34 |
| 03410 | Stickem | 5 | 32 |
| 03401 | Team EstroJen | 2 | 31 |
| 03403 | 8 Ballers | 4 | 31 |
| 03405 | Gopher 8 | 3 | 31 |
| 03409 | Hillcrest Mafia | 4 | 31 |
| 03408 | Almost Doesn't Count | 2 | 29 |
Division 034 - Harrahs
Wednesday, 7:00 PM
Division Schedule, Spring Session
The team listed FIRST is the HOME team.
Printed March 15, 2010
| Week 1 | 01/06/2010 | 1-6 | 4-7 | 9-2 | 5-3 | 8-10 |
| Week 2 | 01/13/2010 | 6-10 | 1-4 | 3-2 | 7-5 | 9-8 |
| Week 3 | 01/20/2010 | 7-6 | 5-4 | 10-1 | 3-9 | 2-8 |
| Week 4 | 01/27/2010 | 9-6 | 4-10 | 2-7 | 5-1 | 8-3 |
| Week 5 | 02/03/2010 | 1-9 | 7-3 | 10-5 | 6-2 | 4-8 |
| Week 6 | 02/10/2010 | 3-1 | 2-10 | 9-7 | 8-5 | 6-4 |
| Week 7 | 02/17/2010 | 1-7 | 8-6 | 10-3 | 5-9 | 4-2 |
| Week 8 | 02/24/2010 | 2-1 | 4-3 | 6-5 | 8-7 | 10-9 |
| Week 9 | 03/03/2010 | 7-10 | 9-4 | 3-6 | 1-8 | 5-2 |
| Week 10 | 03/10/2010 | 6-1 | 7-4 | 2-9 | 3-5 | 10-8 |
| Week 11 | 03/24/2010 | 10-6 | 4-1 | 2-3 | 5-7 | 8-9 |
| Week 12 | 03/31/2010 | 6-7 | 4-5 | 1-10 | 9-3 | 8-2 |
| Week 13 | 04/07/2010 | 6-9 | 10-4 | 7-2 | 1-5 | 3-8 |
| Week 14 | 04/14/2010 | 9-1 | 3-7 | 5-10 | 2-6 | 8-4 |
| Week 15 | 04/21/2010 | 1-3 | 10-2 | 7-9 | 5-8 | 4-6 |
| Week 16 | 04/28/2010 | 7-1 | 6-8 | 3-10 | 9-5 | 2-4 |
| Week 17 | 05/05/2010 | Play | Off | Week | ||
| Week 18 | 05/12/2010 | Play | Off | Week |
| T# | Name | Host Location | Phone | Street | City | State | Zip |
| 1 | Team EstroJen | Lou Jones Inn | 619-563-9350 | 3391 Adams Ave. | San Diego | CA | 92116 |
| 2 | Kamikaze Cue Pilots | Lou Jones Inn | 619-563-9350 | 3391 Adams Ave. | San Diego | CA | 92116 |
| 3 | 8 Ballers | Lou Jones Inn | 619-563-9350 | 3391 Adams Ave. | San Diego | CA | 92116 |
| 4 | Mens et Manus | J.P.'s Pub | 858-576-2509 | 10436 Clairemont Mesa Blvd. | San Diego | CA | 92124 |
| 5 | Gopher 8 | Mr. Dumpling | 858-576-6888 | 7250 Convoy Ct. #B | San Diego | CA | 92111 |
| 6 | GAN | Mr. Dumpling | 858-576-6888 | 7250 Convoy Ct. #B | San Diego | CA | 92111 |
| 7 | The Nomads | Lancers Cocktail Lounge | 619-298-5382 | 4671 Park Blvd. | San Diego | CA | 92116 |
| 8 | Almost Doesn't Count | Stoney's | 619-477-9349 | 108 W. 25th St. | National City | CA | 91950 |
| 9 | Hillcrest Mafia | Alibi | 619-295-0881 | 1403 University Ave. | San Diego | CA | 92103 |
| 10 | Stickem | Stadium Club | 619-282-3286 | 6065 Fairmount Ave. | San Diego | CA | 92120 |
Division Roster and Handicap Report
Division 034, Harrahs (Wednesday)
Week 10 of Spring Session
Division Rep: Brian Frankland 619-303-0183
| Team: 03401 Team EstroJen | Team: 03402 Kamikaze Cue Pilots | Team: 03403 8 Ballers |
| Home : Lou Jones Inn | Home : Lou Jones Inn | Home : Lou Jones Inn |
| 5 01151 Wendy Steinman | 6 50813 Joe Miranda | 4 55481 Christine Bolger |
| 6 53701 Jenny Conklin | 5 53929 Lucien Levasseur | 7 02490 Jaime Castro |
| 3 04653 Abby Cencek | 2 54457 Jen Knapp | 4 04638 Richard Holtan |
| 5 51489 Linda Schaffer | 4 53400 Miah Earn | 4 53123 Joan Reynolds |
| 5 52082 Kristen Dusbabek | 4 55407 Rebecca Aikin | 2 04507 Rebecca Gilman |
| 3 04706 Kimberly Rotz | 5 07570 Sean Berry | 5 52942 Gary Galloway |
| 7 03716 James Tootell | 5 07571 Daniel Schatzle | 4 06149 Teresa Menkhaus |
| 3 52053 Shannon Hoffman | 4 07761 Sean Lawson | 3 51535 Olivia Hines |
| Team: 03404 Mens et Manus | Team: 03405 Gopher 8 | Team: 03406 GAN |
| Home : J.P.'s Pub | Home : Mr. Dumpling | Home : Mr. Dumpling |
| 5 06035 Darrick Wright | 4 03333 Brian Seaman | 4 07633 Wei Lu |
| 5 02800 Ben Bradley | 6 54737 John Von Bergen | 5 07482 Jacky Fung |
| 6 07256 Javier Del Rosario | 5 51359 Ginger Willis | 5 07429 Jie Geng |
| 5 07568 Michael West | 4 54969 Chris Ferraro | 6 07541 Mo Li |
| 4 07569 James Hildebrand | 4 05713 Diane Dodge | 6 07833 Kevin Lin |
| 3 07835 Stephen Freeman | 3 07674 Peter Gutierrez | 5 07834 Yang Gao |
| 3 07836 Nicholas Saylors | 3 07952 Jeremiah Dugie | 3 07427 Zhongming Cheng |
| 3 07982 Nancy Dugie | 5 07678 Chienfu Liu | |
| Team: 03407 The Nomads | Team: 03408 Almost Doesn't Count | Team: 03409 Hillcrest Mafia |
| Home : Lancers Cocktail Lounge | Home : Stoney's | Home : Alibi |
| 4 05932 Jesse Jackson | 4 05836 Evan Betancourt | 6 54811 Stephen Gargan |
| 3 05933 Gina Howard | 5 53341 Hector Betancourt | 6 04298 Iain Clarke |
| 7 03409 Eric Moore | 3 06471 Ernesto Centeno | 3 03860 Martin Devlin |
| 4 05935 Gabriel Antonio | 4 06604 Mathew Nix | 5 54677 Sergio Patino |
| 3 05934 Chung Kim | 3 06984 Mike Jaklevick | 5 04217 Ryan Behbahani |
| 3 07100 Heather Johnson | 3 07713 Eric Franks | 3 06021 Mark Rivaldi |
| 3 06404 T.C. Craig | 5 50804 Roel Valdez | 3 06022 Salvatore Cardinale |
| 3 07951 Claudio Ricardez | 5 06023 Shane Hender | |
| Team: 03410 Stickem | ||
| Home : Stadium Club | ||
| 4 04978 Michelle Mendoza | ||
| 4 05853 Sean Weatherton | ||
| 6 07800 Patrick DiAngelo | ||
| 3 54000 Renee Stavros | ||
| 4 07801 Robert Robison | ||
| 2 07915 Lauren Lopez | ||
| 4 07914 Kyle Mirvis | ||
Harrahs
Player Performance List - Spring Session
March 15, 2010
| Rank | Name | Team | SL | MP | MW | Points |
| 1st | Mo Li | GAN | 6 | 7 | 7 | 40 |
| 2nd | Jaime Castro | 8 Ballers | 7 | 8 | 6 | 36 |
| 3rd | Patrick DiAngelo | Stickem | 6 | 7 | 6 | 32 |
| 4th | Joe Miranda | Kamikaze Cue Pilots | 6 | 7 | 5 | 29 |
| 5th | James Tootell | Team EstroJen | 7 | 8 | 5 | 28 |
| 6th | Wei Lu | GAN | 4 | 9 | 7 | 27 |
| 7th | Ernesto Centeno | Almost Doesn't Count | 3 | 7 | 6 | 26 |
| 8th | Wendy Steinman | Team EstroJen | 5 | 7 | 5 | 25 |
| 8th | Iain Clarke | Hillcrest Mafia | 6 | 6 | 5 | 25 |
| 10th | Gabriel Antonio | The Nomads | 4 | 6 | 5 | 24 |
| 10th | Javier Del Rosario | Mens et Manus | 6 | 7 | 4 | 24 |
| 12th | Sean Weatherton | Stickem | 4 | 9 | 5 | 23 |
| 13th | Kyle Mirvis | Stickem | 4 | 5 | 5 | 21 |
| 14th | Daniel Schatzle | Kamikaze Cue Pilots | 5 | 7 | 5 | 19 |
| 14th | Joan Reynolds | 8 Ballers | 4 | 6 | 5 | 19 |
| 14th | Shane Hender | Hillcrest Mafia | 5 | 6 | 4 | 19 |
| 14th | Lucien Levasseur | Kamikaze Cue Pilots | 5 | 5 | 4 | 19 |
| 14th | Darrick Wright | Mens et Manus | 5 | 8 | 5 | 19 |
| 19th | Abby Cencek | Team EstroJen | 3 | 10 | 6 | 18 |
| 19th | Michael West | Mens et Manus | 5 | 8 | 4 | 18 |
| 19th | Gary Galloway | 8 Ballers | 5 | 7 | 4 | 18 |
| 19th | Sean Berry | Kamikaze Cue Pilots | 5 | 7 | 4 | 18 |
| 19th | Yang Gao | GAN | 5 | 6 | 5 | 18 |
| 19th | Diane Dodge | Gopher 8 | 4 | 8 | 4 | 18 |
| 25th | Kevin Lin | GAN | 6 | 4 | 3 | 17 |
| 25th | Ginger Willis | Gopher 8 | 5 | 6 | 3 | 17 |
| 25th | Eric Moore | The Nomads | 7 | 10 | 4 | 17 |
| 28th | Chris Ferraro | Gopher 8 | 4 | 7 | 3 | 14 |
| 28th | Michelle Mendoza | Stickem | 4 | 6 | 4 | 14 |
| 28th | Ryan Behbahani | Hillcrest Mafia | 5 | 6 | 3 | 14 |
| 28th | Chienfu Liu | GAN | 5 | 6 | 3 | 14 |
| 28th | Hector Betancourt | Almost Doesn't Count | 5 | 5 | 3 | 14 |
| 28th | Jacky Fung | GAN | 5 | 6 | 3 | 14 |
| 28th | Jesse Jackson | The Nomads | 4 | 9 | 3 | 14 |
| 35th | Sean Lawson | Kamikaze Cue Pilots | 4 | 7 | 4 | 13 |
| 35th | Zhongming Cheng | GAN | 3 | 8 | 4 | 13 |
| 35th | Nicholas Saylors | Mens et Manus | 3 | 8 | 4 | 13 |
| 38th | Chung Kim | The Nomads | 3 | 8 | 3 | 12 |
| 38th | Mathew Nix | Almost Doesn't Count | 4 | 7 | 3 | 12 |
| 38th | Christine Bolger | 8 Ballers | 4 | 7 | 3 | 12 |
| 38th | Claudio Ricardez | The Nomads | 3 | 6 | 3 | 12 |
| 42nd | Mike Jaklevick | Almost Doesn't Count | 3 | 5 | 4 | 11 |
| 43rd | Evan Betancourt | Almost Doesn't Count | 4 | 6 | 2 | 10 |
| 43rd | John Von Bergen | Gopher 8 | 6 | 4 | 2 | 10 |
| 43rd | Salvatore Cardinale | Hillcrest Mafia | 3 | 9 | 3 | 10 |
| 43rd | Ben Bradley | Mens et Manus | 5 | 4 | 2 | 10 |
| 47th | Stephen Freeman | Mens et Manus | 3 | 7 | 3 | 9 |
| 47th | Peter Gutierrez | Gopher 8 | 3 | 5 | 3 | 9 |
| 47th | Miah Earn | Kamikaze Cue Pilots | 4 | 6 | 3 | 9 |
| 50th | Kimberly Rotz | Team EstroJen | 3 | 8 | 2 | 8 |
| 50th | Heather Johnson | The Nomads | 3 | 3 | 3 | 8 |
| 50th | Gina Howard | The Nomads | 3 | 6 | 2 | 8 |
| 50th | Brian Seaman | Gopher 8 | 4 | 6 | 2 | 8 |
| 54th | Stephen Gargan | Hillcrest Mafia | 6 | 6 | 1 | 7 |
| 54th | Robert Robison | Stickem | 4 | 7 | 2 | 7 |
| 54th | Martin Devlin | Hillcrest Mafia | 3 | 4 | 2 | 7 |
| 57th | Mark Rivaldi | Hillcrest Mafia | 3 | 6 | 2 | 6 |
| 57th | Eric Franks | Almost Doesn't Count | 3 | 5 | 2 | 6 |
| 57th | Olivia Hines | 8 Ballers | 3 | 6 | 2 | 6 |
| 60th | Richard Holtan | 8 Ballers | 4 | 8 | 1 | 5 |
| 60th | Rebecca Gilman | 8 Ballers | 2 | 4 | 2 | 5 |
| 60th | T.C. Craig | The Nomads | 3 | 1 | 1 | 5 |
| 60th | Sergio Patino | Hillcrest Mafia | 5 | 6 | 1 | 5 |
| 64th | James Hildebrand | Mens et Manus | 4 | 5 | 1 | 4 |
| 64th | Roel Valdez | Almost Doesn't Count | 5 | 5 | 1 | 4 |
| 64th | Teresa Menkhaus | 8 Ballers | 4 | 4 | 1 | 4 |
| 67th | Nancy Dugie | Gopher 8 | 3 | 1 | 1 | 3 |
| 67th | Jie Geng | GAN | 5 | 3 | 1 | 3 |
| 67th | Shannon Hoffman | Team EstroJen | 3 | 2 | 1 | 3 |
| 67th | Rebecca Aikin | Kamikaze Cue Pilots | 4 | 4 | 1 | 3 |
| 67th | Linda Schaffer | Team EstroJen | 5 | 5 | 1 | 3 |
| 67th | Lauren Lopez | Stickem | 2 | 5 | 1 | 3 |
| Sunday Divisions |
Monday Divisions |
Tuesday Divisions | Wednesday Divisions | Thursday Divisions | Friday Divisions | Saturday Divisions |
| 271-
MGM Grand Central 9-Ball 272- Bally's 273- Aladdin 274- Golden
Nugget 275- Flamingo
Hilton 276- Las Vegas
Hilton 277- Barbary
Coast 071- Wynn 471- Silverton |
012- Sahara 013- Monte
Carlo 014- Mandalay
Bay 015- Treasure
Island 016- New York
New York 017- Palace
Station 018-Casino Royale The Library In House 9-Ball 212- Lady Luck |
021-
Excalibur Central 8-Ball 022- Paris 023-Westward Ho 024- Binion's
Horseshoe South Bay 9-Ball 222- Bellagio 223- Imperial
Palace 224- Orleans 225- Four
Queens |
031-
Caesar's Palace Hungry Stick In House 8-Ball 032- Mirage 033- Venetian 034- Harrah's 035- Bourbon
Street 231- Whiskey Pete's |
041-
Rio South Bay 8-Ball 042- Luxor 043-
Stratosphere 044- Circus
Circus 045- The Palms 046- Gold
Coast 047- Wild Wild
West
|
351-
Hooters Casino Hungry Stick In House Ladies 8-Ball 352- Primadonna |
061-
Fitzgerald's Central Masters
|