| Home | League Information | League Calendar | Captain's Log | ||
![]() |
|||||
|
Division
032 Division
032 Standings
|
Click
below for the latest news and information! |
||||
|
|
|||||
Mirage
Division Standings
As of 05/05/2008
| Number | Team | Last Week | Total |
| 03202 | Nice Rack Mutts | 4 | 68 |
| 03210 | Pool My Finger | 2 | 68 |
| 03201 | BMF | 3 | 65 |
| 03204 | Piper's Pool Masters | 3 | 63 |
| 03206 | Nicely Done | 4 | 62 |
| 03207 | Wild Cardz | 3 | 61 |
| 03208 | Not So Straight Shooters | 3 | 59 |
| 03212 | Pick Pockets | 4 | 57 |
| 03205 | Whatever It Takes | 5 | 54 |
| 03211 | Kiss My Blarney Stone | 3 | 54 |
| 03209 | Ronster's Monsters | 4 | 51 |
| 03203 | Rack 'Em Up | 4 | 49 |
Division 032 - Mirage
Wednesday, 7:00 PM
Division Schedule, Spring Session
The team listed FIRST is the HOME team.
Printed May 13, 2008
| Week 1 | 01/09/2008 | 1-2 | 7-8 | 3-4 | 9-10 | 5-6 | 11-12 |
| Week 2 | 01/16/2008 | 8-1 | 4-7 | 10-3 | 6-9 | 12-5 | 2-11 |
| Week 3 | 01/23/2008 | 1-4 | 7-10 | 3-6 | 9-12 | 5-2 | 11-8 |
| Week 4 | 01/30/2008 | 10-1 | 6-7 | 12-3 | 2-9 | 8-5 | 4-11 |
| Week 5 | 02/06/2008 | 1-6 | 7-12 | 3-2 | 9-8 | 5-4 | 11-10 |
| Week 6 | 02/13/2008 | 12-1 | 2-7 | 8-3 | 4-9 | 10-5 | 6-11 |
| Week 7 | 02/20/2008 | 1-7 | 3-9 | 5-11 | 8-2 | 10-4 | 12-6 |
| Week 8 | 02/27/2008 | 1-9 | 11-7 | 5-3 | 10-2 | 8-12 | 4-6 |
| Week 9 | 03/05/2008 | 3-1 | 7-5 | 9-11 | 2-4 | 6-8 | 12-10 |
| Week 10 | 03/12/2008 | 5-1 | 9-7 | 11-3 | 2-6 | 8-10 | 4-12 |
| Week 11 | 03/19/2008 | 1-11 | 7-3 | 9-5 | 12-2 | 4-8 | 6-10 |
| Week 12 | 03/26/2008 | 2-1 | 8-7 | 4-3 | 10-9 | 6-5 | 12-11 |
| Week 13 | 04/02/2008 | 1-8 | 7-4 | 3-10 | 9-6 | 5-12 | 11-2 |
| Week 14 | 04/09/2008 | 4-1 | 10-7 | 6-3 | 12-9 | 2-5 | 8-11 |
| Week 15 | 04/16/2008 | 1-10 | 7-6 | 3-12 | 9-2 | 5-8 | 11-4 |
| Week 16 | 04/23/2008 | 6-1 | 12-7 | 2-3 | 8-9 | 4-5 | 10-11 |
| Week 17 | 04/30/2008 | 1-12 | 7-2 | 3-8 | 9-4 | 5-10 | 11-6 |
| Week 18 | 05/07/2008 | 2-9 | 4-7 | 1-12 | 6-8 | ||
| Week 19 | 05/14/2008 | 2-4 | 1-6 |
| T# | Name | Host Location | Phone | Street | City | State | Zip |
| 1 | BMF | Nice Rack | 619-588-0426 | 1246 E. Main | El Cajon | CA | 92020 |
| 2 | Nice Rack Mutts | Nice Rack | 619-588-0426 | 1246 E. Main | El Cajon | CA | 92020 |
| 3 | Rack 'Em Up | Nice Rack | 619-588-0426 | 1246 E. Main | El Cajon | CA | 92020 |
| 4 | Piper's Pool Masters | Piper's Pub | 619-460-2950 | 9847 Campo Rd. | Spring Valley | CA | 91977 |
| 5 | Whatever It Takes | On Cue Billiards | 619-463-8759 | 8308 Parkway Dr. | La Mesa | CA | 91941 |
| 6 | Nicely Done | On Cue Billiards | 619-463-8759 | 8308 Parkway Dr. | La Mesa | CA | 91941 |
| 7 | Wild Cardz | On Cue Billiards | 619-463-8759 | 8308 Parkway Dr. | La Mesa | CA | 91941 |
| 8 | Not So Straight Shooters | Shooters Cocktails | 619-660-1109 | 10761 Jamacha Blvd. #C | Spring Valley | CA | 91978 |
| 9 | Ronster's Monsters | Quarterdeck Cocktails | 619-447-2022 | 979 Broadway | El Cajon | CA | 92020 |
| 10 | Pool My Finger | Chico Club | 619-465-4190 | 7366 El Cajon Blvd. | La Mesa | CA | 91941 |
| 11 | Kiss My Blarney Stone | Blarney Stone EC | 619-328-5403 | 388 N. 2nd St. | El Cajon | CA | 92020 |
| 12 | Pick Pockets | McKenzie's | 619-442-1800 | 1337 Broadway | El Cajon | CA | 92021 |
Division Roster and Handicap Report
Division 032, Mirage (Wednesday)
Week 18 of Spring Session
Division Rep: Brian Frankland 619-303-0183
| Team: 03201 BMF | Team: 03202 Nice Rack Mutts | Team: 03203 Rack 'Em Up |
| Home : Nice Rack | Home : Nice Rack | Home : Nice Rack |
| 4 55222 Sean King | 6 04052 Richard Lohman | 5 04790 Robert Elliot |
| 4 03953 Lorelei King | 7 01565 Richard Housley | 5 04116 Michael Sevigny |
| 6 03302 Warren Johnson | 4 04979 Jesse Goyette | 2 04722 Susan Sevigny |
| 5 05069 Richard Goodman | 5 04040 Matthew Sylvestre | 3 04476 Elizabeth Sevigny |
| 3 04273 Monica Gates | 3 04528 Jennifer Sylvestre | 4 05476 Charles Fuller |
| 6 53433 Jarod Stammen | 4 04725 Clint Rinehart | 5 54660 Jim Wier |
| 2 06038 Kim Paton | 3 05931 Veronica Padlo | 3 04828 Christopher Sevigny |
| 3 06125 Richard Ramirez | 4 02487 Jessica Cox | |
| Team: 03204 Piper's Pool Masters | Team: 03205 Whatever It Takes | Team: 03206 Nicely Done |
| Home : Piper's Pub | Home : On Cue Billiards | Home : On Cue Billiards |
| 3 05016 Sherry Emmitt | 5 00906 Jim Ondang | 4 54043 Linda Litteral |
| 4 05345 Alan Scheer | 4 04590 Adrian Delgado | 5 54042 Lance Reynolds |
| 4 05834 Eric Shaw | 6 53773 Eric Jansen | 3 54947 Patricia Schager |
| 5 05913 Steve Pacheco | 5 05067 Jack Cabeen | 5 54252 Jim Schager |
| 5 06031 Steve Balistreri | 6 02562 Joel Palasnick | 3 02871 Ben Regalado |
| 4 05237 William Broughton | 5 05718 Steve Pace | 3 03942 Tina Laudahl |
| 5 06176 James Webb | 4 54481 Steve Van Dell | 5 05066 Eric Pierce |
| 2 06189 Michael Tolnay | 5 06190 Russell Lizotte | |
| Team: 03207 Wild Cardz | Team: 03208 Not So Straight Shooters | Team: 03209 Ronster's Monsters |
| Home : On Cue Billiards | Home : Shooters Cocktails | Home : Quarterdeck Cocktails |
| 4 51134 Kim Ehler | 5 01182 Mary Anne Flanagan | 7 51197 Ron Riquelme |
| 6 04031 Wyatt Ehler | 3 01258 Laurie Waits | 5 52590 Scott McLean |
| 4 04825 Kenneth McDowall | 5 52796 Dave Berman | 3 05065 Lori McDonald |
| 4 05660 David Santos | 3 52087 Kammy Thomas | 3 05071 Carolyn Testa |
| 6 05151 John Hopkin | 3 55042 Connie Hudson | 5 05802 Joshua Collins |
| 3 05722 Colleen Keo | 6 53013 Ronald Moore | 3 02178 Rikki Bentley |
| 4 04554 Jacob Bohart | 3 05587 Dorinda Dodd | 4 05927 Michael Mitzel |
| 3 06033 Albina Ward | ||
| Team: 03210 Pool My Finger | Team: 03211 Kiss My Blarney Stone | Team: 03212 Pick Pockets |
| Home : Chico Club | Home : Blarney Stone EC | Home : McKenzie's |
| 6 52398 Sloan Lohse | 5 55434 Michael Taylor | 5 52742 Bruce James |
| 4 54702 Shelly Hidalgo | 4 04106 Brynn Taylor | 3 05231 Pamela Miles |
| 4 02518 Bob Loree | 4 03513 Scott Thurber | 4 02692 Dennis Irby |
| 3 02396 Geri Holt | 5 03909 Frank Vachlin | 5 05860 Eugene Prida |
| 4 03274 Christie Almendarez | 4 05029 Karina Mena | 4 04603 Dina Simmons |
| 6 02435 Harry Dedman | 3 05721 Sean O'Brien | 4 05425 Keith Stephens |
| 2 05900 Jessica Vera | 2 06032 Sandra Vanderwater | 3 06134 Daryl Shifflett |
| 3 55020 Heidi Lucas | 3 06198 Riley Scott | |
Mirage
Player Performance List - Spring Session
May 5, 2008
| Rank | Name | Team | SL | MP | MW | Points |
| 1st | Harry Dedman | Pool My Finger | 6 | 16 | 13 | 68 |
| 2nd | Richard Housley | Nice Rack Mutts | 7 | 16 | 13 | 66 |
| 3rd | Richard Lohman | Nice Rack Mutts | 6 | 17 | 13 | 59 |
| 4th | John Hopkin | Wild Cardz | 6 | 15 | 11 | 54 |
| 5th | Jarod Stammen | BMF | 6 | 16 | 10 | 48 |
| 6th | Wyatt Ehler | Wild Cardz | 6 | 17 | 9 | 46 |
| 7th | Jim Schager | Nicely Done | 5 | 17 | 8 | 44 |
| 8th | Warren Johnson | BMF | 6 | 14 | 9 | 43 |
| 9th | Scott Thurber | Kiss My Blarney Stone | 4 | 16 | 9 | 42 |
| 9th | Linda Litteral | Nicely Done | 3 | 14 | 12 | 42 |
| 11th | Bruce James | Pick Pockets | 5 | 16 | 8 | 41 |
| 12th | Mary Anne Flanagan | Not So Straight Shooters | 5 | 14 | 8 | 39 |
| 12th | Alan Scheer | Piper's Pool Masters | 4 | 14 | 7 | 39 |
| 14th | Christie Almendarez | Pool My Finger | 4 | 13 | 9 | 37 |
| 15th | Matthew Sylvestre | Nice Rack Mutts | 5 | 11 | 8 | 36 |
| 15th | Michael Taylor | Kiss My Blarney Stone | 5 | 14 | 7 | 36 |
| 17th | Robert Elliot | Rack 'Em Up | 5 | 15 | 8 | 34 |
| 18th | Richard Goodman | BMF | 5 | 12 | 7 | 33 |
| 18th | Dave Berman | Not So Straight Shooters | 5 | 12 | 7 | 33 |
| 18th | Michael Sevigny | Rack 'Em Up | 5 | 13 | 7 | 33 |
| 18th | Frank Vachlin | Kiss My Blarney Stone | 5 | 12 | 6 | 33 |
| 22nd | Clint Rinehart | Nice Rack Mutts | 4 | 12 | 7 | 31 |
| 22nd | Steve Pacheco | Piper's Pool Masters | 5 | 14 | 7 | 31 |
| 24th | Sherry Emmitt | Piper's Pool Masters | 3 | 16 | 9 | 30 |
| 25th | Jack Cabeen | Whatever It Takes | 5 | 10 | 6 | 29 |
| 25th | William Broughton | Piper's Pool Masters | 4 | 13 | 8 | 29 |
| 25th | Connie Hudson | Not So Straight Shooters | 3 | 15 | 8 | 29 |
| 28th | Joel Palasnick | Whatever It Takes | 6 | 9 | 6 | 28 |
| 28th | Eugene Prida | Pick Pockets | 5 | 10 | 5 | 28 |
| 30th | Lorelei King | BMF | 4 | 9 | 7 | 27 |
| 30th | Bob Loree | Pool My Finger | 4 | 12 | 6 | 27 |
| 30th | Jim Wier | Rack 'Em Up | 5 | 12 | 5 | 27 |
| 33rd | Russell Lizotte | Nicely Done | 5 | 10 | 6 | 26 |
| 34th | Kammy Thomas | Not So Straight Shooters | 3 | 12 | 6 | 25 |
| 34th | Sloan Lohse | Pool My Finger | 6 | 8 | 5 | 25 |
| 34th | Joshua Collins | Ronster's Monsters | 5 | 8 | 6 | 25 |
| 34th | Scott McLean | Ronster's Monsters | 5 | 12 | 5 | 25 |
| 34th | Albina Ward | Ronster's Monsters | 3 | 14 | 7 | 25 |
| 39th | Keith Stephens | Pick Pockets | 4 | 11 | 6 | 24 |
| 39th | Michael Mitzel | Ronster's Monsters | 4 | 14 | 6 | 24 |
| 39th | Steve Van Dell | Whatever It Takes | 4 | 12 | 7 | 24 |
| 39th | Eric Shaw | Piper's Pool Masters | 4 | 14 | 6 | 24 |
| 43rd | Kim Ehler | Wild Cardz | 4 | 11 | 6 | 23 |
| 43rd | Jacob Bohart | Wild Cardz | 4 | 13 | 7 | 23 |
| 43rd | Ronald Moore | Not So Straight Shooters | 6 | 15 | 4 | 23 |
| 43rd | Dorinda Dodd | Not So Straight Shooters | 3 | 14 | 7 | 23 |
| 47th | Dina Simmons | Pick Pockets | 4 | 16 | 6 | 22 |
| 47th | David Santos | Wild Cardz | 4 | 14 | 6 | 22 |
| 47th | Shelly Hidalgo | Pool My Finger | 4 | 10 | 5 | 22 |
| 50th | Pamela Miles | Pick Pockets | 3 | 14 | 8 | 21 |
| 50th | Tina Laudahl | Nicely Done | 3 | 11 | 6 | 21 |
| 52nd | Geri Holt | Pool My Finger | 3 | 12 | 6 | 20 |
| 52nd | Monica Gates | BMF | 3 | 11 | 7 | 20 |
| 52nd | Steve Balistreri | Piper's Pool Masters | 5 | 10 | 5 | 20 |
| 55th | Adrian Delgado | Whatever It Takes | 4 | 13 | 6 | 19 |
| 55th | Jim Ondang | Whatever It Takes | 5 | 14 | 4 | 19 |
| 57th | Eric Pierce | Nicely Done | 5 | 8 | 4 | 18 |
| 58th | Sean King | BMF | 4 | 12 | 4 | 17 |
| 58th | Lance Reynolds | Nicely Done | 5 | 9 | 3 | 17 |
| 60th | Sean O'Brien | Kiss My Blarney Stone | 3 | 13 | 5 | 15 |
| 61st | Heidi Lucas | Pool My Finger | 3 | 4 | 4 | 14 |
| 61st | Eric Jansen | Whatever It Takes | 6 | 9 | 3 | 14 |
| 63rd | Carolyn Testa | Ronster's Monsters | 3 | 14 | 4 | 13 |
| 63rd | Veronica Padlo | Nice Rack Mutts | 3 | 6 | 3 | 13 |
| 63rd | Daryl Shifflett | Pick Pockets | 3 | 6 | 3 | 13 |
| 66th | Colleen Keo | Wild Cardz | 3 | 6 | 4 | 12 |
| 66th | Elizabeth Sevigny | Rack 'Em Up | 3 | 10 | 4 | 12 |
| 66th | Jennifer Sylvestre | Nice Rack Mutts | 2 | 8 | 4 | 12 |
| 66th | Kim Paton | BMF | 2 | 11 | 4 | 12 |
| 70th | Susan Sevigny | Rack 'Em Up | 2 | 11 | 4 | 11 |
| 70th | Dennis Irby | Pick Pockets | 4 | 7 | 3 | 11 |
| 70th | Sandra Vanderwater | Kiss My Blarney Stone | 2 | 8 | 4 | 11 |
| 73rd | Patricia Schager | Nicely Done | 3 | 11 | 4 | 10 |
| 73rd | Brynn Taylor | Kiss My Blarney Stone | 4 | 7 | 3 | 10 |
| 75th | Riley Scott | Kiss My Blarney Stone | 3 | 8 | 2 | 9 |
| 75th | Ben Regalado | Nicely Done | 3 | 4 | 2 | 9 |
| 77th | Jessica Vera | Pool My Finger | 2 | 10 | 3 | 8 |
| 77th | Jesse Goyette | Nice Rack Mutts | 4 | 9 | 2 | 8 |
| 77th | Karina Mena | Kiss My Blarney Stone | 4 | 7 | 2 | 8 |
| 80th | Ron Riquelme | Ronster's Monsters | 7 | 12 | 2 | 7 |
| 80th | Charles Fuller | Rack 'Em Up | 4 | 11 | 2 | 7 |
| 80th | Laurie Waits | Not So Straight Shooters | 3 | 3 | 2 | 7 |
| 83rd | Rikki Bentley | Ronster's Monsters | 3 | 6 | 2 | 6 |
| 83rd | Richard Ramirez | Nice Rack Mutts | 3 | 6 | 2 | 6 |
| 85th | Steve Pace | Whatever It Takes | 5 | 3 | 1 | 5 |
| 86th | Michael Tolnay | Whatever It Takes | 2 | 9 | 2 | 4 |
| 87th | Lori McDonald | Ronster's Monsters | 3 | 4 | 1 | 3 |
| 87th | Jessica Cox | Rack 'Em Up | 4 | 1 | 1 | 3 |
| Sunday Divisions |
Monday Divisions |
Tuesday Divisions | Wednesday Divisions | Thursday Divisions | Saturday Divisions |
| 271-
MGM Grand Central 9-Ball 272- Bally's 273- Aladdin 274- Golden
Nugget 275- Flamingo
Hilton 276- Las Vegas
Hilton 277- Barbary
Coast 071- Wynn 471- Silverton |
011-
Stardust South Bay 8-Ball 012- Sahara 013- Monte
Carlo 014- Mandalay
Bay 015- Treasure
Island 016- New York
New York 017- Palace
Station The Library In House 9-Ball 212- Lady Luck |
021-
Excalibur Central 8-Ball 022- Paris 023-Westward Ho 024- Binion's
Horseshoe South Bay 9-Ball 222- Bellagio 223- Imperial
Palace 224- Orleans 225- Four
Queens 226-Casino Royale |
031-
Caesar's Palace Hungry Stick In House 8-Ball 032- Mirage 033- Venetian 034- Harrah's 035- Bourbon
Street 231- Whiskey Pete's |
041-
Rio South Bay 8-Ball 042- Luxor 043-
Stratosphere 044- Circus
Circus 045- The Palms 046- Gold
Coast 047- Wild Wild
West
|
061-
Fitzgerald's Central Triple Play
|