| Home | League Information | League Calendar | Captain's Log | ||
![]() |
|||||
|
Division
024 Division
024 Standings
|
Click
below for the latest news and information! |
||||
Binion's Horseshoe
Division Standings
As of 03/19/2010
| Number | Team | Last Week | Total |
| 02402 | Strokem'-n-Pokem' | 5 | 45 |
| 02405 | The Eightitudes | 4 | 41 |
| 02406 | So Easy a 2 Can Do It | 2 | 40 |
| 02401 | The Under Dawgs | 3 | 38 |
| 02407 | Karma Krew | 5 | 38 |
| 02404 | Forget About It | 2 | 37 |
| 02403 | Show Me Your Stix | 4 | 31 |
Division 024 - Binion's Horseshoe
Tuesday, 7:00 PM
Division Schedule, Spring Session
The team listed FIRST is the HOME team.
Printed March 19, 2010
| Week 1 | 01/05/2010 | 1-2 | 5-6 | 3-4 | 8-7 |
| Week 2 | 01/12/2010 | 8-1 | 6-3 | 4-5 | 2-7 |
| Week 3 | 01/19/2010 | 5-1 | 3-8 | 7-4 | 2-6 |
| Week 4 | 01/26/2010 | 1-3 | 8-5 | 6-7 | 4-2 |
| Week 5 | 02/02/2010 | 1-4 | 5-7 | 3-2 | 8-6 |
| Week 6 | 02/09/2010 | 7-1 | 2-8 | 5-3 | 4-6 |
| Week 7 | 02/16/2010 | 1-6 | 5-2 | 3-7 | 8-4 |
| Week 8 | 02/23/2010 | 2-1 | 6-5 | 4-3 | 7-8 |
| Week 9 | 03/02/2010 | 1-8 | 3-6 | 5-4 | 7-2 |
| Week 10 | 03/09/2010 | 1-5 | 8-3 | 4-7 | 6-2 |
| Week 11 | 03/16/2010 | 3-1 | 5-8 | 7-6 | 2-4 |
| Week 12 | 03/23/2010 | 4-1 | 7-5 | 2-3 | 6-8 |
| Week 13 | 03/30/2010 | 1-7 | 8-2 | 3-5 | 6-4 |
| Week 14 | 04/06/2010 | 6-1 | 2-5 | 7-3 | 4-8 |
| Week 15 | 04/13/2010 | 1-2 | 5-6 | 3-4 | 8-7 |
| Week 16 | 04/20/2010 | 8-1 | 6-3 | 4-5 | 2-7 |
| Week 17 | 04/27/2010 | 5-1 | 3-8 | 7-4 | 2-6 |
| Week 18 | 05/04/2010 | Play | Off | Week | |
| Week 19 | 05/11/2010 | Play | Off | Week |
| T# | Name | Host Location | Phone | Street | City | State | Zip |
| 1 | The Under Dawgs | Foul Play | 858-486-3720 | 12821 Poway Rd. | Poway | CA | 92064 |
| 2 | Strokem'-n-Pokem' | Cheers, Steaks, Etc. | 858-484-4215 | 9995 Carmel Mountain Rd. | San Diego | CA | 92129 |
| 3 | Show Me Your Stix | Foul Play | 858-486-3720 | 12821 Poway Rd. | Poway | CA | 92064 |
| 4 | Forget About It | Foul Play | 858-486-3720 | 12821 Poway Rd. | Poway | CA | 92064 |
| 5 | The Eightitudes | Foul Play | 858-486-3720 | 12821 Poway Rd. | Poway | CA | 92064 |
| 6 | So Easy a 2 Can Do It | Foul Play | 858-486-3720 | 12821 Poway Rd. | Poway | CA | 92064 |
| 7 | Karma Krew | O'Harley's Sports Bar | 858-486-7422 | 13437 Community Rd. | Poway | CA | 92064 |
| 8 | Bye | Bye |
Division Roster and Handicap Report
Division 024, Binion's Horseshoe (Tuesday)
Week 11 of Spring Session
Division Rep: Brian Frankland 619-303-0183
| Team: 02401 The Under Dawgs | Team: 02402 Strokem'-n-Pokem' | Team: 02403 Show Me Your Stix |
| Home : Foul Play | Home : Cheers, Steaks, Etc. | Home : Foul Play |
| 4 02843 Robert McDonald | 4 06123 Jim Raschdorf | 4 04417 Kristen Staffan |
| 6 02112 David Schmidt | 7 53890 Steve Matthews | 7 02933 Te Guo |
| 5 05292 Sam Reisman | 3 06519 Joshua Malo | 6 05794 Tom Koh |
| 5 05543 Leobardo Garcia | 3 06520 Kevin Haas | 5 53224 Jon Wiges |
| 5 51669 Ray Schmidt | 3 00351 Linh Nguyen | 3 05760 Keith Thompson |
| 3 05702 Sandip Bharati | 5 06941 Gabriel Valdez | 3 07635 James Jorgensen |
| 5 05553 Thomas Sturtevant | 5 03965 Henry Ly | 4 07657 Daniel Stanley |
| 3 54892 DeeDee Kelly | 4 02775 Vicky Corpuz | |
| Team: 02404 Forget About It | Team: 02405 The Eightitudes | Team: 02406 So Easy a 2 Can Do It |
| Home : Foul Play | Home : Foul Play | Home : Foul Play |
| 4 07556 Michael Frabotta | 5 53382 Dan Ellison | 5 00618 Cory McDonald |
| 3 07388 Matthew Schramm | 3 07609 Steven Zwinger | 3 04133 Ashley Malloy |
| 4 06325 Dana Hill | 3 07479 David Zahalan | 3 05211 Dwayne Peterson |
| 6 03322 David Heltman | 3 07480 Roger Blythe | 6 07337 Tony Palko |
| 5 06732 Amit Dudhela | 3 07481 Joe Harper | 5 06786 Gregory Gormish |
| 3 07879 Deborah Carr-Obrian | 2 07881 Susan Tighe | 3 02453 Bill Krall |
| 5 07880 Jeremiah Kuester | 3 07882 Shawn Tighe | 3 04823 John Justice |
| 4 07910 Robert Tater | 7 54552 Allan Moore | |
| Team: 02407 Karma Krew | ||
| Home : O'Harley's Sports Bar | ||
| 7 00585 John Troy | ||
| 5 52415 Gill Abelon | ||
| 5 02139 Debra Lopez | ||
| 4 54418 Shannah Johnson | ||
| 4 54620 Tania Beltran | ||
| 4 02848 Heather Sigler | ||
| 4 01021 Alona Hernandez | ||
| 2 07083 Angela Stone | ||
Binion's Horseshoe
Player Performance List - Spring Session
March 19, 2010
| Rank | Name | Team | SL | MP | MW | Points |
| 1st | Steve Matthews | Strokem'-n-Pokem' | 7 | 8 | 5 | 30 |
| 2nd | Gregory Gormish | So Easy a 2 Can Do It | 5 | 10 | 7 | 28 |
| 3rd | David Heltman | Forget About It | 6 | 6 | 5 | 27 |
| 4th | Ray Schmidt | The Under Dawgs | 5 | 7 | 5 | 24 |
| 5th | Shawn Tighe | The Eightitudes | 3 | 7 | 6 | 23 |
| 6th | Cory McDonald | So Easy a 2 Can Do It | 5 | 9 | 5 | 22 |
| 6th | Dan Ellison | The Eightitudes | 5 | 7 | 5 | 22 |
| 8th | David Schmidt | The Under Dawgs | 6 | 5 | 3 | 21 |
| 8th | Jim Raschdorf | Strokem'-n-Pokem' | 4 | 7 | 5 | 21 |
| 10th | Gabriel Valdez | Strokem'-n-Pokem' | 5 | 6 | 4 | 19 |
| 11th | David Zahalan | The Eightitudes | 3 | 8 | 4 | 18 |
| 11th | John Justice | So Easy a 2 Can Do It | 3 | 5 | 5 | 18 |
| 11th | Jon Wiges | Show Me Your Stix | 5 | 7 | 4 | 18 |
| 14th | Alona Hernandez | Karma Krew | 4 | 8 | 5 | 17 |
| 15th | Tom Koh | Show Me Your Stix | 6 | 4 | 3 | 16 |
| 15th | John Troy | Karma Krew | 7 | 6 | 3 | 16 |
| 15th | Jeremiah Kuester | Forget About It | 5 | 7 | 4 | 16 |
| 15th | Gill Abelon | Karma Krew | 5 | 6 | 3 | 16 |
| 19th | Joshua Malo | Strokem'-n-Pokem' | 3 | 6 | 4 | 15 |
| 19th | Roger Blythe | The Eightitudes | 3 | 6 | 4 | 15 |
| 19th | Kristen Staffan | Show Me Your Stix | 4 | 9 | 3 | 15 |
| 22nd | Henry Ly | Strokem'-n-Pokem' | 5 | 5 | 3 | 14 |
| 22nd | Joe Harper | The Eightitudes | 3 | 7 | 4 | 14 |
| 22nd | Robert McDonald | The Under Dawgs | 4 | 7 | 4 | 14 |
| 22nd | Tony Palko | So Easy a 2 Can Do It | 6 | 10 | 3 | 14 |
| 26th | Vicky Corpuz | Strokem'-n-Pokem' | 4 | 6 | 4 | 13 |
| 27th | Te Guo | Show Me Your Stix | 7 | 3 | 2 | 12 |
| 27th | Heather Sigler | Karma Krew | 4 | 6 | 3 | 12 |
| 29th | Debra Lopez | Karma Krew | 5 | 6 | 3 | 11 |
| 29th | Michael Frabotta | Forget About It | 4 | 6 | 3 | 11 |
| 31st | Amit Dudhela | Forget About It | 5 | 5 | 2 | 10 |
| 31st | Deborah Carr-Obrian | Forget About It | 3 | 6 | 3 | 10 |
| 33rd | Keith Thompson | Show Me Your Stix | 3 | 7 | 3 | 9 |
| 33rd | Robert Tater | Forget About It | 4 | 6 | 3 | 9 |
| 33rd | Kevin Haas | Strokem'-n-Pokem' | 3 | 5 | 3 | 9 |
| 33rd | Ashley Malloy | So Easy a 2 Can Do It | 3 | 5 | 3 | 9 |
| 33rd | Sandip Bharati | The Under Dawgs | 3 | 5 | 3 | 9 |
| 38th | Linh Nguyen | Strokem'-n-Pokem' | 3 | 6 | 2 | 8 |
| 38th | Thomas Sturtevant | The Under Dawgs | 5 | 4 | 2 | 8 |
| 38th | Tania Beltran | Karma Krew | 4 | 5 | 2 | 8 |
| 41st | Daniel Stanley | Show Me Your Stix | 4 | 6 | 2 | 7 |
| 41st | Allan Moore | The Eightitudes | 7 | 4 | 1 | 7 |
| 41st | Leobardo Garcia | The Under Dawgs | 5 | 5 | 2 | 7 |
| 44th | Dana Hill | Forget About It | 4 | 5 | 2 | 6 |
| 44th | DeeDee Kelly | The Under Dawgs | 3 | 5 | 2 | 6 |
| 46th | Angela Stone | Karma Krew | 2 | 3 | 1 | 5 |
| 46th | Steven Zwinger | The Eightitudes | 3 | 3 | 1 | 5 |
| 46th | Shannah Johnson | Karma Krew | 4 | 5 | 1 | 5 |
| 49th | James Jorgensen | Show Me Your Stix | 3 | 5 | 1 | 4 |
| Sunday Divisions |
Monday Divisions |
Tuesday Divisions | Wednesday Divisions | Thursday Divisions | Friday Divisions | Saturday Divisions |
| 271-
MGM Grand Central 9-Ball 272- Bally's 273- Aladdin 274- Golden
Nugget 275-
Flamingo Hilton 276- Las
Vegas Hilton 277- Barbary
Coast 071- Wynn 471- Silverton |
012- Sahara 013- Monte
Carlo 014-
Mandalay Bay 015-
Treasure Island 016- New
York New York 017- Palace
Station 018-Casino Royale The Library In House 9-Ball 212- Lady
Luck |
021-
Excalibur Central 8-Ball 022- Paris 023-Westward Ho 024- Binion's
Horseshoe South Bay 9-Ball 222-
Bellagio 223-
Imperial Palace 224- Orleans 225- Four
Queens |
031-
Caesar's Palace Hungry Stick In House 8-Ball 032- Mirage 033-
Venetian 034-
Harrah's 035- Bourbon
Street 231- Whiskey
Pete's |
041-
Rio South Bay 8-Ball 042- Luxor 043-
Stratosphere 044- Circus
Circus 045- The
Palms 046- Gold
Coast 047- Wild
Wild West
|
351-
Hooters Casino Hungry Stick In House Ladies 8-Ball 352- Primadonna |
061-
Fitzgerald's Central Masters
|