| Home | League Information | League Calendar | Captain's Log | ||
![]() |
|||||
|
Division
023 Division
023 Standings
Links To Other Divisions
|
Click
below for the latest news and information! |
||||
Westward Ho
Division Standings
As of 03/19/2010
| Number | Team | Last Week | Total |
| 02305 | Pokers & Strokers | 5 | 47 |
| 02312 | Pacific Q | 4 | 44 |
| 02301 | The Village People | 2 | 41 |
| 02303 | The Lounge Lizzards | 5 | 41 |
| 02302 | Holey Moley | 4 | 40 |
| 02306 | Cultures United | 3 | 38 |
| 02309 | Pi Que My Interest | 4 | 38 |
| 02311 | Awesome Pool Team | 3 | 38 |
| 02304 | Fo' Reals | 3 | 37 |
| 02308 | The Choke Artists | 3 | 36 |
| 02314 | Oh No, Not That Team! | 4 | 34 |
| 02313 | Big Ones & Little Ones | 0 | 30 |
| 02310 | PQ Ninjas | 2 | 29 |
| 02307 | PCH Sports Bar & Grill | 0 | 23 |
Division 023 - Westward Ho
Tuesday, 7:00 PM
Division Schedule, Spring Session
The team listed FIRST is the HOME team.
Printed March 19, 2010
| Week 1 | 01/05/2010 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 |
| Week 2 | 01/12/2010 | 4-1 | 6-3 | 8-5 | 10-7 | 12-9 | 14-11 | 2-13 |
| Week 3 | 01/19/2010 | 1-6 | 3-8 | 5-10 | 7-12 | 9-14 | 11-2 | 13-4 |
| Week 4 | 01/26/2010 | 1-14 | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 |
| Week 5 | 02/02/2010 | 1-12 | 3-14 | 5-2 | 7-4 | 9-6 | 11-8 | 13-10 |
| Week 6 | 02/09/2010 | 10-1 | 12-3 | 14-5 | 2-7 | 4-9 | 6-11 | 8-13 |
| Week 7 | 02/16/2010 | 13-1 | 2-12 | 11-3 | 4-10 | 9-5 | 6-8 | 7-14 |
| Week 8 | 02/23/2010 | 1-11 | 10-2 | 3-9 | 8-4 | 5-7 | 12-14 | 13-6 |
| Week 9 | 03/02/2010 | 9-1 | 2-8 | 7-3 | 4-6 | 14-10 | 11-13 | 5-12 |
| Week 10 | 03/09/2010 | 1-7 | 6-2 | 3-5 | 8-14 | 13-9 | 10-12 | 11-4 |
| Week 11 | 03/16/2010 | 5-1 | 2-4 | 14-6 | 7-13 | 12-8 | 9-11 | 3-10 |
| Week 12 | 03/23/2010 | 1-3 | 4-14 | 13-5 | 6-12 | 11-7 | 8-10 | 9-2 |
| Week 13 | 03/30/2010 | 1-8 | 14-2 | 7-9 | 10-6 | 5-11 | 12-4 | 3-13 |
| Week 14 | 04/06/2010 | 2-1 | 4-3 | 6-5 | 8-7 | 10-9 | 12-11 | 14-13 |
| Week 15 | 04/13/2010 | 1-4 | 3-6 | 5-8 | 7-10 | 9-12 | 11-14 | 13-2 |
| Week 16 | 04/20/2010 | 6-1 | 8-3 | 10-5 | 12-7 | 14-9 | 2-11 | 4-13 |
| Week 17 | 04/27/2010 | 14-1 | 3-2 | 5-4 | 7-6 | 9-8 | 11-10 | 13-12 |
| Week 18 | 05/04/2010 | Play | Off | Week | ||||
| Week 19 | 05/11/2010 | Play | Off | Week |
| T# | Name | Host Location | Phone | Street | City | State | Zip |
| 1 | The Village People | Boar Cross'n | 760-729-2989 | 390 Grand Ave. | Carlsbad | CA | 92008 |
| 2 | Holey Moley | Boar Cross'n | 760-729-2989 | 390 Grand Ave. | Carlsbad | CA | 92008 |
| 3 | The Lounge Lizzards | Jim's Vista Lounge | 760-941-3063 | 1587 E. Vista Way | Vista | CA | 92084 |
| 4 | Fo' Reals | Scotland Yard | 760-941-2072 | 837 Williamston St. | Vista | CA | 92084 |
| 5 | Pokers & Strokers | The Leucadian | 760-753-2094 | 1542 North Highway 101 | Leucadia | CA | 92024 |
| 6 | Cultures United | Hosie's Pacific Pub | 760-722-5968 | 113 S. Coast Hwy. | Oceanside | CA | 92054 |
| 7 | PCH Sports Bar & Grill | PCH Sports Bar & Grill | 760-721-8263 | 1835 S. Coast Hwy | Oceanside | CA | 92054 |
| 8 | The Choke Artists | PCH Sports Bar & Grill | 760-721-8263 | 1835 S. Coast Hwy | Oceanside | CA | 92054 |
| 9 | Pi Que My Interest | P's & Q's Pub | 760-757-9280 | 1910 F Oceanside Blvd. | Oceanside | CA | 92054 |
| 10 | PQ Ninjas | P's & Q's Pub | 760-757-9280 | 1910 F Oceanside Blvd. | Oceanside | CA | 92054 |
| 11 | Awesome Pool Team | Pacific Q | 760-753-1200 | 1454 Encinitas Blvd. | Encinitas | CA | 92024 |
| 12 | Pacific Q | Pacific Q | 760-753-1200 | 1454 Encinitas Blvd. | Encinitas | CA | 92024 |
| 13 | Big Ones & Little Ones | Hensley's Flying Elephant | 760-434-2660 | 850 Tamarack Ave. | Carlsbad | CA | 92008 |
| 14 | Oh No, Not That Team! | Scotland Yard | 760-941-2072 | 837 Williamston St. | Vista | CA | 92084 |
Division Roster and Handicap Report
Division 023, Westward Ho (Tuesday)
Week 11 of Spring Session
Division Rep: Brian Frankland 619-303-0183
| Team: 02301 The Village People | Team: 02302 Holey Moley | Team: 02303 The Lounge Lizzards |
| Home : Boar Cross'n | Home : Boar Cross'n | Home : Jim's Vista Lounge |
| 5 00716 Terry Henry | 4 05164 Stacy Verran | 3 05256 Angela Elliott |
| 6 02141 Joel Keown | 6 01508 Rick Trembley | 5 54580 Richard Higuera |
| 3 06321 Carey Kelly | 2 02926 Devin Hunt | 6 06776 Mark Langlais |
| 5 06270 Christopher Dietterich Jr. | 6 00840 George Fonseca | 5 05278 Shawn Constable |
| 5 06976 Stephen Brandon | 6 01277 Ron Borodach | 2 06044 Kelly Burke |
| 4 02498 Teresa Henry | 4 01913 Ann Trembley | 4 00926 Corrin Kay |
| 3 04183 Noel Duquette | 4 04645 Michael Sportsman | 6 06696 Eli Veach |
| 0 07996 Claudy Cruz | 3 07708 Wesley Mortimer | 4 07947 George Kornis |
| Team: 02304 Fo' Reals | Team: 02305 Pokers & Strokers | Team: 02306 Cultures United |
| Home : Scotland Yard | Home : The Leucadian | Home : Hosie's Pacific Pub |
| 6 01426 Scott Bishop | 4 04072 Trishia Sawada | 4 03279 Luis Yamasaki |
| 6 01874 Don Silver | 7 04337 Miguel Gomez | 3 07606 Cynthia Behymer |
| 3 03270 Jennifer Foster | 3 05583 Brenda Rodgers | 4 03496 Roy Ramos |
| 5 05786 Chris Armacost | 3 05109 Megan Scott | 4 07934 Ricardo Sanchez |
| 2 06597 Chris Clements | 4 04884 Bria Flores | 4 06050 Stevie Arendsen |
| 2 06598 Taryn Shock | 6 01607 Eric Torres | 3 03134 Tua Dunham |
| 6 55455 Chris Foster | 5 53607 TJ Frias | 4 06217 Christina Berwick |
| 3 07612 Sally Love | 6 01360 Glen Gilbertson | 3 05496 Raley Harrison |
| Team: 02307 PCH Sports Bar & Grill | Team: 02308 The Choke Artists | Team: 02309 Pi Que My Interest |
| Home : PCH Sports Bar & Grill | Home : PCH Sports Bar & Grill | Home : P's & Q's Pub |
| 3 07029 Stacey Martin | 4 06220 Scott Schoennagel | 5 05136 Leslie Wheeler |
| 5 07032 Ben McArdle | 4 06221 Chris Balcom | 4 01889 Rob Fairfield |
| 4 02077 Jesus Jimenez | 3 06224 Scott Smalley | 5 52652 Stan Lynn |
| 5 07251 Donnell Hilliard | 3 06222 Richard Shaffer Jr. | 4 02544 Kellen Kerns |
| 3 07832 Joshua Valdez | 3 06223 Grant Werner | 6 53709 Victor Caruso |
| 4 07907 Joel Sone | 3 07878 Jeff Guy | 3 50264 Angela Miller |
| 2 07958 Michele Preston | 6 02413 Domingo Vasquez | |
| 3 07130 Jessica Vizena | ||
| Team: 02310 PQ Ninjas | Team: 02311 Awesome Pool Team | Team: 02312 Pacific Q |
| Home : P's & Q's Pub | Home : Pacific Q | Home : Pacific Q |
| 3 04957 Jon Dixon | 3 07587 Mike Piper | 4 06800 Jason Gilbert |
| 4 04958 Barry Froisland | 5 07588 Chris Kansaki | 6 07364 Joe Chavez |
| 5 03880 Adam Leon | 3 07589 Jana Aoki | 4 06778 Bill Hahn |
| 2 06284 Beth Moore | 4 07525 Howard Heicklen | 3 07820 Chelsea Swenson |
| 3 02719 Cindy Estes | 4 07664 Aric Sanders | 2 07821 Jamie Gold |
| 7 01542 Joel Cummings | 7 06929 Michael Hartman | |
| 4 06851 Shaun Reuter | 5 07969 Brian Riehle | |
| 3 07230 William Dineen | ||
| Team: 02313 Big Ones & Little Ones | Team: 02314 Oh No, Not That Team! | |
| Home : Hensley's Flying Elephant | Home : Scotland Yard | |
| 5 06130 Brian Jordan | 6 03492 Danny Wiese | |
| 4 06202 Keith Jordan | 5 01790 Evan Marroquin | |
| 3 07753 Marcel Verdugo | 5 54834 Jake Tran | |
| 3 07754 Marc Zimmerman | 4 06992 Jeanne Kim | |
| 3 07755 Jason Neely | 4 04938 Gary Kawano | |
| 3 07756 Jed Smith | 3 07281 Augustine Jones | |
| 3 07757 David Paz | 4 07917 David Rassel | |
| 2 07580 April Risner | ||
Westward Ho
Player Performance List - Spring Session
March 19, 2010
| Rank | Name | Team | SL | MP | MW | Points |
| 1st | Mark Langlais | The Lounge Lizzards | 6 | 10 | 8 | 41 |
| 2nd | TJ Frias | Pokers & Strokers | 5 | 9 | 8 | 36 |
| 3rd | Chris Balcom | The Choke Artists | 4 | 10 | 7 | 34 |
| 4th | Ron Borodach | Holey Moley | 6 | 10 | 7 | 33 |
| 4th | Chris Armacost | Fo' Reals | 5 | 11 | 7 | 33 |
| 6th | Joel Sone | PCH Sports Bar & Grill | 4 | 7 | 7 | 32 |
| 7th | Danny Wiese | Oh No, Not That Team! | 6 | 8 | 6 | 30 |
| 7th | Richard Higuera | The Lounge Lizzards | 5 | 11 | 8 | 30 |
| 9th | Chris Kansaki | Awesome Pool Team | 5 | 10 | 7 | 28 |
| 10th | Jason Gilbert | Pacific Q | 4 | 10 | 7 | 27 |
| 10th | Rob Fairfield | Pi Que My Interest | 4 | 10 | 7 | 27 |
| 12th | Keith Jordan | Big Ones & Little Ones | 4 | 9 | 5 | 26 |
| 13th | Megan Scott | Pokers & Strokers | 3 | 11 | 8 | 25 |
| 13th | Terry Henry | The Village People | 5 | 9 | 5 | 25 |
| 15th | Miguel Gomez | Pokers & Strokers | 7 | 4 | 4 | 24 |
| 16th | Leslie Wheeler | Pi Que My Interest | 5 | 8 | 5 | 23 |
| 16th | George Fonseca | Holey Moley | 6 | 7 | 5 | 23 |
| 18th | Eric Torres | Pokers & Strokers | 6 | 7 | 4 | 22 |
| 19th | Michael Sportsman | Holey Moley | 4 | 8 | 5 | 21 |
| 19th | Michael Hartman | Pacific Q | 7 | 5 | 4 | 21 |
| 19th | Stephen Brandon | The Village People | 5 | 5 | 4 | 21 |
| 22nd | Jennifer Foster | Fo' Reals | 3 | 8 | 6 | 20 |
| 23rd | Scott Schoennagel | The Choke Artists | 4 | 8 | 4 | 19 |
| 23rd | Joe Chavez | Pacific Q | 6 | 8 | 4 | 19 |
| 23rd | Scott Smalley | The Choke Artists | 3 | 10 | 5 | 19 |
| 23rd | Domingo Vasquez | Pi Que My Interest | 6 | 8 | 4 | 19 |
| 23rd | Chelsea Swenson | Pacific Q | 3 | 7 | 6 | 19 |
| 28th | Glen Gilbertson | Pokers & Strokers | 6 | 3 | 3 | 18 |
| 28th | Aric Sanders | Awesome Pool Team | 4 | 10 | 4 | 18 |
| 28th | Kellen Kerns | Pi Que My Interest | 4 | 9 | 5 | 18 |
| 28th | Howard Heicklen | Awesome Pool Team | 4 | 10 | 4 | 18 |
| 32nd | Don Silver | Fo' Reals | 6 | 10 | 4 | 17 |
| 32nd | Jeanne Kim | Oh No, Not That Team! | 4 | 8 | 4 | 17 |
| 32nd | Christopher Dietterich Jr. | The Village People | 5 | 9 | 5 | 17 |
| 35th | Mike Piper | Awesome Pool Team | 3 | 10 | 5 | 16 |
| 35th | Noel Duquette | The Village People | 3 | 9 | 5 | 16 |
| 35th | Teresa Henry | The Village People | 4 | 7 | 4 | 16 |
| 35th | Eli Veach | The Lounge Lizzards | 6 | 5 | 3 | 16 |
| 39th | Grant Werner | The Choke Artists | 3 | 11 | 5 | 15 |
| 39th | Ricardo Sanchez | Cultures United | 4 | 8 | 3 | 15 |
| 39th | Bria Flores | Pokers & Strokers | 4 | 8 | 4 | 15 |
| 39th | Sally Love | Fo' Reals | 3 | 9 | 5 | 15 |
| 43rd | Tua Dunham | Cultures United | 3 | 7 | 4 | 14 |
| 43rd | Luis Yamasaki | Cultures United | 4 | 6 | 4 | 14 |
| 43rd | Joel Cummings | PQ Ninjas | 7 | 8 | 3 | 14 |
| 43rd | Ann Trembley | Holey Moley | 4 | 4 | 4 | 14 |
| 43rd | Adam Leon | PQ Ninjas | 5 | 9 | 3 | 14 |
| 48th | Jesus Jimenez | PCH Sports Bar & Grill | 4 | 9 | 3 | 13 |
| 48th | Cynthia Behymer | Cultures United | 3 | 9 | 5 | 13 |
| 48th | Augustine Jones | Oh No, Not That Team! | 3 | 6 | 4 | 13 |
| 51st | Brian Riehle | Pacific Q | 5 | 3 | 2 | 12 |
| 51st | Victor Caruso | Pi Que My Interest | 6 | 2 | 2 | 12 |
| 51st | Stacey Martin | PCH Sports Bar & Grill | 3 | 9 | 4 | 12 |
| 51st | Marcel Verdugo | Big Ones & Little Ones | 3 | 9 | 4 | 12 |
| 51st | Trishia Sawada | Pokers & Strokers | 4 | 8 | 3 | 12 |
| 51st | Brian Jordan | Big Ones & Little Ones | 5 | 7 | 3 | 12 |
| 51st | Bill Hahn | Pacific Q | 4 | 8 | 4 | 12 |
| 58th | Shaun Reuter | PQ Ninjas | 4 | 9 | 3 | 11 |
| 58th | Jana Aoki | Awesome Pool Team | 3 | 10 | 4 | 11 |
| 60th | Barry Froisland | PQ Ninjas | 4 | 4 | 3 | 10 |
| 60th | Carey Kelly | The Village People | 3 | 8 | 3 | 10 |
| 60th | George Kornis | The Lounge Lizzards | 4 | 4 | 3 | 10 |
| 60th | Ben McArdle | PCH Sports Bar & Grill | 5 | 8 | 2 | 10 |
| 60th | Jamie Gold | Pacific Q | 2 | 8 | 3 | 10 |
| 60th | Cindy Estes | PQ Ninjas | 3 | 6 | 3 | 10 |
| 60th | Stevie Arendsen | Cultures United | 4 | 4 | 3 | 10 |
| 67th | Scott Bishop | Fo' Reals | 6 | 6 | 2 | 9 |
| 67th | Shawn Constable | The Lounge Lizzards | 5 | 7 | 3 | 9 |
| 67th | Roy Ramos | Cultures United | 4 | 5 | 2 | 9 |
| 67th | Marc Zimmerman | Big Ones & Little Ones | 3 | 9 | 3 | 9 |
| 71st | Rick Trembley | Holey Moley | 6 | 7 | 2 | 8 |
| 71st | William Dineen | PQ Ninjas | 3 | 8 | 2 | 8 |
| 71st | Jake Tran | Oh No, Not That Team! | 5 | 3 | 2 | 8 |
| 74th | Jon Dixon | PQ Ninjas | 3 | 5 | 2 | 7 |
| 74th | Angela Elliott | The Lounge Lizzards | 3 | 4 | 2 | 7 |
| 74th | Evan Marroquin | Oh No, Not That Team! | 5 | 3 | 2 | 7 |
| 77th | Devin Hunt | Holey Moley | 2 | 6 | 2 | 6 |
| 77th | Wesley Mortimer | Holey Moley | 3 | 9 | 2 | 6 |
| 77th | David Paz | Big Ones & Little Ones | 3 | 8 | 2 | 6 |
| 77th | Jessica Vizena | Pi Que My Interest | 3 | 5 | 2 | 6 |
| 77th | Raley Harrison | Cultures United | 3 | 5 | 2 | 6 |
| 77th | Joshua Valdez | PCH Sports Bar & Grill | 3 | 6 | 2 | 6 |
| 77th | Brenda Rodgers | Pokers & Strokers | 3 | 5 | 2 | 6 |
| 77th | Stacy Verran | Holey Moley | 4 | 4 | 2 | 6 |
| 85th | Michele Preston | The Choke Artists | 2 | 4 | 2 | 5 |
| 85th | Joel Keown | The Village People | 6 | 6 | 2 | 5 |
| 87th | David Rassel | Oh No, Not That Team! | 4 | 2 | 1 | 4 |
| 87th | Jeff Guy | The Choke Artists | 3 | 7 | 1 | 4 |
| 87th | Chris Foster | Fo' Reals | 6 | 6 | 1 | 4 |
| 87th | Christina Berwick | Cultures United | 4 | 4 | 1 | 4 |
| 91st | Beth Moore | PQ Ninjas | 2 | 5 | 1 | 3 |
| 91st | Gary Kawano | Oh No, Not That Team! | 4 | 5 | 1 | 3 |
| 93rd | Donnell Hilliard | PCH Sports Bar & Grill | 5 | 7 | 1 | 2 |
| 93rd | Kelly Burke | The Lounge Lizzards | 2 | 8 | 1 | 2 |
| Sunday Divisions |
Monday Divisions |
Tuesday Divisions | Wednesday Divisions | Thursday Divisions | Friday Divisions | Saturday Divisions |
| 271-
MGM Grand Central 9-Ball 272- Bally's 273- Aladdin 274- Golden
Nugget 275- Flamingo
Hilton 276- Las Vegas
Hilton 277- Barbary
Coast 071- Wynn 471- Silverton |
012- Sahara 013- Monte
Carlo 014- Mandalay
Bay 015- Treasure
Island 016- New York
New York 017- Palace
Station 018-Casino Royale The Library In House 9-Ball 212- Lady Luck |
021-
Excalibur Central 8-Ball 022- Paris 023-Westward Ho 024- Binion's
Horseshoe South Bay 9-Ball 222- Bellagio 223- Imperial
Palace 224- Orleans 225- Four
Queens |
031-
Caesar's Palace Hungry Stick In House 8-Ball 032- Mirage 033- Venetian 034- Harrah's 035- Bourbon
Street 231- Whiskey Pete's |
041-
Rio South Bay 8-Ball 042- Luxor 043-
Stratosphere 044- Circus
Circus 045- The Palms 046- Gold
Coast 047- Wild Wild
West
|
351-
Hooters Casino Hungry Stick In House Ladies 8-Ball 352- Primadonna |
061-
Fitzgerald's Central Masters
|