| Home | League Information | League Calendar | Captain's Log | ||
![]() |
|||||
|
Division
022 Division
022 Standings
|
Click
below for the latest news and information! |
||||
Paris
Division Standings
As of 05/02/2008
| Number | Team | Last Week | Total |
| 02207 | 1st and 8 | 5 | 71 |
| 02206 | Rackin' My Brain | 3 | 67 |
| 02205 | Lightning Strikes | 3 | 66 |
| 02202 | Ain't Nothing Better | 4 | 64 |
| 02208 | 55 Yard Line | 3 | 59 |
| 02201 | Cavanaugh's Lucky 8 | 5 | 57 |
| 02203 | Monkeyin' Around | 4 | 56 |
| 02209 | Tue Fers Team | 2 | 52 |
| 02204 | 8 Ballin' | 4 | 46 |
| 02212 | Hubbly Bubbly | 3 | 39 |
| 02211 | Addicted To Pool | 1 | 37 |
Division 022 - Paris
Tuesday, 7:00 PM
Division Schedule, Spring Session
The team listed FIRST is the HOME team.
Printed May 10, 2008
| Week 1 | 01/08/2008 | 1-2 | 7-8 | 3-12 | 9-10 | 5-6 | 11-4 |
| Week 2 | 01/15/2008 | 8-1 | 12-7 | 10-3 | 6-9 | 4-5 | 2-11 |
| Week 3 | 01/22/2008 | 1-6 | 4-7 | 9-2 | 5-3 | 8-10 | 11-12 |
| Week 4 | 01/29/2008 | 12-1 | 2-7 | 8-3 | 4-9 | 10-5 | 6-11 |
| Week 5 | 02/05/2008 | 1-7 | 3-9 | 5-11 | 8-2 | 10-4 | 12-6 |
| Week 6 | 02/12/2008 | 1-9 | 11-7 | 3-5 | 10-2 | 8-12 | 4-6 |
| Week 7 | 02/19/2008 | 3-1 | 7-5 | 9-11 | 2-4 | 6-8 | 12-10 |
| Week 8 | 02/26/2008 | 5-1 | 9-7 | 11-3 | 2-6 | 8-10 | 4-12 |
| Week 9 | 03/04/2008 | 1-11 | 7-3 | 5-9 | 12-2 | 4-8 | 6-10 |
| Week 10 | 03/11/2008 | 1-2 | 8-7 | 4-3 | 10-9 | 6-5 | 12-11 |
| Week 11 | 03/18/2008 | 1-8 | 7-4 | 3-10 | 9-6 | 5-12 | 11-2 |
| Week 12 | 03/25/2008 | 4-1 | 10-7 | 6-3 | 12-9 | 2-5 | 8-11 |
| Week 13 | 04/01/2008 | 1-10 | 7-6 | 3-12 | 2-9 | 5-8 | 11-4 |
| Week 14 | 04/08/2008 | 6-1 | 12-7 | 2-3 | 8-9 | 5-4 | 10-11 |
| Week 15 | 04/15/2008 | 1-12 | 7-2 | 3-8 | 9-4 | 10-5 | 11-6 |
| Week 16 | 04/22/2008 | 7-1 | 9-3 | 11-5 | 2-8 | 4-10 | 6-12 |
| Week 17 | 04/29/2008 | 9-1 | 7-11 | 3-5 | 2-10 | 12-8 | 6-4 |
| Week 18 | 05/06/2008 | 6-4 | 2-1 | 5-9 | 8-3 | ||
| Week 19 | 05/13/2008 | 6-1 | 8-9 |
| T# | Name | Host Location | Phone | Street | City | State | Zip |
| 1 | Cavanaugh's Lucky 8 | North Bar | 760-480-8228 | 200 W. El Norte Parkway #7 | Escondido | CA | 92026 |
| 2 | Ain't Nothing Better | North Bar | 760-480-8228 | 200 W. El Norte Parkway #7 | Escondido | CA | 92026 |
| 3 | Monkeyin' Around | North Bar | 760-480-8228 | 200 W. El Norte Parkway #7 | Escondido | CA | 92026 |
| 4 | 8 Ballin' | Hubbly Bubbly Cafe & Grill | 760-233-2334 | 1220 E. Mission Rd. | San Marcos | CA | 92069 |
| 5 | Lightning Strikes | Five Points Sports Bar | 760-740-1139 | 1881 S. Escondido Blvd. | Escondido | CA | 92025 |
| 6 | Rackin' My Brain | Five Points Sports Bar | 760-740-1139 | 1881 S. Escondido Blvd. | Escondido | CA | 92025 |
| 7 | 1st and 8 | 55 Yard Line | 760-744-1960 | 1020 W. San Marcos Blvd. #114 | San Marcos | CA | 92078 |
| 8 | 55 Yard Line | 55 Yard Line | 760-744-1960 | 1020 W. San Marcos Blvd. #114 | San Marcos | CA | 92078 |
| 9 | Tue Fers Team | Five Points Sports Bar | 760-740-1139 | 1881 S. Escondido Blvd. | Escondido | CA | 92025 |
| 10 | Bye | Bye | |||||
| 11 | Addicted To Pool | Five Points Sports Bar | 760-740-1139 | 1881 S. Escondido Blvd. | Escondido | CA | 92025 |
| 12 | Hubbly Bubbly | Hubbly Bubbly Cafe & Grill | 760-233-2334 | 1220 E. Mission Rd. | San Marcos | CA | 92069 |
Division Roster and Handicap Report
Division 022, Paris (Tuesday)
Week 18 of Spring Session
Division Rep: Brian Frankland 619-303-0183
| Team: 02201 Cavanaugh's Lucky 8 | Team: 02202 Ain't Nothing Better | Team: 02203 Monkeyin' Around |
| Home : North Bar | Home : North Bar | Home : North Bar |
| 4 01863 Daniel Shiery | 6 00650 Garrett Newman | 3 03998 Derek Wolfe |
| 7 01571 Indalesio Rosales | 4 00649 Dave Newman | 3 02367 Van Schmelzer |
| 3 54366 Estela Rosales | 3 03595 Billy Newman | 3 02473 Jeanne Schmelzer |
| 5 54652 Mark Shiery | 3 03229 Donnie Turner | 4 03640 Kelly Johnson |
| 4 02687 Jorge Nolasco | 3 05403 Angel Kratzer | 4 03964 Gary Miscikowski |
| 4 53054 Jose Bonilla | 4 02094 Ricardo Alexandre | 4 03111 Justin Fools |
| 4 03239 Ryan Vester | 3 06005 Terry Hewitt | 3 05787 Randall Hartsock |
| 5 00563 Kosta Bikakis | 4 00396 Rick Bachman | 2 54452 Laci Dunaway-Hartsock |
| Team: 02204 8 Ballin' | Team: 02205 Lightning Strikes | Team: 02206 Rackin' My Brain |
| Home : Hubbly Bubbly Cafe & Grill | Home : Five Points Sports Bar | Home : Five Points Sports Bar |
| 5 00713 Raul Garcia | 7 53774 Paul Caputo | 5 54749 Jason Martinez |
| 5 01899 Blade Quintanar | 6 02096 Jimmy Langston | 5 00461 Heidi Viktor-Martinez |
| 7 05363 Moises Hernandez | 3 07499 Carey Boyden | 5 53466 Dave Van Sumer |
| 3 06078 Mark Armstrong | 6 01888 Steve Boyden | 5 02636 Gene Askins |
| 4 06079 Alexander Lawrence | 5 05633 Joshua Kroeker | 3 04707 Melissa Northrup |
| 4 53299 William Miller | 4 53555 Bill Jimenez | 5 55229 Bill McNaughton |
| 2 06187 Pia DeLos Santos | 4 06006 John Plemons | 3 02832 Bernadette Koopman |
| 5 06188 Mike Ratliff | 3 55138 Alison Heffernan | 3 04354 Julene Burton |
| Team: 02207 1st and 8 | Team: 02208 55 Yard Line | Team: 02209 Tue Fers Team |
| Home : 55 Yard Line | Home : 55 Yard Line | Home : Five Points Sports Bar |
| 5 01078 Steve Parsons | 5 55455 Chris Foster | 4 00296 Mei Garnevicus |
| 3 01521 Karen Parsons | 6 01874 Don Silver | 3 51537 Alan Davis |
| 3 05124 Judy Hedges | 3 03270 Jennifer Clements | 4 04775 Kevin Rodriguez |
| 5 05402 Garrett Earnshaw | 4 04605 Jason Fox | 3 03714 Frankie Ruiz |
| 7 02410 Tom Sanders | 4 05786 Chris Armacost | 6 53272 Dewey Hewitt |
| 3 02707 Michelle Sanders | 3 05946 Christopher Benedetto | 4 01632 Luis Salazar |
| 6 05527 Robert Dusenberry | 4 06186 Bryan Powers | 5 53550 Che Devine |
| 3 05560 Tiara Dusenberry | 3 06196 Michael Swift | |
| Team: 02211 Addicted To Pool | Team: 02212 Hubbly Bubbly | |
| Home : Five Points Sports Bar | Home : Hubbly Bubbly Cafe & Grill | |
| 4 01983 Robert Boykin | 6 00712 Richard De La Rosa | |
| 7 53215 Salvador Laguna | 4 54639 Kathy Bernstine | |
| 2 05504 Verna Alfaro | 2 06008 Alicia Hemrich | |
| 3 05849 Derek Johnson | 3 05546 David Hunter | |
| 4 54018 Mitchell Ludwig | 5 05788 Timothy Hemrich | |
| 5 02744 Julian Sharp | 2 53637 Mike Guerrero | |
| 5 01827 David Cates | 5 05516 Luis Hernandez | |
| 2 05479 Katherine McLaughlin | 4 06119 Danny Salsbury | |
Paris
Player Performance List - Spring Session
May 2, 2008
| Rank | Name | Team | SL | MP | MW | Points |
| 1st | Jason Martinez | Rackin' My Brain | 5 | 17 | 14 | 67 |
| 2nd | Indalesio Rosales | Cavanaugh's Lucky 8 | 7 | 13 | 12 | 64 |
| 3rd | Don Silver | 55 Yard Line | 6 | 17 | 11 | 53 |
| 4th | Jimmy Langston | Lightning Strikes | 6 | 12 | 10 | 50 |
| 5th | Garrett Earnshaw | 1st and 8 | 5 | 15 | 11 | 49 |
| 6th | Dave Newman | Ain't Nothing Better | 4 | 14 | 11 | 47 |
| 7th | Garrett Newman | Ain't Nothing Better | 6 | 12 | 8 | 43 |
| 8th | Tom Sanders | 1st and 8 | 7 | 11 | 6 | 40 |
| 9th | Gary Miscikowski | Monkeyin' Around | 4 | 10 | 7 | 36 |
| 10th | Luis Hernandez | Hubbly Bubbly | 5 | 12 | 8 | 35 |
| 11th | Steve Boyden | Lightning Strikes | 6 | 11 | 7 | 34 |
| 11th | Dave Van Sumer | Rackin' My Brain | 5 | 16 | 7 | 34 |
| 13th | Chris Armacost | 55 Yard Line | 4 | 13 | 7 | 33 |
| 13th | Blade Quintanar | 8 Ballin' | 5 | 13 | 7 | 33 |
| 13th | Che Devine | Tue Fers Team | 5 | 12 | 6 | 33 |
| 13th | Steve Parsons | 1st and 8 | 5 | 12 | 8 | 33 |
| 17th | Paul Caputo | Lightning Strikes | 7 | 7 | 6 | 32 |
| 18th | Kevin Rodriguez | Tue Fers Team | 4 | 17 | 8 | 31 |
| 19th | Richard De La Rosa | Hubbly Bubbly | 6 | 11 | 7 | 30 |
| 19th | Julian Sharp | Addicted To Pool | 5 | 12 | 8 | 30 |
| 21st | Jorge Nolasco | Cavanaugh's Lucky 8 | 4 | 14 | 7 | 29 |
| 21st | Kelly Johnson | Monkeyin' Around | 4 | 12 | 6 | 29 |
| 23rd | Justin Fools | Monkeyin' Around | 4 | 13 | 6 | 27 |
| 23rd | Bill McNaughton | Rackin' My Brain | 5 | 9 | 6 | 27 |
| 25th | Salvador Laguna | Addicted To Pool | 7 | 10 | 5 | 24 |
| 25th | William Miller | 8 Ballin' | 5 | 13 | 5 | 24 |
| 25th | Robert Dusenberry | 1st and 8 | 6 | 5 | 5 | 24 |
| 25th | Derek Johnson | Addicted To Pool | 3 | 13 | 7 | 24 |
| 29th | Mike Ratliff | 8 Ballin' | 5 | 8 | 6 | 22 |
| 29th | Karen Parsons | 1st and 8 | 3 | 10 | 7 | 22 |
| 29th | Jennifer Clements | 55 Yard Line | 3 | 13 | 7 | 22 |
| 29th | Daniel Shiery | Cavanaugh's Lucky 8 | 4 | 13 | 6 | 22 |
| 29th | Ricardo Alexandre | Ain't Nothing Better | 4 | 13 | 4 | 22 |
| 29th | Gene Askins | Rackin' My Brain | 4 | 14 | 6 | 22 |
| 29th | Kathy Bernstine | Hubbly Bubbly | 4 | 10 | 6 | 22 |
| 36th | Mark Armstrong | 8 Ballin' | 3 | 11 | 6 | 21 |
| 36th | Joshua Kroeker | Lightning Strikes | 5 | 12 | 5 | 21 |
| 36th | John Plemons | Lightning Strikes | 4 | 12 | 6 | 21 |
| 39th | Alison Heffernan | Lightning Strikes | 3 | 8 | 7 | 20 |
| 39th | Chris Foster | 55 Yard Line | 5 | 11 | 4 | 20 |
| 39th | Mitchell Ludwig | Addicted To Pool | 4 | 9 | 5 | 20 |
| 42nd | Luis Salazar | Tue Fers Team | 4 | 12 | 4 | 19 |
| 42nd | Julene Burton | Rackin' My Brain | 3 | 10 | 7 | 19 |
| 44th | Randall Hartsock | Monkeyin' Around | 3 | 8 | 5 | 18 |
| 45th | Timothy Hemrich | Hubbly Bubbly | 5 | 13 | 4 | 17 |
| 45th | Rick Bachman | Ain't Nothing Better | 4 | 8 | 4 | 17 |
| 45th | Jason Fox | 55 Yard Line | 4 | 12 | 5 | 17 |
| 45th | David Hunter | Hubbly Bubbly | 3 | 8 | 5 | 17 |
| 45th | Tiara Dusenberry | 1st and 8 | 3 | 7 | 5 | 17 |
| 50th | Heidi Viktor-Martinez | Rackin' My Brain | 5 | 5 | 4 | 16 |
| 51st | Dewey Hewitt | Tue Fers Team | 6 | 7 | 3 | 15 |
| 51st | Donnie Turner | Ain't Nothing Better | 3 | 6 | 4 | 15 |
| 51st | Mei Garnevicus | Tue Fers Team | 4 | 11 | 4 | 15 |
| 51st | Christopher Benedetto | 55 Yard Line | 3 | 10 | 5 | 15 |
| 55th | Bill Jimenez | Lightning Strikes | 4 | 10 | 5 | 14 |
| 55th | Mark Shiery | Cavanaugh's Lucky 8 | 5 | 9 | 3 | 14 |
| 55th | Judy Hedges | 1st and 8 | 3 | 11 | 4 | 14 |
| 58th | Moises Hernandez | 8 Ballin' | 7 | 9 | 3 | 13 |
| 58th | Kosta Bikakis | Cavanaugh's Lucky 8 | 5 | 9 | 3 | 13 |
| 58th | Alexander Lawrence | 8 Ballin' | 4 | 10 | 4 | 13 |
| 58th | Jeanne Schmelzer | Monkeyin' Around | 3 | 10 | 4 | 13 |
| 58th | Billy Newman | Ain't Nothing Better | 3 | 6 | 4 | 13 |
| 58th | Jose Bonilla | Cavanaugh's Lucky 8 | 4 | 8 | 3 | 13 |
| 64th | Robert Boykin | Addicted To Pool | 4 | 9 | 3 | 12 |
| 64th | Estela Rosales | Cavanaugh's Lucky 8 | 3 | 9 | 4 | 12 |
| 64th | Melissa Northrup | Rackin' My Brain | 3 | 10 | 4 | 12 |
| 64th | Frankie Ruiz | Tue Fers Team | 3 | 12 | 3 | 12 |
| 68th | Derek Wolfe | Monkeyin' Around | 3 | 8 | 3 | 11 |
| 68th | Van Schmelzer | Monkeyin' Around | 3 | 9 | 3 | 11 |
| 68th | Carey Boyden | Lightning Strikes | 3 | 11 | 4 | 11 |
| 68th | Michelle Sanders | 1st and 8 | 3 | 7 | 3 | 11 |
| 72nd | Angel Kratzer | Ain't Nothing Better | 3 | 6 | 3 | 10 |
| 72nd | Raul Garcia | 8 Ballin' | 5 | 8 | 2 | 10 |
| 72nd | Danny Salsbury | Hubbly Bubbly | 4 | 6 | 3 | 10 |
| 75th | Terry Hewitt | Ain't Nothing Better | 3 | 10 | 3 | 9 |
| 75th | Alicia Hemrich | Hubbly Bubbly | 2 | 7 | 2 | 9 |
| 75th | Bryan Powers | 55 Yard Line | 4 | 5 | 3 | 9 |
| 75th | Pia DeLos Santos | 8 Ballin' | 2 | 8 | 3 | 9 |
| 79th | Michael Swift | Tue Fers Team | 3 | 5 | 3 | 8 |
| 80th | Ryan Vester | Cavanaugh's Lucky 8 | 4 | 9 | 2 | 6 |
| 80th | Alan Davis | Tue Fers Team | 3 | 5 | 2 | 6 |
| 82nd | Bernadette Koopman | Rackin' My Brain | 3 | 4 | 2 | 5 |
| 83rd | David Cates | Addicted To Pool | 5 | 5 | 1 | 3 |
| 84th | Verna Alfaro | Addicted To Pool | 2 | 7 | 1 | 2 |
| 84th | Laci Dunaway-Hartsock | Monkeyin' Around | 2 | 9 | 1 | 2 |
| 84th | Mike Guerrero | Hubbly Bubbly | 2 | 4 | 1 | 2 |
| Sunday Divisions |
Monday Divisions |
Tuesday Divisions | Wednesday Divisions | Thursday Divisions | Saturday Divisions |
| 271-
MGM Grand Central 9-Ball 272- Bally's 273- Aladdin 274- Golden
Nugget 275- Flamingo
Hilton 276- Las Vegas
Hilton 277- Barbary
Coast 071- Wynn 471- Silverton |
011-
Stardust South Bay 8-Ball 012- Sahara 013- Monte
Carlo 014- Mandalay
Bay 015- Treasure
Island 016- New York
New York 017- Palace
Station The Library In House 9-Ball 212- Lady Luck |
021-
Excalibur Central 8-Ball 022- Paris 023-Westward Ho 024- Binion's
Horseshoe South Bay 9-Ball 222- Bellagio 223- Imperial
Palace 224- Orleans 225- Four
Queens 226-Casino Royale |
031-
Caesar's Palace Hungry Stick In House 8-Ball 032- Mirage 033- Venetian 034- Harrah's 035- Bourbon
Street 231- Whiskey Pete's |
041-
Rio South Bay 8-Ball 042- Luxor 043-
Stratosphere 044- Circus
Circus 045- The Palms 046- Gold
Coast 047- Wild Wild
West
|
061-
Fitzgerald's Central Triple Play
|