| Home | League Information | League Calendar | Captain's Log | ||
![]() |
|||||
|
Division
016 Division
016 Standings
|
Click
below for the latest news and information! |
||||
New York, New York
Division Standings
As of 08/12/2010
| Number | Team | Last Week | Total |
| 01604 | Rockers | 4 | 47 |
| 01606 | Bring It On | 4 | 47 |
| 01601 | Rancho Rats | 3 | 46 |
| 01602 | Amazin Ball Whackers | 6 | 42 |
| 01605 | Just Us | 3 | 41 |
| 01603 | PHAT KHATS | 1 | 39 |
| 01607 | Pitchers | 4 | 38 |
Division 016 - New York, New York
Monday, 7:00 PM
Division Schedule, Summer Session
The team listed FIRST is the HOME team.
Printed August 26, 2010
| Week 1 | 05/17/2010 | 1-2 | 5-6 | 3-4 | 8-7 |
| Week 2 | 05/24/2010 | 8-1 | 6-3 | 4-5 | 2-7 |
| Week 3 | 06/07/2010 | 5-1 | 3-8 | 7-4 | 2-6 |
| Week 4 | 06/14/2010 | 1-3 | 8-5 | 6-7 | 4-2 |
| Week 5 | 06/21/2010 | 1-4 | 5-7 | 3-2 | 8-6 |
| Week 6 | 06/28/2010 | 7-1 | 2-8 | 5-3 | 4-6 |
| Week 7 | 07/05/2010 | 1-6 | 5-2 | 3-7 | 8-4 |
| Week 8 | 07/12/2010 | 2-1 | 6-5 | 4-3 | 7-8 |
| Week 9 | 07/19/2010 | 1-8 | 3-6 | 5-4 | 7-2 |
| Week 10 | 07/26/2010 | 1-5 | 8-3 | 4-7 | 6-2 |
| Week 11 | 08/02/2010 | 3-1 | 5-8 | 7-6 | 2-4 |
| Week 12 | 08/09/2010 | 4-1 | 7-5 | 2-3 | 6-8 |
| Week 13 | 08/16/2010 | 6-7 | 1-2 | ||
| Week 14 | 08/30/2010 | 1-7 |
| T# | Name | Host Location | Phone | Street | City | State | Zip |
| 1 | Rancho Rats | Cheers, Steaks, Etc. | 858-484-4215 | 9995 Carmel Mountain Rd. | San Diego | CA | 92129 |
| 2 | Amazin Ball Whackers | Instant Replay | 858-487-9163 | 11681 Duenda Rd. | San Diego | CA | 92127 |
| 3 | PHAT KHATS | Bangin' Burgers | 858-578-8000 | 7070 Miramar Rd. | San Diego | CA | 92121 |
| 4 | Rockers | MCAS Miramar SNCO Club | 858-693-1477 | 3485R Anderson Ave. | MCAS Mirarmar | CA | 92145 |
| 5 | Just Us | Mira Mesa Lanes | 858-578-0500 | 8210 Mira Mesa Blvd. | San Diego | CA | 92126 |
| 6 | Bring It On | Mira Mesa Lanes | 858-578-0500 | 8210 Mira Mesa Blvd. | San Diego | CA | 92126 |
| 7 | Pitchers | Pitchers | 858-484-3777 | 9926 Carmel Mountain Rd. A/B | San Diego | CA | 92129 |
| 8 | Bye | Bye |
Division Roster and Handicap Report
Division 016, New York, New York (Monday)
Week 13 of Summer Session
Division Rep: Brian Frankland 619-303-0183
| Team: 01601 Rancho Rats | Team: 01602 Amazin Ball Whackers | Team: 01603 PHAT KHATS |
| Home : Cheers, Steaks, Etc. | Home : Instant Replay | Home : Bangin' Burgers |
| 5 04447 Steven Bellant | 6 03322 David Heltman | 5 00527 Ronald Ramage |
| 4 04444 Michael Rockey | 4 04620 Sean Heath | 2 01882 Brent Avery |
| 7 02936 Dave Serhan | 6 55197 Todd Stoltenberg | 4 53348 Randal Hart |
| 4 03080 Rick Walsh | 3 04621 Jennifer Morales | 5 54577 Thomas Welch |
| 7 53890 Steve Matthews | 5 05218 Joe Costales | 7 00585 John Troy |
| 3 06602 Amanda Petrie | 3 07867 Anthony Silva | 4 03940 Sean Brainard |
| 5 05573 Joshua Ruf | 3 03580 Keli Koontz | 4 01280 William Kovaleski |
| 3 07784 Mark Maggiolo | 5 04578 Michael Maury | |
| Team: 01604 Rockers | Team: 01605 Just Us | Team: 01606 Bring It On |
| Home : MCAS Miramar SNCO Club | Home : Mira Mesa Lanes | Home : Mira Mesa Lanes |
| 6 03911 Jeffrey Smith | 4 05761 Charles Wilbun | 6 54007 James Elaban |
| 6 53546 Donald Petsche | 5 52415 Gill Abelon | 3 03685 Deborah Rawls |
| 3 06301 Jessica Criswell | 6 51646 Rick Knight | 6 06564 Rolando Roxas |
| 3 06436 Larry Thomas | 3 07900 Byron Roberts | 5 53409 Antonio San Nicolas |
| 5 06451 Kenneth Lockwood | 2 07367 Vanessa Buendel | 5 06480 Mary Ann Mirador |
| 6 06686 Nicholas Lansdown | 3 08083 Jonathan Ahrens | 4 04902 Nisha Hamilton |
| 4 07614 David Willer | 4 53891 Paul Ray | 5 07604 Stan Enriquez |
| 3 06300 Alan Christenson Jr. | 4 01470 Paree Piraino | |
| Team: 01607 Pitchers | ||
| Home : Pitchers | ||
| 4 04213 Kim Smith | ||
| 6 04697 Michael Ritchey | ||
| 5 54048 Megan Bierman | ||
| 6 54047 Jarrod Bierman | ||
| 2 07978 Becky Bevell | ||
| 3 07994 Aaron Miller | ||
New York, New York
Player Performance List - Summer Session
August 12, 2010
| Rank | Name | Team | SL | MP | MW | Points |
| 1st | Kenneth Lockwood | Rockers | 5 | 9 | 8 | 35 |
| 2nd | Nicholas Lansdown | Rockers | 6 | 9 | 6 | 33 |
| 3rd | Megan Bierman | Pitchers | 5 | 10 | 6 | 31 |
| 4th | Michael Ritchey | Pitchers | 6 | 9 | 6 | 28 |
| 5th | John Troy | PHAT KHATS | 7 | 5 | 4 | 24 |
| 5th | Rolando Roxas | Bring It On | 6 | 7 | 4 | 24 |
| 5th | Rick Knight | Just Us | 6 | 7 | 4 | 24 |
| 8th | Deborah Rawls | Bring It On | 3 | 10 | 7 | 23 |
| 9th | Larry Thomas | Rockers | 3 | 7 | 6 | 21 |
| 10th | Joe Costales | Amazin Ball Whackers | 5 | 7 | 4 | 19 |
| 10th | Randal Hart | PHAT KHATS | 4 | 8 | 5 | 19 |
| 12th | Dave Serhan | Rancho Rats | 7 | 5 | 3 | 18 |
| 12th | Mark Maggiolo | Rancho Rats | 3 | 7 | 4 | 18 |
| 12th | Joshua Ruf | Rancho Rats | 5 | 8 | 4 | 18 |
| 15th | Steven Bellant | Rancho Rats | 5 | 7 | 5 | 17 |
| 15th | Mary Ann Mirador | Bring It On | 5 | 9 | 4 | 17 |
| 15th | Paree Piraino | Bring It On | 4 | 6 | 5 | 17 |
| 15th | Todd Stoltenberg | Amazin Ball Whackers | 6 | 7 | 3 | 17 |
| 15th | James Elaban | Bring It On | 6 | 4 | 3 | 17 |
| 20th | Stan Enriquez | Bring It On | 5 | 6 | 4 | 16 |
| 21st | Sean Brainard | PHAT KHATS | 4 | 7 | 4 | 15 |
| 21st | Ronald Ramage | PHAT KHATS | 5 | 7 | 3 | 15 |
| 21st | Donald Petsche | Rockers | 6 | 9 | 3 | 15 |
| 21st | Jarrod Bierman | Pitchers | 6 | 8 | 3 | 15 |
| 21st | David Heltman | Amazin Ball Whackers | 6 | 6 | 3 | 15 |
| 26th | Jeffrey Smith | Rockers | 6 | 4 | 3 | 14 |
| 26th | Gill Abelon | Just Us | 5 | 4 | 3 | 14 |
| 28th | Keli Koontz | Amazin Ball Whackers | 3 | 7 | 4 | 13 |
| 28th | Anthony Silva | Amazin Ball Whackers | 3 | 7 | 4 | 13 |
| 28th | Jonathan Ahrens | Just Us | 3 | 8 | 3 | 13 |
| 28th | Kim Smith | Pitchers | 3 | 9 | 4 | 13 |
| 28th | Thomas Welch | PHAT KHATS | 5 | 8 | 3 | 13 |
| 28th | Jennifer Morales | Amazin Ball Whackers | 3 | 8 | 4 | 13 |
| 34th | Steve Matthews | Rancho Rats | 7 | 4 | 2 | 12 |
| 34th | Paul Ray | Just Us | 4 | 8 | 3 | 12 |
| 34th | Byron Roberts | Just Us | 3 | 7 | 3 | 12 |
| 34th | Amanda Petrie | Rancho Rats | 3 | 6 | 4 | 12 |
| 34th | Sean Heath | Amazin Ball Whackers | 4 | 6 | 3 | 12 |
| 39th | Rick Walsh | Rancho Rats | 4 | 6 | 3 | 11 |
| 39th | Charles Wilbun | Just Us | 4 | 10 | 3 | 11 |
| 41st | Michael Rockey | Rancho Rats | 4 | 7 | 3 | 10 |
| 41st | Michael Maury | Amazin Ball Whackers | 5 | 7 | 2 | 10 |
| 41st | Alan Christenson Jr. | Rockers | 3 | 7 | 4 | 10 |
| 41st | David Willer | Rockers | 4 | 5 | 2 | 10 |
| 45th | Antonio San Nicolas | Bring It On | 5 | 4 | 2 | 7 |
| 45th | Jessica Criswell | Rockers | 3 | 4 | 2 | 7 |
| 47th | William Kovaleski | PHAT KHATS | 4 | 5 | 1 | 4 |
| 48th | Vanessa Buendel | Just Us | 2 | 5 | 1 | 2 |
| 48th | Becky Bevell | Pitchers | 2 | 1 | 1 | 2 |
| Sunday Divisions |
Monday Divisions |
Tuesday Divisions | Wednesday Divisions | Thursday Divisions | Friday Divisions | Saturday Divisions |
| 271-
MGM Grand Central 9-Ball 272- Bally's 273- Aladdin 274- Golden
Nugget 275- Flamingo
Hilton 276- Las Vegas
Hilton 277- Barbary
Coast 071- Wynn 471- Silverton |
012- Sahara 013- Monte
Carlo 014- Mandalay
Bay 015- Treasure
Island 016- New York
New York 017- Palace
Station 018-Casino Royale The Library In House 9-Ball 212- Lady Luck |
021-
Excalibur Central 8-Ball 022- Paris 023-Westward Ho 024- Binion's
Horseshoe South Bay 9-Ball 222- Bellagio 223- Imperial
Palace 224- Orleans 225- Four
Queens |
031-
Caesar's Palace Hungry Stick In House 8-Ball 032- Mirage 033- Venetian 034- Harrah's 035- Bourbon
Street 231- Whiskey Pete's |
041-
Rio South Bay 8-Ball 042- Luxor 043-
Stratosphere 044- Circus
Circus 045- The Palms 046- Gold
Coast 047- Wild Wild
West
|
351-
Hooters Casino Hungry Stick In House Ladies 8-Ball 352- Primadonna |
061-
Fitzgerald's Central Masters
|