| Home | League Information | League Calendar | Captain's Log | ||
![]() |
|||||
|
Division
016 Division
016 Standings
|
Click
below for the latest news and information! |
||||
New York, New York
Division Standings
As of 03/18/2010
| Number | Team | Last Week | Total |
| 01606 | Rockers | 4 | 45 |
| 01602 | Amazin Ball Whackers | 5 | 44 |
| 01604 | Bring It On | 2 | 42 |
| 01601 | Rancho Rats | 4 | 38 |
| 01605 | Just Us | 4 | 32 |
| 01607 | Pitchers | 3 | 32 |
| 01603 | PHAT KHATS | 3 | 30 |
Division 016 - New York, New York
Monday, 7:00 PM
Division Schedule, Spring Session
The team listed FIRST is the HOME team.
Printed March 18, 2010
| Week 1 | 01/04/2010 | 1-2 | 5-6 | 3-4 | 8-7 |
| Week 2 | 01/11/2010 | 8-1 | 6-3 | 4-5 | 2-7 |
| Week 3 | 01/18/2010 | 5-1 | 3-8 | 7-4 | 2-6 |
| Week 4 | 01/25/2010 | 1-3 | 8-5 | 6-7 | 4-2 |
| Week 5 | 02/01/2010 | 1-4 | 5-7 | 3-2 | 8-6 |
| Week 6 | 02/08/2010 | 7-1 | 2-8 | 5-3 | 4-6 |
| Week 7 | 02/15/2010 | 1-6 | 5-2 | 3-7 | 8-4 |
| Week 8 | 02/22/2010 | 2-1 | 6-5 | 4-3 | 7-8 |
| Week 9 | 03/01/2010 | 1-8 | 3-6 | 5-4 | 7-2 |
| Week 10 | 03/08/2010 | 1-5 | 8-3 | 4-7 | 6-2 |
| Week 11 | 03/15/2010 | 3-1 | 5-8 | 7-6 | 2-4 |
| Week 12 | 03/22/2010 | 4-1 | 7-5 | 2-3 | 6-8 |
| Week 13 | 03/29/2010 | 1-7 | 8-2 | 3-5 | 6-4 |
| Week 14 | 04/05/2010 | 6-1 | 2-5 | 3-7 | 4-8 |
| Week 15 | 04/12/2010 | 1-2 | 5-6 | 3-4 | 8-7 |
| Week 16 | 04/19/2010 | 8-1 | 6-3 | 4-5 | 2-7 |
| Week 17 | 04/26/2010 | 5-1 | 3-8 | 7-4 | 2-6 |
| Week 18 | 05/03/2010 | Play | Off | Week | |
| Week 19 | 05/10/2010 | Play | Off | Week |
| T# | Name | Host Location | Phone | Street | City | State | Zip |
| 1 | Rancho Rats | Jimmy'z | 858-748-9110 | 12941 Poway Rd. | Poway | CA | 92064 |
| 2 | Amazin Ball Whackers | Instant Replay | 858-487-9163 | 11681 Duenda Rd. | San Diego | CA | 92127 |
| 3 | PHAT KHATS | Fatty's Bar & Deli | 858-547-5900 | 8670 Miramar Rd. Ste. F | San Diego | CA | 92126 |
| 4 | Bring It On | Mira Mesa Lanes | 858-578-0500 | 8210 Mira Mesa Blvd. | San Diego | CA | 92126 |
| 5 | Just Us | Mira Mesa Lanes | 858-578-0500 | 8210 Mira Mesa Blvd. | San Diego | CA | 92126 |
| 6 | Rockers | MCAS Miramar SNCO Club | 858-693-1477 | 3485R Anderson Ave. | MCAS Mirarmar | CA | 92145 |
| 7 | Pitchers | Pitchers | 858-484-3777 | 9926 Carmel Mountain Rd. A/B | San Diego | CA | 92129 |
| 8 | Bye | Bye |
Division Roster and Handicap Report
Division 016, New York, New York (Monday)
Week 10 of Spring Session
Division Rep: Brian Frankland 619-303-0183
| Team: 01601 Rancho Rats | Team: 01602 Amazin Ball Whackers | Team: 01603 PHAT KHATS |
| Home : Jimmy'z | Home : Instant Replay | Home : Fatty's Bar & Deli |
| 5 04447 Steven Bellant | 6 03322 David Heltman | 5 00527 Ronald Ramage |
| 3 04444 Michael Rockey | 4 04620 Sean Heath | 2 01882 Brent Avery |
| 7 02936 Dave Serhan | 6 55197 Todd Stoltenberg | 4 53348 Randal Hart |
| 5 03080 Rick Walsh | 3 04621 Jennifer Morales | 5 54577 Thomas Welch |
| 7 53890 Steve Matthews | 5 05218 Joe Costales | 7 00585 John Troy |
| 2 06602 Amanda Petrie | 3 07867 Anthony Silva | 4 03940 Sean Brainard |
| 4 05573 Joshua Ruf | 5 04287 David Koontz | |
| 3 07784 Mark Maggiolo | 3 03580 Keli Koontz | |
| Team: 01604 Bring It On | Team: 01605 Just Us | Team: 01606 Rockers |
| Home : Mira Mesa Lanes | Home : Mira Mesa Lanes | Home : MCAS Miramar SNCO Club |
| 6 54007 James Elaban | 4 05761 Charles Wilbun | 5 03911 Jeffrey Smith |
| 3 03685 Deborah Rawls | 5 52415 Gill Abelon | 5 53546 Donald Petsche |
| 6 06564 Rolando Roxas | 5 54257 William Cain Jr. | 3 06301 Jessica Criswell |
| 5 53409 Antonio San Nicolas | 6 51646 Rick Knight | 3 06436 Larry Thomas |
| 4 06480 Mary Ann Mirador | 2 07785 Tamiko Lazar | 4 06451 Kenneth Lockwood |
| 4 04902 Nisha Hamilton | 2 07394 Marisa Wilcox | 6 06686 Nicholas Lansdown |
| 5 07604 Stan Enriquez | 3 07900 Byron Roberts | 4 07614 David Willer |
| 3 01470 Paree Piraino | 3 07367 Vanessa Buendel | 3 06300 Alan Christenson Jr. |
| Team: 01607 Pitchers | ||
| Home : Pitchers | ||
| 4 04213 Kim Smith | ||
| 5 04697 Michael Ritchey | ||
| 5 54048 Megan Bierman | ||
| 6 54047 Jarrod Bierman | ||
| 2 07978 Becky Bevell | ||
| 4 07979 Angel Garcia | ||
| 5 07424 Brett Wright | ||
New York, New York
Player Performance List - Spring Session
March 18, 2010
| Rank | Name | Team | SL | MP | MW | Points |
| 1st | James Elaban | Bring It On | 6 | 7 | 6 | 35 |
| 2nd | Donald Petsche | Rockers | 5 | 10 | 6 | 30 |
| 3rd | Nicholas Lansdown | Rockers | 6 | 8 | 5 | 29 |
| 4th | David Heltman | Amazin Ball Whackers | 6 | 7 | 5 | 28 |
| 5th | Stan Enriquez | Bring It On | 5 | 7 | 7 | 27 |
| 6th | Jarrod Bierman | Pitchers | 6 | 6 | 4 | 25 |
| 7th | Kenneth Lockwood | Rockers | 4 | 8 | 5 | 21 |
| 8th | Thomas Welch | PHAT KHATS | 5 | 6 | 4 | 20 |
| 8th | Joe Costales | Amazin Ball Whackers | 5 | 5 | 4 | 20 |
| 10th | Jennifer Morales | Amazin Ball Whackers | 3 | 8 | 6 | 19 |
| 11th | Rick Knight | Just Us | 6 | 6 | 3 | 18 |
| 11th | Sean Heath | Amazin Ball Whackers | 4 | 6 | 4 | 18 |
| 11th | Todd Stoltenberg | Amazin Ball Whackers | 6 | 5 | 3 | 18 |
| 14th | Joshua Ruf | Rancho Rats | 4 | 7 | 4 | 17 |
| 14th | Jessica Criswell | Rockers | 3 | 8 | 7 | 17 |
| 14th | Dave Serhan | Rancho Rats | 7 | 5 | 3 | 17 |
| 14th | Megan Bierman | Pitchers | 5 | 5 | 4 | 17 |
| 18th | Kim Smith | Pitchers | 4 | 7 | 5 | 16 |
| 18th | William Cain Jr. | Just Us | 5 | 6 | 4 | 16 |
| 20th | Angel Garcia | Pitchers | 5 | 3 | 3 | 15 |
| 21st | John Troy | PHAT KHATS | 7 | 5 | 2 | 13 |
| 21st | Michael Rockey | Rancho Rats | 3 | 6 | 4 | 13 |
| 21st | Randal Hart | PHAT KHATS | 4 | 7 | 3 | 13 |
| 24th | Mary Ann Mirador | Bring It On | 4 | 7 | 3 | 12 |
| 24th | David Willer | Rockers | 4 | 6 | 3 | 12 |
| 24th | Jeffrey Smith | Rockers | 5 | 4 | 3 | 12 |
| 27th | Steve Matthews | Rancho Rats | 7 | 5 | 2 | 11 |
| 27th | Deborah Rawls | Bring It On | 3 | 9 | 4 | 11 |
| 29th | Mark Maggiolo | Rancho Rats | 3 | 6 | 3 | 10 |
| 30th | David Koontz | Amazin Ball Whackers | 5 | 4 | 2 | 9 |
| 31st | Anthony Silva | Amazin Ball Whackers | 3 | 6 | 3 | 8 |
| 31st | Steven Bellant | Rancho Rats | 5 | 6 | 2 | 8 |
| 33rd | Ronald Ramage | PHAT KHATS | 5 | 6 | 2 | 7 |
| 33rd | Sean Brainard | PHAT KHATS | 3 | 8 | 2 | 7 |
| 33rd | Alan Christenson Jr. | Rockers | 3 | 2 | 2 | 7 |
| 33rd | Charles Wilbun | Just Us | 4 | 8 | 1 | 7 |
| 37th | Rolando Roxas | Bring It On | 6 | 7 | 1 | 6 |
| 37th | Paree Piraino | Bring It On | 3 | 2 | 2 | 6 |
| 39th | Tamiko Lazar | Just Us | 2 | 6 | 2 | 5 |
| 39th | Amanda Petrie | Rancho Rats | 2 | 6 | 2 | 5 |
| 39th | Gill Abelon | Just Us | 5 | 3 | 1 | 5 |
| 39th | Rick Walsh | Rancho Rats | 5 | 4 | 1 | 5 |
| 43rd | Byron Roberts | Just Us | 3 | 5 | 1 | 4 |
| 43rd | Nisha Hamilton | Bring It On | 4 | 4 | 1 | 4 |
| 45th | Marisa Wilcox | Just Us | 2 | 4 | 1 | 3 |
| 45th | Brent Avery | PHAT KHATS | 2 | 8 | 1 | 3 |
| Sunday Divisions |
Monday Divisions |
Tuesday Divisions | Wednesday Divisions | Thursday Divisions | Friday Divisions | Saturday Divisions |
| 271-
MGM Grand Central 9-Ball 272- Bally's 273- Aladdin 274- Golden
Nugget 275- Flamingo
Hilton 276- Las Vegas
Hilton 277- Barbary
Coast 071- Wynn 471- Silverton |
012- Sahara 013- Monte
Carlo 014- Mandalay
Bay 015- Treasure
Island 016- New York
New York 017- Palace
Station 018-Casino Royale The Library In House 9-Ball 212- Lady Luck |
021-
Excalibur Central 8-Ball 022- Paris 023-Westward Ho 024- Binion's
Horseshoe South Bay 9-Ball 222- Bellagio 223- Imperial
Palace 224- Orleans 225- Four
Queens |
031-
Caesar's Palace Hungry Stick In House 8-Ball 032- Mirage 033- Venetian 034- Harrah's 035- Bourbon
Street 231- Whiskey Pete's |
041-
Rio South Bay 8-Ball 042- Luxor 043-
Stratosphere 044- Circus
Circus 045- The Palms 046- Gold
Coast 047- Wild Wild
West
|
351-
Hooters Casino Hungry Stick In House Ladies 8-Ball 352- Primadonna |
061-
Fitzgerald's Central Masters
|