| Home | League Information | League Calendar | Captain's Log | ||
![]() |
|||||
|
Division
016 Division
016 Standings
|
Click
below for the latest news and information! |
||||
New York, New York
Division Standings
As of 07/02/2009
| Number | Team | Last Week | Total |
| 01601 | Rancho Rats | 3 | 26 |
| 01602 | Amazin Ball Whackers | 4 | 25 |
| 01606 | Rockers | 4 | 21 |
| 01604 | Rack N Roll | 3 | 19 |
| 01605 | Pitchers | 3 | 19 |
| 01603 | Stumble Inn | 4 | 16 |
Division 016 - New York, New York
Monday, 7:00 PM
Division Schedule, Summer Session
The team listed FIRST is the HOME team.
Printed July 2, 2009
| Week 1 | 05/18/2009 | 3-5 | 2-1 | 6-4 |
| Week 2 | 06/01/2009 | 4-2 | 5-6 | 1-3 |
| Week 3 | 06/08/2009 | 1-6 | 3-2 | 5-4 |
| Week 4 | 06/15/2009 | 6-3 | 2-5 | 4-1 |
| Week 5 | 06/22/2009 | 2-6 | 5-1 | 3-4 |
| Week 6 | 06/29/2009 | 5-3 | 1-2 | 4-6 |
| Week 7 | 07/06/2009 | 2-4 | 6-5 | 3-1 |
| Week 8 | 07/13/2009 | 6-1 | 2-3 | 4-5 |
| Week 9 | 07/20/2009 | 3-6 | 5-2 | 1-4 |
| Week 10 | 07/27/2009 | 6-2 | 1-5 | 4-3 |
| Week 11 | 08/03/2009 | 3-5 | 2-1 | 6-4 |
| Week 12 | 08/10/2009 | 4-2 | 5-6 | 1-3 |
| Week 13 | 08/17/2009 | Play | Off | Week |
| Week 14 | 08/31/2009 | Play | Off | Week |
| T# | Name | Host Location | Phone | Street | City | State | Zip |
| 1 | Rancho Rats | Jimmy'z | 858-748-9110 | 12941 Poway Rd. | Poway | CA | 92064 |
| 2 | Amazin Ball Whackers | Instant Replay | 858-487-9163 | 11681 Duenda Rd. | San Diego | CA | 92127 |
| 3 | Stumble Inn | Mira Mesa Inn | 858-578-3969 | 11261 Camino Ruiz | San Diego | CA | 92126 |
| 4 | Rack N Roll | Mira Mesa Inn | 858-578-3969 | 11261 Camino Ruiz | San Diego | CA | 92126 |
| 5 | Pitchers | Pitchers | 858-484-3777 | 9926 Carmel Mountain Rd. A/B | San Diego | CA | 92129 |
| 6 | Rockers | MCAS Miramar SNCO Club | 858-693-1477 | 3485R Anderson Ave. | MCAS Mirarmar | CA | 92145 |
Division Roster and Handicap Report
Division 016, New York, New York (Monday)
Week 6 of Summer Session
Division Rep: Brian Frankland 619-303-0183
| Team: 01601 Rancho Rats | Team: 01602 Amazin Ball Whackers | Team: 01603 Stumble Inn |
| Home : Jimmy'z | Home : Instant Replay | Home : Mira Mesa Inn |
| 5 04705 Richard Wilson | 5 03322 David Heltman | 5 00527 Ronald Ramage |
| 4 04447 Steven Bellant | 4 04620 Sean Heath | 2 01882 Brent Avery |
| 4 04446 Brian Delia | 5 04578 Michael Maury | 5 53348 Randal Hart |
| 3 04444 Michael Rockey | 6 55197 Todd Stoltenberg | 5 54577 Thomas Welch |
| 4 04327 Andy Grosskreutz | 3 03914 Jaclyn Presti | 7 00585 John Troy |
| 7 02936 Dave Serhan | 3 06588 Crystal Henkel | 6 54435 Mike Kusumoto |
| 5 03080 Rick Walsh | 4 04621 Jennifer Morales | 3 03940 Sean Brainard |
| 7 53890 Steve Matthews | 5 05218 Joe Costales | |
| Team: 01604 Rack N Roll | Team: 01605 Pitchers | Team: 01606 Rockers |
| Home : Mira Mesa Inn | Home : Pitchers | Home : MCAS Miramar SNCO Club |
| 6 54007 James Elaban | 4 04213 Kim Smith | 5 53546 Donald Petsche |
| 4 01511 Warren Schirmer | 6 54047 Jarrod Bierman | 5 03911 Jeffrey Smith |
| 3 03685 Deborah Rawls | 5 04697 Michael Ritchey | 3 06301 Jessica Criswell |
| 4 05760 Keith Thompson | 3 05556 Dennis Schultz | 3 06436 Larry Thomas |
| 6 06564 Rolando Roxas | 3 03580 Keli Koontz | 4 06451 Kenneth Lockwood |
| 5 53409 Antonio San Nicolas | 5 04287 David Koontz | 4 06587 Charles Colon |
| 4 06480 Mary Ann Mirador | 5 54048 Megan Bierman | 6 06686 Nicholas Lansdown |
| 4 04902 Nisha Hamilton | 5 07424 Brett Wright | 4 07376 Joseph Barr |
New York, New York
Player Performance List - Summer Session
July 2, 2009
| Rank | Name | Team | SL | MP | MW | Points |
| 1st | Charles Colon | Rockers | 4 | 6 | 5 | 20 |
| 2nd | Steve Matthews | Rancho Rats | 7 | 3 | 3 | 19 |
| 2nd | David Koontz | Pitchers | 5 | 4 | 4 | 19 |
| 4th | Steven Bellant | Rancho Rats | 4 | 6 | 4 | 17 |
| 5th | Jennifer Morales | Amazin Ball Whackers | 4 | 4 | 4 | 16 |
| 6th | Michael Maury | Amazin Ball Whackers | 5 | 4 | 3 | 15 |
| 7th | Andy Grosskreutz | Rancho Rats | 4 | 4 | 4 | 14 |
| 7th | Mary Ann Mirador | Rack N Roll | 4 | 6 | 3 | 14 |
| 9th | Kenneth Lockwood | Rockers | 4 | 5 | 3 | 13 |
| 9th | Jarrod Bierman | Pitchers | 6 | 4 | 2 | 13 |
| 9th | Nicholas Lansdown | Rockers | 6 | 3 | 2 | 13 |
| 9th | David Heltman | Amazin Ball Whackers | 5 | 4 | 3 | 13 |
| 13th | Mike Kusumoto | Stumble Inn | 6 | 3 | 2 | 12 |
| 13th | Todd Stoltenberg | Amazin Ball Whackers | 6 | 4 | 2 | 12 |
| 13th | Joe Costales | Amazin Ball Whackers | 5 | 3 | 2 | 12 |
| 16th | James Elaban | Rack N Roll | 6 | 4 | 2 | 11 |
| 17th | Thomas Welch | Stumble Inn | 5 | 5 | 2 | 10 |
| 17th | Rolando Roxas | Rack N Roll | 6 | 5 | 2 | 10 |
| 19th | Kim Smith | Pitchers | 4 | 6 | 2 | 9 |
| 20th | Randal Hart | Stumble Inn | 5 | 5 | 2 | 8 |
| 20th | Ronald Ramage | Stumble Inn | 5 | 3 | 2 | 8 |
| 20th | Michael Rockey | Rancho Rats | 3 | 5 | 3 | 8 |
| 20th | Brian Delia | Rancho Rats | 4 | 3 | 2 | 8 |
| 20th | Michael Ritchey | Pitchers | 5 | 4 | 2 | 8 |
| 25th | Keli Koontz | Pitchers | 3 | 5 | 2 | 7 |
| 26th | Crystal Henkel | Amazin Ball Whackers | 3 | 4 | 2 | 6 |
| 26th | Larry Thomas | Rockers | 3 | 3 | 2 | 6 |
| 26th | Jeffrey Smith | Rockers | 5 | 4 | 1 | 6 |
| 26th | Keith Thompson | Rack N Roll | 4 | 5 | 2 | 6 |
| 26th | Deborah Rawls | Rack N Roll | 3 | 5 | 2 | 6 |
| 26th | Sean Heath | Amazin Ball Whackers | 4 | 4 | 1 | 6 |
| 32nd | Antonio San Nicolas | Rack N Roll | 5 | 1 | 1 | 5 |
| 32nd | Dave Serhan | Rancho Rats | 7 | 3 | 1 | 5 |
| 32nd | Donald Petsche | Rockers | 5 | 4 | 1 | 5 |
| 32nd | Jaclyn Presti | Amazin Ball Whackers | 3 | 3 | 2 | 5 |
| 36th | Rick Walsh | Rancho Rats | 5 | 2 | 1 | 4 |
| 36th | Joseph Barr | Rockers | 4 | 1 | 1 | 4 |
| 36th | Richard Wilson | Rancho Rats | 5 | 3 | 1 | 4 |
| 36th | Brent Avery | Stumble Inn | 2 | 6 | 1 | 4 |
| 40th | Brett Wright | Pitchers | 5 | 1 | 1 | 3 |
| 40th | Sean Brainard | Stumble Inn | 3 | 5 | 1 | 3 |
| 42nd | Nisha Hamilton | Rack N Roll | 4 | 1 | 1 | 2 |
| Sunday Divisions |
Monday Divisions |
Tuesday Divisions | Wednesday Divisions | Thursday Divisions | Saturday Divisions |
| 271-
MGM Grand Central 9-Ball 272- Bally's 273- Aladdin 274- Golden
Nugget 275- Flamingo
Hilton 276- Las Vegas
Hilton 277- Barbary
Coast 278-Encore 071- Wynn 471- Silverton |
012- Sahara 013- Monte
Carlo 014- Mandalay
Bay 015- Treasure
Island 016- New York
New York 017- Palace
Station 018-Casino Royale The Library In House 9-Ball 212- Lady Luck 213- Palazzo |
021-
Excalibur Central 8-Ball 022- Paris 023-Westward Ho 024- Binion's
Horseshoe South Bay 9-Ball 222- Bellagio 223- Imperial
Palace 224- Orleans 225- Four
Queens |
031-
Caesar's Palace Hungry Stick In House 8-Ball 032- Mirage 033- Venetian 034- Harrah's 035- Bourbon
Street 231- Whiskey Pete's |
041-
Rio South Bay 8-Ball 042- Luxor 043-
Stratosphere 044- Circus
Circus 045- The Palms 046- Gold
Coast 047- Wild Wild
West
|
061-
Fitzgerald's Central Triple Play
|