| Home | League Information | League Calendar | Captain's Log | ||
![]() |
|||||
|
Division
016 Division
016 Standings
|
Click
below for the latest news and information! |
||||
New York, New York
Division Standings
As of 05/01/2008
| Number | Team | Last Week | Total |
| 01609 | Pitchers | 2 | 64 |
| 01610 | Chalk 'N Balls | 4 | 59 |
| 01604 | Rack N Roll | 4 | 58 |
| 01605 | 4 Play | 5 | 58 |
| 01607 | 8 Balls Deep | 3 | 57 |
| 01601 | Ms. K's Krazy 8's | 4 | 54 |
| 01608 | Inn Decisive | 2 | 54 |
| 01606 | Instant Replay #2 | 5 | 53 |
| 01603 | Stumble Inn | 3 | 47 |
Division 016 - New York, New York
Monday, 7:00 PM
Division Schedule, Spring Session
The team listed FIRST is the HOME team.
Printed May 9, 2008
| Week 1 | 01/07/2008 | 1-6 | 4-7 | 9-2 | 5-3 | 8-10 |
| Week 2 | 01/14/2008 | 6-10 | 1-4 | 3-2 | 7-5 | 9-8 |
| Week 3 | 01/21/2008 | 7-6 | 5-4 | 10-1 | 3-9 | 2-8 |
| Week 4 | 01/28/2008 | 9-6 | 4-10 | 2-7 | 5-1 | 8-3 |
| Week 5 | 02/04/2008 | 1-9 | 7-3 | 10-5 | 6-2 | 4-8 |
| Week 6 | 02/11/2008 | 3-1 | 2-10 | 9-7 | 8-5 | 6-4 |
| Week 7 | 02/18/2008 | 1-7 | 8-6 | 10-3 | 5-9 | 4-2 |
| Week 8 | 02/25/2008 | 2-1 | 4-3 | 6-5 | 8-7 | 10-9 |
| Week 9 | 03/03/2008 | 7-10 | 9-4 | 3-6 | 1-8 | 5-2 |
| Week 10 | 03/10/2008 | 6-1 | 7-4 | 2-9 | 3-5 | 10-8 |
| Week 11 | 03/24/2008 | 10-6 | 4-1 | 2-3 | 5-7 | 8-9 |
| Week 12 | 03/31/2008 | 6-7 | 4-5 | 1-10 | 9-3 | 8-2 |
| Week 13 | 04/07/2008 | 6-9 | 10-4 | 7-2 | 1-5 | 3-8 |
| Week 14 | 04/14/2008 | 9-1 | 3-7 | 5-10 | 2-6 | 8-4 |
| Week 15 | 04/21/2008 | 1-3 | 10-2 | 7-9 | 5-8 | 4-6 |
| Week 16 | 04/28/2008 | 7-1 | 6-8 | 3-10 | 9-5 | 2-4 |
| Week 17 | 05/05/2008 | 10-3 | 5-4 | |||
| Week 18 | 05/12/2008 | 5-3 |
| T# | Name | Host Location | Phone | Street | City | State | Zip |
| 1 | Ms. K's Krazy 8's | Stix Family Billiards | 858-679-8197 | 12845 Poway Rd. #204 | Poway | CA | 92064 |
| 2 | Bye | Bye | |||||
| 3 | Stumble Inn | Mira Mesa Inn | 858-578-3969 | 11261 Camino Ruiz | San Diego | CA | 92126 |
| 4 | Rack N Roll | Mira Mesa Inn | 858-578-3969 | 11261 Camino Ruiz | San Diego | CA | 92126 |
| 5 | 4 Play | Instant Replay | 858-487-9163 | 11681 Duenda Rd. | San Diego | CA | 92127 |
| 6 | Instant Replay #2 | Instant Replay | 858-487-9163 | 11681 Duenda Rd. | San Diego | CA | 92127 |
| 7 | 8 Balls Deep | Mira Mesa Inn | 858-578-3969 | 11261 Camino Ruiz | San Diego | CA | 92126 |
| 8 | Inn Decisive | Mira Mesa Inn | 858-578-3969 | 11261 Camino Ruiz | San Diego | CA | 92126 |
| 9 | Pitchers | Pitchers | 858-484-3777 | 9926 Carmel Mountain Rd. A/B | San Diego | CA | 92129 |
| 10 | Chalk 'N Balls | Cheers, Steaks, Etc. | 858-484-4215 | 9995 Carmel Mountain Rd. | San Diego | CA | 92129 |
Division Roster and Handicap Report
Division 016, New York, New York (Monday)
Week 17 of Spring Session
Division Rep: Brian Frankland 619-303-0183
| Team: 01601 Ms. K's Krazy 8's | Team: 01603 Stumble Inn | Team: 01604 Rack N Roll |
| Home : Stix Family Billiards | Home : Mira Mesa Inn | Home : Mira Mesa Inn |
| 4 02937 Cindy Kusumoto | 5 00527 Ronald Ramage | 6 54007 James Elaban |
| 6 54435 Mike Kusumoto | 2 01882 Brent Avery | 4 04902 Nisha Hamilton |
| 6 03796 Honza Uher | 4 53348 Randal Hart | 4 01511 Warren Schirmer |
| 3 05262 Fredrick Benham | 4 54577 Thomas Welch | 5 05112 Scott Rogerson |
| 5 05926 Exxes Hauffen | 7 00585 John Troy | 4 53409 Antonio San Nicolas |
| 5 05996 Thomas Smith | 4 01280 William Kovaleski | 3 03685 Deborah Rawls |
| 3 05976 Ryan Velasco | 2 05113 Erica Eme | 4 05755 Marcus Laniohan |
| 5 03850 Randy Cabral | 6 03060 Allan Dela Cruz | |
| Team: 01605 4 Play | Team: 01606 Instant Replay #2 | Team: 01607 8 Balls Deep |
| Home : Instant Replay | Home : Instant Replay | Home : Mira Mesa Inn |
| 4 54893 Joey Alexander | 5 03322 David Heltman | 4 05604 Joseph Lamantia |
| 5 54891 Jim Heil | 5 04620 Sean Heath | 3 05605 Stan Pielego |
| 4 03227 Jeff Miranda | 4 04621 Jennifer Morales | 4 05606 Derek Dove |
| 2 03893 Stacey Edwards | 4 03439 Dean Simons | 3 05043 Gabriel James |
| 3 05390 Harnish Parekh | 5 55380 George Bermudes | 5 05995 Justin Closs |
| 4 05573 Joshua Ruf | 5 04578 Michael Maury | 4 05125 Rich Moffett |
| 3 04576 Jeff Heil | 6 55197 Todd Stoltenberg | 4 04136 Hillary Orr |
| 3 03914 Jaclyn Presti | 5 05213 James Loveland | |
| Team: 01608 Inn Decisive | Team: 01609 Pitchers | Team: 01610 Chalk 'N Balls |
| Home : Mira Mesa Inn | Home : Pitchers | Home : Cheers, Steaks, Etc. |
| 6 01561 Rick Ramirez | 4 04213 Kim Smith | 6 00048 Ricky White |
| 3 03940 Sean Brainard | 6 54047 Jarrod Bierman | 5 03435 Bryan Miyamoto |
| 4 01518 John Sluder | 5 04697 Michael Ritchey | 4 04460 Tommy Wright |
| 3 04827 John Sluder IV | 5 04872 Gary Johnson | 4 03092 John Hunter |
| 2 04813 Paula Obana | 3 05556 Dennis Schultz | 5 05883 Bemenet Fantaye |
| 3 54227 Julie Perry | 2 03580 Keli Koontz | 5 04798 Anthony Meza |
| 3 06074 Gregory Ault | 5 04287 David Koontz | 3 06124 Charles Choi |
| 2 06143 Christie Jerauld | ||
New York, New York
Player Performance List - Spring Session
May 1, 2008
| Rank | Name | Team | SL | MP | MW | Points |
| 1st | Jim Heil | 4 Play | 5 | 14 | 10 | 52 |
| 2nd | David Koontz | Pitchers | 5 | 14 | 11 | 50 |
| 3rd | Jarrod Bierman | Pitchers | 6 | 11 | 9 | 44 |
| 3rd | Rick Ramirez | Inn Decisive | 6 | 13 | 9 | 44 |
| 5th | John Sluder | Inn Decisive | 4 | 12 | 10 | 42 |
| 6th | Thomas Smith | Ms. K's Krazy 8's | 5 | 14 | 11 | 40 |
| 7th | Bryan Miyamoto | Chalk 'N Balls | 5 | 14 | 8 | 34 |
| 8th | Joshua Ruf | 4 Play | 4 | 15 | 7 | 33 |
| 9th | Jeff Heil | 4 Play | 3 | 14 | 9 | 32 |
| 9th | Scott Rogerson | Rack N Roll | 5 | 11 | 7 | 32 |
| 11th | Gabriel James | 8 Balls Deep | 3 | 12 | 6 | 29 |
| 11th | Antonio San Nicolas | Rack N Roll | 4 | 10 | 7 | 29 |
| 13th | Anthony Meza | Chalk 'N Balls | 5 | 9 | 6 | 28 |
| 14th | Todd Stoltenberg | Instant Replay #2 | 6 | 8 | 6 | 27 |
| 14th | Stan Pielego | 8 Balls Deep | 3 | 11 | 7 | 27 |
| 16th | Fredrick Benham | Ms. K's Krazy 8's | 3 | 12 | 7 | 26 |
| 16th | Thomas Welch | Stumble Inn | 4 | 14 | 6 | 26 |
| 18th | Ricky White | Chalk 'N Balls | 6 | 9 | 4 | 22 |
| 18th | Kim Smith | Pitchers | 4 | 10 | 6 | 22 |
| 20th | Justin Closs | 8 Balls Deep | 5 | 10 | 5 | 21 |
| 20th | Ronald Ramage | Stumble Inn | 5 | 12 | 4 | 21 |
| 20th | William Kovaleski | Stumble Inn | 4 | 10 | 6 | 21 |
| 20th | Randal Hart | Stumble Inn | 4 | 12 | 5 | 21 |
| 20th | Gary Johnson | Pitchers | 5 | 8 | 5 | 21 |
| 20th | Joseph Lamantia | 8 Balls Deep | 4 | 10 | 5 | 21 |
| 20th | Sean Brainard | Inn Decisive | 3 | 11 | 5 | 21 |
| 27th | Deborah Rawls | Rack N Roll | 3 | 10 | 6 | 20 |
| 27th | David Heltman | Instant Replay #2 | 5 | 9 | 4 | 20 |
| 29th | John Hunter | Chalk 'N Balls | 4 | 8 | 6 | 19 |
| 30th | Michael Maury | Instant Replay #2 | 5 | 10 | 5 | 18 |
| 30th | Rich Moffett | 8 Balls Deep | 4 | 11 | 4 | 18 |
| 30th | Jaclyn Presti | Instant Replay #2 | 3 | 11 | 6 | 18 |
| 30th | Nisha Hamilton | Rack N Roll | 4 | 9 | 5 | 18 |
| 30th | Michael Ritchey | Pitchers | 5 | 8 | 4 | 18 |
| 35th | James Elaban | Rack N Roll | 6 | 7 | 3 | 17 |
| 35th | Ryan Velasco | Ms. K's Krazy 8's | 3 | 10 | 5 | 17 |
| 35th | Warren Schirmer | Rack N Roll | 4 | 8 | 5 | 17 |
| 38th | Bemenet Fantaye | Chalk 'N Balls | 5 | 8 | 5 | 16 |
| 38th | John Troy | Stumble Inn | 7 | 4 | 3 | 16 |
| 40th | Tommy Wright | Chalk 'N Balls | 4 | 12 | 4 | 15 |
| 40th | Joey Alexander | 4 Play | 4 | 11 | 4 | 15 |
| 42nd | Cindy Kusumoto | Ms. K's Krazy 8's | 4 | 8 | 3 | 14 |
| 42nd | Exxes Hauffen | Ms. K's Krazy 8's | 5 | 8 | 3 | 14 |
| 44th | Sean Heath | Instant Replay #2 | 5 | 7 | 3 | 13 |
| 44th | Jennifer Morales | Instant Replay #2 | 4 | 10 | 4 | 13 |
| 44th | Charles Choi | Chalk 'N Balls | 3 | 6 | 4 | 13 |
| 44th | Derek Dove | 8 Balls Deep | 4 | 8 | 4 | 13 |
| 44th | Mike Kusumoto | Ms. K's Krazy 8's | 6 | 10 | 3 | 13 |
| 49th | Dennis Schultz | Pitchers | 3 | 8 | 3 | 12 |
| 49th | Randy Cabral | Ms. K's Krazy 8's | 5 | 7 | 3 | 12 |
| 49th | Jeff Miranda | 4 Play | 4 | 7 | 3 | 12 |
| 52nd | Honza Uher | Ms. K's Krazy 8's | 6 | 6 | 2 | 10 |
| 53rd | Harnish Parekh | 4 Play | 3 | 8 | 3 | 9 |
| 54th | Marcus Laniohan | Rack N Roll | 4 | 11 | 2 | 8 |
| 54th | Gregory Ault | Inn Decisive | 3 | 9 | 3 | 8 |
| 56th | Dean Simons | Instant Replay #2 | 4 | 7 | 2 | 7 |
| 56th | Julie Perry | Inn Decisive | 3 | 6 | 2 | 7 |
| 58th | George Bermudes | Instant Replay #2 | 5 | 6 | 1 | 6 |
| 58th | Hillary Orr | 8 Balls Deep | 4 | 4 | 2 | 6 |
| 60th | Paula Obana | Inn Decisive | 2 | 5 | 2 | 5 |
| 60th | Allan Dela Cruz | Rack N Roll | 6 | 4 | 1 | 5 |
| 60th | Stacey Edwards | 4 Play | 2 | 4 | 2 | 5 |
| 60th | Keli Koontz | Pitchers | 2 | 9 | 2 | 5 |
| 64th | John Sluder IV | Inn Decisive | 3 | 7 | 1 | 4 |
| 65th | Christie Jerauld | Inn Decisive | 2 | 6 | 1 | 3 |
| 65th | Brent Avery | Stumble Inn | 2 | 10 | 1 | 3 |
| 67th | James Loveland | 8 Balls Deep | 5 | 2 | 1 | 2 |
| Sunday Divisions |
Monday Divisions |
Tuesday Divisions | Wednesday Divisions | Thursday Divisions | Saturday Divisions |
| 271-
MGM Grand Central 9-Ball 272- Bally's 273- Aladdin 274- Golden
Nugget 275- Flamingo
Hilton 276- Las Vegas
Hilton 277- Barbary
Coast 071- Wynn 471- Silverton |
011-
Stardust South Bay 8-Ball 012- Sahara 013- Monte
Carlo 014- Mandalay
Bay 015- Treasure
Island 016- New York
New York 017- Palace
Station The Library In House 9-Ball 212- Lady Luck |
021-
Excalibur Central 8-Ball 022- Paris 023-Westward Ho 024- Binion's
Horseshoe South Bay 9-Ball 222- Bellagio 223- Imperial
Palace 224- Orleans 225- Four
Queens 226-Casino Royale |
031-
Caesar's Palace Hungry Stick In House 8-Ball 032- Mirage 033- Venetian 034- Harrah's 035- Bourbon
Street 231- Whiskey Pete's |
041-
Rio South Bay 8-Ball 042- Luxor 043-
Stratosphere 044- Circus
Circus 045- The Palms 046- Gold
Coast 047- Wild Wild
West
|
061-
Fitzgerald's Central Triple Play
|