| Home | League Information | League Calendar | Captain's Log | ||
![]() |
|||||
|
Division
015 Division
015 Standings
|
Click
below for the latest news and information! |
||||
Treasure Island
Division Standings
As of 03/18/2010
| Number | Team | Last Week | Total |
| 01507 | Outback Smokin' | 6 | 44 |
| 01501 | Dark Angels | 6 | 40 |
| 01504 | Winning Addiction | 4 | 40 |
| 01505 | Damifino | 2 | 40 |
| 01506 | Parking Lot Patrol | 1 | 39 |
| 01508 | Pluggers | 5 | 39 |
| 01503 | Monday Fun Day | 1 | 35 |
| 01502 | Wrong Pocket | 3 | 29 |
Division 015 - Treasure Island
Monday, 7:00 PM
Division Schedule, Spring Session
The team listed FIRST is the HOME team.
Printed March 18, 2010
| Week 1 | 01/04/2010 | 1-2 | 5-6 | 3-4 | 7-8 |
| Week 2 | 01/11/2010 | 8-1 | 6-3 | 4-5 | 2-7 |
| Week 3 | 01/18/2010 | 5-1 | 3-8 | 7-4 | 2-6 |
| Week 4 | 01/25/2010 | 1-3 | 8-5 | 6-7 | 4-2 |
| Week 5 | 02/01/2010 | 1-4 | 5-7 | 3-2 | 8-6 |
| Week 6 | 02/08/2010 | 7-1 | 2-8 | 5-3 | 4-6 |
| Week 7 | 02/15/2010 | 1-6 | 5-2 | 3-7 | 8-4 |
| Week 8 | 02/22/2010 | 2-1 | 6-5 | 4-3 | 8-7 |
| Week 9 | 03/01/2010 | 1-8 | 3-6 | 5-4 | 7-2 |
| Week 10 | 03/08/2010 | 1-5 | 8-3 | 4-7 | 6-2 |
| Week 11 | 03/15/2010 | 3-1 | 5-8 | 7-6 | 2-4 |
| Week 12 | 03/22/2010 | 4-1 | 7-5 | 2-3 | 6-8 |
| Week 13 | 03/29/2010 | 1-7 | 8-2 | 3-5 | 6-4 |
| Week 14 | 04/05/2010 | 6-1 | 2-5 | 7-3 | 4-8 |
| Week 15 | 04/12/2010 | 1-2 | 5-6 | 3-4 | 7-8 |
| Week 16 | 04/19/2010 | 8-1 | 6-3 | 4-5 | 2-7 |
| Week 17 | 04/26/2010 | 5-1 | 3-8 | 7-4 | 2-6 |
| Week 18 | 05/03/2010 | Play | Off | Week | |
| Week 19 | 05/10/2010 | Play | Off | Week |
| T# | Name | Host Location | Phone | Street | City | State | Zip |
| 1 | Dark Angels | North Bar | 760-480-8228 | 200 W. El Norte Parkway #7 | Escondido | CA | 92026 |
| 2 | Wrong Pocket | North Bar | 760-480-8228 | 200 W. El Norte Parkway #7 | Escondido | CA | 92026 |
| 3 | Monday Fun Day | North Bar | 760-480-8228 | 200 W. El Norte Parkway #7 | Escondido | CA | 92026 |
| 4 | Winning Addiction | North Bar | 760-480-8228 | 200 W. El Norte Parkway #7 | Escondido | CA | 92026 |
| 5 | Damifino | Five Points Sports Bar | 760-740-1139 | 1881 S. Escondido Blvd. | Escondido | CA | 92025 |
| 6 | Parking Lot Patrol | Five Points Sports Bar | 760-740-1139 | 1881 S. Escondido Blvd. | Escondido | CA | 92025 |
| 7 | Outback Smokin' | Five Points Sports Bar | 760-740-1139 | 1881 S. Escondido Blvd. | Escondido | CA | 92025 |
| 8 | Pluggers | Pounders Sports Pub | 760-739-1288 | 125 W. Grand Ave. | Escondido | CA | 92025 |
Division Roster and Handicap Report
Division 015, Treasure Island (Monday)
Week 10 of Spring Session
Division Rep: Brian Frankland 619-303-0183
| Team: 01501 Dark Angels | Team: 01502 Wrong Pocket | Team: 01503 Monday Fun Day |
| Home : North Bar | Home : North Bar | Home : North Bar |
| 6 01888 Steve Boyden | 3 04707 Melissa Northrup | 4 07411 Thomas Triffo |
| 3 06632 Christopher Clayton | 5 54716 Don Edwards | 4 03181 Tim Fennell |
| 5 01827 David Cates | 5 55142 Gary Alcock | 3 07543 Nicholas Flores |
| 3 05378 Patrick Gee | 5 04617 Timothy Houser | 6 01874 Don Silver |
| 6 54435 Mike Kusumoto | 4 02367 Van Schmelzer | 3 07624 Denise Triffo |
| 3 05479 Katherine Cates | 3 07006 Andrew Krogh | 7 06048 Samuel Scroggin |
| 4 04605 Jason Fox | 4 07308 Suzanne Elliott | |
| Team: 01504 Winning Addiction | Team: 01505 Damifino | Team: 01506 Parking Lot Patrol |
| Home : North Bar | Home : Five Points Sports Bar | Home : Five Points Sports Bar |
| 7 01185 Jeffrey Barnett | 6 52939 Richard Kelly | 6 04135 Matt Mabbitt |
| 5 01340 Nicholas Santell | 7 53774 Paul Caputo | 3 04573 Antonio Padilla Jr. |
| 5 02106 Alex Flores | 3 54036 Walt Kelly | 3 04354 Julene Burton |
| 3 07408 Paul Welsh | 5 06241 William Young | 4 05621 Joshua Dunn |
| 3 07407 Lisa Martin-Johnston | 4 00914 Allen Defigarelli | 5 05269 Jerri Thurtle |
| 4 03229 Donnie Turner | 6 05633 Joshua Kroeker | 5 04221 Rick Clark |
| 6 01415 Jerry Grider | 5 55384 Robin Chipman | 3 06265 Connie Heredia |
| 3 05217 Natalie Vinje | 4 07601 Richard Clark | |
| Team: 01507 Outback Smokin' | Team: 01508 Pluggers | |
| Home : Five Points Sports Bar | Home : Pounders Sports Pub | |
| 4 02636 Gene Askins | 5 00312 Tony Henderson | |
| 6 01526 Mike Lammers | 3 53431 Cindy Henderson | |
| 4 05849 Derek Johnson | 6 00651 Hector Vazquez | |
| 5 00461 Heidi Viktor-Martinez | 6 01743 Dan Acheson | |
| 4 06426 John Carlson | 4 05267 Stephanie Imig | |
| 5 00713 Raul Garcia | 4 06586 William Groves | |
| 3 07896 Michael King | 3 06631 Aloma De Vaux | |
| 5 07406 Doug Albert | ||
Treasure Island
Player Performance List - Spring Session
March 18, 2010
| Rank | Name | Team | SL | MP | MW | Points |
| 1st | Rick Clark | Parking Lot Patrol | 5 | 11 | 9 | 51 |
| 2nd | Mike Kusumoto | Dark Angels | 6 | 10 | 7 | 39 |
| 3rd | Nicholas Santell | Winning Addiction | 5 | 11 | 7 | 38 |
| 4th | Samuel Scroggin | Monday Fun Day | 7 | 11 | 7 | 37 |
| 5th | Jeffrey Barnett | Winning Addiction | 7 | 11 | 7 | 32 |
| 6th | David Cates | Dark Angels | 5 | 10 | 7 | 31 |
| 6th | Matt Mabbitt | Parking Lot Patrol | 6 | 8 | 5 | 31 |
| 8th | Raul Garcia | Outback Smokin' | 5 | 8 | 6 | 28 |
| 8th | Gary Alcock | Wrong Pocket | 5 | 10 | 5 | 28 |
| 8th | Stephanie Imig | Pluggers | 4 | 10 | 7 | 28 |
| 11th | Mike Lammers | Outback Smokin' | 6 | 8 | 5 | 27 |
| 12th | Hector Vazquez | Pluggers | 6 | 6 | 5 | 24 |
| 13th | Robin Chipman | Damifino | 5 | 10 | 5 | 23 |
| 14th | Gene Askins | Outback Smokin' | 4 | 7 | 5 | 22 |
| 15th | Patrick Gee | Dark Angels | 3 | 10 | 6 | 21 |
| 16th | Thomas Triffo | Monday Fun Day | 4 | 9 | 5 | 20 |
| 16th | Allen Defigarelli | Damifino | 4 | 6 | 5 | 20 |
| 16th | John Carlson | Outback Smokin' | 4 | 8 | 5 | 20 |
| 19th | Natalie Vinje | Damifino | 3 | 6 | 6 | 19 |
| 19th | Christopher Clayton | Dark Angels | 3 | 10 | 5 | 19 |
| 19th | Dan Acheson | Pluggers | 6 | 8 | 3 | 19 |
| 22nd | Alex Flores | Winning Addiction | 5 | 6 | 4 | 18 |
| 22nd | Denise Triffo | Monday Fun Day | 3 | 9 | 5 | 18 |
| 22nd | Timothy Houser | Wrong Pocket | 5 | 8 | 4 | 18 |
| 25th | Steve Boyden | Dark Angels | 6 | 9 | 3 | 17 |
| 25th | Derek Johnson | Outback Smokin' | 4 | 9 | 5 | 17 |
| 25th | Jerri Thurtle | Parking Lot Patrol | 5 | 8 | 4 | 17 |
| 28th | Lisa Martin-Johnston | Winning Addiction | 3 | 10 | 5 | 16 |
| 28th | Michael King | Outback Smokin' | 4 | 7 | 4 | 16 |
| 30th | Doug Albert | Pluggers | 5 | 7 | 3 | 15 |
| 30th | Paul Welsh | Winning Addiction | 3 | 11 | 4 | 15 |
| 30th | William Groves | Pluggers | 4 | 9 | 4 | 15 |
| 30th | Don Silver | Monday Fun Day | 6 | 11 | 3 | 15 |
| 34th | William Young | Damifino | 5 | 9 | 3 | 13 |
| 34th | Paul Caputo | Damifino | 7 | 5 | 3 | 13 |
| 36th | Connie Heredia | Parking Lot Patrol | 3 | 6 | 4 | 12 |
| 36th | Joshua Kroeker | Damifino | 6 | 4 | 2 | 12 |
| 38th | Heidi Viktor-Martinez | Outback Smokin' | 5 | 6 | 2 | 11 |
| 38th | Aloma De Vaux | Pluggers | 2 | 8 | 4 | 11 |
| 40th | Jason Fox | Wrong Pocket | 4 | 9 | 3 | 10 |
| 41st | Andrew Krogh | Wrong Pocket | 3 | 7 | 3 | 9 |
| 41st | Richard Kelly | Damifino | 6 | 4 | 2 | 9 |
| 43rd | Richard Clark | Parking Lot Patrol | 4 | 6 | 2 | 8 |
| 43rd | Van Schmelzer | Wrong Pocket | 3 | 8 | 2 | 8 |
| 43rd | Don Edwards | Wrong Pocket | 5 | 8 | 2 | 8 |
| 46th | Donnie Turner | Winning Addiction | 4 | 6 | 2 | 7 |
| 46th | Joshua Dunn | Parking Lot Patrol | 4 | 4 | 2 | 7 |
| 48th | Walt Kelly | Damifino | 3 | 9 | 2 | 6 |
| 48th | Tim Fennell | Monday Fun Day | 4 | 5 | 1 | 6 |
| 48th | Nicholas Flores | Monday Fun Day | 3 | 6 | 2 | 6 |
| 51st | Tony Henderson | Pluggers | 5 | 4 | 1 | 5 |
| 52nd | Julene Burton | Parking Lot Patrol | 3 | 3 | 1 | 4 |
| 52nd | Antonio Padilla Jr. | Parking Lot Patrol | 3 | 8 | 1 | 4 |
| 52nd | Cindy Henderson | Pluggers | 3 | 3 | 1 | 4 |
| 55th | Katherine Cates | Dark Angels | 3 | 2 | 1 | 3 |
| 55th | Suzanne Elliott | Monday Fun Day | 4 | 3 | 1 | 3 |
| Sunday Divisions |
Monday Divisions |
Tuesday Divisions | Wednesday Divisions | Thursday Divisions | Friday Divisions | Saturday Divisions |
| 271-
MGM Grand Central 9-Ball 272- Bally's 273- Aladdin 274- Golden
Nugget 275- Flamingo
Hilton 276- Las Vegas
Hilton 277- Barbary
Coast 071- Wynn 471- Silverton |
012- Sahara 013- Monte
Carlo 014- Mandalay
Bay 015- Treasure
Island 016- New York
New York 017- Palace
Station 018-Casino Royale The Library In House 9-Ball 212- Lady Luck |
021-
Excalibur Central 8-Ball 022- Paris 023-Westward Ho 024- Binion's
Horseshoe South Bay 9-Ball 222- Bellagio 223- Imperial
Palace 224- Orleans 225- Four
Queens |
031-
Caesar's Palace Hungry Stick In House 8-Ball 032- Mirage 033- Venetian 034- Harrah's 035- Bourbon
Street 231- Whiskey Pete's |
041-
Rio South Bay 8-Ball 042- Luxor 043-
Stratosphere 044- Circus
Circus 045- The Palms 046- Gold
Coast 047- Wild Wild
West
|
351-
Hooters Casino Hungry Stick In House Ladies 8-Ball 352- Primadonna |
061-
Fitzgerald's Central Masters
|