| Home | League Information | League Calendar | Captain's Log | ||
![]() |
|||||
|
Division
014 Division
014 Standings
|
Click
below for the latest news and information! |
||||
Mandalay Bay
Division Standings
As of 05/01/2008
| Number | Team | Last Week | Total |
| 01405 | All Top No Bottom | 5 | 63 |
| 01412 | The Shillelaghs | 6 | 63 |
| 01413 | 5 Bucs & Some Change | 4 | 61 |
| 01403 | Ball Knockers | 4 | 58 |
| 01408 | Ding Dong Daddy | 3 | 58 |
| 01414 | The Shooting Club | 3 | 58 |
| 01402 | Cornhuskers | 4 | 57 |
| 01406 | Stix On Fire | 5 | 57 |
| 01411 | Mossy Nissan Poway | 3 | 56 |
| 01404 | Molly Malones | 3 | 52 |
| 01407 | Stroke It | 1 | 51 |
| 01409 | Quality Billiards | 4 | 51 |
| 01410 | Poway Chevrolet | 2 | 48 |
| 01401 | Break 'Em and Shake 'Em | 2 | 46 |
Division 014 - Mandalay Bay
Monday, 7:00 PM
Division Schedule, Spring Session
The team listed FIRST is the HOME team.
Printed May 9, 2008
| Week 1 | 01/07/2008 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 |
| Week 2 | 01/14/2008 | 4-1 | 6-3 | 8-5 | 10-7 | 12-9 | 14-11 | 2-13 |
| Week 3 | 01/21/2008 | 1-6 | 3-8 | 5-10 | 7-12 | 9-14 | 11-2 | 13-4 |
| Week 4 | 01/28/2008 | 14-1 | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 |
| Week 5 | 02/04/2008 | 1-12 | 3-14 | 5-2 | 7-4 | 9-6 | 11-8 | 13-10 |
| Week 6 | 02/11/2008 | 10-1 | 12-3 | 14-5 | 2-7 | 4-9 | 6-11 | 8-13 |
| Week 7 | 02/18/2008 | 13-1 | 2-12 | 11-3 | 4-10 | 9-5 | 6-8 | 7-14 |
| Week 8 | 02/25/2008 | 1-11 | 10-2 | 3-9 | 8-4 | 5-7 | 12-14 | 13-6 |
| Week 9 | 03/03/2008 | 9-1 | 2-8 | 7-3 | 4-6 | 14-10 | 11-13 | 5-12 |
| Week 10 | 03/10/2008 | 1-7 | 6-2 | 3-5 | 8-14 | 13-9 | 10-12 | 11-4 |
| Week 11 | 03/24/2008 | 5-1 | 2-4 | 14-6 | 7-13 | 12-8 | 9-11 | 3-10 |
| Week 12 | 03/31/2008 | 1-3 | 4-14 | 13-5 | 6-12 | 11-7 | 8-10 | 9-2 |
| Week 13 | 04/07/2008 | 1-8 | 14-2 | 7-9 | 10-6 | 5-11 | 12-4 | 3-13 |
| Week 14 | 04/14/2008 | 2-1 | 4-3 | 6-5 | 8-7 | 10-9 | 12-11 | 14-13 |
| Week 15 | 04/21/2008 | 1-4 | 3-6 | 5-8 | 7-10 | 9-12 | 11-14 | 13-2 |
| Week 16 | 04/28/2008 | 6-1 | 8-3 | 10-5 | 12-7 | 14-9 | 2-11 | 4-13 |
| Week 17 | 05/05/2008 | 5-2 | 3-14 | 13-9 | 8-6 | |||
| Week 18 | 05/12/2008 | 5-3 | 8-9 |
| T# | Name | Host Location | Phone | Street | City | State | Zip |
| 1 | Break 'Em and Shake 'Em | Foul Play | 858-486-3720 | 12821 Poway Rd. | Poway | CA | 92064 |
| 2 | Cornhuskers | Foul Play | 858-486-3720 | 12821 Poway Rd. | Poway | CA | 92064 |
| 3 | Ball Knockers | Foul Play | 858-486-3720 | 12821 Poway Rd. | Poway | CA | 92064 |
| 4 | Molly Malones | Foul Play | 858-486-3720 | 12821 Poway Rd. | Poway | CA | 92064 |
| 5 | All Top No Bottom | Stix Family Billiards | 858-679-8197 | 12845 Poway Rd. #204 | Poway | CA | 92064 |
| 6 | Stix On Fire | Stix Family Billiards | 858-679-8197 | 12845 Poway Rd. #204 | Poway | CA | 92064 |
| 7 | Stroke It | O'Harley's Sports Bar | 858-486-7422 | 13437 Community Rd. | Poway | CA | 92064 |
| 8 | Ding Dong Daddy | O'Harley's Sports Bar | 858-486-7422 | 13437 Community Rd. | Poway | CA | 92064 |
| 9 | Quality Billiards | O'Harley's Sports Bar | 858-486-7422 | 13437 Community Rd. | Poway | CA | 92064 |
| 10 | Poway Chevrolet | O'Harley's Sports Bar | 858-486-7422 | 13437 Community Rd. | Poway | CA | 92064 |
| 11 | Mossy Nissan Poway | Stix Family Billiards | 858-679-8197 | 12845 Poway Rd. #204 | Poway | CA | 92064 |
| 12 | The Shillelaghs | Patrick's Irish Pub | 858-486-0764 | 13314 Poway Rd. | Poway | CA | 92064 |
| 13 | 5 Bucs & Some Change | Elk's Lodge | 858-748-2543 | 13219 Poway Rd. | Poway | CA | 92064 |
| 14 | The Shooting Club | VFW Post 7907 | 858-748-7907 | 12342 Old Pomerado Rd. | Poway | CA | 92064 |
Division Roster and Handicap Report
Division 014, Mandalay Bay (Monday)
Week 17 of Spring Session
Division Rep: Brian Frankland 619-303-0183
| Team: 01401 Break 'Em and Shake 'Em | Team: 01402 Cornhuskers | Team: 01403 Ball Knockers |
| Home : Foul Play | Home : Foul Play | Home : Foul Play |
| 7 01926 Derald Johnson | 6 02112 David Schmidt | 3 03044 Tom Perri |
| 5 54510 Matt Dudziak | 6 54906 Samuel Durante | 7 04731 James Macdonald |
| 4 53310 Alan Helton | 5 54090 Mike Riley | 5 04992 James Macdonald Jr. |
| 4 02334 Dan Anderson | 5 02803 Brandon Losey | 3 54715 Lorna Gallegos |
| 3 02333 Mike Beckett | 4 02199 Ken Trenchard | 5 03932 Kelly Lawrence |
| 4 03824 Matthew Morgan | 3 05553 Thomas Sturtevant | 2 05817 Heather Wood |
| 2 05187 Charlene Hause | 3 05543 Leobardo Garcia | 4 05993 Cosmo Gnaulati |
| 2 06141 Peggy Mok | 3 06070 David Foster | |
| Team: 01404 Molly Malones | Team: 01405 All Top No Bottom | Team: 01406 Stix On Fire |
| Home : Foul Play | Home : Stix Family Billiards | Home : Stix Family Billiards |
| 3 05769 Shilo Glass | 3 54418 Shannah Johnson | 6 01624 Mike Simmons |
| 5 05771 Todd Steinberg | 4 53619 Jennie Riley | 3 03228 Heather Schold |
| 3 05772 Sarah Busch | 7 54406 Ryan White | 5 03477 Bethany Kausch |
| 3 05814 Emanuel Lloyd | 6 04928 Eric Lefever | 6 02274 Melvin Clemente |
| 2 06111 Jessica Taylor | 3 03680 Christina De Locht | 7 53890 Steve Matthews |
| 3 04899 Shannon Nicolas | 6 52704 Jeff Dolphin | 3 03962 Kennith Dickerson |
| 3 06201 Donald Westring | 4 03085 Allan Barrera | 7 05776 Adam Goffin |
| 5 06208 Earl Stump | 4 05717 Holly Veneracion | 3 04262 Shawn Biagi |
| Team: 01407 Stroke It | Team: 01408 Ding Dong Daddy | Team: 01409 Quality Billiards |
| Home : O'Harley's Sports Bar | Home : O'Harley's Sports Bar | Home : O'Harley's Sports Bar |
| 4 54880 Wally Wagner | 7 00585 John Troy | 5 50005 Henry Preciado |
| 6 54576 Jared Arnold | 7 54002 Randy Knutson | 5 05121 Jason Lane |
| 3 04319 Michael Powers | 6 01277 Ron Borodach | 4 02863 Daniel Feistel |
| 3 05382 Mark Salazar | 5 55019 Tommy Gardner | 7 05245 Jess Libsack |
| 3 05383 Richard Palmer | 3 01021 Alona Hernandez | 2 05308 Elizabeth Valencia |
| 5 05847 Ryan Rainey | 3 54620 Tania Beltran | 4 05602 Miguel Victorio |
| 7 53643 Albert Azvedo | 3 02848 Heather Sigler | 5 05147 Christopher Pursley |
| 3 06184 Thomas Smith | 3 02721 Jennifer Marks | 5 54107 Marc Lozano |
| Team: 01410 Poway Chevrolet | Team: 01411 Mossy Nissan Poway | Team: 01412 The Shillelaghs |
| Home : O'Harley's Sports Bar | Home : Stix Family Billiards | Home : Patrick's Irish Pub |
| 6 01187 Donny Duffy | 5 05777 Joseph Cook | 5 03519 Howard Pace |
| 7 01190 Richard Pritchard | 6 01874 Don Silver | 5 03878 Douglas Conner |
| 3 05385 Amy Fry | 4 05688 Robert Wood | 4 03676 Thomas Woodland |
| 5 04871 James Brewer | 3 02367 Van Schmelzer | 6 04785 Thomas Woodland III |
| 6 05778 Bryan Whitford | 3 05848 Marta Blichar | 6 04433 David Woodland |
| 4 05818 Eric Whitford | 3 02473 Jeanne Schmelzer | 5 05384 Ryan Lizardo |
| 2 06182 Lindsay De Jong | 7 53641 David Nelson | 4 02775 Vicky Corpuz |
| 3 06211 William Deon | 6 01887 Lila Woodland | |
| Team: 01413 5 Bucs & Some Change | Team: 01414 The Shooting Club | |
| Home : Elk's Lodge | Home : VFW Post 7907 | |
| 4 53311 Brian Burch | 3 02739 Alan Weiss | |
| 4 04787 Theodore Mitchell | 4 02947 Mike Kane | |
| 6 02111 Gordon Winder | 4 52964 Ken Bates | |
| 2 02738 Cheryl Winder | 6 02308 Rene Rosado | |
| 4 03991 Ryan Krentz | 5 53382 Dan Ellison | |
| 2 04415 Tanya Giorgio | 3 54747 Chuck Tomko | |
| 5 54662 Feng Chen | 6 06071 Nicholas Duran | |
| 3 55138 Alison Heffernan | 5 07031 Dana Craig | |
Mandalay Bay
Player Performance List - Spring Session
May 1, 2008
| Rank | Name | Team | SL | MP | MW | Points |
| 1st | James Macdonald | Ball Knockers | 7 | 14 | 10 | 62 |
| 2nd | Derald Johnson | Break 'Em and Shake 'Em | 7 | 11 | 9 | 55 |
| 3rd | Ryan White | All Top No Bottom | 7 | 13 | 9 | 54 |
| 4th | Gordon Winder | 5 Bucs & Some Change | 6 | 13 | 9 | 53 |
| 5th | Don Silver | Mossy Nissan Poway | 6 | 16 | 9 | 50 |
| 6th | Kelly Lawrence | Ball Knockers | 5 | 15 | 9 | 45 |
| 7th | Feng Chen | 5 Bucs & Some Change | 5 | 13 | 8 | 41 |
| 7th | Theodore Mitchell | 5 Bucs & Some Change | 4 | 16 | 10 | 41 |
| 9th | Tania Beltran | Ding Dong Daddy | 3 | 15 | 11 | 40 |
| 9th | Bryan Whitford | Poway Chevrolet | 6 | 12 | 8 | 40 |
| 11th | Todd Steinberg | Molly Malones | 5 | 16 | 8 | 37 |
| 11th | James Brewer | Poway Chevrolet | 5 | 14 | 8 | 37 |
| 11th | Randy Knutson | Ding Dong Daddy | 7 | 10 | 6 | 37 |
| 14th | Thomas Sturtevant | Cornhuskers | 3 | 14 | 11 | 35 |
| 15th | Eric Whitford | Poway Chevrolet | 4 | 13 | 8 | 32 |
| 15th | David Woodland | The Shillelaghs | 6 | 8 | 6 | 32 |
| 15th | Steve Matthews | Stix On Fire | 7 | 8 | 6 | 32 |
| 15th | Dan Ellison | The Shooting Club | 5 | 10 | 7 | 32 |
| 19th | Jared Arnold | Stroke It | 6 | 10 | 5 | 31 |
| 20th | Tommy Gardner | Ding Dong Daddy | 5 | 8 | 7 | 30 |
| 20th | David Schmidt | Cornhuskers | 6 | 12 | 5 | 30 |
| 20th | Shilo Glass | Molly Malones | 3 | 15 | 8 | 30 |
| 20th | Kennith Dickerson | Stix On Fire | 3 | 11 | 7 | 30 |
| 24th | Shannah Johnson | All Top No Bottom | 3 | 12 | 8 | 29 |
| 24th | Eric Lefever | All Top No Bottom | 6 | 8 | 5 | 29 |
| 26th | Rene Rosado | The Shooting Club | 6 | 11 | 5 | 28 |
| 26th | Mike Riley | Cornhuskers | 5 | 13 | 6 | 28 |
| 26th | Joseph Cook | Mossy Nissan Poway | 5 | 10 | 6 | 28 |
| 26th | Allan Barrera | All Top No Bottom | 4 | 11 | 7 | 28 |
| 26th | Miguel Victorio | Quality Billiards | 4 | 13 | 8 | 28 |
| 26th | Wally Wagner | Stroke It | 4 | 14 | 6 | 28 |
| 32nd | Thomas Woodland III | The Shillelaghs | 6 | 9 | 5 | 27 |
| 32nd | Dana Craig | The Shooting Club | 5 | 9 | 6 | 27 |
| 34th | Dan Anderson | Break 'Em and Shake 'Em | 4 | 14 | 6 | 26 |
| 34th | Richard Palmer | Stroke It | 3 | 13 | 7 | 26 |
| 34th | Robert Wood | Mossy Nissan Poway | 4 | 15 | 6 | 26 |
| 37th | Howard Pace | The Shillelaghs | 5 | 8 | 6 | 25 |
| 37th | Van Schmelzer | Mossy Nissan Poway | 3 | 13 | 7 | 25 |
| 39th | Christopher Pursley | Quality Billiards | 5 | 10 | 5 | 24 |
| 39th | Ryan Krentz | 5 Bucs & Some Change | 4 | 11 | 6 | 24 |
| 41st | Ryan Rainey | Stroke It | 5 | 11 | 5 | 23 |
| 41st | Melvin Clemente | Stix On Fire | 6 | 9 | 5 | 23 |
| 43rd | Christina De Locht | All Top No Bottom | 3 | 10 | 7 | 22 |
| 43rd | David Nelson | Mossy Nissan Poway | 7 | 8 | 4 | 22 |
| 43rd | Cosmo Gnaulati | Ball Knockers | 4 | 8 | 6 | 22 |
| 43rd | James Macdonald Jr. | Ball Knockers | 5 | 16 | 5 | 22 |
| 43rd | Lila Woodland | The Shillelaghs | 6 | 5 | 4 | 22 |
| 48th | Brandon Losey | Cornhuskers | 5 | 6 | 4 | 21 |
| 48th | Henry Preciado | Quality Billiards | 5 | 8 | 4 | 21 |
| 48th | Jess Libsack | Quality Billiards | 7 | 12 | 5 | 21 |
| 51st | Elizabeth Valencia | Quality Billiards | 2 | 14 | 6 | 20 |
| 51st | Nicholas Duran | The Shooting Club | 6 | 10 | 5 | 20 |
| 51st | Samuel Durante | Cornhuskers | 6 | 7 | 4 | 20 |
| 54th | Matt Dudziak | Break 'Em and Shake 'Em | 5 | 12 | 5 | 19 |
| 54th | Alan Weiss | The Shooting Club | 3 | 13 | 8 | 19 |
| 54th | Earl Stump | Molly Malones | 5 | 6 | 4 | 19 |
| 54th | Douglas Conner | The Shillelaghs | 5 | 10 | 5 | 19 |
| 54th | Heather Schold | Stix On Fire | 3 | 15 | 6 | 19 |
| 54th | Emanuel Lloyd | Molly Malones | 3 | 9 | 5 | 19 |
| 60th | Adam Goffin | Stix On Fire | 7 | 6 | 3 | 18 |
| 60th | Ryan Lizardo | The Shillelaghs | 5 | 10 | 4 | 18 |
| 62nd | Sarah Busch | Molly Malones | 3 | 11 | 4 | 17 |
| 62nd | Richard Pritchard | Poway Chevrolet | 7 | 5 | 3 | 17 |
| 62nd | Tom Perri | Ball Knockers | 3 | 10 | 5 | 17 |
| 62nd | Shawn Biagi | Stix On Fire | 3 | 14 | 6 | 17 |
| 66th | Marta Blichar | Mossy Nissan Poway | 3 | 11 | 5 | 16 |
| 66th | Jennie Riley | All Top No Bottom | 4 | 10 | 5 | 16 |
| 66th | Ken Bates | The Shooting Club | 4 | 9 | 4 | 16 |
| 66th | Ron Borodach | Ding Dong Daddy | 6 | 8 | 3 | 16 |
| 70th | Thomas Woodland | The Shillelaghs | 4 | 8 | 4 | 15 |
| 70th | Vicky Corpuz | The Shillelaghs | 4 | 7 | 5 | 15 |
| 70th | Heather Sigler | Ding Dong Daddy | 3 | 11 | 5 | 15 |
| 70th | Bethany Kausch | Stix On Fire | 5 | 7 | 4 | 15 |
| 70th | Heather Wood | Ball Knockers | 2 | 15 | 5 | 15 |
| 75th | Marc Lozano | Quality Billiards | 5 | 8 | 3 | 14 |
| 75th | Donny Duffy | Poway Chevrolet | 6 | 10 | 3 | 14 |
| 75th | John Troy | Ding Dong Daddy | 7 | 7 | 3 | 14 |
| 78th | Leobardo Garcia | Cornhuskers | 3 | 11 | 4 | 13 |
| 78th | Albert Azvedo | Stroke It | 7 | 4 | 2 | 13 |
| 78th | Brian Burch | 5 Bucs & Some Change | 4 | 8 | 3 | 13 |
| 81st | Jennifer Marks | Ding Dong Daddy | 3 | 7 | 3 | 12 |
| 82nd | Tanya Giorgio | 5 Bucs & Some Change | 3 | 10 | 4 | 11 |
| 82nd | Matthew Morgan | Break 'Em and Shake 'Em | 4 | 12 | 3 | 11 |
| 82nd | Mike Beckett | Break 'Em and Shake 'Em | 3 | 12 | 3 | 11 |
| 82nd | Chuck Tomko | The Shooting Club | 3 | 10 | 4 | 11 |
| 86th | Daniel Feistel | Quality Billiards | 4 | 9 | 3 | 10 |
| 86th | Alona Hernandez | Ding Dong Daddy | 3 | 13 | 3 | 10 |
| 86th | Mark Salazar | Stroke It | 3 | 6 | 4 | 10 |
| 86th | Jeanne Schmelzer | Mossy Nissan Poway | 3 | 7 | 3 | 10 |
| 86th | Mike Simmons | Stix On Fire | 6 | 8 | 3 | 10 |
| 86th | Thomas Smith | Stroke It | 3 | 6 | 3 | 10 |
| 92nd | Jessica Taylor | Molly Malones | 2 | 4 | 2 | 9 |
| 92nd | Cheryl Winder | 5 Bucs & Some Change | 2 | 7 | 3 | 9 |
| 92nd | Jason Lane | Quality Billiards | 5 | 5 | 2 | 9 |
| 92nd | Ken Trenchard | Cornhuskers | 4 | 7 | 3 | 9 |
| 92nd | Amy Fry | Poway Chevrolet | 3 | 12 | 3 | 9 |
| 97th | Jeff Dolphin | All Top No Bottom | 6 | 7 | 2 | 8 |
| 97th | Donald Westring | Molly Malones | 3 | 7 | 2 | 8 |
| 97th | Alan Helton | Break 'Em and Shake 'Em | 4 | 7 | 2 | 8 |
| 100th | Holly Veneracion | All Top No Bottom | 4 | 4 | 2 | 6 |
| 100th | Michael Powers | Stroke It | 3 | 11 | 2 | 6 |
| 100th | Lorna Gallegos | Ball Knockers | 3 | 2 | 2 | 6 |
| 100th | David Foster | Cornhuskers | 3 | 8 | 2 | 6 |
| 100th | Charlene Hause | Break 'Em and Shake 'Em | 2 | 10 | 2 | 6 |
| 105th | Mike Kane | The Shooting Club | 4 | 5 | 1 | 4 |
| 106th | Alison Heffernan | 5 Bucs & Some Change | 3 | 1 | 1 | 2 |
| Sunday Divisions |
Monday Divisions |
Tuesday Divisions | Wednesday Divisions | Thursday Divisions | Saturday Divisions |
| 271-
MGM Grand Central 9-Ball 272- Bally's 273- Aladdin 274- Golden
Nugget 275- Flamingo
Hilton 276- Las Vegas
Hilton 277- Barbary
Coast 071- Wynn 471- Silverton |
011-
Stardust South Bay 8-Ball 012- Sahara 013- Monte
Carlo 014- Mandalay
Bay 015- Treasure
Island 016- New York
New York 017- Palace
Station The Library In House 9-Ball 212- Lady Luck |
021-
Excalibur Central 8-Ball 022- Paris 023-Westward Ho 024- Binion's
Horseshoe South Bay 9-Ball 222- Bellagio 223- Imperial
Palace 224- Orleans 225- Four
Queens 226-Casino Royale |
031-
Caesar's Palace Hungry Stick In House 8-Ball 032- Mirage 033- Venetian 034- Harrah's 035- Bourbon
Street 231- Whiskey Pete's |
041-
Rio South Bay 8-Ball 042- Luxor 043-
Stratosphere 044- Circus
Circus 045- The Palms 046- Gold
Coast 047- Wild Wild
West
|
061-
Fitzgerald's Central Triple Play
|