| Home | League Information | League Calendar | Captain's Log | ||
![]() |
|||||
|
Division
013 Division
013 Standings
|
Click
below for the latest news and information! |
||||
Monte Carlo
Division Standings
As of 05/01/2008
| Number | Team | Last Week | Total |
| 01308 | Sticky Bunz | 4 | 60 |
| 01312 | Rack N Rollers Too | 5 | 53 |
| 01305 | Str8 2Da Moon, Alice | 3 | 52 |
| 01303 | You've Been McPhail'd | 4 | 51 |
| 01310 | 8-Ball Reckoners | 1 | 51 |
| 01307 | Player's 8 | 6 | 50 |
| 01311 | Bits of Real Panther | 3 | 50 |
| 01302 | Sticks For Hire | 4 | 49 |
| 01309 | 8-Ball Junkies | 2 | 46 |
| 01304 | Fury | 4 | 44 |
| 01306 | What Were You Thinkin'? | 3 | 44 |
| 01301 | Insert Witty Name Here | 3 | 38 |
Division 013 - Monte Carlo
Monday, 6:00 PM
Division Schedule, Spring Session
The team listed FIRST is the HOME team.
Printed May 9, 2008
| Week 1 | 01/14/2008 | 1-2 | 7-8 | 3-4 | 9-10 | 5-6 | 11-12 |
| Week 2 | 01/21/2008 | 8-1 | 4-7 | 10-3 | 6-9 | 12-5 | 2-11 |
| Week 3 | 01/28/2008 | 1-4 | 7-10 | 3-6 | 9-12 | 5-2 | 11-8 |
| Week 4 | 02/04/2008 | 10-1 | 6-7 | 12-3 | 2-9 | 8-5 | 4-11 |
| Week 5 | 02/11/2008 | 1-6 | 7-12 | 3-2 | 9-8 | 5-4 | 11-10 |
| Week 6 | 02/18/2008 | 12-1 | 2-7 | 8-3 | 4-9 | 10-5 | 6-11 |
| Week 7 | 02/25/2008 | 1-7 | 3-9 | 5-11 | 8-2 | 10-4 | 12-6 |
| Week 8 | 03/03/2008 | 1-9 | 11-7 | 5-3 | 10-2 | 8-12 | 4-6 |
| Week 9 | 03/10/2008 | 3-1 | 7-5 | 9-11 | 2-4 | 6-8 | 12-10 |
| Week 10 | 03/24/2008 | 5-1 | 9-7 | 11-3 | 2-6 | 8-10 | 4-12 |
| Week 11 | 03/31/2008 | 1-11 | 7-3 | 9-5 | 12-2 | 4-8 | 6-10 |
| Week 12 | 04/14/2008 | 2-1 | 8-7 | 4-3 | 10-9 | 6-5 | 12-11 |
| Week 13 | 04/21/2008 | 1-8 | 7-4 | 3-10 | 9-6 | 5-12 | 11-2 |
| Week 14 | 04/28/2008 | 4-1 | 10-7 | 6-3 | 12-9 | 2-5 | 8-11 |
| Week 15 | 05/05/2008 | 12-9 | 10-11 | 5-6 | 3-7 | ||
| Week 16 | 05/12/2008 | 12-11 | 3-6 |
| T# | Name | Host Location | Phone | Street | City | State | Zip |
| 1 | Insert Witty Name Here | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 2 | Sticks For Hire | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 3 | You've Been McPhail'd | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 4 | Fury | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 5 | Str8 2Da Moon, Alice | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 6 | What Were You Thinkin'? | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 7 | Player's 8 | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 8 | Sticky Bunz | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 9 | 8-Ball Junkies | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 10 | 8-Ball Reckoners | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 11 | Bits of Real Panther | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
| 12 | Rack N Rollers Too | Players Sports Bar | 858-277-7060 | 7061 Clairemont Mesa Blvd. | San Diego | CA | 92111 |
Division Roster and Handicap Report
Division 013, Monte Carlo (Monday)
Week 15 of Spring Session
Division Rep: Brian Frankland 619-303-0183
| Team: 01301 Insert Witty Name Here | Team: 01302 Sticks For Hire | Team: 01303 You've Been McPhail'd |
| Home : Players Sports Bar | Home : Players Sports Bar | Home : Players Sports Bar |
| 5 02598 Michael Kizer | 6 53706 Alan Schmaltz | 6 52553 Pam McPhail |
| 6 53013 Ronald Moore | 6 53333 Mark Kackstetter | 7 02524 Paul Langley |
| 3 54900 Nicole Brogdon | 4 53864 Nghi Huynh | 3 54804 Corinna Bailey |
| 7 52697 Tina Pawloski | 5 53866 Joey Dacanay | 3 52317 Norma Neal |
| 4 03857 Marsana Nash | 3 03994 Stephen Cheung | 4 05756 Christiane Renz |
| 5 52511 Karyn Horn | 3 03867 Jacob Rexius | 5 52485 Mike Macalos |
| 3 05945 Shea Duggan | 3 04567 Kathy Stavropoulos | 2 05551 Karen Lawrance |
| 4 04851 Dianne Walker | 3 04850 Meaghan Fisher | 3 55302 Jodie Macalos |
| Team: 01304 Fury | Team: 01305 Str8 2Da Moon, Alice | Team: 01306 What Were You Thinkin'? |
| Home : Players Sports Bar | Home : Players Sports Bar | Home : Players Sports Bar |
| 5 53561 Rick Hess | 4 53900 Paul Peluso | 5 53380 Sean McClure |
| 5 03465 Matthew McGhee | 6 51911 Mike Koscielski | 5 54521 Conrad Flores |
| 5 04328 Liana Satia Negoro | 3 05482 Gregor Swiderski | 4 04417 Kristen Staffan |
| 6 52820 Robert Jabinal | 3 05760 Keith Thompson | 2 04919 Rebecca Cabigao |
| 4 02192 Tony Tominna | 4 05761 Charles Wilbun | 3 04386 Kathryn Illeman |
| 3 06067 Harpreet Maan | 2 05764 Tiffany Hoag | 6 54400 Kevin Duggento |
| 2 03207 Lindsey Nugent | 4 03675 Shannon Deitering | 4 03995 Lisa Vita |
| 6 55346 Mike Wienczak | 6 02941 Chris Mathews | 3 03961 Elizabeth Francis |
| Team: 01307 Player's 8 | Team: 01308 Sticky Bunz | Team: 01309 8-Ball Junkies |
| Home : Players Sports Bar | Home : Players Sports Bar | Home : Players Sports Bar |
| 5 52747 Ernesto Ortiz | 5 54672 Jamie Langley | 7 54081 Jimmy De Sousa |
| 6 53468 Ricardo Topacio | 3 04518 Ruth Summers | 4 55452 Rick Ifert |
| 3 05759 Milton Vannoy | 7 03119 Tony Witty | 6 02216 Lowell Tindell |
| 3 52680 Scott Cook | 7 52384 John Pasquarella | 4 05006 Danielle Lopez |
| 4 05166 Farrah Lovelace | 3 05167 Dave Callow | 3 04792 Ricardo Baron |
| 6 02490 Jaime Castro | 3 04905 Jacqueline Mather-Hill | 5 05716 Amanda Mullins |
| 4 53932 Rudy Cepeda | 5 53532 Brandy Pamintuan | 3 51919 Joanne Koscielski |
| 2 05757 Angela Hoverter | 3 06169 Peter McDermott | |
| Team: 01310 8-Ball Reckoners | Team: 01311 Bits of Real Panther | Team: 01312 Rack N Rollers Too |
| Home : Players Sports Bar | Home : Players Sports Bar | Home : Players Sports Bar |
| 4 05547 Matthew Green | 5 55141 Kevin DiLoreto | 6 54476 Harris Golden |
| 6 05549 Joseph Bonhage | 6 03985 Josh Winkelman | 2 03838 Elaina Tellez |
| 3 04906 Dave Brown | 4 03997 Bradley Jenkins | 6 04269 Mark Winnie |
| 5 05958 Iohan Ettouati | 3 04654 Nathan Pierce | 5 04471 Victor Bacigalupi |
| 6 00592 Tom McPhail | 5 05490 Gary Tang | 3 04970 Marcelle Walker |
| 3 05959 Jason Decker | 4 05823 Brian Howard | 3 54221 John Hays |
| 4 53905 Bridgett Reid | 7 51175 Clint Palaci | 2 05850 Juanita Shaner |
| 5 03818 Steven Blankenship | 3 04695 Charyse Rose | 4 06157 John Malpeli |
Monte Carlo
Player Performance List - Spring Session
May 1, 2008
| Rank | Name | Team | SL | MP | MW | Points |
| 1st | Chris Mathews | Str8 2Da Moon, Alice | 6 | 14 | 10 | 52 |
| 2nd | Paul Langley | You've Been McPhail'd | 7 | 9 | 8 | 46 |
| 3rd | John Pasquarella | Sticky Bunz | 7 | 9 | 8 | 43 |
| 4th | Brandy Pamintuan | Sticky Bunz | 5 | 10 | 8 | 41 |
| 4th | Kevin Duggento | What Were You Thinkin'? | 6 | 9 | 7 | 41 |
| 6th | Mark Kackstetter | Sticks For Hire | 6 | 14 | 8 | 39 |
| 7th | Rick Hess | Fury | 5 | 12 | 7 | 36 |
| 7th | Harris Golden | Rack N Rollers Too | 6 | 12 | 6 | 36 |
| 9th | Mike Macalos | You've Been McPhail'd | 5 | 11 | 7 | 35 |
| 9th | Pam McPhail | You've Been McPhail'd | 5 | 12 | 7 | 35 |
| 11th | Tina Pawloski | Insert Witty Name Here | 7 | 5 | 5 | 32 |
| 11th | Joseph Bonhage | 8-Ball Reckoners | 6 | 9 | 7 | 32 |
| 11th | Mark Winnie | Rack N Rollers Too | 6 | 12 | 7 | 32 |
| 11th | Clint Palaci | Bits of Real Panther | 7 | 8 | 5 | 32 |
| 15th | Matthew Green | 8-Ball Reckoners | 4 | 8 | 7 | 31 |
| 15th | Jacqueline Mather-Hill | Sticky Bunz | 3 | 10 | 9 | 31 |
| 15th | Ricardo Topacio | Player's 8 | 6 | 9 | 6 | 31 |
| 18th | Matthew McGhee | Fury | 5 | 10 | 7 | 29 |
| 18th | Jimmy De Sousa | 8-Ball Junkies | 7 | 11 | 5 | 29 |
| 20th | Lowell Tindell | 8-Ball Junkies | 6 | 8 | 5 | 28 |
| 20th | Alan Schmaltz | Sticks For Hire | 6 | 12 | 6 | 28 |
| 20th | Victor Bacigalupi | Rack N Rollers Too | 5 | 11 | 6 | 28 |
| 23rd | Ernesto Ortiz | Player's 8 | 5 | 14 | 5 | 27 |
| 23rd | Gregor Swiderski | Str8 2Da Moon, Alice | 3 | 9 | 7 | 27 |
| 25th | John Malpeli | Rack N Rollers Too | 4 | 8 | 7 | 26 |
| 26th | Kevin DiLoreto | Bits of Real Panther | 5 | 8 | 5 | 25 |
| 27th | Mike Wienczak | Fury | 6 | 6 | 5 | 24 |
| 27th | Nghi Huynh | Sticks For Hire | 4 | 12 | 5 | 24 |
| 29th | Charles Wilbun | Str8 2Da Moon, Alice | 4 | 10 | 7 | 23 |
| 29th | Bradley Jenkins | Bits of Real Panther | 4 | 10 | 6 | 23 |
| 31st | Tony Witty | Sticky Bunz | 7 | 7 | 4 | 22 |
| 31st | Sean McClure | What Were You Thinkin'? | 5 | 9 | 4 | 22 |
| 31st | Gary Tang | Bits of Real Panther | 5 | 9 | 5 | 22 |
| 31st | Rudy Cepeda | Player's 8 | 4 | 11 | 5 | 22 |
| 35th | Robert Jabinal | Fury | 6 | 10 | 4 | 21 |
| 35th | Jacob Rexius | Sticks For Hire | 3 | 11 | 6 | 21 |
| 37th | Brian Howard | Bits of Real Panther | 4 | 9 | 5 | 20 |
| 37th | Conrad Flores | What Were You Thinkin'? | 5 | 9 | 4 | 20 |
| 37th | Scott Cook | Player's 8 | 3 | 12 | 6 | 20 |
| 37th | Shannon Deitering | Str8 2Da Moon, Alice | 4 | 7 | 5 | 20 |
| 37th | Steven Blankenship | 8-Ball Reckoners | 5 | 9 | 4 | 20 |
| 37th | John Hays | Rack N Rollers Too | 3 | 10 | 6 | 20 |
| 37th | Ruth Summers | Sticky Bunz | 3 | 9 | 5 | 20 |
| 37th | Farrah Lovelace | Player's 8 | 4 | 10 | 6 | 20 |
| 45th | Iohan Ettouati | 8-Ball Reckoners | 5 | 6 | 5 | 19 |
| 46th | Kristen Staffan | What Were You Thinkin'? | 4 | 10 | 5 | 18 |
| 46th | Ronald Moore | Insert Witty Name Here | 6 | 9 | 3 | 18 |
| 46th | Rick Ifert | 8-Ball Junkies | 4 | 10 | 5 | 18 |
| 49th | Marsana Nash | Insert Witty Name Here | 4 | 12 | 5 | 17 |
| 49th | Paul Peluso | Str8 2Da Moon, Alice | 4 | 8 | 3 | 17 |
| 49th | Karyn Horn | Insert Witty Name Here | 5 | 10 | 4 | 17 |
| 49th | Dave Callow | Sticky Bunz | 3 | 9 | 5 | 17 |
| 49th | Kathy Stavropoulos | Sticks For Hire | 3 | 9 | 5 | 17 |
| 54th | Ricardo Baron | 8-Ball Junkies | 3 | 9 | 5 | 16 |
| 54th | Tom McPhail | 8-Ball Reckoners | 6 | 11 | 3 | 16 |
| 56th | Dave Brown | 8-Ball Reckoners | 3 | 9 | 5 | 15 |
| 56th | Jaime Castro | Player's 8 | 6 | 4 | 3 | 15 |
| 56th | Danielle Lopez | 8-Ball Junkies | 4 | 12 | 4 | 15 |
| 59th | Stephen Cheung | Sticks For Hire | 3 | 10 | 4 | 14 |
| 60th | Nicole Brogdon | Insert Witty Name Here | 3 | 12 | 4 | 13 |
| 60th | Joanne Koscielski | 8-Ball Junkies | 3 | 10 | 4 | 13 |
| 60th | Norma Neal | You've Been McPhail'd | 3 | 7 | 4 | 13 |
| 60th | Josh Winkelman | Bits of Real Panther | 6 | 9 | 3 | 13 |
| 60th | Amanda Mullins | 8-Ball Junkies | 5 | 7 | 3 | 13 |
| 65th | Mike Koscielski | Str8 2Da Moon, Alice | 6 | 7 | 2 | 12 |
| 65th | Jodie Macalos | You've Been McPhail'd | 3 | 10 | 4 | 12 |
| 65th | Peter McDermott | Sticky Bunz | 3 | 8 | 4 | 12 |
| 68th | Dianne Walker | Insert Witty Name Here | 4 | 5 | 3 | 11 |
| 68th | Lisa Vita | What Were You Thinkin'? | 5 | 12 | 3 | 11 |
| 70th | Christiane Renz | You've Been McPhail'd | 4 | 7 | 3 | 10 |
| 70th | Elizabeth Francis | What Were You Thinkin'? | 3 | 8 | 3 | 10 |
| 72nd | Liana Satia Negoro | Fury | 5 | 9 | 2 | 9 |
| 72nd | Jamie Langley | Sticky Bunz | 5 | 6 | 2 | 9 |
| 74th | Juanita Shaner | Rack N Rollers Too | 2 | 8 | 3 | 8 |
| 75th | Nathan Pierce | Bits of Real Panther | 3 | 7 | 3 | 7 |
| 75th | Lindsey Nugent | Fury | 2 | 8 | 2 | 7 |
| 75th | Rebecca Cabigao | What Were You Thinkin'? | 2 | 10 | 3 | 7 |
| 75th | Bridgett Reid | 8-Ball Reckoners | 4 | 9 | 2 | 7 |
| 75th | Charyse Rose | Bits of Real Panther | 3 | 9 | 3 | 7 |
| 80th | Jason Decker | 8-Ball Reckoners | 3 | 6 | 3 | 6 |
| 80th | Marcelle Walker | Rack N Rollers Too | 3 | 5 | 2 | 6 |
| 80th | Tony Tominna | Fury | 4 | 7 | 2 | 6 |
| 80th | Keith Thompson | Str8 2Da Moon, Alice | 3 | 9 | 2 | 6 |
| 84th | Tiffany Hoag | Str8 2Da Moon, Alice | 2 | 6 | 2 | 5 |
| 85th | Karen Lawrance | You've Been McPhail'd | 2 | 6 | 2 | 4 |
| 86th | Kathryn Illeman | What Were You Thinkin'? | 3 | 2 | 1 | 3 |
| 86th | Milton Vannoy | Player's 8 | 3 | 1 | 1 | 3 |
| 86th | Meaghan Fisher | Sticks For Hire | 3 | 1 | 1 | 3 |
| 89th | Corinna Bailey | You've Been McPhail'd | 3 | 6 | 1 | 2 |
| Sunday Divisions |
Monday Divisions |
Tuesday Divisions | Wednesday Divisions | Thursday Divisions | Saturday Divisions |
| 271-
MGM Grand Central 9-Ball 272- Bally's 273- Aladdin 274- Golden
Nugget 275- Flamingo
Hilton 276- Las Vegas
Hilton 277- Barbary
Coast 071- Wynn 471- Silverton |
011-
Stardust South Bay 8-Ball 012- Sahara 013- Monte
Carlo 014- Mandalay
Bay 015- Treasure
Island 016- New York
New York 017- Palace
Station The Library In House 9-Ball 212- Lady Luck |
021-
Excalibur Central 8-Ball 022- Paris 023-Westward Ho 024- Binion's
Horseshoe South Bay 9-Ball 222- Bellagio 223- Imperial
Palace 224- Orleans 225- Four
Queens 226-Casino Royale |
031-
Caesar's Palace Hungry Stick In House 8-Ball 032- Mirage 033- Venetian 034- Harrah's 035- Bourbon
Street 231- Whiskey Pete's |
041-
Rio South Bay 8-Ball 042- Luxor 043-
Stratosphere 044- Circus
Circus 045- The Palms 046- Gold
Coast 047- Wild Wild
West
|
061-
Fitzgerald's Central Triple Play
|